Presented By
The Wildlife Achievement Chapter Inc. of
The Izaak Walton League of America
&
The Damascus Wildlife Rangers


"Thunder Valley Days" 2008

The 9th Annual SASS
Maryland State Championship of
Cowboy Action Shooting!

Match Sponsors
"Atlantic Guns Inc."
"The Wildlife Achievement Chapter Of The
Izaak Walton League Of America Inc."
"SASS"


Without a great deal of hard work and many volunteers,
this match would have never happened.

Special thanks to The Izaak Walton League's
Wildlife Achievement Chapter's many volunteer "Waddies"
as well as the many Cowboys that helped make this match a success.

And a super Yaaa Hoooo for Sandia Sidewinder for keeping plenty of water in the water jugs!


2008
Main Match

Sponsors

Gun
Winners

Special Awards

 Side Match Results

The Maryland State Ladies Champion Is - Kiddo Caldwell 55504
The Maryland State Mens Champion Is - No-One 52804

Overall Match Winner & Top Male - Walker Colt 3035
Overall Top Female - Sunshine Marcie 64900

Bold Black is overall Category winner   Bold Blue are Clean Shooters   Bold Red MSCW are MD State Category Winners
(Category correction)

OF CF CAT SASS ALIAS 1 T 1R 2 T 2R 3 T 3R 4 T 4R 5 T 5R 6 T 6R 7 T 7R 8 T 8R 9 T 9R 10T 10R TTIM TRK
1 1 GF 3035 WALKER COLT Top Male 22.05 4 19.07 4 19.82 2 21.58 1 19.36 6 20.53 2 19.78 3 21.94 2 23.07 6 20.13 3 207.33 33
2 1 M 39627 DOC CAVITY 21.14 1 18.56 3 22.70 6 23.75 5 18.68 3 21.26 4 23.65 13 21.33 1 22.39 5 21.64 4 215.10 45
3 1 49 6986 CODY CONAGHER 22.26 5 20.00 5 20.95 4 22.65 3 22.06 10 20.20 1 19.48 2 23.08 5 22.05 4 25.24 16 217.97 55
4 2 M 4368 PUNCH 22.59 6 18.17 1 19.63 1 32.42 36 18.16 2 20.95 3 17.26 1 22.47 3 20.61 2 19.47 2 211.73 57
5 3 M 52804 NO-ONE MD STATE MENS CHAMP 21.27 2 23.95 12 20.12 3 27.48 11 18.97 4 24.33 9 24.89 19 23.40 6 20.89 3 27.05 21 232.35 90
6 1 SR 21775 GERONIMO JIM 22.74 7 18.46 2 26.38 10 28.80 13 17.95 1 20.20 1 29.87 51 23.08 5 20.48 1 23.70 10 231.66 101
7 2 49 19375 WILD BILL DIAMOND MSCW 24.82 10 20.83 6 28.78 16 26.76 9 22.05 9 28.95 30 23.19 11 24.54 9 25.05 10 22.72 6 247.69 116
8 1 T 53331 JAMES SAMUEL PIKE 21.58 3 24.15 14 28.04 14 22.92 4 21.58 8 23.17 6 20.15 4 23.68 8 25.90 13 32.83 53 244.00 127
9 1 SSR 9628 ROWDY BILL 28.38 19 24.00 13 26.30 9 26.42 7 23.60 14 25.73 14 25.22 21 26.83 14 28.63 23 24.85 14 259.96 148
10 3 49 22356 JUG BROWNING 28.99 22 22.04 9 21.99 5 29.38 18 19.18 5 28.95 30 24.41 17 23.67 7 26.35 14 29.20 32 254.16 159
11 1 FC 37552 WENDOVER KID 27.57 13 27.52 40 24.44 7 28.89 14 26.75 27 24.90 11 23.05 10 26.82 13 26.41 15 26.62 20 262.97 170
12 4 M 55949 RIVER BANKS 23.32 8 25.72 22 30.02 22 22.10 2 19.46 7 27.63 22 35.12 81 25.46 11 23.74 7 17.90 1 250.47 183
13 1 LM 64900 SUNSHINE MARCIE Top Lady 27.76 15 26.25 29 26.98 12 26.46 8 23.10 12 23.56 8 23.42 12 31.04 27 29.96 31 29.07 31 267.60 185
14 1 ES 9568 WILL KILYA 25.36 11 22.06 10 25.30 8 27.29 10 22.58 11 39.75 87 22.65 9 30.13 22 24.28 8 24.73 13 264.13 189
15 5 M 60485 HAND CANNON 26.82 12 29.95 52 31.95 29 31.83 33 23.21 13 24.36 10 23.81 14 28.74 17 25.59 12 24.71 12 270.97 204
16 2 T 15764 TUG HILL MSCW 30.91 39 27.12 34 26.75 11 27.68 12 24.63 15 26.72 17 24.86 18 32.62 37 28.02 19 25.34 17 274.65 219
17 6 M 42525 SAGEBRUSH KID 30.81 36 21.26 7 33.54 34 34.22 51 26.28 22 27.57 21 21.90 8 26.06 12 24.84 9 28.48 27 274.96 227
18 7 M 17741 TOM TOBEN 24.33 9 25.77 23 30.37 24 25.04 6 35.71 74 23.41 7 21.16 5 27.74 15 26.60 16 33.69 63 273.82 242
19 1 LT 55504 KIDDO CALDWELL MD STATE LADIES CHAMP 28.59 20 24.92 18 27.08 13 34.00 48 27.28 29 26.01 15 26.01 24 29.88 21 36.11 57 25.13 15 285.01 260
20 2 GF 45097 SNAKE EYE SKULKER  MSCW 30.01 31 24.83 17 28.82 17 38.12 75 26.04 21 25.52 13 21.59 6 31.41 31 33.51 43 22.92 8 282.77 262
21 1 L49 6987 LENA OCKLEY 31.95 46 25.63 20 31.44 25 29.60 20 26.52 25 28.36 26 26.40 27 30.97 26 29.47 28 28.11 26 288.45 269
22 2 SR 51062 RENEGADE LEE MSCW 30.85 37 28.49 43 31.52 26 32.23 35 25.85 20 28.24 25 24.31 16 29.13 18 28.80 24 29.43 35 288.85 279
23 8 M 58544 SHARPSBURG KID 27.71 14 28.46 42 28.57 15 29.37 17 31.26 46 34.90 55 32.83 68 22.94 4 26.78 17 24.22 11 287.04 289
24 1 D 15263 TROOPER STEVE 29.78 27 25.90 25 35.86 42 30.31 25 30.73 43 29.05 31 26.48 28 29.73 19 30.83 33 28.94 30 297.61 303
25 3 T 52807 DAMASCUS STEEL 29.32 24 25.92 26 29.96 21 30.76 27 32.86 57 28.58 27 29.79 50 32.12 33 29.48 29 27.91 24 296.70 318
26 2 SSR 18261 DAKOTA BUD 27.96 18 28.67 44 53.09 109 28.90 15 27.92 32 30.10 35 21.65 7 25.21 10 28.32 22 29.41 33 301.23 325
27 2 D 35492 VIRGINIA KID 29.22 23 29.05 46 32.42 30 29.99 23 28.76 36 35.30 57 27.32 34 31.36 30 34.20 46 27.97 25 305.59 350
28 4 T 43921 DOC PILL FILLER 29.82 29 25.86 24 37.93 51 33.26 41 28.67 35 34.19 52 26.81 31 42.19 84 28.09 20 22.76 7 309.58 374
29 2 L49 11916 ANNABELLE BRANSFORD 30.89 38 26.87 33 32.52 31 31.11 28 33.87 64 33.98 50 27.53 36 29.79 20 31.37 36 30.60 40 308.53 376
30 2 LT 39737 SOUTHPAW SLINGIN' SALLY 27.80 16 25.70 21 40.15 57 34.18 49 25.58 18 27.75 23 29.60 49 43.37 90 29.50 30 27.49 23 311.12 376
31 3 L49 67591 SASSY SHOOTING SOURS 31.36 42 27.13 35 33.96 38 32.83 38 31.95 53 26.52 16 27.05 33 32.15 35 33.30 42 31.56 45 307.81 377
32 4 49 57097 NASH COUNTY OUTLAW 30.59 34 35.15 81 29.10 19 29.69 21 27.34 30 33.97 49 25.08 20 37.84 61 32.11 40 28.50 28 309.37 383
33 1 BW 37263 RED EYED KID MSCW 29.92 30 27.31 37 43.00 76 33.56 44 26.36 23 29.23 32 27.96 40 28.63 16 29.26 27 33.21 59 308.44 384
34 2 BW 44554 DEUCE DIAMONDBACK 29.41 25 24.43 16 45.28 83 31.18 29 25.29 17 32.29 43 25.51 22 33.82 43 27.72 18 38.73 90 313.66 386
35 5 49 40592 TETON TRACY 33.25 51 35.89 85 37.07 49 32.79 37 32.28 54 28.75 28 26.55 29 31.11 29 31.69 39 27.15 22 316.53 423
36 5 T 68132 COL O RADO 33.07 50 27.41 38 41.61 68 36.65 68 27.64 31 28.23 24 26.17 26 40.39 74 29.08 25 28.75 29 319.00 433
37 3 SR 60869 RIDGEBACK JACK 30.33 32 26.50 31 36.93 48 38.65 78 26.74 26 37.59 68 26.11 25 36.94 55 30.42 32 33.05 58 323.26 453
38 3 D 57645 CHILLIWACK BUCK MSCW 34.40 55 38.40 103 35.45 40 29.76 22 26.50 24 29.82 34 27.44 35 30.78 24 41.50 81 31.23 43 325.28 461
39 6 T 56721 HUD MCCOY 31.48 44 22.17 11 41.35 67 37.39 71 28.81 37 22.88 5 28.19 42 32.03 32 66.49 145 23.69 9 334.48 463
40 1 CC 25400 BULL SHOALS 31.13 41 37.00 91 28.95 18 32.10 34 26.83 28 33.83 47 27.01 32 40.91 77 33.77 44 33.32 60 324.85 472
41 1 SRD 5505 CASH CALDWELL MSCW 29.63 26 26.64 32 44.42 81 35.01 59 24.79 16 27.41 20 31.11 59 32.14 34 41.77 83 34.19 67 327.11 477
42 6 49 70020 CAROLINA CHARLIE 27.86 17 24.40 15 42.21 73 29.10 16 25.72 19 46.29 109 40.23 111 37.18 57 33.77 44 26.27 18 333.03 479
43 7 49 59018 LEFTY SPURMAKER 30.61 35 26.30 30 36.09 44 36.38 66 39.27 95 45.73 107 26.74 30 31.09 28 29.17 26 26.52 19 327.90 480
44 7 T 34875 JUDGE NO HART 43.56 97 21.96 8 30.33 23 45.58 108 38.37 91 25.23 12 25.69 23 53.02 119 25.23 11 22.09 5 331.06 497
45 3