The 8th Annual
SASS
Maryland State Championship of
Cowboy Action Shooting!
Match Sponsors
"Atlantic Guns Inc."
"The Wildlife Achievement Chapter Of The
Izaak Walton League Of America Inc."
"SASS"
Without a great deal of hard work and many
volunteers,
this match would have never happened.
Special thanks to The Izaak Walton League's
Wildlife Achievement Chapter's many volunteer "Waddies"
as well as the many Cowboys that helped make this match a success.
The Maryland State Ladies Champion Is
- Kiddo Caldwell 55504
The Maryland State Mens Champion Is - Wild Bill Diamond 19375
Overall Match Winner & Top Male - Doc Cavity
39627
Overall Top Female - Sunshine Marcie 64900
Bold Black is overall Category winner
Bold
Blue are Clean Shooters
Bold Red
are MD State Category Champions
(Adjusted)
OF | CF | CAT | SASS | ALIAS | 1 T | 1 R | 2 T | 2 R | 3 T | 3 R | 4 T | 4 R | 5 T | 5 R | 6 T | 6 R | 7 T | 7 R | 8 T | 8 R | 9 T | 9 R | 10 T | 10R | TTIM | TRK |
1 | 1 | M | 39627 | DOC CAVITY Overall Top Male | 23.28 | 1 | 21.41 | 5 | 21.59 | 1 | 22.50 | 2 | 25.04 | 11 | 23.05 | 2 | 21.80 | 3 | 18.76 | 2 | 21.80 | 1 | 21.23 | 2 | 220.46 | 30 |
2 | 1 | 49 | 12251 | DIG'EM DEEP | 23.36 | 2 | 21.38 | 4 | 27.27 | 12 | 24.13 | 6 | 22.17 | 6 | 27.63 | 14 | 25.14 | 12 | 18.61 | 1 | 22.79 | 3 | 22.37 | 5 | 234.85 | 65 |
3 | 2 | M | 4368 | PUNCH | 26.20 | 8 | 19.31 | 1 | 27.61 | 14 | 22.58 | 3 | 18.81 | 1 | 24.55 | 4 | 25.31 | 13 | 23.52 | 16 | 24.40 | 5 | 20.68 | 1 | 232.97 | 66 |
4 | 1 | T | 53331 | JAMES SAMUEL PIKE | 28.96 | 18 | 21.17 | 3 | 28.59 | 18 | 23.81 | 5 | 21.29 | 2 | 23.57 | 3 | 22.17 | 4 | 20.61 | 4 | 26.44 | 9 | 25.89 | 11 | 242.50 | 77 |
5 | 2 | 49 | 19375 | WILD BILL DIAMOND Overall Male MD State Champ CLEAN | 27.09 | 9 | 23.97 | 11 | 25.12 | 3 | 25.76 | 8 | 26.40 | 16 | 25.01 | 8 | 24.77 | 9 | 24.57 | 22 | 26.13 | 8 | 25.19 | 10 | 254.01 | 104 |
6 | 3 | M | 55949 | RIVER BANKS MD "M" Champ | 27.59 | 11 | 25.70 | 20 | 27.84 | 16 | 28.09 | 20 | 25.99 | 13 | 22.75 | 1 | 27.36 | 20 | 21.44 | 7 | 26.94 | 13 | 22.14 | 4 | 255.84 | 125 |
7 | 2 | T | 23165 | YUKON MIKE | 23.87 | 4 | 20.80 | 2 | 31.92 | 29 | 23.77 | 4 | 22.05 | 5 | 35.32 | 41 | 20.16 | 2 | 25.87 | 33 | 23.14 | 4 | 26.09 | 12 | 252.99 | 136 |
8 | 3 | 49 | 15764 | TUG HILL CLEAN | 30.16 | 20 | 23.66 | 10 | 27.06 | 10 | 26.97 | 12 | 26.90 | 18 | 26.92 | 11 | 25.54 | 15 | 23.13 | 13 | 28.47 | 22 | 26.18 | 13 | 264.99 | 144 |
9 | 1 | SSR | 9568 | WILL KILYA | 27.59 | 11 | 24.29 | 14 | 26.12 | 6 | 27.34 | 16 | 28.83 | 23 | 25.98 | 9 | 24.89 | 10 | 25.76 | 31 | 26.02 | 7 | 30.29 | 24 | 267.11 | 151 |
10 | 1 | GF | 26340 | OATSVILLE SLIM | 31.66 | 22 | 24.08 | 12 | 26.84 | 7 | 24.32 | 7 | 21.70 | 3 | 32.12 | 27 | 27.34 | 19 | 26.90 | 41 | 26.46 | 10 | 25.03 | 9 | 266.45 | 157 |
11 | 1 | SR | 13080 | CHUCKAROO MD "SR" Champ | 28.17 | 14 | 23.13 | 8 | 29.84 | 22 | 33.95 | 44 | 26.22 | 14 | 26.73 | 10 | 29.04 | 28 | 20.78 | 5 | 24.51 | 6 | 24.64 | 6 | 267.01 | 157 |
12 | 4 | M | 42525 | SAGEBRUSH KID | 28.62 | 15 | 23.42 | 9 | 26.88 | 8 | 27.00 | 13 | 25.41 | 12 | 35.94 | 44 | 24.66 | 8 | 22.17 | 9 | 27.73 | 18 | 30.63 | 25 | 272.46 | 161 |
13 | 4 | 49 | 15263 | TROOPER STEVE | 27.37 | 10 | 24.54 | 15 | 28.04 | 17 | 27.18 | 14 | 24.95 | 9 | 27.00 | 12 | 27.88 | 23 | 22.98 | 12 | 31.72 | 38 | 28.35 | 19 | 270.01 | 169 |
14 | 5 | 49 | 22356 | JUG BROWNING | 25.99 | 7 | 22.42 | 6 | 27.23 | 11 | 40.42 | 74 | 24.49 | 8 | 27.50 | 13 | 27.57 | 21 | 21.56 | 8 | 27.90 | 19 | 32.42 | 36 | 277.50 | 203 |
15 | 6 | 49 | 37552 | WENDOVER KID | 23.75 | 3 | 24.13 | 13 | 999.99 | 149 | 21.42 | 1 | 21.88 | 4 | 24.89 | 6 | 22.47 | 5 | 24.05 | 20 | 26.89 | 12 | 21.67 | 3 | 1211.14 | 216 |
16 | 1 | LM | 64900 | SUNSHINE MARCIE Overall Top Lady | 32.45 | 28 | 25.26 | 17 | 25.84 | 5 | 26.06 | 9 | 33.18 | 45 | 33.36 | 35 | 25.53 | 14 | 26.55 | 39 | 27.41 | 16 | 26.59 | 14 | 282.23 | 222 |
17 | 5 | M | 52804 | NO-ONE | 24.61 | 5 | 25.25 | 16 | 30.67 | 25 | 33.52 | 42 | 27.95 | 20 | 37.61 | 53 | 19.64 | 1 | 23.18 | 14 | 21.87 | 2 | 35.70 | 55 | 280.00 | 233 |
18 | 2 | SR | 18261 | DAKOTA BUD | 27.64 | 12 | 31.06 | 38 | 35.26 | 43 | 26.84 | 11 | 29.85 | 31 | 29.40 | 17 | 31.46 | 37 | 22.43 | 11 | 31.89 | 39 | 27.39 | 15 | 293.22 | 254 |
19 | 3 | SR | 21775 | GERONIMO JIM | 24.85 | 6 | 27.99 | 28 | 23.82 | 2 | 28.04 | 19 | 22.54 | 7 | 24.66 | 5 | 29.04 | 28 | 19.84 | 3 | 72.21 | 145 | 27.62 | 16 | 300.61 | 259 |
20 | 3 | T | 33284 | RUSTY MARLIN | 29.73 | 19 | 30.65 | 37 | 31.76 | 28 | 30.46 | 31 | 38.28 | 70 | 24.91 | 7 | 22.82 | 6 | 21.17 | 6 | 35.71 | 55 | 24.94 | 8 | 290.43 | 267 |
21 | 6 | M | 40361 | TRAPPER DAN | 28.94 | 17 | 31.10 | 40 | 26.97 | 9 | 30.42 | 30 | 33.34 | 48 | 31.91 | 26 | 32.07 | 39 | 25.15 | 24 | 29.59 | 27 | 31.22 | 27 | 300.71 | 287 |
22 | 1 | BW | 44554 | DEUCE DIAMONDBACK MD "BW" Champ | 30.48 | 21 | 26.60 | 23 | 30.39 | 24 | 28.28 | 22 | 30.88 | 35 | 29.76 | 18 | 41.72 | 90 | 24.38 | 21 | 28.05 | 20 | 29.84 | 23 | 300.38 | 297 |
23 | 1 | D | 35492 | VIRGINIA KID | 32.97 | 31 | 29.35 | 34 | 28.95 | 19 | 28.27 | 21 | 28.52 | 22 | 30.74 | 19 | 35.41 | 53 | 30.10 | 60 | 30.61 | 32 | 29.73 | 22 | 304.65 | 313 |
24 | 4 | T | 56721 | HUD MCCOY | 34.47 | 35 | 27.73 | 26 | 30.21 | 23 | 27.59 | 17 | 29.80 | 30 | 29.32 | 16 | 26.24 | 16 | 28.75 | 53 | 38.19 | 65 | 32.24 | 35 | 304.54 | 316 |
25 | 4 | SR | 60869 | RIDGEBACK JACK CLEAN | 34.71 | 37 | 31.55 | 43 | 32.12 | 30 | 28.45 | 23 | 28.88 | 24 | 34.98 | 38 | 34.25 | 50 | 25.72 | 30 | 28.54 | 23 | 28.90 | 20 | 308.10 | 318 |
26 | 2 | GF | 45097 | SNAKE EYE SKULKER MD "GF" Champ | 32.89 | 30 | 26.59 | 22 | 29.05 | 20 | 39.15 | 68 | 39.15 | 75 | 31.40 | 22 | 33.69 | 47 | 23.80 | 18 | 26.78 | 11 | 30.63 | 25 | 313.13 | 338 |
27 | 5 | SR | 51062 | RENEGADE LEE | 43.18 | 73 | 31.18 | 41 | 34.08 | 39 | 30.06 | 29 | 29.41 | 27 | 32.69 | 30 | 28.21 | 24 | 25.49 | 28 | 30.12 | 28 | 34.06 | 46 | 318.48 | 365 |
28 | 5 | T | 60485 | HAND CANNON | 42.45 | 69 | 26.38 | 21 | 29.84 | 22 | 29.39 | 25 | 29.68 | 29 | 40.27 | 63 | 32.16 | 40 | 26.46 | 38 | 27.59 | 17 | 33.85 | 45 | 318.07 | 369 |
29 | 6 | T | 57645 | CHILLIWACK BUCK MD "T" Champ | 32.31 | 26 | 25.68 | 19 | 31.02 | 26 | 31.89 | 37 | 44.04 | 91 | 31.63 | 24 | 26.61 | 18 | 34.73 | 89 | 28.28 | 21 | 29.34 | 21 | 315.53 | 372 |
30 | 2 | BW | 37263 | RED EYED KID CLEAN | 32.39 | 27 | 28.69 | 31 | 32.29 | 31 | 37.57 | 59 | 33.49 | 50 | 31.66 | 25 | 31.93 | 38 | 25.71 | 29 | 31.72 | 38 | 35.25 | 54 | 320.70 | 382 |
31 | 1 | LT | 55504 | KIDDO CALDWELL MD Ladies Overall Champ CLEAN | 34.86 | 38 | 29.09 | 33 | 33.80 | 38 | 32.19 | 39 | 33.42 | 49 | 37.46 | 51 | 33.66 | 46 | 25.20 | 25 | 30.94 | 34 | 31.36 | 29 | 321.98 | 382 |
32 | 7 | M | 58544 | SHARPSBURG KID | 28.08 | 13 | 22.43 | 7 | 33.14 | 35 | 32.20 | 40 | 30.15 | 34 | 35.22 | 39 | 23.53 | 7 | 64.27 | 147 | 35.53 | 52 | 28.02 | 18 | 332.57 | 392 |
33 | 8 | M | 67357 | POTTER COUNTY KID | 28.63 | 16 | 32.15 | 48 | 37.68 | 59 | 27.69 | 18 | 26.37 | 15 | 40.77 | 67 | 45.39 | 106 | 24.03 | 19 | 31.43 | 35 | 32.05 | 34 | 326.19 | 417 |
34 | 7 | T | 52807 | DAMASCUS STEEL | 35.58 | 41 | 36.49 | 79 | 37.29 | 54 | 31.42 | 34 | 26.59 | 17 | 42.21 | 78 | 29.82 | 31 | 26.35 | 36 | 29.00 | 25 | 33.13 | 40 | 327.88 | 435 |
35 | 7 | 49 | 57097 | NASH COUNTY OUTLAW | 31.73 | 23 | 32.54 | 50 | 38.80 | 68 | 39.41 | 69 | 33.53 | 51 | 40.50 | 64 | 26.34 | 17 | 23.39 | 15 | 27.20 | 15 | 38.13 | 70 | 331.57 | 442 |
36 | 8 | T | 43921 | DOC PILL FILLER | 35.24 | 40 | 26.64 | 24 | 56.51 | 121 | 35.10 | 51 | 36.30 | 61 | 27.71 | 15 | 29.90 | 33 | 25.22 | 26 | 28.96 | 24 | 34.20 | 47 | 335.78 | 442 |
37 | 2 | LT | 28482 | SASSHAY | 35.94 | 43 | 33.88 | 53 | 39.41 | 69 | 29.74 | 27 | 29.14 | 25 | 32.52 | 29 | 34.99 | 52 | 30.09 | 59 | 37.24 | 59 | 31.33 | 28 | 334.28 | 444 |
38 | 2 | D | 11561 | MARSHAL STUBBS | 33.87 | 33 | 35.00 | 63 | 37.95 | 60 | 34.66 | 48 | 38.78 | 73 | 35.88 | 43 | 34.16 | 49 | 26.03 | 34 | 30.58 | 31 | 27.73 | 17 | 334.64 | 451 |
39 | 1 | ES | 21962 | BAD NORSEMAN | 42.40 | 68 | 27.50 | 25 | 36.76 | 52 | 29.85 | 28 | 32.08 | 40 | 33.09 | 33 | 29.01 | 27 | 23.56 | 17 | 34.77 | 49 | 50.74 | 114 | 339.76 | 453 |
40 | 1 | L49 | 67591 | SASSY SHOOTING SOURS | 36.17 | 44 | 31.08 | 39 | 32.85 | 34 | 38.31 | 64 | 40.18 | 78 | 35.24 | 40 | 29.46 | 29 | 27.21 | 43 | 36.96 | 58 | 31.55 | 30 | 339.01 | 459 |
41 | 1 | SRD | 20444 | RIFLEMAN C W | 33.43 | 32 | 44.25 | 110 | 37.51 | 56 | 30.56 | 33 | 33.22 | 46 | 32.98 | 32 | 33.50 | 44 | 26.36 | 37 | 32.63 | 41 | 31.94 | 32 | 336.38 | 463 |
42 | 9 | T | 54214 | CHANCE CALICO | 48.34 | 95 | 37.83 | 87 | 33.59 | 37 | 27.19 | 15 | 28.42 | 21 | 31.48 | 23 | 29.97 | 34 | 29.48 | 56 | 36.96 | 58 | 34.63 | 49 | 337.89 | 475 |
43 | 8 | 49 | 70020 | CAROLINA CHARLIE | 32.50 | 29 | 41.76 | 99 | 36.23 | 50 | 34.60 | 47 | 29.35 | 26 | 35.88 | 43 | 27.85 | 22 | 34.42 | 87 | 33.67 | 44 | 31.36 | 29 | 337.62 | 476 |
44 | 9 | 49 | 46641 | BUFFALO JOE | 33.90 | 34 | 28.80 | 32 | 31.28 | 27 | 39.48 | 70 | 35.34 | 57 | 32.78 | 31 | 35.95 | 60 | 24.77 | 23 | 51.17 | 118 | 31.97 | 33 | 345.44 | 485 |
45 | 2 | L49 | 9938 | QUEEN OF HEARTS | 41.82 | 63 | 36.13 | 78 | 35.86 | 46 | 32.47 | 41 | 31.36 | 37 | 33.32 | 34 | 29.89 | 32 | 29.46 | 55 | 35.08 | 51 | 36.15 | 59 | 341.54 | 496 |
46 | 10 | T | 68132 | COL O RADO | 55.43 | 116 | 32.92 | 51 | 32.40 | 32 | 32.07 | 38 | 31.88 | 39 | 35.34 | 42 | 36.89 | 64 | 27.70 | 46 | 34.91 | 50 | 30.98 | 26 | 350.52 | 504 |
47 | 11 | T | 46986 | IRON HORSE MARINE | 31.75 | 24 | 37.77 | 86 | 34.15 | 40 | 34.48 | 45 | 29.58 | 28 | 51.15 | 106 | 37.78 | 70 | 26.18 | 35 | 29.28 | 26 | 34.46 | 48 | 346.58 | 508 |
48 | 10 | 49 | 59018 | LEFTY SPURMAKER | 40.37 | 58 | 28.09 | 29 | 33.51 | 36 | 37.63 | 60 | 33.18 | 45 | 31.24 | 20 | 28.86 | 26 | 36.02 | 96 | 40.83 | 79 | 36.88 | 62 | 346.61 | 511 |
49 | 11 | 49 | 28109 | ORACLE JONES | 35.88 | 42 | 29.77 | 35 | 37.41 | 55 | 30.51 | 32 | 37.01 | 65 | 34.45 | 36 | 38.89 | 77 | 32.76 | 73 | 33.14 | 42 | 35.95 | 56 | 345.77 | 513 |
50 | 3 | LT | 39737 | SOUTHPAW SLINGIN SALLY | 36.89 | 47 | 39.42 | 96 | 29.46 | 21 | 44.12 | 89 | 36.55 | 63 | 31.35 | 21 | 35.51 | 55 | 26.56 | 40 | 30.39 | 30 | 40.16 | 77 | 350.41 | 539 |
51 | 12 | 49 | 72679 | SLICK JIM | 39.24 | 54 | 38.37 | 90 | 38.48 | 66 | 33.63 | 43 | 35.77 | 59 | 48.36 | 99 | 29.58 | 30 | 25.25 | 27 | 30.35 | 29 | 36.46 | 60 | 355.49 | 557 |
52 | 1 | CC | 25400 | BULL SHOALS | 39.98 | 56 | 36.01 | 75 | 27.67 | 15 | 36.09 | 54 | 41.69 | 86 | 39.68 | 61 | 37.98 | 72 | 29.80 | 57 | 34.44 | 48 | 32.94 | 38 | 356.28 | 562 |
53 | 12 | T | 34875 | JUDGE NO HART | 52.48 | 104 | 37.46 | 82 | 37.57 | 58 | 31.63 | 35 | 49.29 | 106 | 41.69 | 75 | 25.04 | 11 | 27.54 | 44 | 32.39 | 40 | 24.77 | 7 | 359.86 | 562 |
54 | 1 | FC | 10112 | TRAPDOOR DAVE CLEAN | 28.94 | 17 | 31.10 | 40 | 36.97 | 53 | 30.42 | 30 | 33.34 | 48 | 40.65 | 66 | 41.56 | 89 | 33.69 | 78 | 41.16 | 81 | 36.92 | 63 | 354.75 | 565 |
55 | 2 | SRD | 32310 | FLATBOAT BOB | 37.43 | 51 | 39.15 | 93 | 34.76 | 42 | 37.92 | 62 | 34.28 | 53 | 36.64 | 48 | 35.69 | 57 | 27.98 | 48 | 40.32 | 75 | 33.35 | 42 | 357.52 | 571 |
56 | 2 | SSR | 10668 | PLUG MD "SSR" Champ | 46.29 | 87 | 31.58 | 45 | 33.14 | 35 | 31.67 | 36 | 29.99 | 33 | 36.16 | 45 | 37.16 | 66 | 43.70 | 120 | 40.94 | 80 | 32.97 | 39 | 363.60 | 586 |
57 | 1 | FCD | 12847 | DOC ARGYLE | 36.25 | 45 | 35.79 | 72 | 45.71 | 93 | 37.49 | 58 | 33.71 | 52 | 37.60 | 52 | 33.81 | 48 | 28.07 | 49 | 33.87 | 45 | 41.54 | 82 | 363.84 | 596 |
58 | 6 | SR | 40342 | HANK KLICKENSPURS | 35.23 | 39 | 31.53 | 42 | 40.36 | 73 | 38.69 | 66 | 31.22 | 36 | 36.46 | 47 | 43.66 | 99 | 35.05 | 92 | 31.60 | 37 | 38.17 | 71 | 361.97 | 602 |
59 | 3 | D | 39738 | GOSPEL GUNSLINGER | 37.42 | 50 | 34.97 | 62 | 42.47 | 80 | 37.13 | 57 | 29.88 | 32 | 36.35 | 46 | 38.70 | 76 | 32.22 | 69 | 34.02 | 46 | 41.84 | 84 | 365.00 | 602 |
60 | 13 | T | 15694 | MAX COJONES | 34.49 | 36 | 34.73 | 60 | 38.21 | 62 | 34.53 | 46 | 47.10 | 102 | 43.19 | 83 | 31.15 | 35 | 28.81 | 54 | 35.65 | 54 | 40.61 | 79 | 368.47 | 611 |
61 | 4 | D | 47799 | JIMMY T MD "D" Champ | 37.23 | 48 | 33.71 | 52 | 47.70 | 98 | 45.07 | 93 | 32.71 | 44 | 38.55 | 58 | 33.22 | 42 | 30.72 | 65 | 36.40 | 56 | 36.00 | 57 | 371.31 | 613 |
62 | 14 | T | 64895 | WHISKEY SOUR | 54.65 | 113 | 34.96 | 61 | 32.48 | 33 | 42.82 | 86 | 35.69 | 58 | 43.60 | 84 | 43.11 | 94 | 22.41 | 10 | 31.49 | 36 | 33.33 | 41 | 374.54 | 616 |
63 | 1 | FR | 8626 | PATCHOGUE MIKE | 37.96 | 52 | 29.88 | 36 | 42.65 | 82 | 61.65 | 134 | 32.44 | 43 | 37.37 | 50 | 37.82 | 71 | 27.57 | 45 | 41.83 | 85 | 31.84 | 31 | 381.01 | 629 |
64 | 15 | T | 64765 | CODESLINGER | 43.59 | 75 | 47.08 | 114 | 25.16 | 4 | 29.63 | 26 | 35.82 | 60 | 45.39 | 91 | 47.33 | 115 | 25.77 | 32 | 34.03 | 47 | 37.87 | 68 | 371.67 | 632 |
65 | 13 | 49 | 20195 | BAD COMPANY | 42.59 | 70 | 28.67 | 30 | 38.29 | 63 | 47.63 | 104 | 27.62 | 19 | 49.72 | 103 | 37.64 | 69 | 28.28 | 51 | 30.64 | 33 | 47.03 | 99 | 378.11 | 641 |
66 | 3 | BW | 5463 | JINGLES JERR | 36.36 | 46 | 35.18 | 65 | 35.51 | 45 | 55.58 | 120 | 42.74 | 87 | 38.46 | 57 | 35.42 | 54 | 29.97 | 58 | 38.11 | 64 | 36.07 | 58 | 383.40 | 654 |
67 | 14 | 49 | 13286 | COLT STARBUCKS | 46.52 | 90 | 36.06 | 76 | 35.99 | 47 | 43.18 | 87 | 33.25 | 47 | 38.33 | 56 | 32.36 | 41 | 33.50 | 76 | 39.78 | 73 | 37.13 | 65 | 376.10 | 658 |
68 | 4 | BW | 23683 | DURANGO DUDE | 43.80 | 76 | 27.74 | 27 | 41.66 | 79 | 48.42 | 106 | 31.53 | 38 | 45.30 | 90 | 34.51 | 51 | 28.72 | 52 | 42.47 | 88 | 35.03 | 51 | 379.18 | 658 |
69 | 16 | T | 4455 | THREE FINGERED JAKE | 50.59 | 101 | 31.91 | 46 | 36.54 | 51 | 58.45 | 126 | 39.09 | 74 | 40.64 | 65 | 42.46 | 92 | 27.80 | 47 | 27.10 | 14 | 33.38 | 43 | 387.96 | 659 |
70 | 4 | LT | 34717 | SALTY SAL | 39.71 | 55 | 34.19 | 55 | 35.46 | 44 | 47.36 | 103 | 32.38 | 42 | 40.86 | 68 | 39.85 | 79 | 35.91 | 95 | 39.35 | 72 | 38.38 | 72 | 383.45 | 685 |
71 | 7 | SR | 37737 | HIGHLAND RANGER | 46.45 | 89 | 32.14 | 47 | 40.99 | 77 | 39.05 | 67 | 37.69 | 66 | 41.34 | 72 | 35.52 | 56 | 34.97 | 91 | 40.47 | 77 | 35.17 | 52 | 383.79 | 694 |
72 | 9 | M | 29629 | CLEM YOEBRIGHT | 46.40 | 88 | 34.25 | 58 | 36.09 | 48 | 41.29 | 77 | 32.11 | 41 | 52.66 | 110 | 31.22 | 36 | 26.97 | 42 | 49.33 | 107 | 45.06 | 93 | 395.38 | 700 |
73 | 8 | SR | 11943 | BARNMASTER | 39.03 | 53 | 35.96 | 74 | 47.92 | 99 | 38.45 | 65 | 37.75 | 67 | 41.14 | 71 | 41.16 | 87 | 34.05 | 81 | 38.82 | 70 | 32.66 | 37 | 386.94 | 704 |
74 | 9 | SR | 21326 | JEREMIAH LONGKNIFE | 31.80 | 25 | 25.41 | 18 | 27.38 | 13 | 26.44 | 10 | 25.03 | 10 | 32.23 | 28 | 999.99 | 152 | 999.90 | 152 | 999.90 | 150 | 999.90 | 151 | 4167.98 | 709 |
75 | 5 | D | 5505 | CASH CALDWELL | 44.75 | 82 | 53.05 | 130 | 37.52 | 57 | 35.55 | 52 | 36.42 | 62 | 37.95 | 54 | 37.41 | 67 | 36.87 | 99 | 33.59 | 43 | 41.45 | 81 | 394.56 | 727 |
76 | 15 | 49 | 43841 | JEBEDIAH T GREENE CLEAN | 40.61 | 60 | 34.14 | 54 | 41.48 | 78 | 34.96 | 49 | 37.81 | 68 | 41.01 | 70 | 43.62 | 98 | 34.44 | 88 | 41.60 | 84 | 41.79 | 83 | 391.46 | 732 |
77 | 3 | SRD | 31985 | TOO DANG FRANK MD "SRD" Champ | 41.44 | 61 | 36.49 | 79 | 37.99 | 61 | 42.61 | 85 | 36.78 | 64 | 41.71 | 76 | 38.13 | 74 | 47.40 | 131 | 38.44 | 67 | 34.88 | 50 | 395.87 | 748 |
78 | 3 | L49 | 40343 | ANNA BANDANA MD "L49" Champ | 52.49 | 105 | 36.97 | 81 | 40.79 | 75 | 40.38 | 73 | 35.17 | 56 | 37.03 | 49 | 33.33 | 43 | 30.48 | 62 | 89.34 | 149 | 37.62 | 66 | 433.60 | 759 |
79 | 3 | SSR | 33713 | CHURCH KEY | 43.56 | 74 | 35.81 | 73 | 36.10 | 49 | 41.57 | 78 | 39.94 | 77 | 58.74 | 127 | 36.97 | 65 | 30.88 | 66 | 40.63 | 78 | 39.58 | 75 | 403.78 | 762 |
80 | 16 | 49 | 17093 | GUNRUNNER JOE | 49.62 | 98 | 31.57 | 44 | 34.45 | 41 | 38.21 | 63 | 38.44 | 72 | 46.78 | 94 | 42.17 | 91 | 32.24 | 71 | 57.60 | 128 | 38.72 | 73 | 409.80 | 775 |
81 | 2 | ES | 43518 | MISSISSIPPI GAMBLER | 37.24 | 49 | 44.06 | 108 | 39.72 | 72 | 44.95 | 92 | 35.17 | 56 | 51.70 | 108 | 44.74 | 105 | 29.80 | 57 | 37.30 | 60 | 41.94 | 85 | 406.62 | 792 |
82 | 4 | SSR | 55501 | LAB LOGAN | 41.64 | 62 | 32.17 | 49 | 44.72 | 90 | 42.53 | 84 | 43.63 | 90 | 40.19 | 62 | 39.85 | 79 | 34.02 | 80 | 49.72 | 109 | 42.90 | 88 | 411.37 | 793 |
83 | 5 | SSR | 71102 | GOOSEFOOT | 46.73 | 91 | 37.68 | 84 | 44.43 | 86 | 36.96 | 56 | 46.23 | 100 | 41.55 | 73 | 40.33 | 81 | 30.59 | 63 | 37.31 | 61 | 48.17 | 105 | 409.98 | 800 |
84 | 5 | BW | 7361 | SKINNY | 35.94 | 43 | 35.33 | 68 | 38.76 | 67 | 37.84 | 61 | 51.80 | 111 | 49.78 | 104 | 39.90 | 80 | 47.90 | 133 | 40.10 | 74 | 37.03 | 64 | 414.38 | 805 |
85 | 3 | ES | 16530 | NANTICOKE | 42.19 | 67 | 36.69 | 80 | 46.41 | 95 | 39.59 | 72 | 40.78 | 80 | 42.53 | 80 | 43.60 | 97 | 32.25 | 72 | 52.63 | 121 | 35.20 | 53 | 411.87 | 817 |
86 | 10 | M | 8312 | CURLY WOLF CHARLEY | 47.97 | 94 | 38.27 | 89 | 39.42 | 70 | 48.08 | 105 | 39.50 | 76 | 39.31 | 60 | 36.40 | 62 | 46.65 | 129 | 43.96 | 92 | 33.43 | 44 | 412.99 | 821 |
87 | 2 | FR | 9521 | YAKIMA STUBBS | 40.60 | 59 | 37.75 | 85 | 38.34 | 64 | 47.09 | 100 | 34.86 | 55 | 45.60 | 92 | 56.67 | 135 | 33.53 | 77 | 35.58 | 53 | 50.05 | 112 | 420.07 | 832 |
88 | 6 | SSR | 267 | WILL SLAUGHTER | 44.46 | 80 | 35.42 | 70 | 40.62 | 74 | 45.22 | 95 | 53.49 | 117 | 40.99 | 69 | 35.90 | 59 | 33.87 | 79 | 45.25 | 97 | 47.12 | 100 | 422.34 | 840 |
89 | 2 | CC | 38707 | SCHOONER MD "CC" Champ | 44.67 | 81 | 35.65 | 71 | 42.86 | 83 | 41.89 | 80 | 40.83 | 81 | 41.96 | 77 | 35.74 | 58 | 33.33 | 75 | 44.20 | 94 | 73.02 | 143 | 434.15 | 843 |
90 | 3 | GF | 42768 | LONG GUN GREG CLEAN | 45.58 | 85 | 40.40 | 98 | 44.64 | 89 | 36.11 | 55 | 38.41 | 71 | 45.23 | 89 | 41.01 | 86 | 39.09 | 107 | 47.02 | 103 | 37.88 | 69 | 415.37 | 852 |
91 | 4 | L49 | 47408 | EVENING STAR | 51.46 | 103 | 38.64 | 91 | 47.45 | 97 | 42.33 | 81 | 40.85 | 82 | 39.14 | 59 | 38.03 | 73 | 39.91 | 110 | 48.23 | 106 | 36.34 | 60 | 422.38 | 862 |
92 | 17 | T | 28697 | DOC ZAHN | 43.85 | 77 | 39.41 | 95 | 63.74 | 136 | 45.41 | 96 | 52.37 | 113 | 40.77 | 67 | 33.59 | 45 | 34.22 | 83 | 38.39 | 66 | 46.17 | 98 | 437.92 | 876 |
93 | 18 | T | 69349 | WEBB MCALISTER | 42.17 | 66 | 35.41 | 69 | 53.42 | 114 | 39.58 | 71 | 41.18 | 84 | 47.22 | 95 | 41.31 | 88 | 44.81 | 122 | 37.82 | 62 | 48.27 | 107 | 431.19 | 878 |
94 | 4 | SRD | 35416 | SHOGUN | 49.31 | 97 | 42.46 | 100 | 50.81 | 109 | 41.03 | 76 | 41.03 | 83 | 47.90 | 97 | 37.56 | 68 | 33.23 | 74 | 41.34 | 82 | 44.88 | 93 | 429.55 | 879 |
95 | 2 | FC | 40028 | OZARK BOB MD "FC" Champ | 42.11 | 65 | 36.12 | 77 | 46.87 | 96 | 51.61 | 116 | 51.16 | 109 | 46.59 | 93 | 43.98 | 100 | 32.23 | 70 | 38.53 | 68 | 43.53 | 90 | 432.73 | 884 |
