The 6th Annual
SASS
Maryland State Championship of
Cowboy Action Shooting!
Match Sponsors
"Atlantic Guns Inc."
"The Wildlife Achievement Chapter Of The
Izaak Walton League Of America Inc."
"SASS"
&
Brownells
Without a great deal of hard work and many
volunteers,
this match would have never happened.
Special thanks to The Izaak Walton League's
Wildlife Achievement Chapter's many volunteer "Waddies"
as well as the many Cowboys that helped make this match a success.
The Maryland State Ladies Champion Is
- Kiddo Caldwell 55504
The Maryland State Mens Champion Is - Cody Conagher
6986
Overall Match Winner - Walker Colt
3035
OF | CF | CAT | SASS | ALIAS | 1 T | 1R | 2 T | 2R | 3 T | 3R | 4 T | 4R | 5 T | 5R | 6 T | 6R | 7 T | 7R | 8 T | 8R | 9 T | 9R | 10 T | 10R | TTIM | TRK |
1 | 1 | GF | 3035 | WALKER COLT CLEAN | 25.51 | 4 | 26.88 | 1 | 24.67 | 1 | 23.40 | 2 | 29.62 | 3 | 22.75 | 1 | 23.28 | 2 | 19.94 | 4 | 24.09 | 2 | 22.26 | 3 | 242.40 | 23 |
2 | 1 | T | 9553 | TWIN | 25.56 | 5 | 27.98 | 3 | 29.77 | 9 | 21.72 | 1 | 24.79 | 1 | 23.08 | 2 | 22.32 | 1 | 19.08 | 2 | 24.23 | 4 | 21.00 | 1 | 239.53 | 29 |
3 | 1 | 49 | 21775 | GERONIMO JIM CLEAN | 23.55 | 1 | 33.27 | 9 | 28.57 | 2 | 26.88 | 6 | 30.65 | 4 | 25.87 | 6 | 26.70 | 4 | 22.12 | 7 | 24.97 | 5 | 22.79 | 5 | 265.37 | 49 |
4 | 1 | M | 39627 | DOC CAVITY | 25.70 | 6 | 27.75 | 2 | 31.43 | 12 | 27.30 | 7 | 35.26 | 13 | 23.30 | 3 | 28.13 | 5 | 19.76 | 3 | 24.17 | 3 | 22.56 | 4 | 265.36 | 58 |
5 | 2 | GF | 6986 | CODY CONAGHER Md. State Champ | 24.67 | 2 | 28.11 | 4 | 29.18 | 6 | 33.20 | 23 | 31.75 | 5 | 24.49 | 4 | 28.75 | 7 | 22.63 | 9 | 26.83 | 7 | 24.75 | 6 | 274.36 | 73 |
6 | 2 | 49 | 19375 | WILD BILL DIAMOND | 27.56 | 10 | 32.93 | 8 | 28.68 | 4 | 26.57 | 4 | 34.75 | 12 | 26.77 | 8 | 35.45 | 32 | 21.86 | 6 | 25.43 | 6 | 30.77 | 25 | 290.77 | 115 |
7 | 1 | SR | 18261 | DAKOTA BUD | 25.03 | 3 | 32.12 | 6 | 29.43 | 7 | 32.89 | 22 | 44.57 | 41 | 27.52 | 10 | 25.66 | 3 | 22.16 | 8 | 27.03 | 8 | 26.70 | 9 | 293.11 | 117 |
8 | 2 | T | 23165 | YUKON MIKE | 32.96 | 27 | 32.29 | 7 | 29.06 | 5 | 30.55 | 13 | 27.17 | 2 | 26.61 | 7 | 28.89 | 8 | 25.96 | 15 | 22.90 | 1 | 34.52 | 42 | 290.91 | 127 |
9 | 2 | SR | 9568 | WILL KILYA CLEAN | 27.37 | 9 | 33.35 | 10 | 29.44 | 8 | 29.69 | 10 | 32.70 | 9 | 29.30 | 15 | 29.72 | 9 | 28.11 | 25 | 29.62 | 14 | 29.56 | 18 | 298.86 | 127 |
10 | 3 | 49 | 15764 | TUG HILL CLEAN | 27.96 | 11 | 35.58 | 16 | 32.20 | 17 | 32.35 | 20 | 34.59 | 11 | 28.48 | 14 | 31.53 | 15 | 26.76 | 17 | 30.18 | 16 | 25.78 | 7 | 305.41 | 144 |
11 | 3 | T | 17741 | TOM TOBEN | 26.25 | 7 | 31.72 | 5 | 29.91 | 10 | 36.08 | 36 | 32.62 | 8 | 27.69 | 11 | 33.32 | 24 | 27.61 | 22 | 27.17 | 9 | 27.82 | 13 | 300.19 | 145 |
12 | 3 | SR | 9628 | ROWDY BILL | 27.03 | 8 | 33.57 | 11 | 33.06 | 20 | 28.24 | 8 | 31.82 | 6 | 32.92 | 20 | 38.36 | 47 | 25.59 | 13 | 28.91 | 13 | 30.64 | 22 | 310.14 | 168 |
13 | 4 | 49 | 15263 | TROOPER STEVE CLEAN | 30.99 | 18 | 35.34 | 14 | 33.01 | 19 | 32.59 | 21 | 39.40 | 23 | 30.34 | 16 | 30.14 | 11 | 30.11 | 33 | 29.78 | 15 | 26.84 | 10 | 318.54 | 180 |
14 | 5 | 49 | 27766 | FLAT IRON | 29.36 | 13 | 35.38 | 15 | 36.25 | 29 | 31.74 | 16 | 33.90 | 10 | 41.28 | 57 | 29.89 | 10 | 26.31 | 16 | 32.05 | 23 | 27.17 | 11 | 323.33 | 200 |
15 | 4 | SR | 26920 | WICHITA WAYNE | 32.71 | 26 | 38.38 | 27 | 30.29 | 11 | 32.19 | 19 | 42.32 | 35 | 30.44 | 17 | 34.04 | 27 | 35.02 | 49 | 28.00 | 11 | 32.44 | 32 | 335.83 | 254 |
16 | 2 | M | 42525 | SAGEBRUSH KID | 31.89 | 21 | 37.00 | 21 | 31.80 | 13 | 31.87 | 17 | 43.88 | 37 | 27.87 | 12 | 33.42 | 25 | 42.18 | 82 | 27.88 | 10 | 30.75 | 24 | 338.54 | 262 |
17 | 1 | L49 | 20005 | DIAMOND LILLY | 29.42 | 14 | 37.50 | 22 | 45.02 | 70 | 28.93 | 9 | 41.76 | 33 | 35.52 | 31 | 37.11 | 39 | 25.91 | 14 | 31.57 | 21 | 29.62 | 19 | 342.36 | 272 |
18 | 1 | LT | 55504 | KIDDO CALDWELL Md. State Champ | 32.62 | 25 | 35.91 | 17 | 36.00 | 28 | 35.68 | 32 | 37.80 | 16 | 34.32 | 28 | 32.69 | 20 | 28.06 | 24 | 36.39 | 48 | 35.50 | 47 | 344.97 | 285 |
19 | 1 | LM | 6987 | LENA OKLEY | 31.66 | 20 | 42.22 | 40 | 28.60 | 3 | 41.89 | 67 | 40.69 | 30 | 32.98 | 21 | 37.34 | 41 | 27.65 | 23 | 32.78 | 29 | 30.61 | 21 | 346.42 | 295 |
20 | 6 | 49 | 57645 | CHILLIWACK BUCK | 32.06 | 23 | 41.73 | 36 | 39.32 | 43 | 39.18 | 56 | 37.67 | 15 | 33.23 | 23 | 30.93 | 14 | 34.05 | 46 | 32.49 | 28 | 29.46 | 17 | 350.12 | 301 |
21 | 7 | 49 | 5505 | CASH CALDWELL | 33.66 | 32 | 34.62 | 12 | 33.54 | 22 | 31.87 | 17 | 43.41 | 36 | 36.68 | 35 | 39.79 | 54 | 22.77 | 10 | 43.47 | 80 | 26.44 | 8 | 346.25 | 306 |
22 | 1 | YG | 58544 | SHARPSBURG KID | 30.37 | 16 | 44.11 | 50 | 39.28 | 41 | 26.61 | 5 | 38.41 | 19 | 28.15 | 13 | 39.36 | 53 | 21.72 | 5 | 46.99 | 90 | 31.09 | 28 | 346.09 | 320 |
23 | 3 | M | 52804 | NO-ONE | 61.51 | 112 | 55.66 | 82 | 36.42 | 32 | 25.55 | 3 | 41.73 | 32 | 27.34 | 9 | 32.68 | 19 | 18.24 | 1 | 33.64 | 32 | 21.94 | 2 | 354.71 | 324 |
24 | 5 | SR | 40342 | HANK KLICKENSPURS CLEAN | 33.01 | 28 | 43.50 | 48 | 34.20 | 24 | 36.40 | 40 | 49.44 | 60 | 33.53 | 24 | 33.04 | 23 | 27.37 | 21 | 31.06 | 18 | 34.32 | 39 | 355.87 | 325 |
25 | 1 | D | 35492 | THE VIRGINIA KID | 33.74 | 33 | 38.37 | 26 | 36.88 | 34 | 35.81 | 33 | 40.21 | 28 | 45.34 | 78 | 36.24 | 35 | 28.75 | 27 | 31.50 | 20 | 28.82 | 15 | 355.66 | 329 |
26 | 4 | T | 55949 | RIVER BANKS | 33.60 | 31 | 59.51 | 93 | 31.82 | 14 | 34.05 | 28 | 31.86 | 7 | 25.80 | 5 | 45.73 | 73 | 31.56 | 34 | 33.33 | 30 | 28.88 | 16 | 356.14 | 331 |
27 | 2 | D | 31699 | SMILIN PETE | 29.65 | 15 | 42.84 | 43 | 37.88 | 36 | 36.05 | 35 | 53.69 | 71 | 32.49 | 19 | 30.20 | 12 | 33.00 | 41 | 32.21 | 25 | 33.30 | 35 | 361.31 | 332 |
28 | 2 | LT | 22225 | LAST WORD | 36.27 | 44 | 36.45 | 19 | 34.59 | 26 | 35.90 | 34 | 41.41 | 31 | 41.19 | 56 | 34.37 | 29 | 32.11 | 38 | 32.16 | 24 | 33.43 | 36 | 357.88 | 337 |
29 | 6 | SR | 32310 | FLATBOAT BOB | 31.96 | 22 | 41.92 | 39 | 47.39 | 75 | 30.50 | 12 | 38.68 | 21 | 43.96 | 68 | 32.52 | 18 | 28.87 | 28 | 32.45 | 27 | 31.30 | 29 | 359.55 | 339 |
30 | 4 | M | 8312 | CURLY WOLF CHARLEY | 28.07 | 12 | 43.45 | 47 | 54.70 | 99 | 34.50 | 29 | 38.06 | 17 | 42.95 | 64 | 38.18 | 46 | 24.64 | 11 | 28.77 | 12 | 27.98 | 14 | 361.30 | 351 |
31 | 8 | 49 | 46641 | BUFFALO JOE | 31.37 | 19 | 38.32 | 25 | 37.24 | 35 | 30.11 | 11 | 39.81 | 25 | 33.69 | 26 | 37.59 | 43 | 27.34 | 20 | 48.75 | 93 | 37.19 | 56 | 361.41 | 353 |
32 | 3 | D | 20444 | RIFLEMAN C W CLEAN | 43.09 | 74 | 40.66 | 32 | 38.44 | 38 | 31.51 | 15 | 38.54 | 20 | 37.74 | 40 | 37.32 | 40 | 32.12 | 39 | 32.43 | 26 | 31.75 | 30 | 363.60 | 354 |
33 | 4 | D | 9521 | YAKIMA STUBBS | 33.29 | 29 | 47.04 | 57 | 33.87 | 23 | 36.53 | 42 | 39.97 | 27 | 33.55 | 25 | 32.86 | 21 | 28.48 | 26 | 35.07 | 38 | 39.50 | 67 | 360.16 | 355 |
34 | 3 | LT | 33839 | ENGLISH BEV | 36.21 | 43 | 51.99 | 74 | 39.24 | 40 | 33.71 | 26 | 39.87 | 26 | 35.00 | 29 | 34.23 | 28 | 29.16 | 31 | 33.61 | 31 | 31.00 | 27 | 364.02 | 355 |
35 | 1 | CC | 22356 | JUG BROWNING | 43.83 | 78 | 45.16 | 52 | 31.96 | 15 | 30.75 | 14 | 38.27 | 18 | 48.11 | 88 | 28.37 | 6 | 28.89 | 29 | 42.05 | 73 | 29.89 | 20 | 367.28 | 393 |
36 | 4 | LT | 11246 | RUBY RED | 34.13 | 35 | 36.48 | 20 | 47.45 | 76 | 36.25 | 39 | 44.20 | 39 | 52.44 | 97 | 40.07 | 55 | 25.26 | 12 | 30.36 | 17 | 27.21 | 12 | 373.85 | 402 |
37 | 7 | SR | 51062 | RENEGADE LEE | 34.76 | 38 | 44.86 | 51 | 39.30 | 42 | 37.79 | 48 | 39.62 | 24 | 37.31 | 37 | 35.97 | 33 | 36.66 | 55 | 35.09 | 39 | 36.71 | 52 | 378.07 | 419 |
38 | 9 | 49 | 12715 | TANNER | 39.45 | 54 | 47.31 | 59 | 32.52 | 18 | 40.93 | 62 | 49.44 | 60 | 36.34 | 33 | 32.47 | 17 | 27.26 | 19 | 39.43 | 63 | 34.84 | 44 | 379.99 | 429 |
39 | 5 | D | 11561 | MARSHAL STUBBS | 41.16 | 64 | 38.13 | 24 | 38.23 | 37 | 36.98 | 43 | 37.33 | 14 | 41.73 | 61 | 46.14 | 76 | 29.10 | 30 | 34.63 | 36 | 35.04 | 45 | 378.47 | 430 |
40 | 5 | T | 64765 | CODESLINGER | 47.75 | 90 | 42.98 | 45 | 36.64 | 33 | 32.08 | 18 | 38.88 | 22 | 38.54 | 42 | 30.39 | 13 | 51.57 | 97 | 40.38 | 66 | 30.78 | 26 | 389.99 | 452 |
41 | 8 | SR | 9505 | GRIZZLY JOE | 36.52 | 46 | 41.28 | 35 | 34.36 | 25 | 46.02 | 82 | 46.48 | 47 | 41.61 | 60 | 36.24 | 35 | 35.02 | 49 | 35.75 | 42 | 32.65 | 33 | 385.93 | 454 |
42 | 9 | SR | 21962 | BAD NORSEMAN | 32.30 | 24 | 44.09 | 49 | 42.38 | 59 | 33.45 | 24 | 49.56 | 61 | 51.07 | 93 | 39.35 | 52 | 26.95 | 18 | 37.61 | 54 | 30.71 | 23 | 387.47 | 457 |
43 | 2 | L49 | 9938 | QUEEN OF HEARTS | 34.33 | 36 | 38.07 | 23 | 41.48 | 54 | 34.96 | 31 | 44.44 | 40 | 39.85 | 46 | 36.53 | 36 | 41.57 | 81 | 42.50 | 76 | 34.48 | 41 | 388.21 | 464 |
44 | 10 | SR | 12978 | COOTER MCCALL | 33.91 | 34 | 47.74 | 60 | 44.21 | 66 | 36.45 | 41 | 44.73 | 42 | 36.63 | 34 | 36.21 | 34 | 39.83 | 73 | 35.25 | 40 | 35.29 | 46 | 390.25 | 470 |
45 | 10 | 49 | 28109 | ORACLE JONES | 44.41 | 80 | 38.84 | 28 | 42.58 | 60 | 33.89 | 27 | 48.49 | 56 | 37.72 | 39 | 33.02 | 22 | 37.70 | 61 | 34.09 | 33 | 44.46 | 85 | 395.20 | 491 |
46 | 11 | SR | 33713 | CHURCH KEY CLEAN | 37.32 | 48 | 41.25 | 34 | 43.48 | 62 | 38.79 | 54 | 42.08 | 34 | 40.15 | 49 | 41.56 | 60 | 32.12 | 39 | 39.73 | 64 | 36.52 | 50 | 393.00 | 494 |
47 | 11 | 49 | 23683 | DURANGO DUDE | 42.62 | 71 | 36.04 | 18 | 32.13 | 16 | 34.77 | 30 | 67.96 | 102 | 34.31 | 27 | 32.00 | 16 | 66.65 | 119 | 38.97 | 59 | 34.00 | 37 | 419.45 | 495 |
48 | 12 | 49 | 22995 | GARRETT CARSON | 39.70 | 55 | 40.31 | 31 | 36.27 | 30 | 33.61 | 25 | 46.50 | 48 | 65.67 | 116 | 33.60 | 26 | 36.96 | 56 | 48.92 | 94 | 32.08 | 31 | 413.62 | 512 |
49 | 6 | T | 27745 | RANGER L B SMITH | 35.26 | 40 | 57.07 | 87 | 44.58 | 68 | 37.38 | 45 | 57.56 | 80 | 39.67 | 43 | 40.81 | 56 | 33.78 | 43 | 31.97 | 22 | 33.20 | 34 | 411.28 | 518 |
50 | 7 | T | 47799 | JIMMY T | 37.14 | 47 | 52.03 | 75 | 38.85 | 39 | 36.14 | 38 | 48.98 | 57 | 39.72 | 44 | 37.55 | 42 | 39.72 | 72 | 35.86 | 43 | 38.13 | 63 | 404.12 | 520 |
51 | 12 | SR | 10668 | PLUG | 30.97 | 17 | 42.48 | 41 | 40.27 | 49 | 38.88 | 55 | 69.40 | 105 | 37.13 | 36 | 38.76 | 50 | 39.91 | 74 | 34.62 | 35 | 38.07 | 62 | 410.49 | 524 |
52 | 2 | CC | 25400 | BULL SHOALS | 41.23 | 65 | 35.32 | 13 | 48.02 | 79 | 37.76 | 47 | 55.58 | 77 | 31.97 | 18 | 42.35 | 63 | 36.35 | 54 | 34.89 | 37 | 40.07 | 72 | 403.54 | 525 |
53 | 6 | D | 44554 | DEUCE DIAMONDBACK | 40.64 | 59 | 42.75 | 42 | 39.39 | 44 | 42.38 | 70 | 47.08 | 51 | 40.69 | 52 | 38.43 | 48 | 34.96 | 48 | 45.99 | 86 | 34.44 | 40 | 406.75 | 540 |
54 | 3 | GF | 46330 | BUCKSKIN JOE | 43.44 | 75 | 41.90 | 38 | 33.18 | 21 | 37.63 | 46 | 58.91 | 83 | 47.41 | 87 | 35.09 | 30 | 40.54 | 77 | 31.46 | 19 | 41.69 | 76 | 411.25 | 552 |
55 | 8 | T | 52807 | DAMASCUS STEEL CLEAN | 39.06 | 52 | 43.01 | 46 | 50.95 | 89 | 38.11 | 51 | 45.93 | 44 | 49.18 | 90 | 38.50 | 49 | 29.84 | 32 | 37.24 | 51 | 37.10 | 54 | 408.92 | 558 |
56 | 7 | D | 20426 | MANATEE | 41.76 | 68 | 39.24 | 29 | 42.96 | 61 | 39.67 | 57 | 46.90 | 50 | 35.29 | 30 | 36.79 | 38 | 43.28 | 84 | 49.33 | 95 | 35.57 | 48 | 410.79 | 560 |
57 | 13 | 49 | 13286 | MARSHALL FAGAN SHALAKO | 35.33 | 42 | 48.23 | 61 | 41.29 | 53 | 38.33 | 53 | 43.91 | 38 | 45.10 | 76 | 47.00 | 84 | 31.58 | 35 | 41.49 | 70 | 36.70 | 51 | 408.96 | 563 |
58 | 9 | T | 39625 | FOUR FINGERED VINCE | 35.10 | 39 | 46.26 | 56 | 41.55 | 56 | 36.11 | 37 | 49.82 | 62 | 44.38 | 71 | 39.10 | 51 | 33.14 | 42 | 40.72 | 67 | 44.13 | 84 | 410.31 | 565 |
59 | 10 | T | 35400 | LITTLE PAUL | 36.37 | 45 | 45.37 | 53 | 44.18 | 65 | 40.82 | 61 | 47.40 | 53 | 39.97 | 48 | 35.14 | 31 | 32.82 | 40 | 36.32 | 47 | 73.90 | 122 | 432.29 | 565 |
60 | 1 | FC | 10112 | TRAPDOOR DAVE | 40.54 | 58 | 41.86 | 37 | 49.52 | 82 | 41.64 | 66 | 40.37 | 29 | 44.78 | 75 | 48.27 | 88 | 31.78 | 37 | 35.95 | 44 | 37.95 | 61 | 412.66 | 577 |
61 | 3 | L49 | 40343 | ANNA BANDANA | 33.54 | 30 | 40.17 | 30 | 47.61 | 77 | 46.95 | 88 | 53.07 | 68 | 44.06 | 69 | 41.94 | 62 | 35.84 | 52 | 36.31 | 46 | 39.09 | 65 | 418.58 | 587 |
62 | 5 | LT | 34717 | SALTY SAL | 35.29 | 41 | 49.42 | 62 | 46.15 | 72 | 48.87 | 93 | 47.36 | 52 | 41.44 | 59 | 41.24 | 58 | 35.78 | 51 | 38.15 | 55 | 37.11 | 55 | 420.81 | 598 |
63 | 13 | SR | 13200 | LONESOME POLECAT | 44.23 | 79 | 51.66 | 72 | 50.03 | 85 | 43.38 | 73 | 49.35 | 59 | 33.00 | 22 | 36.56 | 37 | 34.11 | 47 | 41.62 | 71 | 40.56 | 75 | 424.50 | 620 |
64 | 8 | D | 17156 | PHINNEAS FLIMFLAM | 43.75 | 77 | 45.81 | 55 | 39.43 | 45 | 37.90 | 49 | 50.63 | 64 | 36.29 | 32 | 50.40 | 98 | 54.39 | 107 | 40.98 | 68 | 34.61 | 43 | 434.19 | 638 |
65 | 4 | L49 | 11916 | ANNABELLE BRANSFORD | 40.30 | 57 | 51.17 | 71 | 35.12 | 27 | 41.45 | 63 | 46.81 | 49 | 42.51 | 63 | 49.90 | 92 | 28.75 | 27 | 39.34 | 62 | 999.99 | 128 | 1375.34 | 639 |
66 | 14 | SR | 37737 | HIGHLAND RANGER | 39.11 | 53 | 56.78 | 85 | 43.89 | 63 | 48.35 | 92 | 50.74 | 65 | 39.96 | 47 | 41.19 | 57 | 35.65 | 50 | 39.06 | 61 | 41.90 | 78 | 436.63 | 651 |
67 | 4 | GF | 3271 | DOC HOLLANDAISE | 37.40 | 49 | 58.42 | 90 | 36.40 | 31 | 49.09 | 95 | 46.25 | 46 | 37.41 | 38 | 37.84 | 44 | 50.43 | 93 | 50.70 | 99 | 39.24 | 66 | 443.18 | 651 |
68 | 11 | T | 64895 | WHISKEY SOUR | 34.35 | 37 | 52.11 | 76 | 51.93 | 93 | 37.35 | 44 | 999.99 | 125 | 38.48 | 41 | 38.00 | 45 | 37.27 | 60 | 41.88 | 72 | 38.69 | 64 | 1370.05 | 657 |
69 | 2 | LM | 3688 | LADY LAMOUR | 37.95 | 50 | 49.75 | 64 | 41.83 | 57 | 52.52 | 98 | 59.80 | 84 | 40.82 | 54 | 45.80 | 74 | 31.62 | 36 | 36.88 | 49 | 57.27 | 109 | 454.24 | 675 |
70 | 1 | FCD | 12847 | DOC ARGYLE | 40.16 | 56 | 59.61 | 95 | 59.22 | 107 | 38.08 | 50 | 52.83 | 67 | 41.31 | 58 | 50.02 | 93 | 37.13 | 59 | 39.01 | 60 | 34.19 | 38 | 451.56 | 683 |
71 | 15 | SR | 267 | WILL SLAUGHTER | 38.54 | 51 | 47.21 | 58 | 51.68 | 91 | 45.06 | 78 | 50.52 | 63 | 43.87 | 66 | 44.06 | 67 | 43.60 | 86 | 38.21 | 56 | 39.53 | 68 | 442.28 | 684 |
72 | 6 | LT | 52808 | TOMAHAWK TERI | 42.86 | 72 | 50.94 | 70 | 44.54 | 67 | 42.46 | 71 | 53.92 | 72 | 47.16 | 86 | 45.57 | 72 | 33.98 | 45 | 37.39 | 52 | 45.83 | 88 | 444.65 | 695 |
73 | 14 | 49 | 43841 | JEBEDIAH T GREENE CLEAN | 50.01 | 94 | 49.68 | 63 | 41.14 | 52 | 41.51 | 64 | 53.32 | 69 | 53.34 | 98 | 41.67 | 61 | 39.10 | 69 | 44.56 | 84 | 36.28 | 49 | 450.61 | 703 |
74 | 12 | T | 28697 | DOC ZAHN CLEAN | 41.97 | 69 | 50.41 | 68 | 44.71 | 69 | 43.92 | 75 | 57.56 | 80 | 40.72 | 53 | 46.74 | 83 | 39.11 | 70 | 42.60 | 77 | 37.79 | 60 | 445.53 | 704 |
75 | 3 | CC | 38707 | SCHOONER | 42.42 | 70 | 50.29 | 67 | 46.44 | 74 | 42.29 | 69 | 46.11 | 45 | 44.73 | 74 | 46.12 | 75 | 44.19 | 88 | 46.77 | 89 | 37.68 | 57 | 447.04 | 708 |
76 | 13 | T | 46986 | IRON HORSE MARINE | 71.03 | 120 | 40.73 | 33 | 39.85 | 46 | 61.54 | 106 | 45.37 | 43 | 44.47 | 72 | 44.02 | 66 | 41.18 | 79 | 37.55 | 53 | 46.79 | 91 | 472.53 | 709 |
77 | 4 | CC | 5463 | JINGLES JERR | 46.43 | 87 | 42.92 | 44 | 53.39 | 97 | 42.23 | 68 | 63.77 | 94 | 40.23 | 50 | 46.56 | 80 | 40.92 | 78 | 35.54 | 41 | 40.43 | 73 | 452.42 | 712 |
78 | 14 | T | 7361 | SKINNY | 52.02 | 99 | 49.87 | 65 | 40.26 | 48 | 39.79 | 58 | 68.51 | 104 | 46.53 | 84 | 42.70 | 64 | 38.16 | 63 | 43.38 | 79 | 37.70 | 59 | 458.92 | 723 |
79 | 15 | 49 | 40028 | OZARK BOB | 41.71 | 67 | 77.24 | 117 | 48.73 | 81 | 41.61 | 65 | 54.63 | 74 | 44.19 | 70 | 47.64 | 85 | 37.10 | 58 | 38.40 | 57 | 37.01 | 53 | 468.26 | 727 |
80 | 5 | GF | 13115 | TOM PAYNE | 46.16 | 85 | 52.22 | 77 | 43.90 | 64 | 46.32 | 84 | 48.08 | 55 | 43.14 | 65 | 48.69 | 89 | 38.19 | 64 | 35.99 | 45 | 51.58 | 100 | 454.27 | 728 |
81 | 1 | SRD | 5859 | LOOSE CHANGE | 44.44 | 81 | 50.77 | 69 | 41.52 | 55 | 38.23 | 52 | 55.41 | 75 | 41.19 | 56 | 62.97 | 115 | 38.27 | 65 | 41.29 | 69 | 49.80 | 96 | 463.89 | 733 |
82 | 15 | T | 54214 | CHANCE CALICO | 40.71 | 60 | 49.99 | 66 | 39.94 | 47 | 47.58 | 90 | 56.12 | 78 | 40.26 | 51 | 50.39 | 97 | 52.64 | 103 | 43.96 | 82 | 40.46 | 74 | 462.05 | 748 |
83 | 6 | GF | 12423 | JAY DEE | 40.95 | 62 | 58.93 | 92 | 42.21 | 58 | 47.22 | 89 | 68.05 | 103 | 43.90 | 67 | 41.25 | 59 | 37.83 | 62 | 37.05 | 50 | 62.29 | 113 | 479.68 | 755 |
84 | 5 | CC | 48695 | CHEROKEE JON SLAUGHTER | 48.45 | 92 | 62.23 | 96 | 41.48 | 54 | 40.45 | 60 | 58.00 | 81 | 50.76 | 92 | 45.43 | 71 | 38.28 | 66 | 47.12 | 91 | 43.78 | 81 | 475.98 | 784 |
85 | 1 | LSR | 27711 | BONNIE B GOOD | 41.53 | 66 | 54.54 | 78 | 41.11 | 51 | 73.57 | 117 | 55.55 | 76 | 41.05 | 55 | 55.02 | 104 | 33.83 | 44 | 52.89 | 101 | 47.14 | 92 | 496.23 | 784 |
86 | 7 | GF | 55058 | THE WINDHORSE RIDER | 40.84 | 61 | 55.60 | 80 | 51.83 | 92 | 45.37 | 79 | 81.50 | 115 | 41.80 | 62 | 44.99 | 70 | 50.88 | 95 | 38.50 | 58 | 52.39 | 103 | 503.70 | 815 |
87 | 2 | FC | 34310 | GHOSTRIDER MIKE | 42.90 | 73 | 56.32 | 84 | 50.35 | 87 | 45.83 | 80 | 64.98 | 97 | 47.09 | 85 | 51.36 | 100 | 38.33 | 67 | 42.28 | 74 | 42.01 | 79 | 481.45 | 826 |
88 | 9 | D | 18901 | CAPTAIN PIKE | 50.74 | 96 | 51.77 | 73 | 52.79 | 94 | 63.89 | 109 | 49.04 | 58 | 51.09 | 94 | 50.30 | 95 | 37.00 | 57 | 46.37 | 87 | 43.99 | 83 | 496.98 | 846 |
89 | 10 | D | 5858 | NO CHANGE | 43.53 | 76 | 45.51 | 54 | 45.38 | 71 | 43.80 | 74 | 52.53 | 66 | 49.29 | 91 | 58.60 | 111 | 42.46 | 83 | 67.36 | 119 | 52.07 | 101 | 500.53 | 846 |
90 | 16 | 49 | 14352 | IKE N FLINCH | 54.79 | 106 | 56.19 | 83 | 62.83 | 114 | 45.85 | 81 | 63.19 | 92 | 39.83 | 45 | 46.61 | 81 | 57.43 | 112 | 34.17 | 34 | 51.14 | 98 | 512.03 | 846 |
91 | 2 | SRD | 31985 | TOO DANG FRANK | 40.96 | 63 | 67.37 | 106 | 49.85 | 83 | 46.88 | 87 | 63.14 | 90 | 45.85 | 79 | 54.62 | 103 | 48.13 | 90 | 42.45 | 75 | 41.89 | 77 | 501.14 | 853 |
92 | 6 | CC | 50582 | LEFTY SILVER | 53.62 | 102 | 67.22 | 105 | 52.82 | 95 | 50.34 | 96 | 62.79 | 88 | 46.08 | 81 | 49.31 | 90 | 38.35 | 68 | 45.34 | 85 | 39.79 | 69 | 505.66 | 879 |
93 | 17 | 49 | 59018 | LEFTY SPURMAKER | 45.01 | 83 | 62.32 | 97 | 47.68 | 78 | 57.64 | 103 | 85.36 | 116 | 46.11 | 82 | 44.82 | 69 | 36.31 | 53 | 46.38 | 88 | 58.33 | 110 | 529.96 | 879 |
94 | 1 | ES | 50000 | TIMBER SMOKE | 45.87 | 84 | 54.66 | 79 | 55.69 | 103 | 50.84 | 97 | 61.82 | 87 | 45.24 | 77 | 46.21 | 77 | 43.55 | 85 | 49.88 | 96 | 55.84 | 107 | 509.60 | 892 |
95 | 18 | 49 | 43001 | SHADOW RANGER | 49.83 | 93 | 64.73 | 100 | 51.11 | 90 | 47.90 | 91 | 47.90 | 54 | 63.87 | 114 | 50.37 | 96 | 65.35 | 118 | 40.27 | 65 | 40.06 | 71 | 521.39 | 892 |
96 | 16 | SR | 26838 | CERVEZA KID | 50.43 | 95 | 57.35 | 88 | 48.67 | 80 | 54.52 | 99 | 66.54 | 100 | 45.97 | 80 | 46.71 | 82 | 43.84 | 87 | 50.00 | 97 | 46.78 | 90 | 510.81 | 898 |
97 | 11 | D | 31330 | VAQUERO DAN | 44.90 | 82 | 101.61 | 126 | 40.42 | 50 | 68.99 | 114 | 60.28 | 85 | 73.32 | 123 | 50.42 | 99 | 46.93 | 89 | 43.32 | 78 | 37.69 | 58 | 567.88 | 904 |
