Damascus Wildlife Rangers
"GOD BLESS AMERICA"
Return To The Damascus Wildlife Rangers |
The Damascus Wildlife
Rangers Mega Match
In celebration of their up coming 100th match, the Damascus Wildlife Rangers Dogmeat Dad and Chuckaroo created a mass data base that included all of the scores, for all of the shooters in all 99 of the clubs previous matches.
We then removed anyone that had not shot 10 or more of the matches. We then averaged each shooters overall match times and their overall match rank points. Using these averages, we entered them into the Mega Match. The end results were very interesting even though they were based on the shooters averages.
We used rank point score to sort the finishers
and it is very interesting to see how close the shooters Average Overall
Finish compares to their finish in the Mega Match. In theory, this match
appears to be a good, and relatively accurate representation of how the
shooters performed over a long period of time.
Finish column is where the shooter
placed in the match. All matches were at the Damascus Wildlife Rangers
home club, Wildlife Achievement Chapter of the Izaak Walton League of
America, in Damascus, Maryland. Matches started in March 1998 and go
thru October 2008.
Total Matches column is the actual number of matches the shooter shot.
AVG OF column is the average overall finish the shooter had.
AVG CF column is the average placement
the shooter had in their category (as many, many shooters shot multiple
categories we did not sort by category).
Average Total Time column is the average total time for
all of the shooters matches based on the matches they shot.
Average Total Rank column is the average of the shooters total rank
points from the matches they shot.
Mega Match Scores | List by How Many Matches | 99 Match Statistics | In Memorial | |
1st Place Stats | 2nd Place Stats | 3rd Place Stats | 4th Place Stats | 5th Place Stats |
Sorted By Average Rank Points Then Avg Total Time | |||||||
Average | Average | ||||||
Finish | SASS | Alias | Total Matches | AvgOF | AvgCF | Total Time | Total Rank |
1 | 9553 | TWIN | 25 | 2 | 1 | 175.41 | 28.9 |
2 | 12139 | BAD BOB BREWSKI | 12 | 3 | 2 | 175.32 | 30.2 |
3 | 3035 | WALKER COLT | 51 | 4 | 1 | 231.33 | 37.7 |
4 | 7948 | BLACKHAT | 18 | 5 | 3 | 263.82 | 45.7 |
5 | 4368 | PUNCH | 41 | 4 | 2 | 232.38 | 48.0 |
6 | 13080 | CHUCKAROO | 76 | 6 | 3 | 190.61 | 54.5 |
7 | 19375 | WILD BILL DIAMOND | 82 | 8 | 4 | 256.86 | 73.3 |
8 | 5427 | SPOTTED HORSE | 48 | 9 | 3 | 248.50 | 73.8 |
9 | 21775 | GERONIMO JIM | 58 | 8 | 3 | 443.50 | 75.4 |
10 | 9568 | WILL KILYA | 49 | 8 | 2 | 213.95 | 80.1 |
11 | 15263 | TROOPER STEVE | 81 | 11 | 4 | 314.59 | 98.0 |
12 | 6986 | CODY CONAGHER | 39 | 14 | 3 | 894.12 | 102.4 |
13 | 26920 | WICHITA WAYNE | 24 | 13 | 2 | 213.12 | 110.2 |
14 | 22356 | JUG BROWNING | 66 | 13 | 3 | 266.23 | 114.6 |
15 | 4455 | THREE FINGERED JAKE | 33 | 16 | 6 | 434.24 | 123.7 |
16 | 15764 | TUG HILL | 58 | 15 | 4 | 244.70 | 123.8 |
17 | 14206 | LEFTY RHODES | 37 | 15 | 3 | 389.30 | 124.9 |
18 | 5147 | SEDONA SLIM | 15 | 14 | 5 | 274.78 | 132.3 |
19 | 11561 | MARSHALL STUBBS | 18 | 20 | 3 | 268.62 | 135.1 |
20 | 45304 | SLOWPOKE JOHN | 25 | 22 | 5 | 212.80 | 138.5 |
21 | 64900 | SUNSHINE MARCIE | 11 | 14 | 2 | 211.47 | 143.3 |
22 | 12978 | BACKSLIDER | 12 | 22 | 14 | 304.15 | 145.1 |
23 | 17741 | TOM TOBEN | 49 | 20 | 8 | 321.22 | 146.6 |
24 | 5321 | LAZY ROD | 28 | 19 | 7 | 1092.55 | 157.3 |
25 | 60485 | HAND CANNON | 14 | 17 | 4 | 213.87 | 159.0 |
26 | 7192 | LOCO LARRY | 11 | 19 | 9 | 1120.59 | 162.3 |
27 | 7949 | PALMETTO MARY | 17 | 20 | 2 | 567.64 | 162.8 |
28 | 9521 | YAKIMA STUBBS | 47 | 20 | 2 | 270.00 | 164.1 |
29 | 18460 | CIMARRON RED | 19 | 20 | 4 | 279.76 | 164.3 |
30 | 52804 | NO-ONE | 24 | 20 | 4 | 342.46 | 165.6 |
31 | 29629 | CLEM YOEBRIGHT | 48 | 20 | 3 | 295.10 | 167.6 |
32 | 7504 | RUSTY | 32 | 23 | 9 | 330.01 | 168.2 |
33 | 13568 | FLINT SPARKS | 13 | 27 | 17 | 386.96 | 170.1 |
34 | 11246 | RUBY RED | 31 | 22 | 2 | 279.00 | 171.7 |
35 | 31526 | DOC SHAPIRO | 26 | 25 | 7 | 284.29 | 173.8 |
36 | 55949 | RIVER BANKS | 31 | 23 | 5 | 261.24 | 178.0 |
37 | 19751 | SUNDANCE BILL | 19 | 29 | 15 | 385.93 | 180.2 |
38 | 45097 | SNAKE EYE SKULKER | 36 | 25 | 4 | 235.89 | 181.2 |
39 | 21400 | DICE | 42 | 30 | 9 | 280.19 | 182.4 |
40 | 55504 | KIDDO CALDWELL | 55 | 25 | 2 | 349.44 | 183.8 |
41 | 5505 | CASH CALDWELL | 70 | 26 | 6 | 449.75 | 193.2 |
42 | 27766 | FLAT IRON | 12 | 18 | 6 | 283.56 | 196.7 |
43 | 57645 | CHILLIWACK BUCK | 25 | 23 | 5 | 304.62 | 197.1 |
44 | 21962 | BAD NORSEMAN | 50 | 24 | 3 | 365.85 | 197.3 |
45 | 5463 | JINGLES JERR | 71 | 26 | 3 | 267.15 | 198.9 |
46 | 52807 | DAMASCUS STEEL | 27 | 26 | 5 | 445.22 | 200.6 |
47 | 58544 | SHARPSBURG KID | 11 | 21 | 3 | 239.95 | 200.7 |
48 | 51062 | RENEGADE LEE | 28 | 25 | 5 | 251.65 | 202.1 |
49 | 42525 | SAGEBRUSH KID | 41 | 27 | 4 | 370.64 | 202.2 |
50 | 45758 | FRONTIER BOB | 18 | 35 | 7 | 252.94 | 204.1 |
51 | 6987 | LENA OCKLEY | 47 | 28 | 2 | 701.10 | 207.5 |
52 | 35405 | BANDIT BOB | 34 | 28 | 10 | 272.66 | 207.9 |
53 | 14909 | KIDD STUBBS | 19 | 33 | 2 | 325.12 | 210.9 |
54 | 10668 | PLUG | 79 | 30 | 8 | 375.82 | 211.2 |
55 | 22225 | LAST WORD | 24 | 26 | 2 | 278.76 | 212.0 |
56 | 10112 | TRAPDOOR DAVE | 64 | 28 | 7 | 278.29 | 213.9 |
57 | 3688 | LADY LAMOUR | 43 | 29 | 1 | 417.33 | 215.0 |
58 | 8312 | CURLY WOLF CHARLEY | 50 | 26 | 3 | 760.39 | 216.7 |
59 | 37263 | RED EYED KID | 20 | 25 | 5 | 707.83 | 217.0 |
60 | 41758 | CAPTAIN NAVARRE | 15 | 32 | 11 | 285.92 | 219.9 |
61 | 23683 | DURANGO DUDE | 28 | 31 | 11 | 272.79 | 221.3 |
62 | 23889 | VAL KILLMORE | 18 | 36 | 15 | 586.51 | 222.9 |
63 | 16166 | SCATTERGUN DAVE | 63 | 37 | 2 | 322.14 | 225.8 |
64 | 10448 | BILLY NINETY | 19 | 34 | 8 | 591.19 | 226.1 |
65 | 64765 | CODESLINGER | 24 | 33 | 8 | 292.72 | 229.7 |
66 | 11561 | MARSHAL STUBBS | 52 | 32 | 4 | 309.93 | 230.2 |
67 | 32376 | LEX VAQUERO | 16 | 30 | 5 | 423.72 | 230.9 |
68 | 26205 | BIG SPENDER | 14 | 38 | 19 | 705.15 | 231.0 |
69 | 42768 | LONG GUN GREG | 44 | 34 | 6 | 294.57 | 234.2 |
70 | 4736 | DEPUTY C H FARNSWORTH | 19 | 34 | 3 | 454.01 | 235.7 |
71 | 12847 | DOC ARGYLE | 64 | 33 | 3 | 324.58 | 235.8 |
72 | 56721 | HUD MCCOY | 17 | 32 | 7 | 310.02 | 238.2 |
73 | 10963 | RIMROCK JAKE | 19 | 38 | 21 | 682.24 | 238.9 |
74 | 22995 | GARRETT CARSON | 42 | 30 | 11 | 297.38 | 243.4 |
75 | 9938 | QUEEN OF HEARTS | 36 | 32 | 2 | 283.64 | 244.6 |
76 | 20444 | RIFLEMAN CW | 34 | 30 | 5 | 273.31 | 245.0 |
77 | 28109 | ORACLE JONES | 62 | 34 | 11 | 305.13 | 248.1 |
78 | 13659 | TRAIN ROBBER | 58 | 37 | 6 | 350.95 | 250.6 |
79 | 40342 | HANK KLINKINSPURS | 20 | 26 | 5 | 306.21 | 250.7 |
80 | 44554 | DEUCE DIAMONDBACK | 32 | 32 | 5 | 328.44 | 251.8 |
81 | 64895 | WHISKEY SOUR | 22 | 36 | 9 | 305.20 | 252.6 |
82 | 68132 | COL O RADO | 18 | 36 | 9 | 516.96 | 256.6 |
83 | 17156 | PHINNEAS FLIMFLAM | 21 | 33 | 7 | 457.63 | 257.1 |
84 | 9505 | GRIZZLY JOE | 22 | 32 | 9 | 392.49 | 260.5 |
85 | 11695 | BUCKSHOT JIM | 37 | 40 | 18 | 428.74 | 262.5 |
86 | 17091 | WHEELGUN WILHELM | 23 | 44 | 14 | 624.48 | 262.6 |
87 | 10101 | LUMBERALONG | 59 | 36 | 12 | 640.13 | 266.1 |
88 | 25400 | BULL SHOALS | 23 | 34 | 6 | 291.68 | 266.3 |
89 | 914 | BIG IRON | 40 | 40 | 5 | 482.56 | 266.8 |
90 | 32375 | SOUTHANNA SLIM | 21 | 36 | 15 | 329.32 | 267.7 |
91 | 7357 | SAGEBRUSH SAL | 43 | 41 | 1 | 817.41 | 268.0 |
92 | 12978 | COOTER MCCALL | 29 | 34 | 8 | 540.87 | 271.9 |
93 | 19351 | DISMAL DAN | 33 | 45 | 23 | 381.40 | 272.0 |
94 | 52426 | TRAIL BANDIT | 13 | 43 | 7 | 277.61 | 276.6 |
95 | 35492 | VIRGINIA KID | 20 | 30 | 3 | 568.99 | 280.0 |
96 | 28978 | BONES ZOOK | 19 | 40 | 18 | 631.61 | 282.4 |
97 | 12405 | TRAPPER JOHN | 12 | 50 | 28 | 547.07 | 283.5 |
98 | 54214 | CHANCE CALICO | 30 | 40 | 8 | 274.98 | 283.9 |
99 | 29081 | SUDS | 27 | 39 | 5 | 685.09 | 284.1 |
100 | 48563 | DOGMEAT DAD | 43 | 48 | 6 | 446.37 | 284.4 |
101 | 48565 | DOO HICKEY | 26 | 50 | 7 | 319.27 | 285.5 |
102 | 25182 | FRANK LEE SCARLETT | 41 | 46 | 19 | 598.71 | 288.2 |
103 | 48566 | PYRO DEX | 17 | 51 | 5 | 343.24 | 292.3 |
104 | 25173 | DOC BRAUNER | 25 | 51 | 13 | 416.90 | 294.1 |
105 | 47799 | JIMMY T | 15 | 39 | 5 | 298.49 | 298.8 |
106 | 20756 | EL GRINGO ROJO | 18 | 51 | 20 | 333.97 | 300.4 |
107 | 37737 | HIGHLAND RANGER | 51 | 43 | 7 | 300.02 | 302.7 |
108 | 13641 | WEST SIDE KID | 16 | 49 | 26 | 453.91 | 304.9 |
109 | 31985 | TOO DANG FRANK | 22 | 45 | 3 | 274.10 | 305.2 |
110 | 17768 | ANTELOPE BOB | 14 | 49 | 15 | 390.25 | 306.0 |
111 | 52806 | SELDOM CLEAN | 20 | 53 | 11 | 301.27 | 306.7 |
112 | 7361 | SKINNY | 23 | 41 | 7 | 283.46 | 306.9 |
113 | 27573 | ARIZONA KID | 11 | 54 | 5 | 418.46 | 308.3 |
114 | 44690 | MUAD DIB | 27 | 49 | 11 | 348.94 | 311.3 |
115 | 49180 | WHISTLIN WHIPLASH | 12 | 56 | 14 | 312.62 | 312.2 |
116 | 12715 | TANNER | 17 | 34 | 5 | 304.27 | 312.6 |
117 | 32162 | LITTLE BIG MAN | 16 | 48 | 2 | 354.32 | 314.3 |
118 | 69349 | WEBB MCALISTER | 11 | 44 | 10 | 269.15 | 319.7 |
119 | 22993 | HUMPHREY HOOK | 59 | 46 | 13 | 476.33 | 320.0 |
120 | 16893 | EL GORDO | 14 | 55 | 32 | 395.44 | 320.5 |
121 | 52808 | TOMAHAWK TERI | 29 | 49 | 3 | 297.09 | 323.2 |
122 | 16953 | JAKE WESLEY | 21 | 47 | 22 | 1180.62 | 323.9 |
123 | 14882 | FLINT LOCKE | 12 | 58 | 3 | 519.19 | 326.5 |
124 | 40592 | TETON TRACY | 13 | 49 | 5 | 290.92 | 326.5 |
125 | 45361 | WINGDINGER | 29 | 58 | 7 | 401.90 | 331.3 |
126 | 22468 | STRAWBERRY LARS | 11 | 51 | 11 | 839.23 | 332.4 |
127 | 74181 | ROWDY NIGHTHAWK | 13 | 53 | 10 | 324.58 | 333.4 |
128 | 3271 | DOC HOLLANDAISE | 25 | 48 | 4 | 632.73 | 339.3 |
129 | 13925 | SCATTERGUN KEN | 33 | 54 | 27 | 672.61 | 339.7 |
130 | 44154 | HOOSIER | 20 | 48 | 10 | 393.98 | 340.7 |
131 | 27573 | C F CARLSON | 16 | 61 | 12 | 358.88 | 342.8 |
132 | 52811 | NOTTUM | 14 | 61 | 14 | 315.10 | 342.9 |
133 | 4501 | MARSHAL QUINN | 18 | 48 | 6 | 511.71 | 343.0 |
134 | 27750 | DEADLY DERM | 11 | 56 | 5 | 547.46 | 343.5 |
135 | 33713 | CHURCH KEY | 45 | 50 | 5 | 318.93 | 348.1 |
136 | 48733 | Z G LASSITER | 20 | 61 | 7 | 367.02 | 350.5 |
137 | 43841 | JEBEDIAH T GREENE | 24 | 47 | 12 | 298.58 | 350.8 |
138 | 7356 | DIRTY DOG | 44 | 58 | 3 | 886.74 | 354.8 |
139 | 31525 | SMOKIN BLUE LARUE | 14 | 53 | 17 | 1014.01 | 355.5 |
140 | 35966 | DUDLEY SHOOTRIGHT | 11 | 57 | 25 | 381.03 | 355.7 |
141 | 13658 | PRETTY BOY LEE | 14 | 52 | 24 | 734.88 | 357.3 |
142 | 46986 | IRON HORSE MARINE | 25 | 52 | 11 | 352.95 | 357.6 |
143 | 20152 | HORSE CAPTAIN | 16 | 44 | 13 | 1526.69 | 361.5 |
144 | 35400 | LITTLE PAUL | 24 | 45 | 13 | 723.07 | 361.6 |
145 | 38606 | LAREDO LEE | 15 | 63 | 28 | 363.75 | 361.7 |
146 | 13200 | LONESOME POLECAT | 33 | 49 | 13 | 496.94 | 363.7 |
147 | 18386 | REVEREND COL. | 14 | 61 | 36 | 471.10 | 365.4 |
148 | 25562 | TONOPAH | 17 | 54 | 19 | 1164.80 | 365.8 |
149 | 12749 | SOAPY SMITH | 25 | 63 | 23 | 406.40 | 367.2 |
150 | 33934 | JESSE JAKE | 20 | 64 | 7 | 378.45 | 369.0 |
151 | 16530 | NANTICOKE | 11 | 49 | 3 | 284.57 | 370.4 |
152 | 48564 | LIL FEATHERS | 41 | 63 | 2 | 395.64 | 371.2 |
153 | 13286 | COLT STARBUCKS | 25 | 49 | 14 | 1108.53 | 372.6 |
154 | 29854 | NO SHOW BILLY | 10 | 66 | 37 | 495.86 | 372.7 |
155 | 20789 | JACK OF ALL TRADES | 19 | 64 | 8 | 671.35 | 377.2 |
156 | 69812 | DUELIN JIM | 13 | 67 | 5 | 372.42 | 378.5 |
157 | 27745 | RANGER L B SMITH | 18 | 54 | 22 | 794.93 | 380.1 |
158 | 48695 | CHEROKEE JON SLAUGHTER | 31 | 58 | 4 | 460.30 | 383.2 |
159 | 40028 | OZARK BOB | 26 | 55 | 9 | 312.66 | 384.0 |
160 | 14577 | MARSHALL DAVE D DRIFTER | 28 | 64 | 30 | 508.39 | 384.4 |
161 | 22445 | JOHNNY PYTHON | 13 | 68 | 7 | 718.47 | 384.6 |
162 | 55501 | LAB LOGAN | 17 | 57 | 6 | 377.04 | 385.1 |
163 | 36748 | WOLF WIND WALKER | 12 | 58 | 25 | 464.70 | 387.8 |
164 | 15760 | BAD AMOS | 14 | 69 | 39 | 447.84 | 390.8 |
165 | 29538 | LEFTY SCONIE | 18 | 59 | 7 | 898.03 | 391.6 |
166 | 9524 | W C FARGO | 18 | 70 | 34 | 526.71 | 395.9 |
167 | 32322 | APPALOOSA ANNIE | 30 | 62 | 2 | 388.23 | 396.4 |
168 | 267 | WILL SLAUGHTER | 29 | 50 | 12 | 772.51 | 398.3 |
169 | 42769 | CALIFORNIA JEN | 21 | 71 | 5 | 540.65 | 407.2 |
170 | 15159 | CACTUS JACK HARLIN | 22 | 72 | 8 | 490.64 | 410.7 |
171 | 14352 | IKE N FLINCH | 15 | 52 | 22 | 904.66 | 411.3 |
172 | HANOVER JIM | 12 | 72 | 6 | 454.46 | 412.3 | |
173 | 26209 | TWO TAILED TOMCAT | 12 | 57 | 22 | 790.26 | 418.6 |
174 | 8553 | GRAPESHOT | 15 | 75 | 27 | 585.11 | 420.8 |
175 | 50811 | CHEYENNE ED | 28 | 65 | 14 | 786.67 | 430.5 |
176 | 7252 | J D DILLON | 32 | 68 | 24 | 694.39 | 435.1 |
177 | 9346 | CALEB MERCER | 12 | 66 | 14 | 465.44 | 435.8 |
178 | 58548 | WANDERING BILL | 18 | 62 | 10 | 337.85 | 437.0 |
179 | 71498 | SNAPSHOT SANDY | 10 | 70 | 4 | 379.25 | 438.0 |
180 | 55995 | ARIZONA ED | 34 | 66 | 8 | 345.97 | 438.6 |
181 | 22261 | SCHMITTY | 19 | 65 | 29 | 656.27 | 441.5 |
182 | 40343 | ANNA BANDANA | 14 | 50 | 3 | 336.29 | 447.4 |
183 | 34310 | GHOSTRIDER MIKE | 11 | 53 | 9 | 384.93 | 448.1 |
184 | 41105 | MARTINI | 12 | 79 | 10 | 791.84 | 452.3 |
185 | 33365 | WINDY WALES | 11 | 79 | 24 | 446.87 | 452.9 |
186 | 26989 | HOBACK JACK | 14 | 62 | 26 | 1089.32 | 465.4 |
187 | 33881 | LES WENT | 28 | 68 | 25 | 647.12 | 467.9 |
188 | 22660 | SHADOW CARSON | 55 | 74 | 8 | 409.95 | 468.7 |
189 | 23944 | TENNESSEE SLIM | 39 | 70 | 23 | 428.44 | 474.8 |
190 | 39971 | DQ DAVE | 23 | 65 | 7 | 349.56 | 476.1 |
191 | 71488 | MT AIRY UNDERTAKER | 12 | 71 | 12 | 450.21 | 477.3 |
192 | LITTLE HALVOR | 15 | 83 | 44 | 1164.11 | 477.9 | |
193 | 13745 | SILVERADA SUNRISE | 30 | 73 | 8 | 718.60 | 479.7 |
194 | 26838 | CERVEZA KID | 20 | 72 | 13 | 384.47 | 483.5 |
195 | 32161 | BULLS EYE BAUER | 15 | 77 | 26 | 532.16 | 484.5 |
196 | 27711 | BONNIE B GOOD | 38 | 68 | 3 | 886.06 | 487.5 |
197 | 13645 | METEU | 45 | 73 | 9 | 569.75 | 491.9 |
198 | 63648 | COLORADO CHARLIE UTTER | 10 | 73 | 16 | 363.38 | 493.3 |
199 | 50582 | LEFTY SILVER | 23 | 69 | 6 | 371.99 | 493.7 |
200 | 35768 | JEFFERSON REBEL | 17 | 78 | 10 | 485.92 | 493.8 |
201 | 51321 | TANGO ROSE | 26 | 71 | 2 | 383.56 | 495.3 |
202 | 34717 | SALTY SAL | 13 | 67 | 4 | 427.61 | 497.9 |
203 | 20659 | RED EYE MIKE INGERSOL | 24 | 80 | 40 | 622.65 | 500.1 |
204 | 44693 | LIGHTFINGERS | 11 | 71 | 3 | 500.63 | 504.6 |
205 | 56155 | DUKE OF WALES | 26 | 74 | 9 | 561.29 | 509.9 |
206 | 41394 | CATOCTIN | 21 | 69 | 8 | 583.53 | 512.9 |
207 | 31926 | CARSON HOLLOW KID | 35 | 76 | 11 | 473.83 | 513.6 |
208 | 41852 | LONESOME SCOT | 10 | 72 | 17 | 903.94 | 515.5 |
209 | 18246 | NIMROD | 10 | 76 | 23 | 1560.75 | 516.3 |
210 | 39946 | OTTER | 10 | 91 | 44 | 558.38 | 518.2 |
211 | 33221 | SINGLE MALT SAL | 11 | 83 | 4 | 652.17 | 520.5 |
212 | 55058 | WINDHORSE RIDER | 15 | 68 | 6 | 973.60 | 521.1 |
213 | 29536 | PORTAGE HOPPY | 15 | 85 | 15 | 541.39 | 523.3 |
214 | 45850 | FRIO CANYON RANGER | 11 | 69 | 11 | 404.80 | 527.6 |
215 | 44692 | FALCON EYE | 10 | 80 | 6 | 547.31 | 537.0 |
216 | 32377 | REDLEG RANGER | 11 | 82 | 12 | 800.14 | 538.5 |
217 | 25807 | BALTIMORE KID | 21 | 77 | 7 | 828.29 | 538.5 |
218 | 20660 | CORN DODGER | 24 | 87 | 5 | 649.39 | 539.8 |
219 | 67448 | CLIVE WILLARD | 14 | 77 | 7 | 400.93 | 542.2 |
220 | 38707 | SCHOONER | 12 | 62 | 9 | 471.83 | 544.9 |
221 | 58818 | DEVIL'S BLISS | 18 | 83 | 5 | 915.24 | 554.7 |
222 | 35050 | VIRGINIA VIXEN | 20 | 82 | 2 | 465.78 | 558.8 |
223 | 48177 | LEFTY COUNTY | 11 | 75 | 8 | 391.36 | 565.4 |
224 | 39691 | SWEET DARLIN' | 13 | 81 | 4 | 468.70 | 578.6 |
225 | 50556 | PRAYERFUL PETE | 14 | 77 | 13 | 432.75 | 586.6 |
226 | 60709 | HUCKLEBERRY HINES | 19 | 85 | 1 | 608.68 | 592.5 |
227 | 16688 | CAPTAIN CROSS | 10 | 84 | 40 | 548.63 | 602.4 |
228 | 18386 | JUDGE RUFUS C COLT | 25 | 83 | 26 | 780.45 | 609.8 |
229 | 17398 | TUMBLEWEED TWEETY | 13 | 94 | 6 | 642.36 | 610.2 |
230 | 35402 | ART MIX | 17 | 83 | 25 | 1271.63 | 611.1 |
231 | 5859 | LOOSE CHANGE | 10 | 73 | 6 | 545.73 | 637.5 |
232 | 35782 | SILVERCREEK SIDEWIDER | 14 | 92 | 16 | 493.44 | 639.4 |
233 | 28637 | TIN HORN PHIL | 11 | 104 | 30 | 2230.93 | 683.8 |
234 | 40375 | LADY ARGYLE | 22 | 99 | 4 | 856.80 | 718.8 |
235 | 35401 | CARROT TOP KID | 12 | 105 | 7 | 1382.99 | 810.8 |
236 | 39339 | UP C DAISY | 10 | 111 | 6 | 3691.27 | 865.2 |
237 | 30069 | CROOM KID | 14 | 110 | 31 | 629.07 | 901.6 |
238 | 38708 | BUCKSHOT LIZZIE | 11 | 108 | 7 | 647.90 | 912.5 |
If you add every shooters total time for all 99 matches, it equals 4,587,176.09 seconds, or 76,452.93 minutes or 1,274.22 hours or 53.09 days.
If you take the total number of shooters in each match times the number of stages in each match, there were a total of 54,773 calls of "Stand By" and 54,773 timer starts!
Based on a minimum of 9 keystrokes per shooter per stage, it took 492,452 computer keystrokes to enter all of the scores?
Over the 11 years, we had 975 different shooters
participate in matches with the Damascus Wildlife Rangers.
There have been 150 Stage DQ's, and 23
Match DQ's over eleven years. Not to bad with that many shooters (8286).
Over the 99 matches, there were 635 different stages prepared.
There were 20 different FIRST PLACE WINNERS in the first 99 matches, they are,
There were 28
different THIRD PLACE
WINNERS in the first 99 matches. Chuckaroo had the most with 14, 3rd
place finishes.
There were 20
different FORTH PLACE
WINNERS in the first 99 matches. Chuckaroo had the most with 11, 4th
place finishes.
There were 20
different FIFTH PLACE
WINNERS in the first 99 matches. Wild Bill Diamond had the most with 12,
5th place finishes.
In
memorial to those who came and played with us, and have now gone to set the
stages we will shoot down the road.
Last Updated on 04/09/2009
By Chuckaroo =}:-)
SASS
Affiliated
NRA
Affiliated