The 9th Annual
SASS
Maryland State Championship of
Cowboy Action Shooting!
Match Sponsors
"Atlantic Guns Inc."
"The Wildlife Achievement Chapter Of The
Izaak Walton League Of America Inc."
"SASS"
Without a great deal of hard work and many
volunteers,
this match would have never happened.
Special thanks to The Izaak Walton League's
Wildlife Achievement Chapter's many volunteer "Waddies"
as well as the many Cowboys that helped make this match a success.
And a super Yaaa Hoooo for Sandia Sidewinder for
keeping plenty of water in the water jugs!
The Maryland State Ladies Champion Is
- Kiddo Caldwell 55504
The Maryland State Mens Champion Is - No-One 52804
Overall Match Winner & Top Male - Walker
Colt
3035
Overall Top Female - Sunshine Marcie 64900
Bold Black is overall Category winner
Bold
Blue are Clean Shooters
Bold Red
MSCW are MD State Category Winners
(Category correction)
OF | CF | CAT | SASS | ALIAS | 1 T | 1R | 2 T | 2R | 3 T | 3R | 4 T | 4R | 5 T | 5R | 6 T | 6R | 7 T | 7R | 8 T | 8R | 9 T | 9R | 10T | 10R | TTIM | TRK |
1 | 1 | GF | 3035 | WALKER COLT Top Male | 22.05 | 4 | 19.07 | 4 | 19.82 | 2 | 21.58 | 1 | 19.36 | 6 | 20.53 | 2 | 19.78 | 3 | 21.94 | 2 | 23.07 | 6 | 20.13 | 3 | 207.33 | 33 |
2 | 1 | M | 39627 | DOC CAVITY | 21.14 | 1 | 18.56 | 3 | 22.70 | 6 | 23.75 | 5 | 18.68 | 3 | 21.26 | 4 | 23.65 | 13 | 21.33 | 1 | 22.39 | 5 | 21.64 | 4 | 215.10 | 45 |
3 | 1 | 49 | 6986 | CODY CONAGHER | 22.26 | 5 | 20.00 | 5 | 20.95 | 4 | 22.65 | 3 | 22.06 | 10 | 20.20 | 1 | 19.48 | 2 | 23.08 | 5 | 22.05 | 4 | 25.24 | 16 | 217.97 | 55 |
4 | 2 | M | 4368 | PUNCH | 22.59 | 6 | 18.17 | 1 | 19.63 | 1 | 32.42 | 36 | 18.16 | 2 | 20.95 | 3 | 17.26 | 1 | 22.47 | 3 | 20.61 | 2 | 19.47 | 2 | 211.73 | 57 |
5 | 3 | M | 52804 | NO-ONE MD STATE MENS CHAMP | 21.27 | 2 | 23.95 | 12 | 20.12 | 3 | 27.48 | 11 | 18.97 | 4 | 24.33 | 9 | 24.89 | 19 | 23.40 | 6 | 20.89 | 3 | 27.05 | 21 | 232.35 | 90 |
6 | 1 | SR | 21775 | GERONIMO JIM | 22.74 | 7 | 18.46 | 2 | 26.38 | 10 | 28.80 | 13 | 17.95 | 1 | 20.20 | 1 | 29.87 | 51 | 23.08 | 5 | 20.48 | 1 | 23.70 | 10 | 231.66 | 101 |
7 | 2 | 49 | 19375 | WILD BILL DIAMOND MSCW | 24.82 | 10 | 20.83 | 6 | 28.78 | 16 | 26.76 | 9 | 22.05 | 9 | 28.95 | 30 | 23.19 | 11 | 24.54 | 9 | 25.05 | 10 | 22.72 | 6 | 247.69 | 116 |
8 | 1 | T | 53331 | JAMES SAMUEL PIKE | 21.58 | 3 | 24.15 | 14 | 28.04 | 14 | 22.92 | 4 | 21.58 | 8 | 23.17 | 6 | 20.15 | 4 | 23.68 | 8 | 25.90 | 13 | 32.83 | 53 | 244.00 | 127 |
9 | 1 | SSR | 9628 | ROWDY BILL | 28.38 | 19 | 24.00 | 13 | 26.30 | 9 | 26.42 | 7 | 23.60 | 14 | 25.73 | 14 | 25.22 | 21 | 26.83 | 14 | 28.63 | 23 | 24.85 | 14 | 259.96 | 148 |
10 | 3 | 49 | 22356 | JUG BROWNING | 28.99 | 22 | 22.04 | 9 | 21.99 | 5 | 29.38 | 18 | 19.18 | 5 | 28.95 | 30 | 24.41 | 17 | 23.67 | 7 | 26.35 | 14 | 29.20 | 32 | 254.16 | 159 |
11 | 1 | FC | 37552 | WENDOVER KID | 27.57 | 13 | 27.52 | 40 | 24.44 | 7 | 28.89 | 14 | 26.75 | 27 | 24.90 | 11 | 23.05 | 10 | 26.82 | 13 | 26.41 | 15 | 26.62 | 20 | 262.97 | 170 |
12 | 4 | M | 55949 | RIVER BANKS | 23.32 | 8 | 25.72 | 22 | 30.02 | 22 | 22.10 | 2 | 19.46 | 7 | 27.63 | 22 | 35.12 | 81 | 25.46 | 11 | 23.74 | 7 | 17.90 | 1 | 250.47 | 183 |
13 | 1 | LM | 64900 | SUNSHINE MARCIE Top Lady | 27.76 | 15 | 26.25 | 29 | 26.98 | 12 | 26.46 | 8 | 23.10 | 12 | 23.56 | 8 | 23.42 | 12 | 31.04 | 27 | 29.96 | 31 | 29.07 | 31 | 267.60 | 185 |
14 | 1 | ES | 9568 | WILL KILYA | 25.36 | 11 | 22.06 | 10 | 25.30 | 8 | 27.29 | 10 | 22.58 | 11 | 39.75 | 87 | 22.65 | 9 | 30.13 | 22 | 24.28 | 8 | 24.73 | 13 | 264.13 | 189 |
15 | 5 | M | 60485 | HAND CANNON | 26.82 | 12 | 29.95 | 52 | 31.95 | 29 | 31.83 | 33 | 23.21 | 13 | 24.36 | 10 | 23.81 | 14 | 28.74 | 17 | 25.59 | 12 | 24.71 | 12 | 270.97 | 204 |
16 | 2 | T | 15764 | TUG HILL MSCW | 30.91 | 39 | 27.12 | 34 | 26.75 | 11 | 27.68 | 12 | 24.63 | 15 | 26.72 | 17 | 24.86 | 18 | 32.62 | 37 | 28.02 | 19 | 25.34 | 17 | 274.65 | 219 |
17 | 6 | M | 42525 | SAGEBRUSH KID | 30.81 | 36 | 21.26 | 7 | 33.54 | 34 | 34.22 | 51 | 26.28 | 22 | 27.57 | 21 | 21.90 | 8 | 26.06 | 12 | 24.84 | 9 | 28.48 | 27 | 274.96 | 227 |
18 | 7 | M | 17741 | TOM TOBEN | 24.33 | 9 | 25.77 | 23 | 30.37 | 24 | 25.04 | 6 | 35.71 | 74 | 23.41 | 7 | 21.16 | 5 | 27.74 | 15 | 26.60 | 16 | 33.69 | 63 | 273.82 | 242 |
19 | 1 | LT | 55504 | KIDDO CALDWELL MD STATE LADIES CHAMP | 28.59 | 20 | 24.92 | 18 | 27.08 | 13 | 34.00 | 48 | 27.28 | 29 | 26.01 | 15 | 26.01 | 24 | 29.88 | 21 | 36.11 | 57 | 25.13 | 15 | 285.01 | 260 |
20 | 2 | GF | 45097 | SNAKE EYE SKULKER MSCW | 30.01 | 31 | 24.83 | 17 | 28.82 | 17 | 38.12 | 75 | 26.04 | 21 | 25.52 | 13 | 21.59 | 6 | 31.41 | 31 | 33.51 | 43 | 22.92 | 8 | 282.77 | 262 |
21 | 1 | L49 | 6987 | LENA OCKLEY | 31.95 | 46 | 25.63 | 20 | 31.44 | 25 | 29.60 | 20 | 26.52 | 25 | 28.36 | 26 | 26.40 | 27 | 30.97 | 26 | 29.47 | 28 | 28.11 | 26 | 288.45 | 269 |
22 | 2 | SR | 51062 | RENEGADE LEE MSCW | 30.85 | 37 | 28.49 | 43 | 31.52 | 26 | 32.23 | 35 | 25.85 | 20 | 28.24 | 25 | 24.31 | 16 | 29.13 | 18 | 28.80 | 24 | 29.43 | 35 | 288.85 | 279 |
23 | 8 | M | 58544 | SHARPSBURG KID | 27.71 | 14 | 28.46 | 42 | 28.57 | 15 | 29.37 | 17 | 31.26 | 46 | 34.90 | 55 | 32.83 | 68 | 22.94 | 4 | 26.78 | 17 | 24.22 | 11 | 287.04 | 289 |
24 | 1 | D | 15263 | TROOPER STEVE | 29.78 | 27 | 25.90 | 25 | 35.86 | 42 | 30.31 | 25 | 30.73 | 43 | 29.05 | 31 | 26.48 | 28 | 29.73 | 19 | 30.83 | 33 | 28.94 | 30 | 297.61 | 303 |
25 | 3 | T | 52807 | DAMASCUS STEEL | 29.32 | 24 | 25.92 | 26 | 29.96 | 21 | 30.76 | 27 | 32.86 | 57 | 28.58 | 27 | 29.79 | 50 | 32.12 | 33 | 29.48 | 29 | 27.91 | 24 | 296.70 | 318 |
26 | 2 | SSR | 18261 | DAKOTA BUD | 27.96 | 18 | 28.67 | 44 | 53.09 | 109 | 28.90 | 15 | 27.92 | 32 | 30.10 | 35 | 21.65 | 7 | 25.21 | 10 | 28.32 | 22 | 29.41 | 33 | 301.23 | 325 |
27 | 2 | D | 35492 | VIRGINIA KID | 29.22 | 23 | 29.05 | 46 | 32.42 | 30 | 29.99 | 23 | 28.76 | 36 | 35.30 | 57 | 27.32 | 34 | 31.36 | 30 | 34.20 | 46 | 27.97 | 25 | 305.59 | 350 |
28 | 4 | T | 43921 | DOC PILL FILLER | 29.82 | 29 | 25.86 | 24 | 37.93 | 51 | 33.26 | 41 | 28.67 | 35 | 34.19 | 52 | 26.81 | 31 | 42.19 | 84 | 28.09 | 20 | 22.76 | 7 | 309.58 | 374 |
29 | 2 | L49 | 11916 | ANNABELLE BRANSFORD | 30.89 | 38 | 26.87 | 33 | 32.52 | 31 | 31.11 | 28 | 33.87 | 64 | 33.98 | 50 | 27.53 | 36 | 29.79 | 20 | 31.37 | 36 | 30.60 | 40 | 308.53 | 376 |
30 | 2 | LT | 39737 | SOUTHPAW SLINGIN' SALLY | 27.80 | 16 | 25.70 | 21 | 40.15 | 57 | 34.18 | 49 | 25.58 | 18 | 27.75 | 23 | 29.60 | 49 | 43.37 | 90 | 29.50 | 30 | 27.49 | 23 | 311.12 | 376 |
31 | 3 | L49 | 67591 | SASSY SHOOTING SOURS | 31.36 | 42 | 27.13 | 35 | 33.96 | 38 | 32.83 | 38 | 31.95 | 53 | 26.52 | 16 | 27.05 | 33 | 32.15 | 35 | 33.30 | 42 | 31.56 | 45 | 307.81 | 377 |
32 | 4 | 49 | 57097 | NASH COUNTY OUTLAW | 30.59 | 34 | 35.15 | 81 | 29.10 | 19 | 29.69 | 21 | 27.34 | 30 | 33.97 | 49 | 25.08 | 20 | 37.84 | 61 | 32.11 | 40 | 28.50 | 28 | 309.37 | 383 |
33 | 1 | BW | 37263 | RED EYED KID MSCW | 29.92 | 30 | 27.31 | 37 | 43.00 | 76 | 33.56 | 44 | 26.36 | 23 | 29.23 | 32 | 27.96 | 40 | 28.63 | 16 | 29.26 | 27 | 33.21 | 59 | 308.44 | 384 |
34 | 2 | BW | 44554 | DEUCE DIAMONDBACK | 29.41 | 25 | 24.43 | 16 | 45.28 | 83 | 31.18 | 29 | 25.29 | 17 | 32.29 | 43 | 25.51 | 22 | 33.82 | 43 | 27.72 | 18 | 38.73 | 90 | 313.66 | 386 |
35 | 5 | 49 | 40592 | TETON TRACY | 33.25 | 51 | 35.89 | 85 | 37.07 | 49 | 32.79 | 37 | 32.28 | 54 | 28.75 | 28 | 26.55 | 29 | 31.11 | 29 | 31.69 | 39 | 27.15 | 22 | 316.53 | 423 |
36 | 5 | T | 68132 | COL O RADO | 33.07 | 50 | 27.41 | 38 | 41.61 | 68 | 36.65 | 68 | 27.64 | 31 | 28.23 | 24 | 26.17 | 26 | 40.39 | 74 | 29.08 | 25 | 28.75 | 29 | 319.00 | 433 |
37 | 3 | SR | 60869 | RIDGEBACK JACK | 30.33 | 32 | 26.50 | 31 | 36.93 | 48 | 38.65 | 78 | 26.74 | 26 | 37.59 | 68 | 26.11 | 25 | 36.94 | 55 | 30.42 | 32 | 33.05 | 58 | 323.26 | 453 |
38 | 3 | D | 57645 | CHILLIWACK BUCK MSCW | 34.40 | 55 | 38.40 | 103 | 35.45 | 40 | 29.76 | 22 | 26.50 | 24 | 29.82 | 34 | 27.44 | 35 | 30.78 | 24 | 41.50 | 81 | 31.23 | 43 | 325.28 | 461 |
39 | 6 | T | 56721 | HUD MCCOY | 31.48 | 44 | 22.17 | 11 | 41.35 | 67 | 37.39 | 71 | 28.81 | 37 | 22.88 | 5 | 28.19 | 42 | 32.03 | 32 | 66.49 | 145 | 23.69 | 9 | 334.48 | 463 |
40 | 1 | CC | 25400 | BULL SHOALS | 31.13 | 41 | 37.00 | 91 | 28.95 | 18 | 32.10 | 34 | 26.83 | 28 | 33.83 | 47 | 27.01 | 32 | 40.91 | 77 | 33.77 | 44 | 33.32 | 60 | 324.85 | 472 |
41 | 1 | SRD | 5505 | CASH CALDWELL MSCW | 29.63 | 26 | 26.64 | 32 | 44.42 | 81 | 35.01 | 59 | 24.79 | 16 | 27.41 | 20 | 31.11 | 59 | 32.14 | 34 | 41.77 | 83 | 34.19 | 67 | 327.11 | 477 |
42 | 6 | 49 | 70020 | CAROLINA CHARLIE | 27.86 | 17 | 24.40 | 15 | 42.21 | 73 | 29.10 | 16 | 25.72 | 19 | 46.29 | 109 | 40.23 | 111 | 37.18 | 57 | 33.77 | 44 | 26.27 | 18 | 333.03 | 479 |
43 | 7 | 49 | 59018 | LEFTY SPURMAKER | 30.61 | 35 | 26.30 | 30 | 36.09 | 44 | 36.38 | 66 | 39.27 | 95 | 45.73 | 107 | 26.74 | 30 | 31.09 | 28 | 29.17 | 26 | 26.52 | 19 | 327.90 | 480 |
44 | 7 | T | 34875 | JUDGE NO HART | 43.56 | 97 | 21.96 | 8 | 30.33 | 23 | 45.58 | 108 | 38.37 | 91 | 25.23 | 12 | 25.69 | 23 | 53.02 | 119 | 25.23 | 11 | 22.09 | 5 | 331.06 | 497 |
45 | 3 | SSR | 12109 | ONE EYED ROOSTER | 38.24 | 72 | 26.20 | 28 | 53.51 | 110 | 34.75 | 57 | 27.94 | 33 | 31.57 | 40 | 29.93 | 52 | 32.56 | 36 | 31.04 | 35 | 30.28 | 38 | 336.02 | 501 |
46 | 4 | D | 11754 | BALTIMORE ED | 36.99 | 67 | 32.92 | 70 | 33.10 | 32 | 34.52 | 53 | 33.18 | 59 | 31.46 | 39 | 32.10 | 64 | 33.44 | 41 | 31.60 | 38 | 31.79 | 48 | 331.10 | 511 |
47 | 8 | 49 | 13286 | COLT STARBUCKS | 32.76 | 47 | 29.91 | 51 | 45.53 | 85 | 36.19 | 65 | 29.51 | 39 | 43.70 | 100 | 29.50 | 48 | 30.62 | 23 | 36.11 | 57 | 30.72 | 41 | 344.55 | 556 |
48 | 4 | SSR | 10668 | PLUG MSCW | 44.79 | 105 | 28.69 | 45 | 36.59 | 46 | 38.34 | 76 | 29.58 | 40 | 36.42 | 65 | 30.27 | 55 | 36.85 | 54 | 30.92 | 34 | 30.07 | 37 | 342.52 | 557 |
49 | 1 | LSR | 9938 | QUEEN OF HEARTS | 31.39 | 43 | 27.45 | 39 | 41.71 | 69 | 34.21 | 50 | 31.31 | 47 | 27.33 | 19 | 28.73 | 45 | 45.65 | 100 | 42.01 | 84 | 33.54 | 62 | 343.33 | 558 |
50 | 5 | D | 39738 | GOSPEL GUNSLINGER | 34.45 | 56 | 33.95 | 75 | 31.60 | 27 | 34.71 | 55 | 31.80 | 52 | 32.16 | 42 | 37.70 | 97 | 33.18 | 39 | 42.36 | 86 | 29.63 | 36 | 341.54 | 565 |
51 | 9 | 49 | 28109 | ORACLE JONES | 32.88 | 49 | 31.75 | 63 | 29.89 | 20 | 29.58 | 19 | 49.51 | 122 | 45.30 | 106 | 31.18 | 60 | 30.91 | 25 | 31.51 | 37 | 36.53 | 75 | 349.04 | 576 |
52 | 3 | GF | 78296 | MOST WANTED | 28.71 | 21 | 40.62 | 109 | 31.66 | 28 | 30.31 | 25 | 30.86 | 44 | 37.11 | 66 | 36.44 | 91 | 40.97 | 78 | 36.44 | 59 | 32.90 | 56 | 346.02 | 577 |
53 | 2 | SRD | 44154 | HOOSIER | 48.47 | 119 | 26.07 | 27 | 33.76 | 35 | 34.46 | 52 | 29.98 | 41 | 35.57 | 60 | 27.99 | 41 | 37.70 | 60 | 47.17 | 103 | 31.23 | 43 | 352.40 | 581 |
54 | 8 | T | 46986 | IRON HORSE MARINE | 29.79 | 28 | 31.76 | 64 | 35.88 | 43 | 30.25 | 24 | 35.82 | 75 | 35.03 | 56 | 27.73 | 37 | 37.88 | 62 | 41.25 | 79 | 48.72 | 124 | 354.11 | 592 |
55 | 10 | 49 | 46975 | JACKSON | 34.32 | 54 | 29.54 | 49 | 41.23 | 64 | 41.05 | 89 | 33.54 | 61 | 30.33 | 36 | 27.80 | 39 | 37.90 | 63 | 43.83 | 90 | 31.84 | 50 | 351.38 | 595 |
56 | 2 | ES | 71102 | GOOSEFOOT | 36.68 | 64 | 33.71 | 73 | 49.41 | 100 | 33.25 | 40 | 34.08 | 66 | 33.10 | 45 | 34.11 | 74 | 35.29 | 47 | 35.54 | 53 | 31.55 | 44 | 356.72 | 606 |
57 | 4 | SR | 40342 | HANK KLINKINSPURS | 33.54 | 53 | 30.71 | 60 | 34.82 | 39 | 39.84 | 83 | 31.35 | 48 | 47.34 | 115 | 33.00 | 70 | 32.80 | 38 | 36.87 | 62 | 31.83 | 49 | 352.10 | 617 |
58 | 5 | SR | 69349 | WEBB MCALISTER | 35.02 | 59 | 29.96 | 53 | 37.45 | 50 | 41.34 | 91 | 33.17 | 58 | 35.61 | 61 | 35.03 | 79 | 33.48 | 42 | 43.27 | 88 | 30.55 | 39 | 354.88 | 620 |
59 | 4 | GF | 5252 | DUTCH CASSIDY | 41.91 | 89 | 38.00 | 101 | 38.65 | 53 | 34.55 | 54 | 31.59 | 49 | 28.90 | 29 | 29.07 | 46 | 36.24 | 50 | 44.31 | 91 | 33.51 | 61 | 356.73 | 623 |
60 | 3 | LT | 52808 | TOMAHAWK TERI | 44.39 | 102 | 29.40 | 48 | 36.73 | 47 | 37.28 | 70 | 34.78 | 70 | 31.11 | 37 | 29.15 | 47 | 37.64 | 59 | 47.07 | 101 | 31.90 | 51 | 359.45 | 632 |
61 | 9 | T | 54214 | CHANCE CALICO | 44.23 | 100 | 37.12 | 94 | 42.02 | 71 | 37.46 | 72 | 45.41 | 111 | 26.96 | 18 | 24.13 | 15 | 40.11 | 72 | 32.63 | 41 | 31.11 | 42 | 361.18 | 636 |
62 | 11 | 49 | 46641 | BUFFALO JOE | 47.95 | 118 | 30.67 | 59 | 48.85 | 97 | 33.79 | 46 | 32.32 | 55 | 33.91 | 48 | 37.45 | 96 | 34.59 | 45 | 39.58 | 71 | 27.91 | 24 | 367.02 | 659 |
63 | 2 | FC | 12715 | TANNER MSCW | 32.81 | 48 | 37.34 | 96 | 36.29 | 45 | 33.19 | 39 | 43.60 | 106 | 38.20 | 75 | 27.74 | 38 | 44.40 | 95 | 33.81 | 45 | 36.65 | 76 | 364.03 | 663 |
64 | 3 | ES | 21962 | BAD NORSEMAN | 36.10 | 61 | 27.22 | 36 | 41.29 | 65 | 33.33 | 42 | 38.73 | 93 | 35.40 | 58 | 38.18 | 101 | 55.86 | 128 | 34.51 | 47 | 29.42 | 34 | 370.04 | 665 |
65 | 5 | SSR | 13200 | LONESOME POLECAT | 34.56 | 57 | 44.91 | 122 | 33.37 | 33 | 33.40 | 43 | 31.61 | 50 | 38.80 | 79 | 38.13 | 100 | 35.96 | 48 | 37.59 | 65 | 36.18 | 73 | 364.51 | 670 |
66 | 4 | ES | 33713 | CHURCH KEY | 36.92 | 66 | 31.62 | 62 | 39.88 | 56 | 39.02 | 79 | 33.56 | 62 | 40.64 | 90 | 32.16 | 66 | 39.23 | 66 | 41.09 | 78 | 35.99 | 71 | 370.11 | 696 |
67 | 12 | 49 | 7361 | SKINNY | 30.37 | 33 | 37.11 | 93 | 38.53 | 52 | 33.81 | 47 | 30.56 | 42 | 35.46 | 59 | 36.32 | 90 | 38.71 | 65 | 49.80 | 113 | 41.31 | 102 | 371.98 | 696 |
68 | 3 | FC | 67357 | POTTER COUNTY KID | 46.11 | 110 | 27.77 | 41 | 39.22 | 55 | 31.28 | 31 | 33.94 | 65 | 47.25 | 112 | 30.30 | 56 | 37.99 | 64 | 38.07 | 66 | 42.31 | 106 | 374.24 | 706 |
69 | 10 | T | 15694 | MAX COJONES | 33.40 | 52 | 34.44 | 78 | 45.89 | 87 | 33.78 | 45 | 37.60 | 84 | 37.87 | 72 | 28.61 | 43 | 56.81 | 132 | 35.83 | 55 | 34.08 | 66 | 378.31 | 714 |
70 | 1 | BK | 78297 | TWO GUN TUCO MSCW | 39.61 | 79 | 35.73 | 84 | 40.88 | 60 | 42.16 | 94 | 37.55 | 83 | 32.70 | 44 | 33.77 | 72 | 41.64 | 81 | 39.82 | 72 | 31.74 | 47 | 375.60 | 716 |
71 | 3 | SRD | 20444 | RIFLEMAN C W | 31.10 | 40 | 29.68 | 50 | 33.88 | 36 | 40.45 | 87 | 34.62 | 68 | 44.51 | 104 | 35.21 | 83 | 36.63 | 53 | 46.75 | 100 | 40.20 | 98 | 373.03 | 719 |
72 | 2 | CC | 47472 | BLAZE CRITTENDEN | 40.55 | 82 | 30.36 | 56 | 42.62 | 74 | 36.49 | 67 | 38.22 | 90 | 45.92 | 108 | 30.12 | 53 | 34.74 | 46 | 40.62 | 76 | 35.55 | 70 | 375.19 | 722 |
73 | 4 | LT | 34717 | SALTY SAL | 31.92 | 45 | 38.33 | 102 | 44.38 | 80 | 31.57 | 32 | 28.90 | 38 | 34.79 | 54 | 31.57 | 62 | 54.01 | 122 | 48.78 | 108 | 36.93 | 79 | 381.18 | 722 |
74 | 4 | L49 | 23117 | MYRTLE WELLS | 40.99 | 83 | 30.64 | 58 | 49.26 | 99 | 34.74 | 56 | 39.99 | 96 | 38.76 | 78 | 35.15 | 82 | 36.15 | 49 | 37.56 | 64 | 33.95 | 65 | 377.19 | 730 |
75 | 1 | FR | 8626 | PATCHOGUE MIKE | 41.78 | 88 | 35.18 | 82 | 42.80 | 75 | 39.48 | 80 | 35.39 | 72 | 33.14 | 46 | 38.56 | 103 | 36.27 | 51 | 36.69 | 60 | 37.76 | 85 | 377.05 | 742 |
76 | 5 | ES | 37737 | HIGHLAND RANGER MSCW | 43.98 | 98 | 31.27 | 61 | 43.37 | 78 | 42.53 | 97 | 36.47 | 79 | 34.50 | 53 | 33.81 | 73 | 39.95 | 69 | 36.75 | 61 | 36.22 | 74 | 378.85 | 743 |
77 | 1 | FCD | 12847 | DOC ARGYLE | 37.29 | 68 | 36.18 | 88 | 46.76 | 89 | 37.91 | 73 | 33.18 | 59 | 36.39 | 64 | 33.77 | 72 | 40.16 | 73 | 47.76 | 104 | 34.63 | 68 | 384.03 | 758 |
78 | 6 | ES | 5463 | JINGLES JERR | 36.58 | 63 | 29.39 | 47 | 48.63 | 96 | 39.81 | 82 | 32.67 | 56 | 31.12 | 38 | 54.89 | 140 | 43.54 | 91 | 35.88 | 56 | 39.05 | 92 | 391.56 | 761 |
79 | 11 | T | 73812 | DIACONO | 35.87 | 60 | 62.65 | 151 | 33.89 | 37 | 42.58 | 98 | 44.41 | 108 | 34.09 | 51 | 37.41 | 95 | 42.90 | 87 | 28.26 | 21 | 32.88 | 55 | 394.94 | 763 |
80 | 6 | SR | 58548 | WANDERING BILL | 38.23 | 71 | 32.77 | 69 | 41.88 | 70 | 40.97 | 88 | 42.21 | 103 | 36.36 | 63 | 32.48 | 67 | 46.08 | 101 | 38.49 | 70 | 36.16 | 72 | 385.63 | 774 |
81 | 5 | GF | 42768 | LONG GUN GREG | 42.39 | 92 | 32.14 | 67 | 85.25 | 153 | 37.98 | 74 | 34.72 | 69 | 39.66 | 85 | 30.40 | 57 | 34.38 | 44 | 40.70 | 77 | 32.96 | 57 | 410.58 | 775 |
82 | 7 | SR | 51847 | BIG FOOT JIM | 48.73 | 120 | 53.19 | 141 | 43.18 | 77 | 31.23 | 30 | 28.55 | 34 | 39.25 | 82 | 31.48 | 61 | 37.56 | 58 | 41.49 | 80 | 39.48 | 94 | 394.14 | 777 |
83 | 13 | 49 | 69834 | DOC KEEP'UM | 34.97 | 58 | 30.54 | 57 | 45.66 | 86 | 40.21 | 84 | 50.32 | 125 | 38.18 | 74 | 30.15 | 54 | 41.58 | 80 | 38.34 | 67 | 39.11 | 93 | 389.06 | 778 |
84 | 12 | T | 28697 | DOC ZAHN | 36.43 | 62 | 33.05 | 71 | 44.02 | 79 | 39.78 | 81 | 46.69 | 114 | 29.49 | 33 | 34.65 | 77 | 50.73 | 115 | 35.50 | 52 | 40.12 | 97 | 390.46 | 781 |
85 | 5 | L49 | 40343 | ANNA BANDANA MSCW | 42.05 | 91 | 32.08 | 66 | 47.31 | 91 | 44.23 | 104 | 36.11 | 76 | 37.64 | 69 | 33.58 | 71 | 47.80 | 110 | 34.87 | 49 | 36.81 | 78 | 392.48 | 805 |
86 | 4 | SRD | 16530 | NANTICOKE | 45.68 | 108 | 33.98 | 76 | 55.82 | 116 | 36.01 | 63 | 34.58 | 67 | 39.68 | 86 | 35.25 | 84 | 43.02 | 88 | 34.85 | 48 | 38.89 | 91 | 397.76 | 827 |
87 | 14 | 49 | 74181 | ROWDY NIGHTHAWK | 44.20 | 99 | 30.12 | 55 | 51.83 | 105 | 34.88 | 58 | 47.99 | 117 | 43.91 | 101 | 42.69 | 114 | 33.30 | 40 | 45.18 | 93 | 31.71 | 46 | 405.81 | 828 |
88 | 6 | SSR | 55501 | LAB LOGAN | 42.61 | 93 | 36.23 | 89 | 54.45 | 113 | 46.69 | 111 | 33.42 | 60 | 37.59 | 68 | 29.93 | 52 | 43.79 | 93 | 35.74 | 54 | 41.29 | 101 | 401.74 | 834 |
89 | 6 | D | 22743 | MARSHLAN | 36.74 | 65 | 46.32 | 127 | 45.53 | 85 | 46.79 | 112 | 37.30 | 82 | 44.46 | 103 | 32.94 | 69 | 43.95 | 94 | 43.66 | 89 | 32.49 | 52 | 410.18 | 878 |
90 | 3 | CC | 38707 | SCHOONER MSCW | 44.86 | 106 | 37.33 | 95 | 39.19 | 54 | 40.97 | 88 | 35.58 | 73 | 41.45 | 94 | 36.21 | 89 | 42.55 | 86 | 50.11 | 114 | 37.08 | 81 | 405.33 | 880 |
91 | 13 | T | 40090 | LONGBRANCH LLOYD | 72.08 | 153 | 33.15 | 72 | 49.05 | 98 | 35.31 | 61 | 35.06 | 71 | 54.78 | 131 | 32.11 | 65 | 36.53 | 52 | 38.45 | 69 | 43.76 | 110 | 430.28 | 882 |
92 | 6 | L49 | 47408 | EVENING STAR | 38.70 | 74 | 39.25 | 107 | 64.08 | 134 | 37.13 | 69 | 36.42 | 78 | 40.98 | 92 | 31.67 | 63 | 54.73 | 124 | 36.14 | 58 | 38.03 | 88 | 417.13 | 887 |
93 | 2 | LM | 52388 | MISS SHIR DAR | 38.06 | 70 | 44.45 | 119 | 40.53 | 59 | 42.47 | 96 | 49.84 | 123 | 45.03 | 105 | 35.10 | 80 | 54.16 | 123 | 35.01 | 51 | 33.78 | 64 | 418.43 | 890 |
94 | 15 | 49 | 43841 | JEBEDIAH T GREENE | 51.09 | 125 | 40.90 | 110 | 42.06 | 72 | 35.63 | 62 | 37.70 | 85 | 48.88 | 118 | 30.69 | 58 | 42.50 | 85 | 40.23 | 74 | 42.17 | 105 | 411.85 | 894 |
95 | 4 | FC | 10112 | TRAPDOOR DAVE | 39.11 | 76 | 47.01 | 129 | 47.93 | 92 | 42.12 | 93 | 35.39 | 72 | 38.46 | 76 | 38.55 | 102 | 39.53 | 67 | 46.33 | 97 | 42.14 | 104 | 416.57 | 908 |
96 | 6 | GF | 55058 | WINDHORSE RIDER | 53.54 | 131 | 36.67 | 90 | 48.26 | 94 | 49.92 | 122 | 31.07 | 45 | 41.49 | 95 | 35.29 | 85 | 41.95 | 83 | 41.76 | 82 | 37.93 | 86 | 417.88 | 913 |
97 | 3 | LM | 73023 | SIDE SADDLE SUE | 38.89 | 75 | 32.37 | 68 | 56.15 | 117 | 40.32 | 85 | 41.59 | 101 | 44.17 | 102 | 35.45 | 86 | 43.72 | 92 | 38.41 | 68 | 49.32 | 126 | 420.39 | 920 |
98 | 14 | T | 71493 | DOUBLE K | 60.80 | 138 | 45.69 | 124 | 51.92 | 106 | 44.13 | 101 | 33.67 | 63 | 33.97 | 49 | 28.72 | 44 | 55.81 | 127 | 39.98 | 73 | 40.29 | 99 | 434.98 | 924 |
