Damascus Wildlife Rangers
"GOD BLESS AMERICA"
Return To The Damascus Wildlife Rangers |
Blue Shooters Shot CLEAN!
Bold Black are Category and Stage winners
November 27, 2010
OF | CF | CAT | SASS | ALIAS | 1 T | 1 R | 2 T | 2 R | 3 T | 3 R | 4 T | 4 R | 5 T | 5 R | 6 T | 6 R | TTIM | TRK |
1 | 1 | 49 | 4368 | PUNCH | 22.58 | 1 | 20.50 | 1 | 18.05 | 3 | 22.29 | 4 | 20.32 | 2 | 23.13 | 7 | 126.87 | 18 |
2 | 1 | GF | 3035 | WALKER COLT | 22.67 | 2 | 24.85 | 4 | 16.98 | 1 | 20.14 | 1 | 21.93 | 3 | 25.21 | 8 | 131.78 | 19 |
3 | 1 | W | 52804 | NO-ONE | 23.64 | 3 | 31.07 | 12 | 17.97 | 2 | 20.47 | 2 | 24.18 | 7 | 25.95 | 11 | 143.28 | 37 |
4 | 1 | SR | 15263 | TROOPER STEVE | 29.96 | 6 | 29.24 | 7 | 22.87 | 9 | 25.94 | 7 | 26.04 | 11 | 23.04 | 6 | 157.09 | 46 |
5 | 1 | C | 56721 | HUD MCCOY | 37.42 | 18 | 26.25 | 5 | 20.34 | 7 | 28.43 | 13 | 24.00 | 5 | 20.14 | 1 | 156.58 | 49 |
6 | 2 | SR | 21775 | GERONIMO JIM | 43.54 | 30 | 22.92 | 2 | 19.34 | 4 | 22.04 | 3 | 32.08 | 18 | 20.30 | 2 | 160.22 | 59 |
7 | 3 | SR | 69349 | WEBB MCALISTER | 31.98 | 9 | 33.37 | 18 | 24.27 | 12 | 27.27 | 9 | 29.97 | 16 | 27.44 | 13 | 174.30 | 77 |
8 | 2 | GF | 45097 | SNAKE EYE SKULKER | 41.61 | 24 | 31.03 | 11 | 23.01 | 10 | 29.12 | 15 | 25.43 | 8 | 26.74 | 12 | 176.94 | 80 |
9 | 2 | 49 | 19375 | WILD BILL DIAMOND | 41.02 | 22 | 31.49 | 14 | 19.96 | 5 | 32.34 | 21 | 25.69 | 9 | 30.05 | 16 | 180.55 | 87 |
10 | 2 | W | 42525 | SAGEBRUSH KID | 24.38 | 4 | 29.92 | 8 | 20.14 | 6 | 23.93 | 6 | 23.87 | 4 | 63.84 | 60 | 186.08 | 88 |
11 | 3 | W | 45304 | SLOWPOKE JOHN | 41.80 | 25 | 27.14 | 6 | 31.30 | 30 | 29.41 | 16 | 28.13 | 13 | 21.85 | 3 | 179.63 | 93 |
12 | 3 | GF | 26920 | WICHITA WAYNE | 30.21 | 7 | 31.19 | 13 | 27.91 | 21 | 27.50 | 10 | 32.45 | 20 | 30.97 | 22 | 180.23 | 93 |
13 | 1 | SRD | 57645 | CHILLIWACK BUCK | 35.71 | 14 | 35.48 | 22 | 24.69 | 13 | 31.61 | 18 | 35.54 | 22 | 25.44 | 9 | 188.47 | 98 |
14 | 2 | C | 55949 | RIVER BANKS | 60.43 | 53 | 39.88 | 31 | 26.48 | 17 | 23.19 | 5 | 20.06 | 1 | 22.42 | 4 | 192.46 | 111 |
15 | 1 | YG | 78297 | TWO GUN TUCO | 30.48 | 8 | 24.78 | 3 | 39.51 | 49 | 29.02 | 14 | 25.80 | 10 | 34.43 | 29 | 184.02 | 113 |
16 | 4 | SR | 13286 | COLT STARBUCKS | 32.63 | 10 | 37.48 | 25 | 29.31 | 23 | 27.92 | 11 | 29.79 | 15 | 35.43 | 31 | 192.56 | 115 |
17 | 5 | SR | 40592 | TETON TRACY | 46.85 | 36 | 30.30 | 9 | 22.18 | 8 | 32.14 | 20 | 36.11 | 25 | 30.20 | 18 | 197.78 | 116 |
18 | 1 | LSR | 69350 | MISFIRE MAGGIE | 36.80 | 17 | 37.26 | 24 | 26.51 | 18 | 27.93 | 12 | 35.77 | 23 | 34.23 | 28 | 198.50 | 122 |
19 | 6 | SR | 81267 | SINGIN SANDY SAUNDERS | 39.92 | 20 | 38.02 | 28 | 24.82 | 15 | 27.21 | 8 | 33.43 | 21 | 38.38 | 35 | 201.78 | 127 |
20 | 3 | C | 81453 | DOC STORM | 28.19 | 5 | 35.18 | 21 | 34.37 | 37 | 36.04 | 26 | 24.10 | 6 | 36.07 | 33 | 193.95 | 128 |
21 | 4 | GF | 78296 | MOST WANTED | 43.88 | 32 | 37.20 | 23 | 33.42 | 35 | 31.96 | 19 | 30.29 | 17 | 22.65 | 5 | 199.40 | 131 |
22 | 1 | FCGF | 68132 | COL O RADO | 35.72 | 15 | 31.92 | 15 | 27.36 | 20 | 31.34 | 17 | 41.98 | 34 | 35.09 | 30 | 203.41 | 131 |
23 | 3 | 49 | 81072 | WYNNE WOOD | 50.53 | 40 | 30.63 | 10 | 27.11 | 19 | 36.70 | 28 | 32.32 | 19 | 30.96 | 21 | 208.25 | 137 |
24 | 1 | CC | 25400 | BULL SHOALS | 72.76 | 58 | 32.66 | 16 | 23.70 | 11 | 32.84 | 23 | 29.51 | 14 | 32.25 | 23 | 223.72 | 145 |
25 | 7 | SR | 28109 | ORACLE JONES | 35.26 | 13 | 40.79 | 36 | 35.85 | 42 | 32.45 | 22 | 27.03 | 12 | 33.62 | 26 | 205.00 | 151 |
26 | 8 | SR | 58548 | WANDERING BILL | 43.22 | 28 | 34.80 | 20 | 33.13 | 33 | 43.66 | 39 | 36.48 | 27 | 30.22 | 19 | 221.51 | 166 |
27 | 1 | FC | 48566 | PYRO DEX | 40.17 | 21 | 42.83 | 37 | 24.81 | 14 | 41.49 | 36 | 35.83 | 24 | 37.47 | 34 | 222.60 | 166 |
28 | 2 | FC | 12715 | TANNER | 33.89 | 11 | 40.61 | 34 | 25.36 | 16 | 44.21 | 41 | 48.43 | 45 | 30.35 | 20 | 222.85 | 167 |
29 | 4 | W | 44554 | DEUCE DIAMONDBACK | 36.56 | 16 | 37.92 | 27 | 30.27 | 27 | 44.03 | 40 | 45.66 | 38 | 34.18 | 27 | 228.62 | 175 |
30 | 1 | ES | 33713 | CHURCH KEY | 52.04 | 44 | 34.10 | 19 | 28.46 | 22 | 36.57 | 27 | 37.77 | 28 | 38.45 | 36 | 227.39 | 176 |
31 | 2 | FCGF | 48563 | DOGMEAT DAD | 44.55 | 34 | 37.72 | 26 | 30.69 | 29 | 41.11 | 34 | 43.74 | 36 | 32.82 | 25 | 230.63 | 184 |
32 | 9 | SR | 12888 | HURON | 41.16 | 23 | 38.27 | 29 | 39.41 | 48 | 39.49 | 32 | 47.04 | 42 | 29.66 | 14 | 235.03 | 188 |
33 | 5 | W | 76185 | M T CHAMBERS | 34.69 | 12 | 48.65 | 47 | 30.42 | 28 | 31.96 | 19 | 48.86 | 46 | 42.55 | 42 | 237.13 | 194 |
34 | 4 | 49 | 7361 | SKINNY | 42.73 | 26 | 45.00 | 38 | 32.47 | 31 | 40.04 | 33 | 37.86 | 30 | 41.09 | 39 | 239.19 | 197 |
35 | 1 | SSR | 50811 | CHEYENNE ED | 54.95 | 45 | 39.17 | 30 | 29.73 | 25 | 37.96 | 30 | 40.92 | 31 | 47.06 | 49 | 249.79 | 210 |
36 | 10 | SR | 46157 | CHEROKEE COUNTY KID | 42.85 | 27 | 46.02 | 43 | 33.41 | 34 | 38.33 | 31 | 36.35 | 26 | 49.47 | 52 | 246.43 | 213 |
37 | 1 | L49 | 71498 | SNAPSHOT SANDY | 43.41 | 29 | 45.48 | 40 | 29.49 | 24 | 36.77 | 29 | 47.76 | 44 | 47.80 | 50 | 250.71 | 216 |
38 | 6 | W | 21400 | DICE | 60.08 | 52 | 33.18 | 17 | 35.15 | 40 | 42.62 | 37 | 49.74 | 48 | 32.60 | 24 | 253.37 | 218 |
39 | 5 | 49 | 71488 | MT AIRY UNDERTAKER | 55.02 | 46 | 47.05 | 44 | 29.75 | 26 | 58.36 | 54 | 43.50 | 35 | 29.89 | 15 | 263.57 | 220 |
40 | 2 | SSR | 45361 | WINGDINGER | 48.12 | 37 | 40.44 | 33 | 34.64 | 39 | 43.29 | 38 | 41.97 | 33 | 44.38 | 45 | 252.84 | 225 |
41 | 2 | ES | 24177 | WILD BILL ACHORD | 43.54 | 30 | 48.53 | 46 | 44.34 | 55 | 34.93 | 24 | 37.82 | 29 | 46.99 | 48 | 256.15 | 232 |
42 | 2 | SRD | 20444 | RIFLEMAN C W | 38.79 | 19 | 51.31 | 50 | 34.14 | 36 | 59.26 | 56 | 41.31 | 32 | 42.77 | 43 | 267.58 | 236 |
43 | 11 | SR | 50582 | LEFTY SILVER | 43.63 | 31 | 45.62 | 41 | 34.45 | 38 | 47.16 | 44 | 49.76 | 49 | 39.70 | 38 | 260.32 | 241 |
44 | 2 | LSR | 49471 | SOUTH PAW SADIE | 58.49 | 51 | 45.71 | 42 | 35.44 | 41 | 34.98 | 25 | 47.66 | 43 | 44.02 | 44 | 266.30 | 246 |
45 | 3 | SRD | 41394 | CATOCTIN | 44.23 | 33 | 40.05 | 32 | 44.67 | 56 | 50.71 | 49 | 58.15 | 53 | 35.77 | 32 | 273.58 | 255 |
46 | 3 | SSR | 55501 | LAB LOGAN | 45.42 | 35 | 40.78 | 35 | 37.84 | 45 | 45.14 | 42 | 49.24 | 47 | 53.41 | 56 | 271.83 | 260 |
47 | 4 | C | 80550 | CARDSHARP | 56.20 | 50 | 67.35 | 59 | 36.46 | 43 | 48.08 | 46 | 65.57 | 59 | 25.66 | 10 | 299.32 | 267 |
48 | 3 | ES | 37737 | HIGHLAND RANGER | 55.42 | 48 | 49.79 | 49 | 38.53 | 47 | 57.85 | 53 | 62.09 | 58 | 30.08 | 17 | 293.76 | 272 |
49 | 4 | SSR | 67216 | JOSEPH PEARL | 55.28 | 47 | 45.43 | 39 | 56.95 | 60 | 48.15 | 47 | 43.86 | 37 | 44.67 | 46 | 294.34 | 276 |
50 | 5 | C | 84236 | GAUGE | 51.94 | 43 | 47.40 | 45 | 43.21 | 53 | 41.41 | 35 | 46.01 | 39 | 64.39 | 61 | 294.36 | 276 |
51 | 3 | FC | 10112 | TRAPDOOR DAVE | 51.57 | 42 | 53.50 | 52 | 41.12 | 50 | 47.22 | 45 | 59.04 | 55 | 39.12 | 37 | 291.57 | 281 |
52 | 5 | SSR | 70861 | I B CREAKIN | 50.89 | 41 | 56.00 | 53 | 33.05 | 32 | 73.15 | 60 | 59.18 | 56 | 42.52 | 41 | 314.79 | 283 |
53 | 6 | C | 86364 | GIDEON WOOD | 50.52 | 39 | 56.94 | 54 | 48.34 | 57 | 56.44 | 52 | 56.73 | 51 | 42.11 | 40 | 311.08 | 293 |
54 | 6 | SSR | 10668 | PLUG | 55.76 | 49 | 100.31 | 62 | 41.81 | 52 | 60.88 | 57 | 46.08 | 40 | 49.23 | 51 | 354.07 | 311 |
55 | 12 | SR | 52806 | SELDOM CLEAN | 64.51 | 55 | 51.42 | 51 | 41.18 | 51 | 49.78 | 48 | 75.18 | 62 | 46.17 | 47 | 328.24 | 314 |
56 | 1 | BKG | 59843 | K DARLIN | 71.38 | 57 | 48.73 | 48 | 51.12 | 58 | 54.75 | 51 | 46.36 | 41 | 57.56 | 59 | 329.90 | 314 |
57 | 13 | SR | 84237 | NED RAY | 79.29 | 60 | 60.21 | 56 | 38.20 | 46 | 45.61 | 43 | 60.09 | 57 | 53.40 | 55 | 336.80 | 317 |
58 | 1 | LFCD | 48564 | LIL FEATHERS | 49.79 | 38 | 90.51 | 61 | 44.26 | 54 | 72.03 | 59 | 56.31 | 50 | 57.21 | 58 | 370.11 | 320 |
59 | 6 | 49 | 70866 | RAWHIDE RON | 74.08 | 59 | 66.80 | 58 | 37.77 | 44 | 66.79 | 58 | 57.13 | 52 | 52.36 | 53 | 354.93 | 324 |
60 | 14 | SR | 70862 | SOUTH TRAIL | 97.36 | 61 | 59.40 | 55 | 58.69 | 62 | 54.42 | 50 | 58.62 | 54 | 56.44 | 57 | 384.93 | 339 |
61 | 1 | D | 22660 | SHADOW CARSON | 62.96 | 54 | 61.97 | 57 | 58.22 | 61 | 58.95 | 55 | 69.93 | 60 | 53.23 | 54 | 365.26 | 341 |
62 | 7 | C | NEW DUDE | 68.72 | 56 | 80.34 | 60 | 54.93 | 59 | 104.44 | 61 | 73.14 | 61 | 77.53 | 62 | 459.10 | 359 |
SASS
Affiliated
NRA
Affiliated