Damascus Wildlife Rangers
"GOD BLESS AMERICA"
Return To The Damascus Wildlife Rangers |
Blue Shooters Shot
CLEAN!
Bold Black are Category and Stage winners
November 22, 2008
OUR 100th MATCH
OF | CF | SASS | CAT | ALIAS | 1 T | 1 R | 2 T | 2 R | 3 T | 3 R | 4 T | 4 R | 5 T | 5 R | 6 T | 6 R | TTIM | TRK |
1 | 1 | 21775 | SR | GERONIMO JIM | 25.71 | 3 | 29.61 | 5 | 20.80 | 1 | 25.08 | 1 | 25.42 | 3 | 26.17 | 5 | 152.79 | 18 |
2 | 1 | 60485 | M | HAND CANNON | 24.07 | 1 | 41.36 | 18 | 24.70 | 3 | 25.96 | 2 | 32.61 | 14 | 26.07 | 4 | 174.77 | 42 |
3 | 1 | 5427 | 49 | SPOTTED HORSE | 33.96 | 15 | 29.53 | 4 | 28.67 | 8 | 29.06 | 3 | 23.13 | 1 | 35.71 | 13 | 180.06 | 44 |
4 | 2 | 19375 | 49 | WILD BILL DIAMOND | 31.29 | 10 | 28.64 | 2 | 33.18 | 15 | 35.32 | 17 | 25.50 | 4 | 24.82 | 2 | 178.75 | 50 |
5 | 3 | 15764 | 49 | TUG HILL | 33.55 | 14 | 29.07 | 3 | 24.75 | 4 | 29.63 | 5 | 40.64 | 27 | 25.38 | 3 | 183.02 | 56 |
6 | 1 | 21400 | T | DICE | 27.18 | 5 | 30.49 | 6 | 24.75 | 4 | 31.76 | 10 | 41.24 | 29 | 37.17 | 14 | 192.59 | 68 |
7 | 4 | 72679 | 49 | SLICK JIM | 41.15 | 30 | 34.81 | 8 | 26.38 | 6 | 32.02 | 11 | 29.12 | 8 | 27.67 | 6 | 191.15 | 69 |
8 | 2 | 18714 | SR | HIRED GUN | 24.53 | 2 | 34.91 | 9 | 31.84 | 10 | 29.38 | 4 | 32.68 | 15 | 42.04 | 29 | 195.38 | 69 |
9 | 2 | 17741 | T | TOM TOBEN | 47.09 | 45 | 26.11 | 1 | 33.26 | 16 | 29.76 | 6 | 23.97 | 2 | 27.93 | 7 | 188.12 | 77 |
10 | 1 | 22356 | GF | JUG BROWNING | 36.41 | 21 | 38.14 | 11 | 31.96 | 11 | 34.64 | 16 | 32.02 | 11 | 30.81 | 8 | 203.98 | 78 |
11 | 5 | 40592 | 49 | TETON TRACY | 30.35 | 9 | 39.55 | 13 | 32.57 | 14 | 33.64 | 13 | 32.23 | 12 | 39.48 | 24 | 207.82 | 85 |
12 | 3 | 52807 | T | DAMASCUS STEEL | 28.91 | 7 | 43.66 | 25 | 38.84 | 32 | 35.36 | 18 | 30.36 | 9 | 35.41 | 12 | 212.54 | 103 |
13 | 1 | 33713 | ES | CHURCH KEY | 39.10 | 23 | 41.67 | 22 | 36.33 | 23 | 33.76 | 14 | 33.26 | 16 | 33.45 | 9 | 217.57 | 107 |
14 | 1 | 57645 | D | CHILLIWACK BUCK | 32.17 | 12 | 41.57 | 21 | 33.37 | 17 | 34.18 | 15 | 37.55 | 24 | 38.30 | 19 | 217.14 | 108 |
15 | 1 | 52808 | LT | TOMAHAWK TERI | 47.36 | 46 | 49.11 | 34 | 29.70 | 9 | 36.43 | 21 | 25.67 | 5 | 24.23 | 1 | 212.50 | 116 |
16 | 2 | 55504 | LT | KIDDO CALDWELL | 26.04 | 4 | 54.37 | 44 | 25.92 | 5 | 36.21 | 20 | 35.12 | 20 | 41.26 | 27 | 218.92 | 120 |
17 | 4 | 44554 | T | DEUCE DIAMONDBACK | 44.31 | 36 | 37.93 | 10 | 28.27 | 7 | 31.48 | 9 | 28.25 | 7 | 56.82 | 54 | 227.06 | 123 |
18 | 1 | 5463 | BW | JINGLES JERR | 36.21 | 20 | 42.17 | 24 | 37.89 | 27 | 30.47 | 8 | 36.72 | 23 | 39.41 | 23 | 222.87 | 125 |
19 | 1 | 78297 | YG | TWO GUN TUCO | 29.29 | 8 | 40.95 | 16 | 41.26 | 40 | 49.18 | 40 | 31.38 | 10 | 34.83 | 11 | 226.89 | 125 |
20 | 5 | 54214 | T | CHANCE CALICO | 35.80 | 19 | 34.09 | 7 | 23.16 | 2 | 30.33 | 7 | 61.75 | 59 | 45.34 | 37 | 230.47 | 131 |
21 | 6 | 45304 | T | SLOWPOKE JOHN | 32.04 | 11 | 41.49 | 19 | 34.67 | 19 | 54.34 | 56 | 32.30 | 13 | 37.86 | 17 | 232.70 | 135 |
22 | 1 | 12847 | FCD | DOC ARGYLE | 34.27 | 16 | 45.04 | 27 | 34.81 | 20 | 40.74 | 28 | 39.45 | 25 | 39.21 | 22 | 233.52 | 138 |
23 | 7 | 56721 | T | HUD MCCOY | 28.64 | 6 | 48.40 | 33 | 46.11 | 49 | 40.33 | 26 | 27.89 | 6 | 39.53 | 25 | 230.90 | 145 |
24 | 8 | 81453 | T | DOC STORM | 35.49 | 18 | 42.01 | 23 | 39.16 | 34 | 33.49 | 12 | 40.97 | 28 | 43.14 | 30 | 234.26 | 145 |
25 | 2 | 78296 | GF | MOST WANTED | 34.54 | 17 | 38.44 | 12 | 44.22 | 43 | 51.08 | 47 | 34.49 | 19 | 43.93 | 32 | 246.70 | 170 |
26 | 2 | 11561 | D | MARSHAL STUBBS | 41.97 | 31 | 56.42 | 48 | 34.91 | 21 | 51.04 | 46 | 33.76 | 17 | 34.08 | 10 | 252.18 | 173 |
27 | 1 | 55501 | SSR | LAB LOGAN | 39.49 | 26 | 45.57 | 30 | 38.05 | 29 | 38.06 | 23 | 49.82 | 47 | 43.90 | 31 | 254.89 | 186 |
28 | 1 | 38707 | CC | SCHOONER | 46.42 | 44 | 53.03 | 40 | 36.37 | 24 | 41.09 | 29 | 41.54 | 31 | 38.07 | 18 | 256.52 | 186 |
29 | 9 | 76507 | T | VIRGINIA MIKE | 45.32 | 39 | 40.47 | 14 | 49.02 | 55 | 45.92 | 36 | 36.62 | 22 | 39.03 | 21 | 256.38 | 187 |
30 | 2 | 37737 | ES | HIGHLAND RANGER | 44.76 | 37 | 56.80 | 49 | 39.03 | 33 | 35.80 | 19 | 44.34 | 36 | 37.69 | 15 | 258.42 | 189 |
31 | 3 | 37263 | D | RED EYED KID | 49.18 | 48 | 46.28 | 31 | 44.87 | 46 | 41.70 | 30 | 34.39 | 18 | 38.96 | 20 | 255.38 | 193 |
32 | 1 | 4007 | FC | CACTUS CHARLIE | 39.25 | 24 | 49.33 | 35 | 40.33 | 38 | 38.02 | 22 | 48.24 | 43 | 44.37 | 33 | 259.54 | 195 |
33 | 1 | 23683 | SRD | DURANGO DUDE | 42.06 | 32 | 41.05 | 17 | 38.79 | 31 | 49.86 | 42 | 42.60 | 33 | 50.43 | 47 | 264.79 | 202 |
34 | 6 | 43841 | 49 | JEBEDIAH T GREENE | 45.53 | 40 | 46.99 | 32 | 40.19 | 37 | 39.98 | 24 | 36.45 | 21 | 52.46 | 49 | 261.60 | 203 |
35 | 3 | 58547 | LT | SASSY PATTY | 40.08 | 28 | 40.65 | 15 | 46.15 | 50 | 44.71 | 33 | 44.35 | 37 | 45.80 | 40 | 268.74 | 203 |
36 | 7 | 74181 | 49 | ROWDY NIGHTHAWK | 37.45 | 22 | 60.80 | 58 | 32.34 | 13 | 51.86 | 51 | 49.68 | 46 | 37.72 | 16 | 269.85 | 206 |
37 | 2 | 13659 | CC | TRAIN ROBBER | 39.49 | 26 | 54.92 | 46 | 37.98 | 28 | 48.62 | 38 | 41.47 | 30 | 47.01 | 41 | 269.49 | 209 |
38 | 4 | 82591 | D | SMITTY BLACK | 44.27 | 35 | 57.71 | 52 | 32.30 | 12 | 53.28 | 54 | 51.43 | 50 | 41.51 | 28 | 280.50 | 231 |
39 | 8 | 55549 | 49 | SANDIA SIDEWINDER | 39.65 | 27 | 59.04 | 54 | 42.55 | 42 | 43.20 | 32 | 43.38 | 34 | 49.25 | 45 | 277.07 | 234 |
40 | 2 | 76318 | FC | CORONER | 52.78 | 54 | 54.53 | 45 | 38.07 | 30 | 40.11 | 25 | 47.95 | 41 | 45.47 | 39 | 278.91 | 234 |
41 | 2 | 20444 | SRD | RIFLEMAN C W | 44.88 | 38 | 45.00 | 26 | 42.32 | 41 | 49.99 | 43 | 46.36 | 38 | 61.33 | 58 | 289.88 | 244 |
42 | 3 | 58548 | SR | WANDERING BILL | 39.42 | 25 | 60.05 | 57 | 39.47 | 35 | 40.34 | 27 | 51.11 | 49 | 54.08 | 52 | 284.47 | 245 |
43 | 4 | 50811 | SR | CHEYENNE ED | 33.30 | 13 | 71.85 | 67 | 34.39 | 18 | 51.44 | 48 | 64.20 | 64 | 48.99 | 44 | 304.17 | 254 |
44 | 9 | 75043 | 49 | WILD WIZ | 52.62 | 52 | 71.19 | 66 | 37.88 | 26 | 50.17 | 44 | 42.34 | 32 | 45.25 | 36 | 299.45 | 256 |
45 | 10 | 52806 | 49 | SELDOM CLEAN | 43.90 | 34 | 57.19 | 50 | 41.19 | 39 | 45.91 | 35 | 52.91 | 51 | 52.68 | 50 | 293.78 | 259 |
46 | 3 | 70796 | FC | HERD TENDER | 52.66 | 53 | 41.55 | 20 | 46.26 | 51 | 45.07 | 34 | 48.34 | 44 | 65.74 | 61 | 299.62 | 263 |
47 | 10 | 29538 | T | LEFTY SCONIE | 40.11 | 29 | 51.12 | 38 | 48.20 | 54 | 59.41 | 60 | 39.80 | 26 | 67.44 | 62 | 306.08 | 269 |
48 | 11 | 39552 | T | VAN D LISM | 55.02 | 58 | 49.64 | 37 | 39.99 | 36 | 50.32 | 45 | 64.07 | 62 | 45.19 | 35 | 304.23 | 273 |
49 | 5 | 69587 | D | CROOKED SHOT DEALE | 47.64 | 47 | 53.93 | 42 | 56.29 | 62 | 58.14 | 58 | 48.07 | 42 | 39.61 | 26 | 303.68 | 277 |
50 | 5 | 50582 | SR | LEFTY SILVER | 49.39 | 49 | 57.82 | 53 | 35.85 | 22 | 53.00 | 53 | 47.35 | 40 | 71.10 | 64 | 314.51 | 281 |
51 | 11 | 71490 | 49 | OLNEY RIDGE RUNNER | 45.94 | 41 | 57.21 | 51 | 54.04 | 59 | 49.07 | 39 | 62.61 | 60 | 45.38 | 38 | 314.25 | 288 |
52 | 3 | 68331 | SRD | DROPSHOT GENE | 52.34 | 51 | 61.99 | 60 | 54.78 | 61 | 46.01 | 37 | 46.80 | 39 | 48.96 | 43 | 310.88 | 291 |
53 | 4 | 41394 | SRD | CATOCTIN | 46.41 | 43 | 67.66 | 62 | 36.57 | 25 | 54.10 | 55 | 59.84 | 58 | 60.12 | 57 | 324.70 | 300 |
54 | 2 | 45850 | FCD | FRIO CANYON RANGER | 43.74 | 33 | 81.32 | 70 | 45.50 | 48 | 51.82 | 50 | 54.99 | 54 | 57.07 | 55 | 334.44 | 310 |
55 | 4 | 68132 | FC | COL O RADO | 50.00 | 50 | 45.43 | 28 | 54.31 | 60 | 63.06 | 65 | 50.84 | 48 | 77.97 | 68 | 341.61 | 319 |
56 | 2 | 46157 | M | CHEROKEE COUNTY KID | 46.06 | 42 | 73.38 | 68 | 44.60 | 44 | 51.60 | 49 | 53.12 | 52 | 72.05 | 65 | 340.81 | 320 |
57 | 12 | 81983 | T | SILAS HIGHLAND | 56.37 | 59 | 55.59 | 47 | 44.79 | 45 | 59.76 | 61 | 72.38 | 67 | 47.72 | 42 | 336.61 | 321 |
58 | 13 | 53521 | T | WILD NICK BILLOCK | 56.59 | 60 | 49.42 | 36 | 47.36 | 52 | 74.78 | 69 | 53.86 | 53 | 55.36 | 53 | 337.37 | 323 |
59 | 6 | 79278 | D | BLUE RIDGE BERT | 54.78 | 56 | 52.79 | 39 | 80.22 | 70 | 52.23 | 52 | 63.85 | 61 | 49.89 | 46 | 353.76 | 324 |
60 | 12 | 58196 | 49 | FOUR DEUCES | 54.81 | 57 | 65.26 | 61 | 48.10 | 53 | 42.12 | 31 | 57.56 | 55 | 79.65 | 70 | 347.50 | 327 |
61 | 6 | 22993 | SR | HUMPHREY HOOK | 61.13 | 63 | 76.18 | 69 | 45.05 | 47 | 58.43 | 59 | 58.22 | 56 | 45.04 | 34 | 344.05 | 328 |
62 | 13 | 74049 | 49 | TUCSON TWIN | 57.64 | 62 | 69.71 | 65 | 66.95 | 68 | 49.27 | 41 | 49.66 | 45 | 51.41 | 48 | 344.64 | 329 |
63 | 7 | 12888 | SR | HURON | 47.36 | 46 | 59.29 | 55 | 73.75 | 69 | 73.09 | 68 | 44.29 | 35 | 58.85 | 56 | 356.63 | 329 |
64 | 5 | 64409 | FC | SGT HOCHBAUER | 68.57 | 68 | 45.52 | 29 | 52.88 | 57 | 62.60 | 64 | 59.20 | 57 | 65.09 | 60 | 353.86 | 335 |
65 | 8 | 66447 | SR | BAD JACK BLACK | 61.79 | 64 | 68.51 | 64 | 53.91 | 58 | 62.55 | 63 | 64.15 | 63 | 53.77 | 51 | 364.68 | 363 |
66 | 2 | 72438 | SSR | PINSKER KID | 54.51 | 55 | 61.40 | 59 | 62.05 | 65 | 55.19 | 57 | 79.13 | 68 | 61.71 | 59 | 373.99 | 363 |
67 | 1 | 38709 | L49 | BUCKSHOT LIZZIE | 63.98 | 66 | 53.66 | 41 | 62.12 | 66 | 62.23 | 62 | 69.91 | 65 | 67.90 | 63 | 379.80 | 363 |
68 | 14 | 82260 | T | JOE COFFEE | 56.71 | 61 | 54.01 | 43 | 52.40 | 56 | 64.23 | 66 | 104.43 | 70 | 89.94 | 71 | 421.72 | 367 |
69 | 15 | 78319 | T | EAST COAST CRABE | 65.43 | 67 | 59.32 | 56 | 59.62 | 64 | 78.33 | 70 | 107.59 | 71 | 77.46 | 67 | 447.75 | 395 |
70 | 3 | 70861 | SSR | I B CREAKIN | 78.88 | 70 | 68.46 | 63 | 63.36 | 67 | 69.61 | 67 | 71.11 | 66 | 74.06 | 66 | 425.48 | 399 |
71 | 16 | 29536 | T | PORTAGE HOPPY | 75.42 | 69 | 122.08 | 72 | 58.69 | 63 | 92.37 | 71 | 88.14 | 69 | 78.47 | 69 | 515.17 | 413 |
72 | 4 | 10668 | SSR | PLUG | 63.74 | 65 | 100.59 | 71 | 999.90 | 71 | 999.90 | 72 | 999.90 | 72 | 999.90 | 72 | 4163.93 | 423 |
SASS
Affiliated
NRA
Affiliated