SCDBF

OF CF CL SASS Alias 1 T 1R 2 T 2R 3 T 3R 4 T 4R 5 T 5R 6 T 6R TTIM TRK
1 1 MT 7948 BLACKHAT Shot Clean 31.75 1 33.86 1 20.63 1 28.03 1 30.39 1 27.00 1 171.66 6
2 2 MT 15263 TROOPER STEVE Shot Clean 37.59 4 37.32 2 24.21 3 37.12 4 41.90 4 30.98 2 209.12 19
3 3 MT 13080 CHUCKAROO 34.11 2 47.58 5 22.59 2 36.36 3 42.24 5 34.55 4 217.43 21
4 1 MM 8312 CURLY WOLF CHARLEY 36.58 3 43.91 4 25.86 4 42.46 5 37.63 2 39.13 8 225.57 26
5 4 MT 19375 WILD BILL DIAMOND 37.83 5 37.83 3 33.46 14 33.26 2 40.58 3 32.27 3 215.23 30
6 1 GF 18460 CIMARRON RED 41.15 7 49.82 6 30.96 9 49.08 10 46.36 7 41.33 11 258.70 50
7 1 MD 11561 MARSHALL STUBBS 45.32 12 61.61 21 29.03 6 43.02 6 41.90 4 40.10 9 260.98 58
8 5 MT 22993 HUMPHRY HOOK 46.80 14 51.40 8 31.42 11 46.62 7 54.63 11 43.94 17 274.81 68
9 6 MT 12715 TANNER 38.58 6 55.54 13 29.06 7 54.32 18 68.20 28 43.49 15 289.19 87
10 7 MT 10101 LUMBERALONG 43.83 9 53.64 12 39.86 28 49.87 13 49.40 9 45.27 22 281.87 93
11 8 MT 16953 JAKE WESLEY 44.66 10 55.81 14 37.60 22 47.26 8 73.92 37 38.02 6 297.27 97
12 2 MD 12847 DOC ARGYLE 45.28 11 52.64 10 29.19 8 67.52 33 61.22 19 44.34 20 300.19 101
13 1 LM 3688 LADY L'AMOUR 51.16 21 61.70 23 41.17 30 49.83 12 45.03 6 40.40 10 289.29 102
14 9 MT 26989 HOBACK JACK 47.06 16 59.71 17 35.11 19 57.86 22 59.71 15 44.33 19 303.78 108
15 1 FC 914 BIG IRON 46.88 15 50.53 7 32.61 13 60.45 26 64.02 26 45.99 24 300.48 111
16 1 SR 7504 RUSTY 43.17 8 65.46 30 28.99 5 50.95 15 85.93 48 38.42 7 312.92 113
17 10 MT 10668 PLUG 37.59 4 51.52 9 33.99 16 58.12 23 73.48 34 49.81 28 304.51 114
18 11 MT 13286 MARSHALL FAGAN SHALAKO 48.66 17 63.21 28 31.00 10 66.47 31 55.18 12 44.19 18 308.71 116
19 12 MT 22261 SCHMITTY 49.23 19 52.99 11 33.89 15 82.12 46 57.88 14 42.46 13 318.57 118
20 13 MT 13181 MONTERREY JACK 54.34 25 61.85 24 45.59 36 60.65 27 60.21 17 37.80 5 320.44 134
21 1 JR 32162 LITTLE BIG MAN 50.05 20 67.30 33 39.30 27 52.75 16 61.98 21 48.83 27 320.21 144
22 2 MM 29629 CLEM YOEBRIGHT 999.99 63 65.18 29 32.43 12 50.77 14 48.33 8 45.55 23 1242.25 149
23 14 MT **002 BACKSHOOTER 46.33 13 62.86 27 51.55 47 48.29 9 68.50 29 46.81 25 324.34 150
24 15 MT 12978 MARSHAL WALDEN 49.13 18 59.66 16 49.20 42 56.03 21 72.75 32 47.79 26 334.56 155
25 16 MT 21400 DICE 57.91 30 61.88 25 55.35 55 53.43 17 61.24 20 43.50 16 333.31 163
26 3 MM 17768 ANTELOPE BOB 58.00 31 62.11 26 35.87 20 67.11 32 63.71 25 52.28 31 339.08 165
27 17 MT **001 LUMPY 58.99 33 61.69 22 34.29 17 55.38 20 81.58 44 50.47 29 342.40 165
28 18 MT 31525 SMOKIN BLUE LARUE 56.38 27 67.42 34 53.61 54 49.59 11 69.95 30 41.48 12 338.43 168
29 19 MT 28109 ORACLE JONES 53.04 24 60.90 19 62.27 57 63.05 29 62.91 23 43.50 16 345.67 168
30 20 MT 13925 SCATTERGUN KEN 68.62 45 67.08 32 53.40 53 54.94 19 53.19 10 45.00 21 342.23 180
31 2 GF 31526 DOC SHAPIRO 57.73 29 61.34 20 51.49 46 59.98 25 59.90 16 67.72 46 358.16 182
32 21 MT **008 BUFFALO BOB 55.30 26 83.61 46 38.86 24 75.16 41 57.13 13 57.69 36 367.75 186
33 22 MT 11695 BUCKSHOT JIM Shot Clean 59.01 34 58.10 15 42.55 32 67.89 34 73.55 35 66.53 42 367.63 192
34 23 MT 16893 EL GORDO 52.38 23 72.86 37 35.06 18 98.13 54 69.99 31 50.98 30 379.40 193
35 24 MT 13641 WEST SIDE KID 51.90 22 95.66 53 37.96 23 74.01 38 62.42 22 67.71 45 389.66 203
36 2 SR 16166 SCATTERGUN DAVE 65.81 42 70.30 36 41.97 31 62.12 28 63.16 24 82.22 53 385.58 214
37 25 MT 21409 FARO 58.18 32 91.24 49 49.42 43 70.19 36 79.38 41 43.03 14 391.44 215
38 26 MT 1443 WICHITA 64.54 40 69.57 35 37.43 21 58.70 24 86.00 49 90.24 56 406.48 225
39 27 MT **010 LAREDO LEE 56.41 28 85.63 47 38.94 25 82.19 47 81.59 45 52.95 34 397.71 226
40 3 MD 13645 METEU 66.79 43 66.31 31 48.86 41 65.62 30 64.57 27 88.84 55 400.99 227
41 4 MM 27573 ARIZONA KID 59.23 35 74.61 39 39.12 26 78.04 44 87.11 50 58.17 37 396.28 231
42 28 MT 9879 POWHATAN RICK 73.56 47 999.99 63 40.00 29 74.10 39 60.66 18 61.03 38 1309.34 234
43 4 MD 15159 JOHN HARLIN 67.52 44 73.97 38 46.84 37 84.23 49 73.85 36 52.70 33 399.11 237
44 3 GF 29081 SUDS 77.57 51 60.27 18 48.52 40 76.25 42 77.69 40 74.85 49 415.15 240
45 29 MT 7252 J D DILLON 61.05 37 78.97 43 50.47 45 73.85 37 85.88 47 52.60 32 402.82 241
46 5 MM 16894 LITTLE AMOS 63.97 39 79.32 44 49.47 44 82.41 48 79.50 42 57.68 35 412.35 252
47 3 SR 9346 CALEB MERCER 62.84 38 75.07 40 47.11 39 101.97 55 79.99 43 67.20 43 434.18 258
48 6 MM **004 PUMA 82.44 53 91.43 50 45.54 35 92.39 51 72.96 33 63.24 40 448.00 262
49 30 MT 32161 BULL'S EYE BAUER 72.14 46 76.72 42 51.68 48 69.44 35 92.69 51 67.25 44 429.92 266
50 5 MD **009 LASSITER 65.57 41 90.18 48 45.41 34 112.03 58 84.07 46 63.12 39 460.38 266
51 31 MT 9524 W C FARGO 60.63 36 80.85 45 51.89 50 95.13 52 76.05 38 74.63 48 439.18 269
52 32 MT 15760 BAD AMOS 89.01 54 92.39 51 43.55 33 79.10 45 77.64 39 72.71 47 454.40 269
53 2 LM 32332 APPALOOSA ANNIE 97.80 55 76.50 41 51.82 49 76.81 43 96.22 53 66.19 41 465.34 282
54 33 MT 20659 RED EYE MIKE INGERSOL 73.83 49 106.57 55 47.01 38 74.77 40 126.00 57 83.29 54 511.47 293
55 6 MD 22660 SHADOW CARSON 74.72 50 92.68 52 51.94 51 92.19 50 99.43 55 80.19 50 491.15 308
56 4 SR **005 JEFFERSON REBEL 78.11 52 101.42 54 71.97 58 97.71 53 116.34 56 81.62 52 547.17 325
57 1 LT 20660 CORN DODGER 73.70 48 137.93 60 52.77 52 107.11 57 145.82 59 93.31 57 610.64 333
58 5 SR **007 TUMBLEWEED TED 104.43 57 107.76 56 78.67 60 144.52 61 130.93 58 81.12 51 647.43 343
59 34 MT 34767 C R STEWBURN 110.22 59 999.99 63 55.95 56 105.55 56 93.80 52 126.35 61 1491.86 347
60 6 SR **006 BUZZER 99.87 56 131.43 58 93.45 63 169.76 63 150.88 60 96.94 58 742.33 358
61 7 SR **003 ONE CLUB SHORT 109.59 58 135.22 59 72.79 59 147.54 62 177.34 62 104.77 59 747.25 359
62 35 MT 33097 JUSTICE JAKE 112.73 60 117.44 57 101.02 64 120.54 59 161.85 61 105.75 60 719.33 361
63 36 MT 11191 LIVER EATING JOHNSON 999.90 62 999.90 62 86.90 62 133.24 60 97.56 54 999.90 63 3317.40 363
64 8 SR 26636 ARIZONA WRANGLER 133.59 61 182.50 61 79.80 61 209.20 64 189.92 63 127.25 62 922.26 372

Last Updated on 11/25/00
By Chuck Crooks