Damascus Wildlife Rangers

"GOD BLESS AMERICA"
Return To The Damascus Wildlife Rangers

Blue Shooters Shot CLEAN!
Bold Black are Category and Stage winners

October 23,  2010
 

OF CF CAT SASS ALIAS 1 T 1 R 2 T 2 R 3 T 3 R 4 T 4 R 5 T 5 R 6 T 6 R TTIM TRK
1 1 GF 3035 WALKER COLT 19.87 2 21.53 1 15.22 1 21.34 2 24.95 6 16.30 1 119.21 13
2 1 49 4368 PUNCH 21.45 4 28.16 10 16.67 2 20.65 1 22.82 1 20.23 2 129.98 20
3 1 W 42525 SAGEBRUSH KID 23.44 5 23.93 3 18.64 4 27.23 7 23.94 4 23.35 7 140.53 30
4 1 SR 21775 GERONIMO JIM 20.97 3 22.18 2 30.23 32 21.72 3 23.46 2 22.74 6 141.30 48
5 1 C 56721 HUD MCCOY 28.11 15 25.66 4 19.00 5 33.61 20 23.73 3 21.82 4 151.93 51
6 2 W 17741 TOM TOBEN 27.97 14 26.54 6 20.97 8 27.35 8 24.76 5 26.45 13 154.04 54
7 2 49 19375 WILD BILL DIAMOND 27.11 12 25.78 5 17.01 3 22.89 4 29.06 12 30.82 25 152.67 61
8 2 SR 13080 CHUCKAROO 30.92 19 26.90 9 21.37 9 25.52 5 26.04 8 25.32 11 156.07 61
9 1 LC 64900 SUNSHINE MARCIE 24.80 6 26.83 8 20.46 6 29.49 12 33.42 21 24.57 9 159.57 62
10 1 L49 55504 KIDDO CALDWELL 26.71 11 26.71 7 21.39 10 32.67 19 27.74 9 24.58 10 159.80 66
11 1 SSR 51062 RENEGADE LEE 27.33 13 29.56 12 22.24 12 27.78 10 29.25 13 27.10 15 163.26 75
12 3 SR 69349 WEBB MCALISTER 32.71 22 34.38 18 21.43 11 29.72 14 28.27 10 23.81 8 170.32 83
13 1 CC 82128 DUTCH CORONER 32.88 23 39.69 25 20.73 7 34.32 25 30.25 17 22.69 5 180.56 102
14 2 GF 78296 MOST WANTED 25.82 8 30.81 13 22.65 13 27.17 6 45.30 35 32.77 29 184.52 104
15 3 GF 26920 WICHITA WAYNE 29.04 17 36.01 22 23.33 15 29.71 13 30.22 16 30.52 22 178.83 105
16 1 SRD 57645 CHILLIWACK BUCK 31.16 20 35.94 21 23.45 17 30.50 15 32.09 19 26.79 14 179.93 106
17 4 SR 81267 SINGIN SANDY SAUNDERS 19.68 1 59.25 42 24.38 19 32.03 18 30.21 15 28.43 16 193.98 111
18 3 W 45304 SLOWPOKE JOHN 35.35 26 36.03 23 23.37 16 31.45 16 32.01 18 28.98 18 187.19 117
19 4 GF 45097 SNAKE EYE SKULKER 37.26 31 28.51 11 32.22 35 33.86 22 33.24 20 21.23 3 186.32 122
20 1 LSR 69350 MISFIRE MAGGIE 40.03 34 33.57 16 29.28 28 28.91 11 28.72 11 33.76 30 194.27 130
21 2 SSR 84529 WACO WAYNE 35.96 29 32.59 14 25.13 20 27.45 9 36.52 27 46.49 43 204.14 142
22 1 ES 33713 CHURCH KEY 33.86 25 41.42 27 27.14 26 31.74 17 39.41 29 29.21 19 202.78 143
23 4 W 35405 BANDIT BOB 25.97 9 32.60 15 23.22 14 34.27 24 47.37 36 69.43 50 232.86 148
24 5 W 7147 MARSHALL PERRY 28.58 16 42.92 28 26.00 22 33.99 23 39.12 28 38.94 34 209.55 151
25 2 SRD 20444 RIFLEMAN C W 31.86 21 35.76 20 26.33 23 47.74 37 35.79 24 35.90 32 213.38 157
26 3 SSR 83266 KENNY REDS 26.54 10 46.75 33 31.77 34 34.98 26 39.70 32 30.77 24 210.51 159
27 5 SR 15263 TROOPER STEVE 35.54 27 51.33 37 25.97 21 47.56 36 33.82 22 28.81 17 223.03 160
28 1 FCGF 68132 COL O RADO 37.56 32 33.87 17 29.38 29 40.62 29 49.56 37 42.00 40 232.99 184
29 3 49 6986 CODY CONAGHER 25.28 7 999.90 50 999.90 51 999.90 50 25.40 7 29.55 20 3079.93 185
30 4 49 74181 ROWDY NIGHTHAWK 45.90 42 34.44 19 29.49 30 51.05 39 41.21 33 31.11 26 233.20 189
31 6 W 76185 M T CHAMBERS 40.88 35 51.03 36 36.14 37 44.16 33 30.12 14 39.04 35 241.37 190
32 5 49 75649 WILD PISTOL WALT 45.81 41 39.81 26 26.63 25 999.99 51 36.11 25 30.74 23 1179.09 191
33 7 W 85011 KANSAS LEFTY 43.72 38 38.67 24 41.74 41 33.70 21 36.17 26 54.75 47 248.75 197
34 4 SSR 45361 WINGDINGER 42.05 37 45.43 32 31.34 33 49.04 38 39.56 31 31.59 27 239.01 198
35 6 49 84149 KUZ 33.27 24 57.23 41 29.99 31 45.84 35 39.43 30 39.97 38 245.73 199
36 2 L49 66296 DEPUTY DORAN 45.10 39 43.65 29 36.48 38 41.27 30 50.74 38 32.49 28 249.73 202
37 3 L49 6987 LENA OCKLEY 29.94 18 999.90 50 999.90 51 999.90 50 34.69 23 25.64 12 3089.97 204
38 1 LGF 7357 SAGEBRUSH SAL 35.68 28 46.89 34 24.33 18 57.77 41 59.43 45 41.39 39 265.49 205
39 5 GF 78297 TWO GUN TUCO 39.76 33 61.25 43 26.52 24 39.29 27 64.84 48 34.56 31 266.22 206
40 1 FCD 65183 JACK U MIST 36.30 30 52.02 38 28.77 27 45.20 34 42.49 34 48.29 44 253.07 207
41 5 SSR 50811 CHEYENNE ED 41.03 36 44.88 30 43.24 42 61.30 45 51.22 40 30.44 21 272.11 214
42 7 49 84697 DANG YANKEE 52.72 44 53.12 39 53.01 48 42.01 31 50.99 39 38.74 33 290.59 234
43 6 SR 52806 SELDOM CLEAN 53.75 45 65.10 45 38.61 40 40.47 28 52.93 42 39.50 36 290.36 236
44 2 LC 70798 BUCKEYE DI 59.89 47 45.38 31 44.08 43 61.95 46 54.14 43 39.90 37 305.34 247
45 2 ES 49452 DIRTY DOG 61.46 49 56.70 40 45.27 45 59.23 42 51.84 41 46.14 42 320.64 259
46 2 FCD 45850 FRIO CANYON RANGER 999.99 52 49.22 35 33.10 36 60.56 43 62.01 46 59.06 48 1263.94 260
47 6 SSR 70861 I B CREAKIN 45.39 40 91.97 48 59.45 50 57.52 40 58.33 44 42.78 41 355.44 263
48 3 ES 13200 LONESOME POLECAT 47.42 43 92.67 49 37.54 39 43.34 32 94.59 52 62.44 49 378.00 264
49 7 SSR 72438 PINSKER KID 58.45 46 74.86 46 44.42 44 77.83 48 90.84 51 51.89 45 398.29 280
50 1 FC 3974 DEPUTY KECK 60.89 48 61.30 44 49.18 46 60.83 44 84.30 49 150.40 52 466.90 283
51 8 49 78685 WRONGARM MIKE 64.90 50 999.99 51 50.37 47 84.74 49 63.33 47 52.00 46 1315.33 290
52 9 49 87118 DREW TEWSLOE 81.55 51 84.25 47 55.03 49 71.93 47 85.62 50 88.11 51 466.49 295
53   BW 85004 LASHTORU 999.99 52 999.99 51 999.99 52 999.99 51 999.99 53 999.99 53 5999.94 312


Last Updated on 10/23/2010
By  Chuckaroo =}:-)



SASS Affiliated     NRA Affiliated
image