Damascus Wildlife Rangers
"GOD BLESS AMERICA"
Return To The Damascus Wildlife Rangers |
Blue Shooters Shot CLEAN!
Bold Black are Category and Stage winners
October 2009
OF | CF | CAT | SASS | ALIAS | 1 T | 1 R | 2 T | 2 R | 3 T | 3 R | 4 T | 4 R | 5 T | 5 R | 6 T | 6 R | TTIM | TRK |
1 | 1 | SR | 21775 | GERONIMO JIM | 20.88 | 3 | 21.21 | 1 | 24.76 | 2 | 21.00 | 1 | 25.55 | 3 | 25.47 | 5 | 138.87 | 15 |
2 | 1 | W | 55949 | RIVER BANKS | 17.96 | 1 | 31.75 | 11 | 19.88 | 1 | 22.71 | 3 | 31.86 | 11 | 26.12 | 6 | 150.28 | 33 |
3 | 1 | LW | 55504 | KIDDO CALDWELL | 25.91 | 5 | 27.90 | 5 | 26.03 | 4 | 26.20 | 5 | 33.94 | 14 | 29.13 | 9 | 169.11 | 42 |
4 | 2 | W | 45304 | SLOWPOKE JOHN | 33.40 | 13 | 23.08 | 2 | 26.94 | 6 | 29.61 | 8 | 26.28 | 4 | 29.68 | 11 | 168.99 | 44 |
5 | 1 | D | 82591 | SMITTY BLACK | 26.51 | 6 | 35.52 | 19 | 29.97 | 10 | 25.71 | 4 | 31.85 | 10 | 23.02 | 1 | 172.58 | 50 |
6 | 1 | SSR | 51062 | RENEGADE LEE | 40.34 | 20 | 30.18 | 8 | 29.71 | 9 | 28.02 | 6 | 26.96 | 5 | 24.36 | 3 | 179.57 | 51 |
7 | 1 | C | 64765 | CODESLINGER | 25.66 | 4 | 27.81 | 4 | 27.71 | 7 | 51.84 | 27 | 25.38 | 2 | 30.54 | 13 | 188.94 | 57 |
8 | 3 | W | 52807 | DAMASCUS STEEL | 29.93 | 8 | 26.91 | 3 | 37.63 | 22 | 28.60 | 7 | 32.94 | 12 | 29.41 | 10 | 185.42 | 62 |
9 | 1 | ES | 21962 | BAD NORSEMAN | 30.85 | 9 | 28.33 | 6 | 31.20 | 13 | 35.39 | 16 | 31.29 | 9 | 30.13 | 12 | 187.19 | 65 |
10 | 1 | 49 | 19375 | WILD BILL DIAMOND | 20.03 | 2 | 41.28 | 26 | 26.48 | 5 | 22.28 | 2 | 21.53 | 1 | 62.45 | 33 | 194.05 | 69 |
11 | 1 | CC | 26920 | WICHITA WAYNE | 32.89 | 12 | 30.47 | 9 | 32.33 | 14 | 34.56 | 13 | 29.65 | 7 | 34.45 | 20 | 194.35 | 75 |
12 | 4 | W | 82128 | DUTCH CORONER | 31.49 | 10 | 36.39 | 21 | 25.44 | 3 | 35.94 | 18 | 31.21 | 8 | 32.45 | 17 | 192.92 | 77 |
13 | 1 | YG | 78297 | TWO GUN TUCO | 40.49 | 21 | 28.51 | 7 | 30.97 | 11 | 34.66 | 14 | 55.37 | 31 | 25.13 | 4 | 215.13 | 88 |
14 | 5 | W | 81717 | MONTANA MAX | 32.78 | 11 | 31.38 | 10 | 33.25 | 16 | 30.96 | 9 | 40.81 | 20 | 38.23 | 25 | 207.41 | 91 |
15 | 1 | GF | 78296 | MOST WANTED | 26.73 | 7 | 35.00 | 17 | 31.12 | 12 | 36.36 | 19 | 40.58 | 19 | 36.40 | 22 | 206.19 | 96 |
16 | 1 | SRD | 5505 | CASH CALDWELL | 35.24 | 16 | 41.16 | 25 | 56.05 | 33 | 35.40 | 17 | 28.92 | 6 | 23.56 | 2 | 220.33 | 99 |
17 | 2 | 49 | 74181 | ROWDY NIGHTHAWK | 35.92 | 17 | 36.18 | 20 | 37.06 | 20 | 34.36 | 12 | 33.04 | 13 | 33.53 | 19 | 210.09 | 101 |
18 | 2 | C | 53521 | WILD NICK BILLOCK | 39.99 | 19 | 39.39 | 22 | 41.79 | 25 | 34.05 | 11 | 46.30 | 22 | 31.25 | 14 | 232.77 | 113 |
19 | 1 | BK | 82660 | LEAD SLINGING NICK | 51.35 | 27 | 35.02 | 18 | 36.76 | 19 | 34.03 | 10 | 35.34 | 16 | 37.57 | 24 | 230.07 | 114 |
20 | 1 | LC | 75434 | TRIGGER FISH | 41.09 | 23 | 32.71 | 13 | 36.09 | 18 | 50.73 | 26 | 46.34 | 23 | 32.17 | 16 | 239.13 | 119 |
21 | 3 | C | 64895 | WHISKEY SOUR | 35.21 | 15 | 61.14 | 33 | 32.51 | 15 | 74.95 | 33 | 42.65 | 21 | 26.53 | 7 | 272.99 | 124 |
22 | 6 | W | 82051 | TRIGGGER HAPPY JACK | 51.67 | 29 | 32.18 | 12 | 49.67 | 31 | 34.83 | 15 | 38.28 | 18 | 34.94 | 21 | 241.57 | 126 |
23 | 7 | W | 85011 | KANSAS LEFTY | 44.29 | 24 | 39.67 | 23 | 40.00 | 23 | 43.48 | 22 | 36.93 | 17 | 33.31 | 18 | 237.68 | 127 |
24 | 2 | LW | 52808 | TOMAHAWK TERI | 34.00 | 14 | 43.56 | 28 | 28.58 | 8 | 54.56 | 28 | 48.89 | 25 | 41.41 | 27 | 251.00 | 130 |
25 | 2 | D | 54214 | CHANCE CALICO | 53.30 | 30 | 33.22 | 14 | 35.47 | 17 | 44.86 | 24 | 54.06 | 30 | 31.32 | 15 | 252.23 | 130 |
26 | 2 | SRD | 20444 | RIFLEMAN C W | 45.78 | 26 | 34.63 | 16 | 44.60 | 27 | 42.79 | 21 | 63.36 | 33 | 28.88 | 8 | 260.04 | 131 |
27 | 2 | SR | 46157 | CHEROKEE COUNTY KID | 39.78 | 18 | 47.74 | 30 | 37.60 | 21 | 61.76 | 32 | 34.66 | 15 | 45.65 | 28 | 267.19 | 144 |
28 | 1 | FCGF | 48563 | DOGMEAT DAD | 40.59 | 22 | 41.62 | 27 | 42.05 | 26 | 40.30 | 20 | 51.70 | 27 | 58.00 | 32 | 274.26 | 154 |
29 | 3 | 49 | 84697 | DANG YANKEE | 54.10 | 31 | 33.94 | 15 | 46.23 | 29 | 59.98 | 30 | 51.94 | 28 | 36.97 | 23 | 283.16 | 156 |
30 | 2 | SSR | 83266 | KENNY REDS | 44.81 | 25 | 47.07 | 29 | 47.42 | 30 | 46.49 | 25 | 46.76 | 24 | 46.93 | 29 | 279.48 | 162 |
31 | 2 | ES | 55995 | ARIZONA ED | 51.65 | 28 | 51.78 | 31 | 45.43 | 28 | 43.80 | 23 | 52.97 | 29 | 50.91 | 30 | 296.54 | 169 |
32 | 4 | 49 | 71490 | OLNEY RIDGE RUNNER | 54.94 | 32 | 40.10 | 24 | 41.17 | 24 | 55.32 | 29 | 59.28 | 32 | 57.23 | 31 | 308.04 | 172 |
33 | 3 | SSR | 70861 | I B CREAKIN | 64.43 | 33 | 53.13 | 32 | 55.63 | 32 | 60.94 | 31 | 49.14 | 26 | 38.97 | 26 | 322.24 | 180 |
34 | 2 | FCGF | 68132 | COL O RADO | 999.90 | 34 | 999.90 | 34 | 999.90 | 34 | 999.90 | 34 | 999.90 | 34 | 999.90 | 34 | 5999.40 | 204 |
SASS
Affiliated
NRA
Affiliated