Damascus Wildlife Rangers
"GOD BLESS AMERICA"
Return To The Damascus Wildlife Rangers |
Blue Shooters Shot
CLEAN!
Bold Black are Category and Stage winners
October 25, 2008
6 Stages In The Dry Berm
Two!
OF | CF | CAT | SASS | ALIAS | 1 T | 1 R | 2 T | 2 R | 3 T | 3 R | 4 T | 4 R | 5 T | 5 R | 6 T | 6 R | TTIM | TRK |
1 | 1 | SR | 21775 | GERONIMO JIM CLEAN | 24.44 | 1 | 18.05 | 1 | 20.48 | 1 | 28.01 | 2 | 25.64 | 1 | 20.12 | 1 | 136.74 | 7 |
2 | 2 | SR | 13080 | CHUCKAROO | 25.65 | 2 | 21.33 | 3 | 27.62 | 2 | 23.54 | 1 | 29.42 | 2 | 28.20 | 3 | 155.76 | 13 |
3 | 1 | 49 | 5427 | SPOTTED HORSE | 32.42 | 5 | 21.15 | 2 | 28.54 | 3 | 30.08 | 3 | 32.37 | 5 | 30.49 | 4 | 175.05 | 22 |
4 | 1 | GF | 78296 | MOST WANTED | 30.07 | 3 | 23.50 | 4 | 43.85 | 9 | 34.31 | 4 | 30.65 | 4 | 35.32 | 5 | 197.70 | 29 |
5 | 1 | T | 21400 | DICE | 30.43 | 4 | 32.77 | 7 | 34.98 | 5 | 40.13 | 8 | 33.14 | 6 | 28.18 | 2 | 199.63 | 32 |
6 | 1 | ES | 5463 | JINGLES JERR | 33.58 | 6 | 32.81 | 8 | 32.53 | 4 | 34.95 | 5 | 36.27 | 8 | 45.46 | 11 | 215.60 | 42 |
7 | 1 | M | 81717 | MONTANA MAX | 36.44 | 8 | 32.42 | 6 | 39.70 | 6 | 49.80 | 12 | 29.84 | 3 | 37.74 | 8 | 225.94 | 43 |
8 | 2 | 49 | 74181 | ROWDY NIGHTHAWK CLEAN | 46.16 | 11 | 30.09 | 5 | 51.77 | 11 | 37.85 | 6 | 35.51 | 7 | 37.52 | 7 | 238.90 | 47 |
9 | 2 | T | 54214 | CHANCE CALICO | 37.02 | 9 | 34.81 | 10 | 42.68 | 8 | 38.02 | 7 | 42.63 | 10 | 42.47 | 9 | 237.63 | 53 |
10 | 1 | SSR | 55501 | LAB LOGAN | 34.82 | 7 | 33.14 | 9 | 56.97 | 14 | 40.29 | 9 | 46.84 | 11 | 44.10 | 10 | 256.16 | 60 |
11 | 1 | BK | 78297 | TWO GUN TUCO | 45.10 | 10 | 46.24 | 14 | 40.53 | 7 | 55.01 | 14 | 37.36 | 9 | 37.12 | 6 | 261.36 | 60 |
12 | 3 | T | 82051 | TRIGGGER HAPPY JACK CLEAN | 46.43 | 12 | 52.44 | 16 | 53.57 | 12 | 44.63 | 10 | 53.21 | 13 | 46.43 | 12 | 296.71 | 75 |
13 | 1 | FCGF | 48563 | DOGMEAT DAD | 72.33 | 15 | 42.32 | 11 | 61.97 | 15 | 72.83 | 17 | 52.98 | 12 | 53.63 | 13 | 356.06 | 83 |
14 | 4 | T | 39552 | VAN D LISM | 48.53 | 13 | 43.58 | 12 | 54.06 | 13 | 51.30 | 13 | 71.20 | 18 | 67.37 | 17 | 336.04 | 86 |
15 | 2 | M | 46157 | CHEROKEE COUNTY KID | 59.53 | 14 | 45.29 | 13 | 63.27 | 17 | 65.14 | 15 | 59.96 | 16 | 55.51 | 14 | 348.70 | 89 |
16 | 5 | T | 53521 | WILD NICK BILLOCK | 96.12 | 19 | 49.98 | 15 | 62.17 | 16 | 48.69 | 11 | 53.84 | 14 | 67.01 | 16 | 377.81 | 91 |
17 | 1 | SRD | 70861 | I B CREAKIN | 76.99 | 16 | 69.92 | 18 | 82.32 | 19 | 95.76 | 19 | 55.72 | 15 | 57.84 | 15 | 438.55 | 102 |
18 | 2 | BK | LEAD SLINGING NICK | 77.40 | 17 | 76.77 | 19 | 51.43 | 10 | 76.95 | 18 | 75.45 | 19 | 84.98 | 19 | 442.98 | 102 | |
19 | 3 | SR | 82071 | DOC DALE | 82.15 | 18 | 65.75 | 17 | 64.38 | 18 | 70.50 | 16 | 66.86 | 17 | 74.54 | 18 | 424.18 | 104 |
SASS
Affiliated
NRA
Affiliated