Damascus Wildlife Rangers
"GOD BLESS AMERICA"
Return To The Damascus Wildlife Rangers |
Blue Shooters Shot CLEAN!
Bold Black are Category and Stage winners
October 27, 2007
NOT A DROP OF RAIN!!!!
OF | CF | CAT | SASS | ALIAS | 1 T | 1 R | 2 T | 2 R | 3 T | 3 R | 4 T | 4 R | 5 T | 5 R | 6 T | 6 R | TTIM | TRK |
1 | 1 | SR | 21775 | GERONIMO JIM | 19.53 | 2 | 24.23 | 7 | 20.70 | 3 | 23.98 | 4 | 25.68 | 2 | 20.41 | 1 | 134.53 | 19 |
2 | 2 | SR | 26920 | WICHITA WAYNE | 20.74 | 3 | 19.96 | 1 | 17.88 | 1 | 23.93 | 3 | 38.93 | 12 | 25.67 | 3 | 147.11 | 23 |
3 | 1 | 49 | 22356 | JUG BROWNING | 33.48 | 14 | 20.39 | 2 | 18.44 | 2 | 23.48 | 1 | 29.14 | 5 | 21.45 | 2 | 146.38 | 26 |
4 | 2 | 49 | 5427 | SPOTTED HORSE | 18.58 | 1 | 21.55 | 3 | 30.49 | 12 | 25.47 | 5 | 23.44 | 1 | 26.60 | 5 | 146.13 | 27 |
5 | 1 | LT | 55504 | KIDDO CALDWELL CLEAN | 25.76 | 6 | 23.13 | 5 | 23.93 | 7 | 23.91 | 2 | 28.95 | 4 | 25.89 | 4 | 151.57 | 28 |
6 | 1 | ES | 21962 | BAD NORSEMAN | 26.64 | 7 | 23.86 | 6 | 22.96 | 4 | 26.31 | 6 | 33.61 | 6 | 27.22 | 6 | 160.60 | 35 |
7 | 1 | T | 21400 | DICE | 22.97 | 4 | 25.40 | 8 | 33.78 | 13 | 32.88 | 8 | 36.30 | 9 | 36.29 | 9 | 187.62 | 51 |
8 | 1 | SRD | 5505 | CASH CALDWELL | 24.38 | 5 | 34.42 | 10 | 25.68 | 9 | 35.14 | 10 | 34.21 | 7 | 37.82 | 11 | 191.65 | 52 |
9 | 2 | T | 54214 | CHANCE CALICO | 31.91 | 12 | 42.87 | 14 | 23.16 | 5 | 30.73 | 7 | 37.79 | 11 | 29.04 | 7 | 195.50 | 56 |
10 | 3 | 49 | 13286 | COLT STARBUCKS | 30.10 | 10 | 26.44 | 9 | 23.65 | 6 | 34.94 | 9 | 37.18 | 10 | 43.79 | 13 | 196.10 | 57 |
11 | 1 | GF | 42768 | LONG GUN GREG CLEAN | 31.45 | 11 | 39.54 | 11 | 27.55 | 11 | 37.89 | 11 | 35.48 | 8 | 34.10 | 8 | 206.01 | 60 |
12 | 3 | T | 45304 | SLOWPOKE JOHN | 29.96 | 9 | 22.01 | 4 | 27.24 | 10 | 46.17 | 15 | 48.06 | 14 | 52.66 | 18 | 226.10 | 70 |
13 | 4 | 49 | 28109 | ORACLE JONES | 26.98 | 8 | 64.90 | 24 | 24.78 | 8 | 45.36 | 14 | 28.69 | 3 | 47.04 | 14 | 237.75 | 71 |
14 | 5 | 49 | 22995 | GARRETT CARSON | 35.70 | 15 | 42.84 | 13 | 34.99 | 14 | 63.12 | 22 | 45.65 | 13 | 37.23 | 10 | 259.53 | 87 |
15 | 2 | SRD | 45758 | FRONTIER BOB | 33.24 | 13 | 40.99 | 12 | 41.41 | 17 | 64.69 | 23 | 48.83 | 15 | 47.16 | 15 | 276.32 | 95 |
16 | 3 | SR | 22993 | HUMPHREY HOOK | 37.24 | 16 | 45.77 | 16 | 39.99 | 15 | 51.54 | 16 | 81.58 | 23 | 41.80 | 12 | 297.92 | 98 |
17 | 4 | T | 49180 | WHISTLIN WHIPLASH | 53.60 | 19 | 48.44 | 18 | 59.93 | 23 | 41.53 | 13 | 50.90 | 16 | 62.73 | 20 | 317.13 | 109 |
18 | 2 | ES | 67448 | CLIVE WILLARD | 65.80 | 24 | 46.70 | 17 | 42.41 | 18 | 51.67 | 17 | 63.15 | 20 | 47.60 | 16 | 317.33 | 112 |
19 | 1 | FCD | 48563 | DOGMEAT DAD | 58.30 | 20 | 57.77 | 22 | 40.69 | 16 | 57.44 | 20 | 56.57 | 19 | 48.15 | 17 | 318.92 | 114 |
20 | 6 | 49 | 74181 | ROWDY NIGHTHAWK | 47.67 | 18 | 57.51 | 21 | 48.91 | 21 | 41.39 | 12 | 92.18 | 24 | 53.10 | 19 | 340.76 | 115 |
21 | 1 | LFCD | 48564 | LIL FEATHERS | 43.11 | 17 | 54.04 | 19 | 51.86 | 22 | 61.46 | 21 | 52.36 | 17 | 87.45 | 25 | 350.28 | 121 |
22 | 7 | 49 | 69666 | MACHO MIKE | 67.73 | 25 | 55.75 | 20 | 45.41 | 20 | 53.46 | 19 | 54.00 | 18 | 68.20 | 22 | 344.55 | 124 |
23 | 8 | 49 | 66447 | BAD JACK BLACK | 60.11 | 22 | 44.58 | 15 | 66.77 | 24 | 52.47 | 18 | 102.04 | 25 | 69.92 | 23 | 395.89 | 127 |
24 | 9 | 49 | 71490 | OLNEY RIDGE RUNNER | 59.30 | 21 | 58.49 | 23 | 43.87 | 19 | 73.95 | 25 | 67.67 | 21 | 67.66 | 21 | 370.94 | 130 |
25 | 2 | LT | 42669 | CALIFORNIA JEN | 63.01 | 23 | 76.78 | 25 | 70.95 | 25 | 72.07 | 24 | 67.74 | 22 | 70.99 | 24 | 421.54 | 143 |
26 | 5 | T | DEADEYE DEUTERMANN | 76.78 | 26 | 77.76 | 26 | 77.90 | 26 | 999.90 | 26 | 999.90 | 26 | 999.90 | 26 | 3232.14 | 156 |
Last Updated on 10/27/2007
By Chuckaroo =}:-)
SASS
Affiliated
NRA
Affiliated