Damascus Wildlife Rangers
"GOD BLESS AMERICA"
Return To The Damascus Wildlife Rangers |
Blue Shooters Shot CLEAN!
Bold Black are Category and Stage winners
OF | CF | CAT | SASS | ALIAS | 1 T | 1 R | 2 T | 2 R | 3 T | 3 R | 4 T | 4 R | 5 T | 5 R | 6 T | 6 R | TTIM | TRK |
1 | 1 | SR | 21775 | GERONIMO JIM | 21.85 | 1 | 23.88 | 2 | 20.89 | 1 | 23.87 | 1 | 19.19 | 3 | 20.13 | 3 | 129.81 | 11 |
2 | 1 | M | 42525 | SAGEBRUSH KID | 25.13 | 6 | 25.28 | 3 | 23.18 | 2 | 30.77 | 12 | 24.31 | 10 | 18.56 | 2 | 147.23 | 35 |
3 | 1 | T | 52807 | DAMASCUS STEEL | 25.50 | 7 | 26.84 | 6 | 30.80 | 13 | 24.00 | 2 | 23.36 | 9 | 24.20 | 9 | 154.70 | 46 |
4 | 1 | BW | 5463 | JINGLES JERR | 35.10 | 19 | 33.75 | 13 | 24.86 | 4 | 24.27 | 3 | 22.83 | 7 | 21.89 | 4 | 162.70 | 50 |
5 | 1 | GF | 22356 | JUG BROWNING | 35.75 | 23 | 22.47 | 1 | 26.27 | 7 | 40.68 | 22 | 18.54 | 2 | 18.33 | 1 | 162.04 | 56 |
6 | 2 | M | 52426 | TRAIL BANDIT | 25.98 | 10 | 27.10 | 7 | 25.86 | 6 | 27.03 | 7 | 26.01 | 13 | 31.16 | 21 | 163.14 | 64 |
7 | 1 | ES | 21962 | BAD NORSEMAN | 31.07 | 17 | 28.70 | 9 | 27.03 | 9 | 23.87 | 1 | 30.99 | 19 | 25.93 | 11 | 167.59 | 66 |
8 | 1 | L49 | 9938 | QUEEN OF HEARTS | 25.76 | 9 | 25.41 | 4 | 26.99 | 8 | 31.28 | 13 | 32.91 | 27 | 23.87 | 7 | 166.22 | 68 |
9 | 2 | GF | 45097 | SNAKE EYE SKULKER | 26.73 | 11 | 32.04 | 10 | 25.70 | 5 | 51.89 | 30 | 21.68 | 4 | 26.28 | 14 | 184.32 | 74 |
10 | 1 | D | 5505 | CASH CALDWELL | 24.44 | 4 | 59.16 | 33 | 27.21 | 10 | 27.34 | 8 | 26.98 | 14 | 22.76 | 5 | 187.89 | 74 |
11 | 2 | T | 37263 | RED EYED KID | 37.32 | 28 | 39.75 | 22 | 27.29 | 11 | 25.50 | 5 | 23.09 | 8 | 23.06 | 6 | 176.01 | 80 |
12 | 1 | 49 | 46975 | JACKSON | 30.12 | 14 | 34.99 | 17 | 32.68 | 15 | 25.27 | 4 | 24.45 | 11 | 33.54 | 23 | 181.05 | 84 |
13 | 2 | 49 | 19375 | WILD BILL DIAMOND | 23.21 | 2 | 59.28 | 34 | 24.74 | 3 | 38.18 | 20 | 17.51 | 1 | 41.22 | 31 | 204.14 | 91 |
14 | 3 | M | 55949 | RIVER BANKS | 25.56 | 8 | 26.05 | 5 | 54.25 | 34 | 51.93 | 31 | 22.77 | 6 | 24.80 | 10 | 205.36 | 94 |
15 | 3 | T | 21400 | DICE | 23.59 | 3 | 44.11 | 25 | 39.69 | 25 | 37.81 | 19 | 22.66 | 5 | 31.10 | 20 | 198.96 | 97 |
16 | 1 | LGF | 55504 | KIDDO CALDWELL | 27.59 | 13 | 34.05 | 15 | 43.87 | 31 | 29.61 | 10 | 29.92 | 17 | 26.08 | 13 | 191.12 | 99 |
17 | 2 | SR | 10668 | PLUG | 35.97 | 24 | 28.16 | 8 | 28.02 | 12 | 32.77 | 15 | 32.66 | 26 | 28.47 | 15 | 186.05 | 100 |
18 | 4 | T | 54214 | CHANCE CALICO | 30.66 | 16 | 41.67 | 24 | 31.06 | 14 | 30.25 | 11 | 25.69 | 12 | 41.47 | 32 | 200.80 | 109 |
19 | 3 | 49 | 28109 | ORACLE JONES | 35.43 | 21 | 32.82 | 11 | 36.54 | 20 | 42.04 | 24 | 32.19 | 23 | 25.98 | 12 | 205.00 | 111 |
20 | 5 | T | 44690 | MUAD DIB | 31.20 | 18 | 33.23 | 12 | 42.70 | 28 | 25.95 | 6 | 32.39 | 24 | 34.96 | 26 | 200.43 | 114 |
21 | 6 | T | 45361 | WINGDINGER | 40.28 | 29 | 34.73 | 16 | 40.52 | 26 | 29.36 | 9 | 28.69 | 16 | 29.85 | 19 | 203.43 | 115 |
22 | 1 | FCD | 39148 | SIR WILL BRAKER | 37.23 | 27 | 36.30 | 20 | 36.45 | 18 | 34.29 | 18 | 29.92 | 17 | 29.82 | 18 | 204.01 | 118 |
23 | 2 | ES | 16166 | SCATTERGUN DAVE | 30.20 | 15 | 35.17 | 18 | 36.53 | 19 | 45.35 | 26 | 30.02 | 18 | 34.63 | 24 | 211.90 | 120 |
24 | 2 | D | 35492 | THE VIRGINIA KID | 27.26 | 12 | 35.55 | 19 | 37.34 | 23 | 67.61 | 34 | 48.03 | 33 | 24.19 | 8 | 239.98 | 129 |
25 | 3 | GF | 31985 | TOO DANG FRANK | 41.59 | 31 | 33.81 | 14 | 37.07 | 22 | 38.72 | 21 | 27.68 | 15 | 35.65 | 27 | 214.52 | 130 |
26 | 3 | ES | 16530 | NANTICOKE | 37.06 | 26 | 46.42 | 28 | 32.86 | 16 | 33.66 | 17 | 32.16 | 22 | 33.00 | 22 | 215.16 | 131 |
27 | 1 | LT | 52808 | TOMAHAWK TERI | 35.67 | 22 | 45.31 | 26 | 47.68 | 32 | 32.44 | 14 | 31.56 | 21 | 29.13 | 17 | 221.79 | 132 |
28 | 1 | FC | 48563 | DOGMEAT DAD | 40.72 | 30 | 41.23 | 23 | 37.06 | 21 | 33.61 | 16 | 31.53 | 20 | 37.28 | 29 | 221.43 | 139 |
29 | 3 | SR | 39971 | DQ DAVE | 35.19 | 20 | 52.30 | 31 | 39.02 | 24 | 46.21 | 28 | 32.63 | 25 | 28.66 | 16 | 234.01 | 144 |
30 | 1 | LM | 52388 | MISS SHIR DAR | 36.09 | 25 | 46.17 | 27 | 43.37 | 30 | 33.66 | 17 | 37.70 | 29 | 34.68 | 25 | 231.67 | 153 |
31 | 4 | SR | 45758 | FRONTIER BOB | 47.50 | 34 | 38.77 | 21 | 33.02 | 17 | 44.99 | 25 | 36.42 | 28 | 39.58 | 30 | 240.28 | 155 |
32 | 4 | M | 39552 | VAN D LISM | 24.65 | 5 | 47.45 | 29 | 41.51 | 27 | 54.72 | 32 | 47.03 | 32 | 51.37 | 35 | 266.73 | 160 |
33 | 3 | D | 68331 | DROPSHOT GENE | 44.52 | 32 | 51.67 | 30 | 49.55 | 33 | 41.05 | 23 | 38.31 | 30 | 36.71 | 28 | 261.81 | 176 |
34 | 1 | LFCD | 48564 | LIL FEATHERS | 45.02 | 33 | 65.17 | 35 | 42.78 | 29 | 46.16 | 27 | 49.29 | 34 | 46.37 | 33 | 294.79 | 191 |
35 | 5 | SR | 67448 | CLIVE WILLARD | 49.29 | 35 | 52.33 | 32 | 54.63 | 35 | 49.18 | 29 | 44.69 | 31 | 48.32 | 34 | 298.44 | 196 |
36 | 7 | T | BAYOU BOB | 79.19 | 36 | 71.80 | 36 | 81.04 | 36 | 65.96 | 33 | 63.74 | 35 | 54.23 | 36 | 415.96 | 212 |
SASS
Affiliated
NRA
Affiliated