SCDBF

OF CF CL SASS ALIAS 1 T 1R 2 T 2R 3 T 3R 4 T 4R 5 T 5R 6 T 6R TTIM TRK
1 1 49 13080 CHUCKAROO 32.91 3 30.31 1 27.90 1 29.12 2 24.57 4 19.59 1 164.40 12
2 1 M 15263 TROOPER STEVE 35.07 5 32.53 4 31.25 2 33.94 4 16.94 1 22.48 4 172.21 20
3 1 GF 3035 WALKER COLT 36.99 8 31.45 3 32.94 5 29.54 3 28.94 8 21.28 2 181.14 29
4 1 SR 21962 BAD NORSEMAN 30.80 2 37.08 7 32.12 3 36.53 6 26.04 6 31.34 14 193.91 38
5 2 49 21775 GERONIMO JIM 26.70 1 30.69 2 40.72 10 28.69 1 19.19 2 38.24 23 184.23 39
6 2 M 29629 CLEM YOEBRIGHT CLEAN 33.23 4 42.50 9 35.37 6 36.91 8 30.28 10 24.62 5 202.91 42
7 1 T 42768 LONGGUN GREG CLEAN 38.27 10 44.46 13 32.23 4 38.32 9 31.07 11 30.59 13 214.94 60
8 3 49 5505 CASH CALDWELL 42.70 14 35.66 6 39.79 8 46.92 19 37.84 21 38.44 24 241.35 92
9 1 LT 55504 KIDDO CALDWELL 42.86 17 45.01 14 42.87 18 48.33 20 38.05 22 30.49 12 247.61 103
10 4 49 22995 GARRETT CARSON 42.48 13 37.58 8 41.63 13 55.48 35 44.34 30 28.41 8 249.92 107
11 1 CC 5463 JINGLES JERR 41.09 11 45.97 18 56.93 37 43.35 13 36.97 17 29.18 11 253.49 107
12 2 SR 10668 PLUG 48.25 31 47.91 21 37.61 7 42.66 12 44.33 29 32.28 15 253.04 115
13 5 49 22356 JUG BROWNING 36.67 6 33.02 5 999.99 66 42.41 11 38.88 24 21.54 3 1172.51 115
14 3 SR 37737 HIGHLAND RANGER CLEAN 44.30 21 45.86 16 41.52 12 51.90 28 37.13 19 36.92 22 257.63 118
15 2 T 40090 LONGBRANCH LLOYD 45.44 25 45.90 17 41.82 14 43.83 14 34.19 14 44.91 37 256.09 121
16 4 SR 12978 COOTER MCCALL 36.71 7 43.82 12 40.80 11 35.73 5 44.07 28 67.90 59 269.03 122
17 1 D 11561 MARSHAL STUBBS 42.82 16 45.16 15 59.36 39 50.87 25 28.95 9 35.60 21 262.76 125
18 1 LGF 7357 SAGEBRUSH SAL 45.67 27 59.17 36 39.81 9 62.57 40 34.34 15 26.07 6 267.63 133
19 1 ES 16166 SCATTERGUN DAVE 42.76 15 54.60 31 44.61 20 46.58 18 37.59 20 43.56 34 269.70 138
20 3 T 35966 DUDLEY SHOOTRIGHT 57.92 38 63.84 38 49.06 25 44.54 16 31.54 12 29.09 10 275.99 139
21 5 SR 33713 CHURCH KEY 42.98 18 52.59 26 51.09 28 45.98 17 46.80 34 35.40 20 274.84 143
22 2 CC 12847 DOC ARGYLE 45.59 26 43.42 11 46.22 21 56.03 37 46.96 35 32.88 16 271.10 146
23 4 T 35405 BANDIT BOB 45.39 24 53.77 28 41.99 16 36.78 7 54.09 44 40.79 27 272.81 146
24 6 SR 267 WILL SLAUGHTER 41.47 12 54.73 32 56.60 36 51.27 26 41.05 25 33.39 17 278.51 148
25 5 T 13659 TRAIN ROBBER 44.87 22 52.21 25 47.72 24 52.06 31 24.93 5 48.57 42 270.36 149
26 2 D 45097 SNAKE EYE SKULKER 71.85 48 51.67 24 54.65 33 48.86 22 37.10 18 28.40 7 292.53 152
27 6 49 40028 OZARK BOB 43.05 20 57.30 33 53.53 31 44.40 15 47.02 36 33.84 18 279.14 153
28 3 M 42525 SAGEBRUSH KID 38.19 9 51.61 23 42.02 17 44.40 15 88.59 65 40.76 26 305.57 155
29 7 49 38379 ALAMOSA MIKE 55.03 36 63.29 37 44.30 19 49.63 23 26.09 7 45.26 38 283.60 160
30 8 49 37172 HEARTLESS PAUL 47.77 30 43.03 10 41.98 15 62.95 41 38.51 23 49.52 43 283.76 162
31 9 49 25807 BALTIMORE KID 50.40 32 52.60 27 46.24 22 61.05 38 24.43 3 56.14 47 290.86 169
32 1 FC 34310 GHOSTRIDER MIKE 55.33 37 51.39 22 65.22 47 50.28 24 31.99 13 40.89 28 295.10 171
33 10 49 10101 LUMBERALONG 61.54 41 47.39 19 49.94 26 51.96 29 43.04 26 43.67 35 297.54 176
34 1 LM 32322 APPALOOSA ANNIE CLEAN 46.10 28 66.65 40 55.62 35 51.98 30 43.89 27 34.79 19 299.03 179
35 3 CC 25400 BULL SHOALS 45.05 23 68.40 44 59.69 40 40.86 10 65.87 54 28.44 9 308.31 180
36 11 49 25182 FRANK LEE SCARLETT 65.82 44 47.67 20 52.07 30 51.78 27 34.42 16 51.48 45 303.24 182
37 2 ES 7356 SGT FRANK FINKLE CLEAN 47.44 29 58.25 35 50.52 27 55.19 34 44.89 31 42.25 31 298.54 187
38 12 49 45850 FRIO CANYON RANGER 42.99 19 57.72 34 55.59 34 50.87 25 46.57 33 51.17 44 304.91 189
39 13 49 23944 TENNESSEE SLIM 54.80 35 54.13 30 60.63 41 53.21 32 47.67 37 41.23 29 311.67 204
40 2 LT 13745 ROYAL FLUSH 58.93 39 53.86 29 54.01 32 51.78 27 55.56 46 61.11 52 335.25 225
41 6 T 49463 BACOVA KID 60.39 40 69.78 45 47.23 23 69.34 45 51.92 41 42.62 32 341.28 226
42 4 CC 48695 CHEROKEE SLAUGHTER 64.28 43 82.35 51 60.73 42 62.25 39 45.59 32 40.44 25 355.64 232
43 1 FCD 914 BIG IRON 51.40 33 82.69 52 58.39 38 54.41 33 50.95 39 46.11 39 343.95 234
44 7 SR 26838 CERVEZA KID 63.54 42 65.89 39 64.10 46 63.62 44 55.53 45 44.48 36 357.16 252
45 8 SR 52426 LIGHTNING LEO 72.83 49 82.78 53 51.75 29 48.37 21 53.98 43 86.29 64 396.00 259
46 7 T 53838 BROOKLAND SLIM 82.14 57 67.91 42 73.67 52 55.67 36 63.43 51 41.73 30 384.55 268
47 14 49 12749 SOAPY SMITH 84.27 58 80.46 49 73.26 50 75.50 48 50.69 38 43.48 33 407.66 276
48 3 LT 35967 MARGARITA MAGGIE 77.63 52 84.11 55 69.98 48 63.45 43 58.69 47 46.62 40 400.48 285
49 9 SR 33365 WINDY WALES 70.12 47 77.46 48 62.22 43 79.34 50 65.21 53 54.40 46 408.75 287
50 1 LSR 51321 TANGO ROSE 78.57 53 89.12 56 86.03 58 63.30 42 52.02 42 48.40 41 417.44 292
51 3 D 33934 JESSE JAKE 78.60 54 74.10 46 75.91 53 69.66 46 51.18 40 65.92 57 415.37 296
52 1 JR 48566 PYRO DEX 69.64 46 67.56 41 77.72 55 91.23 54 62.41 50 59.28 50 427.84 296
53 8 T 18386 JUDGE RUFUS C COLT 75.43 50 68.29 43 90.24 60 80.50 51 62.28 49 63.90 54 440.64 307
54 9 T 48649 HARD TO REMEMBER 76.38 51 89.95 57 73.49 51 77.48 49 64.71 52 56.46 48 438.47 308
55 4 LT 48564 LIDA CAINE 52.13 34 117.42 61 77.60 54 85.95 52 62.17 48 68.47 61 463.74 310
56 10 T 48563 DOGMEAT DAD 68.43 45 82.93 54 63.95 45 92.99 55 76.78 57 67.89 58 452.97 314
57 11 T 48565 NICK O TEEN 78.97 55 82.00 50 73.09 49 74.61 47 85.37 63 61.39 53 455.43 317
58 10 SR 35768 JEFFERSON REBEL 79.15 56 74.38 47 63.38 44 109.57 62 80.53 59 59.97 51 466.98 319
59 12 T 50811 CHEYENNE ED 87.12 59 96.83 59 94.13 61 87.08 53 83.30 60 68.18 60 516.64 352
60 4 D 41105 STRIDER ARIZONA RANGER 109.67 62 117.27 60 83.88 57 96.51 57 85.11 62 64.50 55 556.94 353
61 5 LT 42769 CALIFORNIA JEN 98.15 61 145.11 64 80.14 56 105.43 60 71.36 56 65.20 56 565.39 353
62 5 D 48000 HALFCOCKED ROBIN 999.90 65 999.90 65 114.32 63 96.44 56 67.39 55 57.44 49 2335.39 353
63 2 FCD REMINGTON IRONS 94.89 60 141.09 63 130.81 64 103.42 58 78.38 58 69.56 62 618.15 365
64 2 LM 46954 JESSES GIRL 139.38 64 93.54 58 88.16 59 109.09 61 83.98 61 92.51 65 606.66 368
65 3 ES 51029 WANDERLUST WIL 113.49 63 135.35 62 100.00 62 104.27 59 97.78 66 94.99 66 645.88 378
66 6 LT 48001 DAMASK DEL 999.90 65 999.90 65 158.91 65 117.06 63 86.04 64 72.26 63 2434.07 385

Last Updated on 10/25/2003
By Chuck Crooks