SCDBF

OF CF CAT SASS ALIAS 1 T 1 R 2 T 2 R 3 T 3 R 4 T 4 R 5 T 5 R 6 T 6 R TTIM TRK
1 1 GF 3035 WALKER COLT 23.19 1 35.82 4 29.05 2 30.81 4 34.79 1 25.74 2 179.40 14
2 1 T 21775 GERONIMO JIM 32.05 4 30.17 1 33.16 6 28.61 1 37.22 2 32.46 4 193.67 18
3 2 T 19375 WILD BILL DIAMOND 37.50 6 39.63 6 31.27 3 30.16 2 38.26 4 44.88 11 221.70 32
4 3 T 15263 TROOPER STEVE 35.54 5 41.37 10 27.51 1 36.31 6 40.61 8 36.40 5 217.74 35
5 4 T 13080 CHUCKAROO 28.72 2 50.53 19 31.49 4 36.62 7 39.96 6 30.73 3 218.05 41
6 1 SR 5463 JINGLES JERR 42.13 11 51.00 20 34.23 7 30.43 3 37.83 3 42.01 9 237.63 53
7 5 T 5427 SPOTTED HORSE 39.85 10 34.25 2 43.51 19 43.11 20 40.10 7 24.11 1 224.93 59
8 6 T 7504 RUSTY 39.57 9 41.69 11 38.23 10 37.70 10 49.44 13 41.82 8 248.45 61
9 7 T 10668 PLUG 61.66 31 41.86 12 40.43 14 38.36 12 40.77 9 36.44 6 259.52 84
10 2 GF 22356 JUG "BF" BROWNING 38.57 8 49.20 18 32.38 5 39.76 13 56.84 21 53.38 22 270.13 87
11 8 T 10101 LUMBERALONG 37.95 7 45.52 14 43.86 20 42.69 18 57.60 23 42.32 10 269.94 92
12 9 T 5505 CASH CALDWELL 53.01 21 51.21 21 36.34 8 37.78 11 50.09 14 51.98 17 280.41 92
13 10 T 23889 VAL KILLMORE 50.46 20 42.60 13 43.15 18 40.85 15 40.85 10 52.14 18 270.05 94
14 11 T 22995 GARRETT CARSON 70.16 40 40.61 8 37.03 9 36.63 8 39.64 5 54.07 24 278.14 94
15 1 D 12847 DOC ARGYLE 44.82 16 40.01 7 46.19 24 40.27 14 57.16 22 46.18 13 274.63 96
16 2 D 11561 MARSHALL STUBBS 47.21 17 46.69 16 52.27 33 41.13 16 43.00 11 38.93 7 269.23 100
17 12 T 16953 JAKE WESLEY 42.90 12 39.07 5 45.77 23 42.74 19 53.70 18 53.76 23 277.94 100
18 13 T 12978 BACKSLIDER 53.94 22 41.25 9 38.49 11 50.66 23 44.42 12 54.94 27 283.70 104
19 1 M 8312 CURLY WOLF CHARLEY 29.35 3 63.80 34 42.10 16 36.79 9 52.13 17 59.95 33 284.12 112
20 2 M 9505 GRIZZLY JOE 56.12 24 35.06 3 46.41 25 31.93 5 50.52 16 71.29 45 291.33 118
21 14 T 26205 BIG SPENDER 44.64 15 53.97 23 47.21 26 36.31 6 70.53 34 48.53 14 301.19 118
22 15 T 10963 RIMROCK JAKE 58.86 27 51.53 22 43.01 17 54.31 28 50.43 15 45.04 12 303.18 121
23 16 T LITTLE DOC 44.22 14 46.30 15 40.09 13 56.02 31 64.07 27 54.61 26 305.31 126
24 2 SR 16166 SCATTERGUN DAVE 42.95 13 57.71 27 48.68 29 52.08 24 65.92 28 52.39 19 319.73 140
25 17 T 13925 SCATTERGUN KEN 47.86 18 46.80 17 52.08 32 58.65 33 78.49 45 52.57 20 336.45 165
26 3 SR 1632 WILLIAM DUTCH ROBERTS 63.79 34 56.15 26 38.74 12 65.10 39 69.58 33 57.78 30 351.14 174
27 1 FC 22468 STRAWBERRY LARS 61.90 32 62.06 31 50.73 30 44.30 21 71.28 35 58.35 31 348.62 180
28 1 JR EWAM 63.22 33 54.38 24 52.84 35 54.41 29 61.35 24 62.82 38 349.02 183
29 18 T PEERLESS PARKER 67.21 39 69.93 38 44.37 21 57.22 32 55.07 19 60.90 34 354.70 183
30 19 T 25182 FRANK LEE SCARLETT 70.46 41 76.43 41 45.65 22 62.09 36 55.73 20 57.33 29 367.69 189
31 2 FC 914 BIG IRON 72.07 42 55.57 25 65.24 48 54.20 27 63.51 26 53.38 22 363.97 190
32 20 T 9879 POWHATAN RICK 74.05 46 62.31 32 77.16 55 42.41 17 63.41 25 50.38 16 369.72 191
33 21 T 26082 COLE SLAW YOUNGER 64.02 36 61.76 30 58.46 43 64.19 38 66.91 30 49.33 15 364.67 192
34 22 T 17741 TOM TOBEN 50.07 19 64.98 35 47.40 27 52.82 25 97.83 55 59.26 32 372.36 193
35 4 SR 14882 FLINT LOCKE 61.40 29 59.79 28 54.34 38 49.09 22 75.33 40 62.59 37 362.54 194
36 23 T 19351 DISMAL DAN 55.67 23 75.15 40 55.09 40 80.33 47 66.27 29 52.58 21 385.09 200
37 24 T 22261 SCHMITTY 72.68 43 60.06 29 48.00 28 53.77 26 85.22 50 57.00 28 376.73 204
38 3 D 13645 METEU 63.92 35 82.28 47 53.01 36 54.46 30 81.62 47 54.28 25 389.57 220
39 3 M ARIZONA KID 56.95 25 66.34 36 54.22 37 60.76 34 82.30 48 69.61 44 390.18 224
40 25 T 26147 CHIEF BOS'N 75.55 48 78.91 43 51.75 31 61.97 35 67.16 31 65.14 41 400.48 229
41 26 T **009 JOE LAFORES 75.06 47 98.34 53 41.60 15 65.73 40 74.08 36 64.55 40 419.36 231
42 27 T 20659 RED EYE MIKE INGERSOL 57.69 26 74.10 39 59.96 45 71.55 43 75.23 39 66.02 42 404.55 234
43 28 T 27184 JOHNNY MAGNA 61.52 30 93.76 51 81.75 57 62.34 37 84.66 49 64.01 39 448.04 263
44 29 T 7252 J D DILLON 59.71 28 69.54 37 70.40 52 66.54 42 98.63 56 77.34 49 442.16 264
45 1 BP 25807 THE BALTIMORE KID 79.17 49 63.03 33 85.22 58 102.19 56 76.45 42 61.04 35 467.10 273
46 30 T NO SHOW BILLY 66.35 38 102.97 56 57.17 41 75.39 45 76.73 43 79.39 51 458.00 274
47 4 D 25173 DOC BRAUNER 999.90 59 999.90 59 57.90 42 78.44 46 67.76 32 61.06 36 2264.96 274
48 1 LT 20660 CORN DODGER 73.38 44 102.94 55 65.44 49 66.16 41 75.55 41 75.51 46 458.98 276
49 31 T 23944 TENNESSE SLIM 65.89 37 83.27 48 52.41 34 89.20 50 99.73 57 81.75 52 472.25 278
50 32 T 17397 HANDSHAKE 73.80 45 76.54 42 76.45 54 106.30 57 74.10 37 78.64 50 485.83 285
51 33 T DEADMEAT 99.73 54 80.15 44 70.16 51 73.28 44 74.26 38 96.54 55 494.12 286
52 5 D HOPPY 91.95 51 94.29 52 59.83 44 90.91 52 80.22 46 68.99 43 486.19 288
53 34 T 14577 MARSHALL DAVE D DRIFTER 90.63 50 81.48 46 54.86 39 101.87 55 95.15 53 76.66 48 500.65 291
54 35 T DANGEROUS DOUG 96.95 53 80.17 45 61.94 47 92.38 53 85.50 51 76.49 47 493.43 296
55 36 T SGT. BRERETON 94.13 52 109.37 57 66.05 50 85.27 48 76.75 44 89.94 53 521.51 304
56 37 T 27201 MAD DOG DOUG 109.25 55 91.45 50 75.25 53 85.63 49 94.73 52 112.34 58 568.65 317
57 5 SR OLE BOB 111.57 56 86.48 49 61.11 46 112.88 58 96.93 54 106.73 56 575.70 319
58 38 T LITTLE HALVOR 155.80 58 110.69 58 81.03 56 90.35 51 154.79 59 95.30 54 687.96 336
59 2 LT 17398 TUMBLEWEED TWEETY 154.00 57 102.23 54 95.36 59 100.30 54 134.02 58 110.69 57 696.60 339

Last Updated on 1/31/2006
By Chuck Crooks