Damascus Wildlife Rangers
"GOD BLESS AMERICA"
Return To The Damascus Wildlife Rangers |
Blue Shooters Shot CLEAN!
Bold Black are Category and Stage winners
September 25, 2010
OF | CF | CAT | SASS | ALIAS | 1 T | 1 R | 2 T | 2 R | 3 T | 3 R | 4 T | 4 R | 5 T | 5 R | 6 T | 6 R | TTIM | TRK |
1 | 1 | 49 | 19375 | WILD BILL DIAMOND | 21.11 | 1 | 17.73 | 2 | 22.63 | 1 | 25.56 | 9 | 22.54 | 3 | 26.98 | 6 | 136.55 | 22 |
2 | 1 | C | 42525 | SAGEBRUSH KID | 21.92 | 5 | 17.31 | 1 | 22.73 | 2 | 28.93 | 13 | 25.80 | 10 | 28.25 | 9 | 144.94 | 40 |
3 | 1 | SSR | 26920 | WICHITA WAYNE | 21.78 | 4 | 24.59 | 17 | 24.74 | 5 | 22.98 | 5 | 28.23 | 15 | 24.09 | 2 | 146.41 | 48 |
4 | 1 | W | 80430 | OTTER BOB | 21.38 | 3 | 19.52 | 3 | 35.56 | 25 | 22.68 | 4 | 22.68 | 4 | 30.45 | 14 | 152.27 | 53 |
5 | 1 | GF | 45097 | SNAKE EYE SKULKER | 22.17 | 6 | 19.80 | 4 | 25.70 | 6 | 29.40 | 15 | 21.62 | 2 | 35.98 | 24 | 154.67 | 57 |
6 | 2 | SSR | 51062 | RENEGADE LEE | 22.58 | 7 | 21.83 | 8 | 26.39 | 7 | 35.71 | 25 | 25.13 | 7 | 26.29 | 4 | 157.93 | 58 |
7 | 2 | W | 55949 | RIVER BANKS | 31.67 | 24 | 20.47 | 5 | 45.57 | 42 | 24.09 | 7 | 21.22 | 1 | 21.84 | 1 | 164.86 | 80 |
8 | 1 | SR | 69349 | WEBB MCALISTER | 22.89 | 8 | 23.90 | 15 | 28.46 | 11 | 26.56 | 12 | 24.53 | 5 | 48.57 | 36 | 174.91 | 87 |
9 | 1 | BK | 82660 | LEAD SLINGING NICK | 24.10 | 9 | 21.75 | 7 | 41.94 | 34 | 31.12 | 19 | 28.86 | 17 | 25.30 | 3 | 173.07 | 89 |
10 | 1 | FC | 81717 | MONTANA MAX | 21.20 | 2 | 21.19 | 6 | 29.05 | 12 | 34.56 | 23 | 28.36 | 16 | 40.27 | 30 | 174.63 | 89 |
11 | 2 | SR | 51847 | BIG FOOT JIM | 24.24 | 10 | 22.44 | 12 | 30.85 | 17 | 31.48 | 20 | 28.17 | 14 | 32.10 | 18 | 169.28 | 91 |
12 | 1 | YG | 78297 | TWO GUN TUCO | 27.18 | 13 | 22.33 | 11 | 39.18 | 31 | 21.63 | 3 | 24.84 | 6 | 39.79 | 27 | 174.95 | 91 |
13 | 1 | SRD | 14206 | LEFTY RHODES | 34.28 | 33 | 22.26 | 10 | 26.89 | 9 | 24.64 | 8 | 28.91 | 18 | 31.25 | 16 | 168.23 | 94 |
14 | 3 | SR | 37330 | VAQUERO DAN | 28.80 | 15 | 23.19 | 13 | 37.88 | 28 | 23.85 | 6 | 27.92 | 12 | 33.91 | 20 | 175.55 | 94 |
15 | 1 | BW | 37263 | RED EYED KID | 25.01 | 11 | 26.36 | 25 | 27.70 | 10 | 25.94 | 10 | 44.78 | 40 | 27.79 | 7 | 177.58 | 103 |
16 | 3 | W | 35405 | BANDIT BOB | 25.68 | 12 | 23.83 | 14 | 29.48 | 14 | 50.36 | 45 | 28.11 | 13 | 26.61 | 5 | 184.07 | 103 |
17 | 4 | W | 52804 | NO-ONE | 29.23 | 17 | 24.86 | 18 | 29.74 | 16 | 20.19 | 1 | 37.23 | 34 | 32.53 | 19 | 173.78 | 105 |
18 | 1 | LSR | 69350 | MISFIRE MAGGIE | 31.30 | 22 | 26.18 | 23 | 29.67 | 15 | 33.43 | 21 | 30.18 | 20 | 30.23 | 13 | 180.99 | 114 |
19 | 4 | SR | 13286 | COLT STARBUCKS | 37.00 | 37 | 25.42 | 21 | 26.89 | 9 | 30.32 | 17 | 31.32 | 23 | 28.21 | 8 | 179.16 | 115 |
20 | 5 | SR | 40592 | TETON TRACY | 29.73 | 19 | 21.89 | 9 | 33.39 | 20 | 40.14 | 32 | 32.07 | 26 | 31.13 | 15 | 188.35 | 121 |
21 | 2 | C | 56721 | HUD MCCOY | 31.91 | 27 | 36.79 | 39 | 23.95 | 4 | 26.53 | 11 | 33.42 | 28 | 31.92 | 17 | 184.52 | 126 |
22 | 2 | FC | 45304 | SLOWPOKE JOHN | 31.72 | 26 | 33.30 | 36 | 29.38 | 13 | 35.42 | 24 | 29.84 | 19 | 29.72 | 12 | 189.38 | 130 |
23 | 6 | SR | 28109 | ORACLE JONES | 37.73 | 39 | 41.07 | 46 | 37.03 | 27 | 20.68 | 2 | 25.61 | 9 | 28.87 | 10 | 190.99 | 133 |
24 | 2 | GF | 78296 | MOST WANTED | 32.66 | 28 | 25.32 | 20 | 23.54 | 3 | 33.68 | 22 | 34.15 | 29 | 52.39 | 38 | 201.74 | 140 |
25 | 5 | W | 10112 | TRAPDOOR DAVE | 29.50 | 18 | 32.41 | 34 | 42.24 | 35 | 30.25 | 16 | 31.96 | 24 | 41.03 | 32 | 207.39 | 159 |
26 | 3 | SSR | 83266 | KENNY REDS | 32.84 | 30 | 38.28 | 41 | 26.82 | 8 | 40.68 | 34 | 31.99 | 25 | 35.00 | 22 | 205.61 | 160 |
27 | 3 | C | 81453 | DOC STORM | 30.66 | 21 | 40.60 | 45 | 50.24 | 48 | 29.14 | 14 | 25.34 | 8 | 40.12 | 29 | 216.10 | 165 |
28 | 1 | ES | 37737 | HIGHLAND RANGER | 30.36 | 20 | 30.69 | 31 | 34.69 | 24 | 31.03 | 18 | 61.18 | 48 | 35.98 | 24 | 223.93 | 165 |
29 | 2 | SRD | 20444 | RIFLEMAN C W | 999.99 | 55 | 23.93 | 16 | 33.02 | 19 | 48.75 | 43 | 26.89 | 11 | 34.74 | 21 | 1167.32 | 165 |
30 | 6 | W | 21400 | DICE | 36.73 | 35 | 46.14 | 48 | 31.08 | 18 | 36.75 | 27 | 33.17 | 27 | 29.17 | 11 | 213.04 | 166 |
31 | 2 | 49 | 81022 | T. BONE PICKINS | 29.01 | 16 | 26.20 | 24 | 33.46 | 21 | 48.97 | 44 | 48.76 | 41 | 35.88 | 23 | 222.28 | 169 |
32 | 7 | SR | 22995 | GARRETT CARSON | 31.31 | 23 | 31.23 | 32 | 39.44 | 32 | 37.14 | 30 | 30.69 | 21 | 44.94 | 33 | 214.75 | 171 |
33 | 3 | FC | 12715 | TANNER | 33.95 | 32 | 25.28 | 19 | 33.87 | 22 | 36.92 | 28 | 35.14 | 30 | 57.32 | 44 | 222.48 | 175 |
34 | 1 | FCGF | 68132 | COL O RADO | 33.06 | 31 | 25.65 | 22 | 46.26 | 45 | 40.53 | 33 | 35.19 | 31 | 37.10 | 25 | 217.79 | 187 |
35 | 3 | GF | 42768 | LONG GUN GREG | 31.69 | 25 | 31.31 | 33 | 36.19 | 26 | 44.31 | 40 | 37.02 | 33 | 44.98 | 34 | 225.50 | 191 |
36 | 4 | SSR | 84529 | WACO WAYNE | 28.45 | 14 | 38.59 | 43 | 48.93 | 47 | 35.91 | 26 | 36.42 | 32 | 50.30 | 37 | 238.60 | 199 |
37 | 1 | L49 | 49471 | SOUTH PAW SADIE | 32.69 | 29 | 28.04 | 27 | 43.63 | 36 | 44.03 | 39 | 37.81 | 35 | 57.29 | 43 | 243.49 | 209 |
38 | 5 | SSR | 50811 | CHEYENNE ED | 40.64 | 43 | 53.45 | 51 | 38.14 | 29 | 40.88 | 36 | 31.12 | 22 | 39.81 | 28 | 244.04 | 209 |
39 | 8 | SR | 75043 | WILD WIZ | 46.14 | 45 | 30.45 | 30 | 38.42 | 30 | 44.96 | 41 | 39.06 | 38 | 38.40 | 26 | 237.43 | 210 |
40 | 1 | FCD | 83368 | DOPPELGANGER | 39.58 | 41 | 29.18 | 28 | 34.01 | 23 | 45.89 | 42 | 38.43 | 36 | 52.85 | 40 | 239.94 | 210 |
41 | 7 | W | 80550 | CARDSHARP | 36.84 | 36 | 26.66 | 26 | 44.20 | 39 | 37.00 | 29 | 56.38 | 47 | 55.33 | 41 | 256.41 | 218 |
42 | 6 | SSR | 26838 | CERVEZA KID | 37.29 | 38 | 38.55 | 42 | 43.89 | 38 | 42.22 | 37 | 41.78 | 39 | 40.52 | 31 | 244.25 | 225 |
43 | 1 | LBW | 32070 | WYOMING SCHOOLMARM | 40.56 | 42 | 35.84 | 37 | 43.65 | 37 | 37.97 | 31 | 39.05 | 37 | 60.68 | 47 | 257.75 | 231 |
44 | 7 | SSR | 22993 | HUMPHREY HOOK | 38.42 | 40 | 33.09 | 35 | 41.03 | 33 | 42.60 | 38 | 55.10 | 46 | 61.09 | 48 | 271.33 | 240 |
45 | 2 | FCGF | 48563 | DOGMEAT DAD | 35.32 | 34 | 29.78 | 29 | 46.02 | 44 | 63.77 | 50 | 53.96 | 45 | 55.49 | 42 | 284.34 | 244 |
46 | 8 | SSR | 70861 | I B CREAKIN | 47.39 | 46 | 57.78 | 53 | 44.39 | 40 | 40.82 | 35 | 61.62 | 49 | 61.67 | 50 | 313.67 | 273 |
47 | 1 | LW | 81912 | CALI GOLD | 47.71 | 47 | 36.45 | 38 | 45.80 | 43 | 52.81 | 48 | 71.09 | 54 | 60.22 | 45 | 314.08 | 275 |
48 | 3 | 49 | 71490 | OLNEY RIDGE RUNNER | 59.46 | 52 | 53.27 | 50 | 46.87 | 46 | 70.50 | 52 | 51.19 | 42 | 46.42 | 35 | 327.71 | 277 |
49 | 2 | LSR | 82105 | JESSE'S SISTER | 58.17 | 51 | 37.69 | 40 | 69.16 | 53 | 65.99 | 51 | 53.55 | 44 | 60.42 | 46 | 344.98 | 285 |
50 | 1 | D | 22660 | SHADOW CARSON | 48.26 | 48 | 48.90 | 49 | 55.79 | 51 | 51.45 | 47 | 52.18 | 43 | 63.86 | 51 | 320.44 | 289 |
51 | 9 | SSR | 10668 | PLUG | 63.58 | 53 | 68.29 | 54 | 50.99 | 50 | 51.31 | 46 | 64.49 | 51 | 52.75 | 39 | 351.41 | 293 |
52 | 1 | LC | 70798 | BUCKEYE DI | 77.34 | 54 | 40.53 | 44 | 50.51 | 49 | 60.73 | 49 | 66.64 | 53 | 61.45 | 49 | 357.20 | 298 |
53 | 1 | LFCD | 48564 | LIL FEATHERS | 52.75 | 49 | 56.89 | 52 | 45.50 | 41 | 78.13 | 53 | 65.73 | 52 | 72.20 | 52 | 371.20 | 299 |
54 | 9 | SR | 70862 | SOUTH TRAIL | 41.86 | 44 | 73.35 | 55 | 66.87 | 52 | 82.72 | 54 | 62.13 | 50 | 75.49 | 53 | 402.42 | 308 |
55 | 4 | 49 | 89064 | CAPT COLT | 53.46 | 50 | 43.45 | 47 | 87.94 | 54 | 91.45 | 55 | 86.11 | 55 | 84.81 | 54 | 447.22 | 315 |
SASS
Affiliated
NRA
Affiliated