Damascus Wildlife Rangers
"GOD BLESS AMERICA"
Return To The Damascus Wildlife Rangers |
Blue Shooters Shot
CLEAN!
Bold Black are Category and Stage winners
September 27, 2008
NOT A DROP OF RAIN!
OF | CF | CAT | SASS | ALIAS | 1 T | 1 R | 2 T | 2 R | 3 T | 3 R | 4 T | 4 R | 5 T | 5 R | 6 T | 6 R | TTIM | TRK |
1 | 1 | 49 | 19375 | WILD BILL DIAMOND | 27.16 | 7 | 19.39 | 2 | 17.88 | 2 | 21.15 | 1 | 21.75 | 1 | 19.61 | 1 | 126.94 | 14 |
2 | 1 | M | 54317 | DEADLEE HEADLEE | 16.35 | 1 | 16.87 | 1 | 14.91 | 1 | 33.39 | 8 | 23.47 | 2 | 22.40 | 2 | 127.39 | 15 |
3 | 1 | FC | 42525 | SAGEBRUSH KID | 22.93 | 2 | 32.86 | 11 | 27.32 | 6 | 26.99 | 4 | 28.83 | 4 | 24.01 | 3 | 162.94 | 30 |
4 | 1 | BW | 5463 | JINGLES JERR | 26.92 | 6 | 30.39 | 7 | 25.71 | 4 | 25.98 | 2 | 32.86 | 8 | 26.30 | 5 | 168.16 | 32 |
5 | 1 | D | 15263 | TROOPER STEVE | 25.10 | 3 | 32.56 | 10 | 29.07 | 10 | 30.60 | 7 | 27.15 | 3 | 24.93 | 4 | 169.41 | 37 |
6 | 1 | BK | 78297 | TWO GUN TUCO | 25.60 | 4 | 28.02 | 5 | 21.05 | 3 | 35.14 | 11 | 34.03 | 9 | 34.42 | 8 | 178.26 | 40 |
7 | 1 | GF | 78296 | MOST WANTED | 26.77 | 5 | 27.70 | 4 | 26.59 | 5 | 26.14 | 3 | 32.51 | 7 | 44.48 | 16 | 184.19 | 40 |
8 | 1 | T | 44554 | DEUCE DIAMONDBACK | 32.02 | 11 | 31.02 | 9 | 28.21 | 8 | 30.04 | 5 | 34.41 | 10 | 30.95 | 6 | 186.65 | 49 |
9 | 2 | M | 81717 | MONTANA MAX | 31.97 | 10 | 26.49 | 3 | 27.61 | 7 | 41.89 | 15 | 32.31 | 6 | 34.93 | 10 | 195.20 | 51 |
10 | 2 | T | 80430 | OTTER BOB | 30.32 | 8 | 28.82 | 6 | 31.97 | 11 | 41.72 | 14 | 31.61 | 5 | 34.36 | 7 | 198.80 | 51 |
11 | 3 | T | 28697 | DOC ZAHN | 30.52 | 9 | 33.22 | 12 | 50.02 | 22 | 30.38 | 6 | 39.16 | 13 | 34.43 | 9 | 217.73 | 71 |
12 | 3 | M | KWAI CHANG CAINE | 35.57 | 12 | 40.40 | 16 | 28.36 | 9 | 34.90 | 10 | 36.27 | 11 | 39.49 | 14 | 214.99 | 72 | |
13 | 1 | YG | 48626 | JOHNNIE BRAVO | 55.20 | 21 | 34.14 | 13 | 36.31 | 12 | 34.05 | 9 | 37.45 | 12 | 37.56 | 12 | 234.71 | 79 |
14 | 4 | T | 29538 | LEFTY SCONIE | 45.76 | 18 | 35.54 | 15 | 40.45 | 15 | 40.61 | 13 | 43.12 | 14 | 37.02 | 11 | 242.50 | 86 |
15 | 1 | SSR | 45361 | WINGDINGER | 38.33 | 16 | 35.18 | 14 | 38.04 | 14 | 43.99 | 16 | 45.90 | 16 | 51.62 | 18 | 253.06 | 94 |
16 | 2 | FC | 45850 | FRIO CANYON RANGER | 36.57 | 13 | 30.87 | 8 | 36.39 | 13 | 72.75 | 23 | 58.47 | 20 | 46.26 | 17 | 281.31 | 94 |
17 | 2 | SSR | 55995 | ARIZONA ED | 37.62 | 15 | 48.73 | 19 | 46.33 | 18 | 37.42 | 12 | 46.11 | 17 | 42.25 | 15 | 258.46 | 96 |
18 | 2 | 49 | 66447 | BAD JACK BLACK | 48.30 | 19 | 44.28 | 17 | 45.59 | 16 | 49.74 | 17 | 48.65 | 18 | 55.90 | 20 | 292.46 | 107 |
19 | 1 | FCD | 48563 | DOGMEAT DAD | 37.29 | 14 | 48.73 | 19 | 52.29 | 23 | 59.70 | 20 | 53.55 | 19 | 37.62 | 13 | 289.18 | 108 |
20 | 1 | LFCD | 48564 | LIL FEATHERS | 40.48 | 17 | 45.37 | 18 | 49.50 | 21 | 53.22 | 19 | 45.07 | 15 | 68.88 | 25 | 302.52 | 115 |
21 | 5 | T | 29536 | PORTAGE HOPPY | 55.26 | 22 | 48.96 | 20 | 65.65 | 25 | 65.63 | 22 | 65.10 | 22 | 55.01 | 19 | 355.61 | 130 |
22 | 1 | SR | 70861 | I B CREAKIN | 61.05 | 23 | 60.45 | 22 | 47.87 | 19 | 60.86 | 21 | 69.04 | 24 | 56.36 | 21 | 355.63 | 130 |
23 | 4 | M | 46157 | CHEROKEE COUNTY KID | 54.00 | 20 | 102.58 | 24 | 48.41 | 20 | 83.74 | 24 | 62.93 | 21 | 66.62 | 23 | 418.28 | 132 |
24 | 6 | T | 53521 | WILD NICK BLILLOCK | 91.17 | 25 | 62.30 | 23 | 56.57 | 24 | 50.71 | 18 | 68.02 | 23 | 66.06 | 22 | 394.83 | 135 |
25 | 1 | FR | 48565 | DOO HICKEY | 66.77 | 24 | 49.83 | 21 | 46.19 | 17 | 95.68 | 25 | 70.53 | 25 | 68.52 | 24 | 397.52 | 136 |
SASS
Affiliated
NRA
Affiliated