Damascus Wildlife Rangers

"GOD BLESS AMERICA"
Return To The Damascus Wildlife Rangers

Blue Shooters Shot CLEAN!
Bold Black are Category and Stage winners
September 22, 2007


OF CF CAT SASS ALIAS 1 T 1 R 2 T 2 R 3 T 3 R 4 T 4 R 5 T 5 R 6 T 6 R TTIM TRK
1 1 SR 26920 WICHITA WAYNE CLEAN 22.87 2 28.08 2 19.79 2 20.25 2 27.74 3 27.07 4 145.80 15
2 1 49 22356 JUG BROWNING 26.03 5 27.40 1 20.17 3 21.93 4 29.29 4 30.83 9 155.65 26
3 2 49 19375 WILD BILL DIAMOND 27.16 8 31.55 6 18.91 1 29.06 18 25.56 1 27.63 5 159.87 39
4 3 49 15764 TUG HILL 23.69 3 38.92 19 26.84 12 20.11 1 30.21 7 24.78 1 164.55 43
5 4 49 15263 TROOPER STEVE 29.44 12 35.42 10 26.91 13 21.63 3 30.81 8 25.50 2 169.71 48
6 1 T 44554 DEUCE DIAMONDBACK CLEAN 26.03 5 29.71 4 28.50 14 23.97 7 35.54 19 26.41 3 170.16 52
7 2 SR 51062 RENEGADE LEE 32.28 15 37.20 16 22.45 5 26.18 10 26.82 2 28.15 6 173.08 54
8 1 GF 45097 SNAKE EYE SKULKER 33.13 19 35.57 12 24.91 8 23.59 6 29.38 5 31.41 10 177.99 60
9 1 FC 42525 SAGEBRUSH KID 28.53 9 33.55 8 24.43 7 24.00 8 31.00 9 43.30 28 184.81 69
10 2 T 68132 COL O RADO 26.76 7 31.02 5 26.09 9 28.68 17 34.64 16 39.85 22 187.04 76
11 1 BW 37263 RED EYED KID 28.71 10 36.98 14 31.66 18 27.63 15 33.76 14 29.99 7 188.73 78
12 3 T 54214 CHANCE CALICO 31.02 13 36.69 13 33.18 23 26.77 13 29.67 6 35.77 15 193.10 83
13 3 SR 13080 CHUCKAROO 22.33 1 31.66 7 51.94 45 24.85 9 34.65 17 34.47 14 199.90 93
14 5 49 13286 COLT STARBUCKS 29.15 11 41.38 25 26.67 11 26.45 11 33.22 12 41.39 24 198.26 94
15 4 T 45304 SLOWPOKE JOHN 39.42 30 35.44 11 30.00 16 22.98 5 37.76 21 33.37 13 198.97 96
16 6 49 35405 BANDIT BOB 36.69 23 33.72 9 32.91 21 26.59 12 44.52 29 30.69 8 205.12 102
17 4 SR 40342 HANK KLINKINSPURS 36.91 24 40.58 22 26.31 10 38.30 32 32.77 11 33.13 12 208.00 111
18 1 SSR 10668 PLUG 35.75 21 37.11 15 28.65 15 30.26 20 38.18 24 37.08 17 207.03 112
19 7 49 23683 DURANGO DUDE 24.59 4 37.74 17 34.33 25 27.63 15 41.56 27 41.54 25 207.39 113
20 5 T 21400 DICE 43.90 35 41.34 24 22.36 4 31.91 23 31.01 10 37.60 18 208.12 114
21 2 BW 5463 JINGLES JERR 32.60 16 38.21 18 30.58 17 30.29 21 34.81 18 47.45 33 213.94 123
22 6 T 69349 WEBB MCALISTER 32.98 17 39.29 20 32.81 20 35.81 26 39.38 26 38.69 20 218.96 129
23 5 SR 37737 HIGHLAND RANGER CLEAN 36.68 22 43.60 27 35.11 26 28.25 16 34.08 15 41.35 23 219.07 129
24 7 T 56721 HUD MCCOY 41.76 32 29.54 3 22.53 6 27.07 14 44.54 30 76.88 55 242.32 140
25 1 CC 38707 SCHOONER CLEAN 37.68 26 44.89 29 33.37 24 31.94 24 38.99 25 38.49 19 225.36 147
26 1 L49 40343 ANNA BANDANA 33.46 20 48.34 31 36.54 28 28.25 16 54.12 36 36.02 16 236.73 147
27 2 CC 13659 TRAIN ROBBER 33.12 18 52.38 36 32.71 19 63.04 53 33.70 13 32.55 11 247.50 150
28 6 SR 22993 HUMPHREY HOOK 37.19 25 41.34 24 43.06 35 31.33 22 46.92 34 43.17 27 243.01 167
29 8 49 52806 SELDOM CLEAN 52.07 44 42.60 26 39.51 31 33.35 25 38.09 23 49.80 38 255.42 187
30 9 49 63948 FLETCHAROO 31.13 14 43.83 28 52.51 46 30.04 19 65.20 47 47.77 34 270.48 188
31 8 T   SASPARILLA SAM 44.60 36 61.23 45 39.32 30 40.08 33 37.09 20 44.25 30 266.57 194
32 1 D 42631 HABANA DAN 38.73 29 65.81 49 38.23 29 36.96 28 43.07 28 44.32 31 267.12 194
33 1 LSR 27711 BONNIE B GOOD 40.43 31 46.91 30 45.11 38 37.31 29 45.61 31 48.95 36 264.32 195
34 9 T 58563 SUGARFOOT ED 26.55 6 40.24 21 32.99 22 40.40 36 999.99 57 999.90 56 2140.07 198
35 10 49 55549 SANDIA SIDEWINDER 52.62 45 56.48 39 36.18 27 38.22 31 56.06 38 41.99 26 281.55 206
36 11 49 75043 WILD WIZ 37.88 27 50.87 34 43.43 36 40.28 34 45.92 32 59.10 49 277.48 212
37 10 T 49180 WHISTLIN WHIPLASH 38.16 28 61.63 46 43.00 34 36.43 27 46.10 33 53.89 44 279.21 212
38 1 FCD 48563 DOGMEAT DAD 43.01 33 51.95 35 46.23 39 37.84 30 62.01 46 43.96 29 285.00 212
39 3 BW 7361 SKINNY 56.01 49 40.76 23 47.97 41 42.80 38 59.27 44 38.99 21 285.80 216
40 11 T 50811 CHEYENNE ED 48.87 42 50.74 33 42.89 33 47.64 42 37.81 22 999.99 57 1227.94 229
41 2 L49 38709 BUCKSHOT LIZZIE 46.11 37 65.90 50 50.55 44 42.30 37 58.09 41 49.76 37 312.71 246
42 12 49 71489 CATFISH PAT 96.18 56 50.70 32 56.43 48 40.37 35 58.35 42 48.08 35 350.11 248
43 13 49 74049 TUCSON TWIN 46.76 39 78.55 54 48.97 42 43.47 39 56.72 39 50.96 40 325.43 253
44 1 BK 58564 BIRDS EYE JACK 59.18 50 54.40 38 72.81 53 44.85 40 55.24 37 53.18 43 339.66 261
45 14 49 66447 BAD JACK BLACK 49.33 43 60.14 44 49.14 43 60.36 51 60.08 45 50.33 39 329.38 265
46 15 49 74181 ROWDY NIGHTHAWK 43.47 34 66.25 51 44.99 37 60.30 50 67.41 52 51.33 41 333.75 265
47 1 LM 58547 SASSY PATTY 46.53 38 54.14 37 47.44 40 56.37 48 70.65 53 61.59 51 336.72 267
48 16 49 71488 MT AIRY UNDERTAKER 69.18 53 58.62 42 79.41 54 51.32 46 58.59 43 46.67 32 363.79 270
49 2 D 22660 SHADOW CARSON 46.88 40 63.45 47 56.67 49 46.91 41 66.29 49 54.13 45 334.33 271
50 12 T 9524 W C FARGO 55.25 48 58.40 41 59.09 51 58.95 49 57.84 40 52.75 42 342.28 271
51 2 FC 48565 DOO HICKEY 54.23 47 68.16 52 39.85 32 48.09 44 66.70 51 63.32 53 340.35 279
52 1 LFCD 48564 LIL FEATHERS 52.80 46 59.52 43 66.00 52 60.55 52 51.27 35 62.66 52 352.80 280
53 3 D 69812 DUELIN' JIM 77.45 54 57.88 40 53.46 47 51.25 45 76.76 54 57.28 46 374.08 286
54 3 L49 71498 SNAP SHOT SANDY 48.13 41 64.07 48 110.30 57 47.79 43 65.72 48 59.51 50 395.52 287
55 2 FCD 8553 GRAPESHOT 66.88 52 77.58 53 57.70 50 54.49 47 66.39 50 57.73 48 380.77 300
56 1 FR 18846 CAPT SHREVE 63.48 51 82.07 56 79.43 55 66.93 54 96.09 55 57.60 47 445.60 318
57 1 LT 77241 TRAIN ROBBER'S ROSE 80.25 55 80.76 55 91.01 56 121.66 55 101.21 56 70.86 54 545.75 331

Last Updated on 09/22/2007 
By  Chuckaroo =}:-)



SASS Affiliated     NRA Affiliated
image