Damascus Wildlife Rangers

"GOD BLESS AMERICA"
Return To The Damascus Wildlife Rangers

Blue Shooters Shot CLEAN!
Bold Black are Category and Stage winners


September, 2006
NO RAIN!

OF CF CAT SASS ALIAS 1 T 1 R 2 T 2 R 3 T 3 R 4 T 4 R 5 T 5 R 6 T 6 R TTIM TRK
1 1 SR 13080 CHUCKAROO 25.04 2 26.50 3 23.24 4 24.85 5 24.35 5 21.79 3 145.77 22
2 1 M 54317 DEADLEE HEADLEE 31.34 5 25.92 2 23.15 3 23.32 1 27.29 8 25.09 6 156.11 25
3 2 M 55949 RIVER BANKS 24.81 1 24.57 1 32.38 22 27.83 9 20.50 1 19.94 1 150.03 35
4 1 49 57645 CHILLIWACK BUCK 30.11 4 30.09 5 24.96 5 26.32 7 32.95 14 25.25 7 169.68 42
5 2 49 19375 WILD BILL DIAMOND 37.40 16 32.53 9 20.69 1 23.92 3 23.92 4 32.03 21 170.49 54
6 3 M 15263 TROOPER STEVE 37.58 18 44.98 23 22.76 2 25.15 6 23.17 2 22.58 5 176.22 56
7 1 T 37263 RED EYED KID 37.42 17 33.37 10 27.88 10 28.84 10 26.87 6 25.53 9 179.91 62
8 2 SR 51062 RENEGADE LEE 33.06 6 43.12 21 29.64 14 29.96 12 27.28 7 26.53 10 189.59 70
9 1 LGF 55504 KIDDO CALDWELL 36.88 14 34.20 11 29.18 11 29.74 11 34.18 18 28.12 13 192.30 78
10 3 SR 26920 WICHITA WAYNE 38.65 20 29.72 4 26.39 7 27.71 8 41.01 29 27.27 11 190.75 79
11 3 49 15764 TUG HILL 66.63 50 32.34 8 29.51 13 23.71 2 23.29 3 25.27 8 200.75 84
12 1 GF 22356 JUG BROWNING 44.98 28 35.61 12 41.21 35 24.55 4 27.91 9 21.17 2 195.43 90
13 2 T 45304 SLOWPOKE JOHN 36.54 12 37.82 15 40.04 33 34.91 16 36.26 20 22.31 4 207.88 100
14 3 T 10112 TRAPDOOR DAVE 36.42 10 49.36 29 30.75 16 33.79 15 39.17 25 29.87 15 219.36 110
15 4 SR 37737 HIGHLAND RANGER 39.17 21 41.05 19 31.08 17 38.80 23 33.79 16 30.05 16 213.94 112
16 4 M 60485 HAND CANNON 51.45 40 30.20 6 25.65 6 35.98 19 40.58 28 29.84 14 213.70 113
17 4 T 44554 DEUCE DIAMONDBACK 27.74 3 50.12 30 26.97 9 30.48 13 36.43 21 48.99 44 220.73 120
18 5 T 35405 BANDIT BOB 34.52 7 47.83 26 31.26 18 50.59 43 28.65 10 30.16 17 223.01 121
19 2 GF 42768 LONG GUN GREG 40.38 23 43.34 22 29.71 15 35.31 17 39.44 27 30.51 18 218.69 122
20 5 SR 10668 PLUG 37.97 19 48.80 28 32.86 23 43.31 30 32.52 13 27.54 12 223.00 125
21 1 D 17156 PHINNEAS FLIMFLAM 36.64 13 37.71 14 32.12 21 37.85 22 46.71 38 30.98 19 222.01 127
22 1 BW 7361 SKINNY 43.38 27 37.97 16 32.05 20 37.29 21 39.18 26 32.68 22 222.55 132
23 4 49 59487 RIVERSIDE CHRIS 42.21 24 36.84 13 31.42 19 35.88 18 45.71 37 32.75 23 224.81 134
24 5 M 29629 CLEM YOEBRIGHT 43.36 26 40.45 18 29.50 12 47.02 34 34.05 17 35.95 29 230.33 136
25 1 SRD 31985 TOO DANG FRANK 39.47 22 41.24 20 40.02 32 33.58 14 37.68 22 43.85 38 235.84 148
26 2 SRD 41394 CATOCTIN 47.16 33 47.44 24 35.21 25 39.68 25 42.20 31 34.87 25 246.56 163
27 6 T 64765 CODESLINGER 48.72 36 31.06 7 26.46 8 999.99 63 29.37 11 49.04 45 1184.64 170
28 2 D 65412 LONGSHOT MIKE 60.46 46 48.36 27 37.85 29 48.11 35 30.92 12 33.60 24 259.30 173
29 1 FCD 42525 SAGEBRUSH KID 53.36 41 47.77 25 41.91 36 42.05 28 33.63 15 43.76 37 262.48 182
30 7 T 21400 DICE 45.16 29 88.48 58 33.52 24 36.88 20 38.16 23 36.98 31 279.18 185
31 1 ES 16166 SCATTERGUN DAVE 35.58 8 51.63 32 90.94 60 54.80 46 38.23 24 31.07 20 302.25 190
32 2 BW 5463 JINGLES JERR 36.49 11 87.02 57 42.59 37 43.76 31 41.46 30 34.96 26 286.28 192
33 1 CC 48695 CHEROKEE JON SLAUGHTER 48.02 34 59.39 40 36.23 26 39.40 24 35.64 19 55.12 51 273.80 194
34 6 M 70676 PETE ROKA FUERTE 49.76 37 52.38 34 32.38 22 49.95 40 44.24 33 36.60 30 265.31 196
35 8 T 44690 MUAD DIB 45.64 31 39.75 17 57.90 52 39.87 26 45.33 36 39.74 34 268.23 196
36 9 T 54214 CHANCE CALICO 50.38 39 52.16 33 36.92 27 40.15 27 42.36 32 48.66 42 270.63 200
37 1 FC 48563 DOGMEAT DAD 47.03 32 73.19 52 38.50 30 45.74 33 50.09 40 37.53 33 292.08 220
38 10 T 49180 WHISTLIN WHIPLASH 57.17 43 57.33 36 37.75 28 44.97 32 66.11 54 41.27 35 304.60 228
39 1 L49 49471 SOUTH PAW SADIE 42.65 25 73.06 51 40.58 34 58.23 48 50.35 41 37.16 32 302.03 231
40 11 T 69349 WEBB MCALISTER 57.31 45 63.53 41 39.63 31 53.96 45 44.63 34 45.92 39 304.98 235
41 6 SR 55501 LAB LOGAN 48.49 35 80.85 56 45.44 41 48.70 36 54.18 43 35.17 27 312.83 238
42 3 D 40592 TETON TRACY 37.32 15 64.12 42 68.13 59 97.77 59 49.36 39 35.89 28 352.59 242
43 12 T 35782 SILVERCREEK SIDEWIDER 57.28 44 51.36 31 43.61 39 57.87 47 45.26 35 50.24 48 305.62 244
44 7 SR 55995 ARIZONA ED 49.92 38 68.10 47 47.52 42 48.79 37 52.51 42 50.73 49 317.57 255
45 1 BK 67926 BROWN EYED BANDIT 60.73 47 57.96 38 45.28 40 60.09 51 56.80 46 42.26 36 323.12 258
46 2 FC 56155 DUKE OF WALES 45.42 30 99.98 61 55.04 47 49.83 39 54.87 44 48.94 43 354.08 264
47 3 FC 50556 PRAYERFUL PETE 115.57 62 71.29 49 42.75 38 42.40 29 57.86 48 47.20 41 377.07 267
48 8 SR 67448 CLIVE WILLARD 61.64 48 66.25 44 48.76 43 53.06 44 55.65 45 50.01 47 335.37 271
49 4 FC 18846 CAPT SHREVE 53.63 42 66.80 46 49.55 44 73.37 54 56.91 47 46.77 40 347.03 273
50 4 D 69812 DUELIN JIM 72.32 55 57.83 37 52.41 46 49.19 38 65.27 53 61.21 58 358.23 287
51 5 D 5505 CASH CALDWELL 35.80 9 58.33 39 58.13 53 999.90 62 999.90 63 999.90 63 3151.96 289
52 13 T 18386 JUDGE RUFUS C COLT 66.36 49 55.68 35 59.20 54 58.94 49 61.23 50 55.89 54 357.30 291
53 9 SR 35768 JEFFERSON REBEL 75.20 56 68.84 48 52.05 45 69.38 52 69.40 55 55.85 53 390.72 309
54 1 LFCD 48564 LIL FEATHERS 88.12 60 66.10 43 60.85 56 49.96 41 75.50 59 51.45 50 391.98 309
55 2 CC 10549 MARYLAND SOD BUSTER 82.84 58 72.07 50 57.34 51 72.39 53 62.94 52 49.76 46 397.34 310
56 14 T   BULL MALARKEY 89.00 61 66.51 45 60.46 55 50.28 42 61.49 51 81.12 59 408.86 313
57 1 LT 69350 MISFIRE MAGGIE 75.60 57 77.44 55 55.43 48 60.07 50 58.82 49 56.65 55 384.01 314
58 10 SR 71494 LONESOME ME 70.11 52 76.54 54 65.06 57 73.43 55 81.47 60 55.62 52 422.23 330
59 3 SRD 15159 CACTUS JACK HARLIN 71.61 54 75.88 53 57.02 50 94.67 58 75.25 58 98.20 61 472.63 334
60 5 49 66447 BAD JACK BLACK 68.90 51 90.31 59 67.42 58 80.14 56 69.88 56 59.19 56 435.84 336
61 2 LT 65568 HURRICANE HAZEL 84.74 59 91.06 60 55.73 49 85.81 57 71.88 57 59.99 57 449.21 339
62 1 LM 73023 SIDE SADDLE SUE 71.21 53 160.49 62 110.88 61 103.68 60 103.08 61 90.84 60 640.18 357
63 11 SR 12978 COOTER MCCALL 999.00 63 999.00 63 999.00 62 999.00 61 999.00 62 999.00 62 5994.00 373

Last Updated on 9/23/2006 
By  Chuckaroo =}:-)



SASS Affiliated     NRA Affiliated
image