SCDBF

OF CF CL SASS ALIAS 1 T 1R 2 T 2R 3 T 3R 4 T 4R 5 T 5R 6 T 6R TTIM TRK
1 1 49 15764 TUG HILL 40.05 5 34.37 6 28.63 2 33.02 2 28.48 1 29.86 3 194.41 19
2 2 49 13080 CHUCKAROO 35.74 1 34.39 7 29.03 3 33.61 3 31.65 4 34.34 5 198.76 23
3 3 49 5321 LAZY ROD 52.47 21 38.38 15 27.94 1 32.31 1 31.23 3 34.41 6 216.74 47
4 4 49 22356 JUG BROWNING 37.66 2 37.25 12 46.00 24 38.81 7 36.65 11 26.41 1 222.78 57
5 1 T 33657 ADDER 38.93 3 36.50 10 36.75 10 39.17 9 33.27 7 41.51 19 226.13 58
6 5 49 22995 GARRETT CARSON 46.56 13 32.00 3 39.97 15 39.17 9 34.33 9 42.82 21 234.85 70
7 1 D 14206 LEFTY RHODES 43.36 9 53.09 34 31.87 4 34.58 4 44.70 20 35.83 8 243.43 79
8 2 T 35405 BANDIT BOB 60.56 28 37.79 14 32.05 5 38.31 6 33.71 8 41.41 18 243.83 79
9 1 SR 26920 WICHITA WAYNE 40.31 6 40.17 18 34.67 8 42.17 12 38.09 12 46.25 25 241.66 81
10 3 T 42525 SAGEBRUSH KID 56.76 24 34.03 5 33.49 7 43.46 15 42.13 17 39.39 14 249.26 82
11 1 LT 11246 RUBY RED 48.50 17 29.36 2 46.50 26 38.89 8 29.30 2 59.83 34 252.38 89
12 6 49 20444 RIFLEMAN C W 45.78 11 35.02 8 56.40 36 45.69 17 35.45 10 38.99 13 257.33 95
13 1 M 29629 CLEM YOEBRIGHT 999.99 64 36.84 11 33.08 6 37.92 5 32.46 5 33.15 4 1173.44 95
14 2 SR 12978 COOTER MCCALL 40.90 8 51.33 33 35.96 9 51.26 20 47.86 23 36.78 11 264.09 104
15 7 49 28109 ORACLE JONES 49.87 19 35.62 9 38.60 13 40.51 10 46.68 21 60.45 36 271.73 108
16 8 49 45097 SNAKE EYE SKULKER 40.34 7 48.25 29 50.55 31 44.18 16 43.41 18 38.70 12 265.43 113
17 4 T 47799 JIMMY T 45.64 10 42.71 22 45.97 23 42.04 11 48.84 25 43.65 23 268.85 114
18 3 SR 37737 HIGHLAND RANGER 45.96 12 42.06 21 43.16 19 43.23 14 52.04 28 42.81 20 269.26 114
19 5 T 42768 LONGGUN GREG 47.12 15 37.51 13 46.79 27 55.56 25 50.04 27 34.90 7 271.92 114
20 2 D 17091 WHEELGUN WILHELM 49.53 18 53.17 35 36.96 11 53.32 23 38.58 13 39.45 15 271.01 115
21 1 CC 5463 JINGLES JERR 52.49 22 50.56 31 42.10 17 42.97 13 40.40 14 43.03 22 271.55 119
22 6 T 21400 DICE 60.08 27 39.39 17 40.07 16 51.91 21 47.24 22 39.47 16 278.16 119
23 2 CC 12847 DOC ARGYLE 58.41 25 42.81 23 50.54 30 54.27 24 38.58 13 36.24 9 280.85 124
24 7 T 10112 TRAPDOOR DAVE 52.60 23 40.34 19 43.77 21 65.83 32 43.78 19 40.86 17 287.18 131
25 8 T 44554 DUCE DIAMONDBACK 51.10 20 32.31 4 60.52 42 58.65 27 41.00 15 48.61 26 292.19 134
26 9 T 17741 TOM TOBEN 39.29 4 27.79 1 999.90 64 999.90 63 33.11 6 29.32 2 2129.31 140
27 9 49 7361 SKINNY 47.06 14 48.88 30 43.75 20 50.56 19 41.71 16 89.88 53 321.84 152
28 10 49 22993 HUMPHREY HOOK 61.22 29 40.52 20 38.49 12 52.05 22 85.80 56 44.70 24 322.78 163
29 1 LM 32322 APPALOOSA ANNIE 79.88 38 51.07 32 45.94 22 48.16 18 53.40 29 58.60 33 337.05 172
30 1 FCD 29081 SUDS 47.52 16 70.66 48 61.96 43 57.50 26 53.52 30 36.53 10 327.69 173
31 3 D 42631 HABANA DAN 62.75 30 39.13 16 42.95 18 70.11 36 73.76 48 54.49 29 343.19 177
32 10 T 50612 SLIPROCK 69.78 33 45.84 26 46.41 25 66.86 33 50.00 26 60.16 35 339.05 178
33 11 49 23944 TENNESSEE SLIM 58.77 26 44.83 24 52.36 33 61.11 29 59.54 36 56.89 32 333.50 180
34 4 SR 51062 RENEGADE LEE 63.79 31 47.69 28 60.51 41 64.02 31 47.95 24 51.08 27 335.04 182
35 11 T 44690 MUAD DIB 114.64 60 45.38 25 39.68 14 59.54 28 58.39 35 67.37 41 385.00 203
36 12 T 18386 JUDGE RUFUS C COLT 81.42 41 46.71 27 57.47 38 76.45 44 55.36 32 64.65 40 382.06 222
37 4 D 22660 SHADOW CARSON 79.71 37 61.57 40 54.77 35 71.94 38 65.17 42 60.69 37 393.85 229
38 12 49 14577 MARSHALL DAVE D DRIFTER 87.49 44 59.17 39 50.29 29 101.06 55 61.28 37 55.87 31 415.16 235
39 13 T 49461 PINEY MOUTAIN BILL 91.53 49 63.07 42 51.23 32 76.39 43 55.89 33 62.07 38 400.18 237
40 5 D 22445 JOHNNY PYTHON 68.74 32 65.38 44 62.34 44 80.98 48 64.47 41 55.31 30 397.22 239
41 6 D 33934 JESSE JAKE 80.38 39 58.77 38 53.65 34 85.29 49 54.53 31 83.51 50 416.13 241
42 14 T 49463 BACOVA KID 74.52 34 67.30 46 68.51 46 70.69 37 77.92 51 52.18 28 411.12 242
43 7 D 20789 JACK OF ALL TRADES 79.70 36 61.60 41 60.17 40 73.91 40 62.34 38 77.99 48 415.71 243
44 15 T 48563 DOGMEAT DAD 87.04 43 74.65 51 57.06 37 67.62 34 57.86 34 82.25 49 426.48 248
45 3 CC 48695 CHEROKEE SLAUGHTER 89.67 47 54.47 36 59.37 39 63.59 30 101.45 59 72.35 43 440.90 254
46 2 M KANAWHA SLIM 84.45 42 58.23 37 69.78 50 73.36 39 69.30 45 73.76 44 428.88 257
47 3 M 45361 WINGDINGER 102.10 54 66.05 45 73.19 51 70.07 35 68.20 43 64.54 39 444.15 267
48 1 LSR 51321 TANGO ROSE 78.58 35 70.98 49 75.11 53 88.00 52 63.54 39 75.09 46 451.30 274
49 2 LT 48564 LIDA CAINE 92.93 50 85.27 56 50.23 28 109.13 58 73.66 47 74.29 45 485.51 284
50 16 T 48649 HARD TO REMEMBER 87.52 45 63.98 43 69.74 49 77.14 45 64.21 40 999.99 63 1362.58 285
51 1 JR 48566 PYRO DEX 87.87 46 69.63 47 77.42 55 87.94 51 69.98 46 89.07 52 481.91 297
52 2 LM 46954 JESSES GIRL 98.29 52 95.96 59 69.47 47 78.17 46 89.26 57 68.63 42 499.78 303
53 5 SR 35768 JEFFERSON REBEL 95.78 51 76.91 54 86.02 59 76.11 42 78.38 52 75.59 47 488.79 305
54 4 M HANOVER JIM 90.58 48 76.16 53 67.09 45 92.21 53 91.65 58 96.22 56 513.91 313
55 3 LT 17398 TUMBLEWEED TWEETY 80.76 40 101.11 61 81.09 57 94.10 54 75.38 50 93.32 54 525.76 316
56 8 D 41105 STRIDER ARIZONA RANGER 105.87 55 71.15 50 83.04 58 119.60 60 74.56 49 86.81 51 541.03 323
57 17 T 53838 BROOKLAND SLIM 109.72 57 79.61 55 74.04 52 79.65 47 81.57 55 110.49 61 535.08 327
58 13 49 CORKSCREW 101.83 53 85.75 57 98.22 61 101.61 56 68.65 44 96.88 57 552.94 328
59 18 T 50811 CHEYENNE ED 108.26 56 75.91 52 80.55 56 86.09 50 78.86 53 999.99 63 1429.66 330
60 1 L49 40375 LADY ARGYLE 113.43 58 99.57 60 89.44 60 75.95 41 79.23 54 102.10 58 559.72 331
61 9 D 29536 PORTAGE HOPPY 133.60 62 95.76 58 69.65 48 118.64 59 112.48 61 106.52 60 636.65 348
62 4 LT 42769 CALIFORNIA JEN 125.31 61 101.79 62 77.39 54 103.70 57 105.12 60 102.64 59 615.95 353
63 1 ES 51029 WANDERLUST WIL 113.48 59 112.51 63 120.60 62 124.41 61 113.76 62 96.17 55 680.93 362
64 2 L49 BARBWIRED 182.95 63 137.45 64 140.77 63 192.08 62 130.89 63 228.40 62 1012.54 377
65 6 SR 21962 BAD NORSEMAN 999.99 64 999.99 65 999.99 65 999.99 64 999.99 64 999.99 63 5999.94 385

Last Updated on 9/28/2003
By Chuck Crooks