SCDBF

OF CF CL SASS Alias 1 T 1R 2 T 2R 3 T 3R 4T 4R 5 T 5R 6 T 6R TTIM TRNK
1 1 MT 13080 CHUCKAROO Shot Clean 35.69 5 35.88 3 28.24 1 33.76 3 31.96 3 32.65 3 198.18 18
2 2 MT 19375 WILD BILL DIAMOND 39.43 8 34.46 1 33.20 4 29.37 1 30.50 1 35.04 5 202.00 20
3 1 SR 5463 JINGLES JERR 35.28 4 37.94 4 31.84 3 32.16 2 32.73 5 37.94 7 207.89 25
4 1 MM 8312 CURLY WOLF CHARLEY 32.65 2 41.77 6 38.21 9 46.30 24 31.47 2 33.00 4 223.40 47
5 3 MT 15764 TUG HILL 39.49 9 42.13 7 36.88 6 42.26 17 37.05 7 36.49 6 234.30 52
6 4 MT 22995 GARRETT CARSON 40.90 11 65.90 33 31.14 2 35.22 4 32.54 4 32.11 2 237.81 56
7 1 LM 3688 LADY L'AMOUR 34.69 3 46.85 9 36.97 7 40.56 8 43.28 10 51.27 24 253.62 61
8 1 MD 10112 TRAPDOOR DAVE 43.07 13 60.03 26 36.69 5 38.48 5 38.73 8 38.01 8 255.01 65
9 5 MT 10668 PLUG 40.04 10 48.03 11 41.29 14 41.54 13 43.78 11 39.48 9 254.16 68
10 2 SR 7504 RUSTY 42.08 12 50.92 14 52.38 29 40.51 7 35.82 6 31.27 1 252.98 69
11 6 MT 22993 HUMPHRY HOOK 43.58 16 45.61 8 42.99 16 41.85 15 45.99 13 39.64 10 259.66 78
12 7 MT 10101 LUMBERALONG 43.31 14 51.42 15 47.11 22 41.30 12 40.12 9 40.15 11 263.41 83
13 8 MT 26205 BIG SPENDER 38.63 6 38.19 5 49.52 27 43.06 18 46.49 15 50.44 22 266.33 93
14 1 MG 22356 JUG BROWNING 30.85 1 34.99 2 46.02 20 52.56 32 44.92 12 58.88 32 268.22 99
15 9 MT 28978 BONES ZOOK 39.39 7 63.27 29 40.11 12 40.74 9 50.43 20 64.23 38 298.17 115
16 2 MD 12847 DOC ARGYLE 45.80 21 49.71 12 41.34 15 41.60 14 57.97 33 54.39 27 290.81 122
17 10 MT 13925 SCATTERGUN KEN 48.35 24 57.75 22 47.29 23 45.23 21 50.32 19 46.83 16 295.77 125
18 3 MD 13659 TRAIN ROBBER 60.88 41 50.00 13 37.48 8 41.15 11 51.93 21 57.96 31 299.40 125
19 11 MT **002 COLONEL ESS 70.30 47 53.51 16 40.64 13 39.89 6 52.87 24 49.07 19 306.28 125
20 1 JR 32162 LITTLE BIG MAN 55.66 31 53.85 17 44.72 18 45.52 22 52.69 23 47.75 17 300.19 128
21 2 MM 29629 CLEM YOEBRIGHT 48.71 25 72.98 40 44.22 17 44.78 19 46.99 17 43.17 12 300.85 130
22 12 MT 29081 SUDS 44.04 18 61.25 27 47.72 25 42.18 16 51.96 22 50.70 23 297.85 131
23 13 MT 31526 DOC SHAPIRO 43.77 17 47.11 10 57.44 36 49.34 26 65.00 39 44.10 13 306.76 141
24 14 MT 32639 STONEWALL JIM 49.20 27 65.02 30 58.89 41 45.07 20 46.02 14 48.33 18 312.53 150
25 15 MT 19351 DISMAL DAN 45.15 19 57.61 21 47.45 24 46.11 23 63.20 38 53.18 26 312.70 151
26 3 MM 33169 ARKANSAS HARPER 43.34 15 55.68 18 47.81 26 51.80 31 73.52 47 45.90 14 318.05 151
27 3 SR 16166 SCATTERGUN DAVE 48.12 23 65.29 32 45.37 19 48.33 25 46.91 16 61.68 37 315.70 152
28 4 MD 18901 CPT. PIKE 46.87 22 73.53 42 38.36 10 41.04 10 68.39 41 61.21 36 329.40 161
29 4 MM 27573 ARIZONA KID 56.18 33 59.97 25 53.07 30 50.39 28 55.29 26 50.11 20 325.01 162
30 16 MT 5807 MAD DOG CREEL 58.88 39 57.57 20 52.13 28 49.47 27 53.24 25 55.98 30 327.27 169
31 17 MT 1443 WICHITA 58.78 38 55.98 19 58.14 39 54.81 34 55.88 29 50.30 21 333.89 180
32 18 MT **005 BUFFALO BOB 57.87 36 73.41 41 46.53 21 51.40 29 55.43 27 55.09 28 339.73 182
33 19 MT **001 LAREDO LEE 54.86 30 68.33 36 54.15 32 66.51 46 55.63 28 46.24 15 345.72 187
34 20 MT 32161 BULL'S EYE BAUER 54.03 29 67.58 35 58.23 40 51.48 30 57.45 32 59.68 33 348.45 199
35 21 MT 29854 NO SHOW BILLY 51.37 28 59.43 24 56.13 35 55.91 35 60.77 36 70.83 46 354.44 204
36 22 MT **004 SLIPPERY SLICK 45.23 20 122.12 57 38.82 11 59.30 41 47.02 18 108.08 58 420.57 205
37 23 MT 30518 CHISHOLM TWO STARS 48.77 26 86.72 50 58.03 38 56.13 36 57.09 31 68.16 44 374.90 225
38 5 MM 33934 JESSE JAKE 56.08 32 80.83 46 54.04 31 53.20 33 74.70 48 61.12 35 379.97 225
39 1 LT 27711 BONNIE B. GOOD 62.61 42 65.08 31 74.37 47 56.13 36 57.04 30 66.79 42 382.02 228
40 24 MT 23944 TENNESSE SLIM 58.23 37 65.97 34 57.73 37 56.21 37 84.02 51 60.27 34 382.43 230
41 6 MM **008 PUMA 72.74 52 61.50 28 81.54 53 60.14 43 69.57 42 53.10 25 398.59 243
42 7 MM 29459 REB WIN 57.21 35 96.13 52 62.13 43 58.60 39 71.87 45 55.13 29 401.07 243
43 5 MD 32376 LEX VAQUERO 64.94 43 59.42 23 60.63 42 107.61 57 58.09 34 68.25 45 418.94 244
44 25 MT 33340 FOGHORN LEGHORN 56.37 34 83.57 47 54.50 33 65.82 45 58.87 35 80.14 52 399.27 246
45 6 MD 22660 SHADOW CARSON 72.64 50 65.08 31 76.40 48 59.07 40 65.47 40 65.28 39 403.94 248
46 1 FC 25807 THE BALTIMORE KID 72.22 49 68.80 37 55.11 34 71.57 48 70.13 44 72.53 47 410.36 259
47 26 MT 29279 DAKOTA RON 60.58 40 72.28 39 78.44 50 69.57 47 87.20 53 67.97 43 436.04 272
48 8 MM 17768 ANTELOPE BOB 68.34 46 74.06 43 94.05 55 56.64 38 61.56 37 92.67 55 447.32 274
49 27 MT 31926 CARSON HOLLOW KID 65.70 44 75.33 44 76.94 49 63.89 44 76.30 49 78.60 51 436.76 281
50 28 MT 32375 SOUTH ANNA SLIM 72.68 51 80.23 45 71.40 46 59.50 42 81.41 50 76.57 48 441.79 282
51 2 LT 28285 OLIVIA DANDRIDGE 71.95 48 69.81 38 84.43 54 82.39 53 85.10 52 65.29 40 458.97 285
52 2 MG 24281 WOODBUTCHER 66.09 45 97.43 53 69.91 45 76.20 51 69.73 43 76.75 49 456.11 286
53 29 MT 28284 MARSHAL L. J. SLIM 85.99 57 83.91 48 67.96 44 72.12 49 89.16 54 65.62 41 464.76 293
54 9 MM 32377 REDLEG RANGER 88.23 58 84.18 49 103.20 57 73.99 50 73.26 46 87.61 53 510.47 313
55 30 MT **003 OTTER 82.35 54 126.00 58 79.44 52 79.74 52 89.45 55 97.59 56 554.57 327
56 3 LT 33221 SINGLE MALT SAL 83.61 55 93.45 51 102.85 56 999.99 59 90.44 56 77.29 50 1447.63 327
57 31 MT 31845 GRINGO VIEJO 85.08 56 110.42 54 78.82 51 106.09 56 118.13 60 99.68 57 598.22 334
58 32 MT 11191 LIVER EATING JOHNSON 80.94 53 139.36 59 999.90 60 999.90 58 94.08 57 89.79 54 2403.97 341
59 33 MT **007 LITTLE HALVOR 99.62 59 121.10 56 107.16 58 90.47 54 100.32 58 136.09 60 654.76 345
60 34 MT **006 BAER 103.40 60 116.49 55 109.30 59 105.89 55 115.32 59 127.91 59 678.31 347

Last Updated on 9/23/00
By Chuck Crooks