Damascus Wildlife Rangers

"GOD BLESS AMERICA"
Return To The Damascus Wildlife Rangers

Blue Shooters Shot CLEAN!
Bold Black are Category and Stage winners

August 28,  2010

OF CF CAT SASS ALIAS 1 T 1 R 2 T 2 R 3 T 3 R 4 T 4 R 5 T 5 R 6 T 6 R TTIM TRK
1 1 W 9553 TWIN 20.61 5 22.82 2 21.45 3 19.55 1 8.83 3 15.14 1 108.40 15
2 1 GF 3035 WALKER COLT 20.37 4 23.72 3 20.57 1 19.70 2 8.62 2 19.60 6 112.58 18
3 2 W 22644 BILOXI BOB 19.37 2 22.07 1 20.73 2 21.34 3 18.14 18 17.15 3 118.80 29
4 3 W 21775 GERONIMO JIM 19.54 3 24.17 4 22.42 4 21.37 4 15.74 10 21.97 15 125.21 40
5 1 49 6986 CODY CONAGHER 20.90 6 32.12 18 24.01 5 22.98 7 15.80 11 16.79 2 132.60 49
6 2 49 60485 HAND CANNON 24.80 14 26.49 8 25.64 6 32.13 28 11.62 5 23.39 18 144.07 79
7 3 49 4368 PUNCH 18.63 1 25.09 5 28.95 10 30.51 24 10.02 4 31.34 43 144.54 87
8 1 L49 55504 KIDDO CALDWELL 24.27 12 31.35 14 28.31 8 27.73 16 19.39 21 26.67 26 157.72 97
9 1 C 37263 RED EYED KID 31.39 32 31.11 12 30.71 14 29.25 21 14.37 7 21.51 12 158.34 98
10 4 W 55949 RIVER BANKS 28.79 25 25.23 6 28.62 9 39.37 45 8.18 1 23.16 17 153.35 103
11 5 W 52804 NO-ONE 21.50 7 28.52 9 31.62 15 34.13 33 13.74 6 28.89 35 158.40 105
12 2 C 56721 HUD MCCOY 22.90 11 26.02 7 32.86 22 25.68 10 18.85 20 30.95 42 157.26 112
13 1 SRD 15263 TROOPER STEVE 32.64 36 31.27 13 29.39 11 27.29 14 18.45 19 23.42 19 162.46 112
14 1 SR 13286 COLT STARBUCKS 24.59 13 33.46 21 33.57 26 29.56 22 21.48 27 20.52 8 163.18 117
15 4 49 21400 DICE 25.63 16 40.12 43 38.66 37 22.09 6 16.14 12 20.08 7 162.72 121
16 1 YG 78297 TWO GUN TUCO 35.84 40 40.61 44 33.09 23 26.14 11 15.69 9 19.20 5 170.57 132
17 2 GF 78296 MOST WANTED 22.26 8 34.30 26 39.71 40 21.99 5 21.22 25 27.19 29 166.67 133
18 3 GF 45097 SNAKE EYE SKULKER 22.52 10 33.85 24 32.28 19 24.89 9 20.51 24 36.44 52 170.49 138
19 2 SRD 57645 CHILLIWACK BUCK 27.01 19 30.52 11 42.76 48 27.11 13 20.08 23 24.81 24 172.29 138
20 1 D 35492 VIRGINIA KID 27.65 22 38.66 39 35.74 30 27.87 18 15.17 8 23.83 22 168.92 139
21 2 SR 69349 WEBB MCALISTER 31.00 29 36.71 33 31.96 18 27.34 15 25.78 45 20.77 10 173.56 150
22 3 SR 40592 TETON TRACY 29.06 27 31.80 17 34.68 27 28.48 20 25.58 44 23.63 21 173.23 156
23 4 SR 28109 ORACLE JONES 29.05 26 32.90 20 39.96 43 30.75 26 16.46 13 27.28 30 176.40 158
24 3 C 42525 SAGEBRUSH KID 26.82 18 28.61 10 31.87 16 27.75 17 77.04 73 26.91 28 219.00 162
25 1 BK 82660 LEAD SLINGING NICK 50.90 58 31.68 16 38.78 38 30.48 23 22.34 29 18.90 4 193.08 168
26 1 CC 82128 DUTCH CORONER 27.18 20 33.52 22 31.93 17 39.53 46 22.88 34 27.32 31 182.36 170
27 3 SRD 14206 LEFTY RHODES 25.28 15 33.97 25 44.49 52 39.79 47 20.08 23 21.86 14 185.47 176
28 6 W 35405 BANDIT BOB 38.83 46 35.75 30 28.07 7 40.43 49 24.59 37 20.62 9 188.29 178
29 2 D 11561 MARSHAL STUBBS 34.08 39 37.01 35 39.53 39 28.10 19 22.46 30 23.48 20 184.66 182
30 1 SSR 51062 RENEGADE LEE 26.33 17 31.44 15 51.15 61 45.74 60 19.92 22 21.53 13 196.11 188
31 1 LW 22225 LAST WORD 42.00 50 33.83 23 32.54 21 42.03 51 24.87 40 21.35 11 196.62 196
32 4 C 81453 DOC STORM 22.42 9 55.26 66 30.45 13 24.62 8 23.57 35 46.00 66 202.32 197
33 5 49 74181 ROWDY NIGHTHAWK 31.85 33 34.86 27 33.49 25 32.13 28 28.54 48 29.73 37 190.60 198
34 1 BW 5463 JINGLES JERR 28.59 24 39.40 41 35.70 29 32.61 29 22.61 31 33.88 45 192.79 199
35 1 LSR 69350 MISFIRE MAGGIE 52.82 60 32.69 19 30.08 12 26.69 12 37.88 64 27.34 32 207.50 199
36 4 GF 42768 LONG GUN GREG 33.30 37 38.85 40 32.52 20 36.39 40 16.63 15 35.62 51 193.31 203
37 2 SSR 84529 WACO WAYNE 36.21 42 38.38 38 33.30 24 31.99 27 24.26 36 30.69 40 194.83 207
38 4 SRD 5505 CA$H CALDWELL 28.51 23 37.47 36 40.79 44 35.87 39 27.60 47 24.28 23 194.52 212
39 2 L49 6987 LENA OCKLEY 38.21 44 43.05 48 36.65 31 38.93 44 22.82 33 23.14 16 202.80 216
40 1 ES 33713 CHURCH KEY 33.77 38 39.59 42 35.31 28 37.00 43 25.95 46 25.94 25 197.56 222
41 7 W 82051 TRIGGER HAPPY JACK 27.43 21 36.84 34 39.73 41 34.41 34 24.59 37 40.56 60 203.56 227
42 6 49 75649 WILD PISTOL WALT 31.86 34 45.32 50 37.07 34 43.54 54 22.75 32 28.13 33 208.67 237
43 8 W 81717 MONTANA MAX 69.40 74 35.10 28 46.71 56 34.84 37 17.10 16 29.73 37 232.88 248
44 3 L49 49471 SOUTH PAW SADIE 29.95 28 48.01 57 37.73 35 39.99 48 24.78 38 33.29 44 213.75 250
45 4 L49 71498 SNAPSHOT SANDY 31.29 31 38.21 37 44.18 50 33.11 30 38.23 66 30.58 39 215.60 253
46 5 SRD 20444 RIFLEMAN C W 55.09 66 36.68 32 43.63 49 35.73 38 17.28 17 37.42 54 225.83 256
47 2 ES 24177 WILD BILL ACHORD 36.52 43 56.97 68 36.82 33 30.54 25 30.07 53 34.22 46 225.14 268
48 1 FCGF 29048 WICKLOW WRANGLER 54.70 64 35.25 29 39.74 42 40.68 50 16.52 14 52.14 69 239.03 268
49 2 FCGF 68132 COL O RADO 31.11 30 46.18 53 36.76 32 34.12 32 36.47 62 43.18 63 227.82 272
50 2 CC 13659 TRAIN ROBBER 35.99 41 41.73 46 37.82 36 34.73 35 32.78 57 40.50 59 223.55 274
51 1 FC 45304 SLOWPOKE JOHN 38.48 45 45.97 52 41.59 45 36.42 41 35.08 59 28.27 34 225.81 276
52 1 FCD 54214 CHANCE CALICO 32.59 35 45.74 51 45.28 54 45.44 58 21.40 26 36.74 53 227.19 277
53 5 SR 46157 CHEROKEE COUNTY KID 41.46 49 46.98 56 42.04 46 33.66 31 32.71 56 35.14 50 231.99 288
54 7 49 71488 MT AIRY UNDERTAKER 56.58 68 36.05 31 44.75 53 43.88 55 24.59 37 40.06 58 245.91 302
55 3 ES 37737 HIGHLAND RANGER 42.33 52 57.38 69 44.27 51 43.41 53 25.10 42 29.93 38 242.42 305
56 9 W 88391 BOTTOMS UP BRUCE 40.79 48 52.78 63 50.83 59 34.80 36 36.49 63 29.41 36 245.10 305
57 4 ES 55995 ARIZONA ED 40.39 47 42.71 47 53.73 66 36.93 42 33.35 58 34.45 47 241.56 307
58 6 SR 75043 WILD WIZ 42.04 51 46.59 55 53.35 64 42.74 52 21.73 28 41.50 62 247.95 312
59 3 SSR 41394 CATOCTIN 48.27 55 41.72 45 52.25 63 51.93 65 25.30 43 30.81 41 250.28 312
60 2 LW 58547 SASSY PATTY 48.20 54 48.27 58 45.70 55 45.57 59 24.97 41 34.75 48 247.46 315
61 1 BKG 59843 K DARLIN 44.41 53 43.69 49 42.32 47 44.77 56 31.34 55 39.81 57 246.34 317
62 1 LC 70798 BUCKEYE DI 62.74 70 46.55 54 50.95 60 46.53 61 28.71 49 34.88 49 270.36 343
63 4 SSR 26838 CERVEZA KID 48.53 56 51.59 61 59.39 68 55.66 67 24.83 39 41.24 61 281.24 352
64 5 SSR 70861 I B CREAKIN 55.57 67 54.37 65 88.72 75 81.67 75 29.03 50 26.75 27 336.11 359
65 2 FCD 45850 FRIO CANYON RANGER 65.22 73 50.29 59 47.95 57 56.47 69 29.68 51 37.79 56 287.40 365
66 5 ES 7356 SGT FRANK FINKLE 49.41 57 58.37 71 53.37 65 49.87 64 30.89 54 37.75 55 279.66 366
67 8 49 71490 OLNEY RIDGE RUNNER 53.01 61 52.25 62 50.37 58 47.49 62 29.70 52 57.81 73 290.63 368
68 1 LGF 7357 SAGEBRUSH SAL 54.41 63 53.68 64 51.36 62 54.00 66 36.34 61 47.66 67 297.45 383
69 9 49 74049 TUCSON TWIN 55.07 65 55.60 67 71.65 71 55.77 68 35.10 60 44.91 65 318.10 396
70 10 49 80542 TIBERON 50.91 59 64.80 72 57.02 67 48.69 63 39.14 67 82.31 75 342.87 403
71 3 LW 88392 CUSS'N KATE 84.80 76 57.41 70 69.72 70 44.97 57 38.10 65 52.79 70 347.79 408
72 10 W   JP MCPARLAN 60.39 69 50.35 60 86.42 73 64.92 74 52.63 71 44.17 64 358.88 411
73 7 SR 70862 SOUTH TRAIL 53.43 62 80.07 75 73.06 72 58.31 71 58.67 72 63.07 74 386.61 426
74 6 SRD 66817 JACK DREADHAND 64.87 72 69.21 73 87.87 74 59.82 72 43.10 69 49.59 68 374.46 428
75 5 L49 88623 SMOKEY MTN MARSH 80.60 75 83.52 76 67.96 69 58.25 70 42.10 68 55.76 71 388.19 429
76 11 49 87118 DREW TEWSLOE 64.64 71 73.31 74 99.50 76 63.51 73 44.96 70 56.47 72 402.39 436
77 3 D   JJ 133.94 77 174.07 77 156.24 77 90.65 76 99.30 74 126.54 76 780.74 457


Last Updated on 08/28/2010
By  Chuckaroo =}:-)



SASS Affiliated     NRA Affiliated
image