Damascus Wildlife Rangers
"GOD BLESS AMERICA"
Return To The Damascus Wildlife Rangers |
Blue Shooters Shot CLEAN!
Bold Black are Category and Stage winners
AUGUST - 2009
Not a drop of rain!!!
OF | CF | CAT | SASS | ALIAS | 1 T | 1 R | 2 T | 2 R | 3 T | 3 R | 4 T | 4 R | 5 T | 5 R | 6 T | 6 R | TTIM | TRK |
1 | 1 | SR | 21775 | GERONIMO JIM | 27.75 | 10 | 21.52 | 1 | 22.25 | 6 | 18.21 | 2 | 21.39 | 3 | 21.55 | 1 | 132.67 | 23 |
2 | 1 | 49 | 19375 | WILD BILL DIAMOND | 21.19 | 2 | 27.86 | 9 | 25.43 | 9 | 19.60 | 3 | 20.51 | 1 | 23.87 | 2 | 138.46 | 26 |
3 | 1 | SSR | 26920 | WICHITA WAYNE | 23.79 | 3 | 23.20 | 3 | 21.90 | 4 | 23.97 | 4 | 21.27 | 2 | 35.10 | 18 | 149.23 | 34 |
4 | 1 | W | 55949 | RIVER BANKS | 18.48 | 1 | 32.61 | 15 | 17.12 | 1 | 17.45 | 1 | 30.34 | 12 | 28.09 | 6 | 144.09 | 36 |
5 | 2 | W | 52807 | DAMASCUS STEEL | 23.92 | 5 | 27.26 | 8 | 22.18 | 5 | 24.26 | 5 | 23.05 | 4 | 31.51 | 13 | 152.18 | 40 |
6 | 3 | W | 45304 | SLOWPOKE JOHN | 25.65 | 8 | 25.80 | 6 | 24.87 | 8 | 24.62 | 7 | 25.51 | 7 | 28.65 | 8 | 155.10 | 44 |
7 | 1 | GF | 45097 | SNAKE EYE SKULKER | 24.24 | 6 | 25.01 | 5 | 29.31 | 15 | 24.86 | 8 | 25.35 | 6 | 27.78 | 5 | 156.55 | 45 |
8 | 1 | LW | 55504 | KIDDO CALDWELL | 25.99 | 9 | 23.86 | 4 | 34.00 | 21 | 24.46 | 6 | 29.05 | 10 | 26.06 | 3 | 163.42 | 53 |
9 | 4 | W | 58563 | US SUGARFOOT | 24.75 | 7 | 26.68 | 7 | 28.50 | 12 | 30.12 | 12 | 31.03 | 14 | 29.02 | 10 | 170.10 | 62 |
10 | 2 | 49 | 28109 | ORACLE JONES | 29.07 | 14 | 22.46 | 2 | 21.80 | 3 | 39.26 | 23 | 27.50 | 8 | 37.99 | 19 | 178.08 | 69 |
11 | 2 | LW | 52808 | TOMAHAWK TERI | 23.86 | 4 | 38.96 | 24 | 31.73 | 18 | 29.88 | 10 | 30.25 | 11 | 29.59 | 11 | 184.27 | 78 |
12 | 1 | BW | 5463 | JINGLES JERR | 28.35 | 11 | 28.56 | 11 | 29.61 | 16 | 29.29 | 9 | 33.20 | 17 | 33.80 | 16 | 182.81 | 80 |
13 | 1 | ES | 21962 | BAD NORSEMAN | 39.12 | 21 | 28.31 | 10 | 26.32 | 10 | 29.91 | 11 | 31.63 | 15 | 38.07 | 20 | 193.36 | 87 |
14 | 1 | FC | 81717 | MONTANA MAX | 28.94 | 13 | 32.81 | 17 | 27.37 | 11 | 31.04 | 14 | 35.74 | 19 | 31.65 | 14 | 187.55 | 88 |
15 | 1 | BK | 58564 | BIRDS EYE JACK | 41.43 | 26 | 32.68 | 16 | 31.29 | 17 | 36.45 | 18 | 28.14 | 9 | 28.41 | 7 | 198.40 | 93 |
16 | 1 | SRD | 5505 | CASH CALDWELL | 31.40 | 16 | 28.70 | 12 | 32.80 | 19 | 32.43 | 16 | 38.41 | 24 | 28.78 | 9 | 192.52 | 96 |
17 | 2 | GF | 78296 | MOST WANTED | 28.55 | 12 | 35.37 | 19 | 28.98 | 14 | 38.49 | 21 | 32.56 | 16 | 32.41 | 15 | 196.36 | 97 |
18 | 3 | 49 | 8016 | VERMIN | 32.76 | 17 | 28.72 | 13 | 28.58 | 13 | 32.24 | 15 | 44.03 | 27 | 31.39 | 12 | 197.72 | 97 |
19 | 1 | YG | 78297 | TWO GUN TUCO | 32.89 | 18 | 42.77 | 26 | 23.70 | 7 | 37.21 | 19 | 24.25 | 5 | 42.60 | 24 | 203.42 | 99 |
20 | 5 | W | 44554 | DEUCE DIAMONDBACK | 40.57 | 24 | 43.37 | 27 | 35.75 | 24 | 34.25 | 17 | 30.45 | 13 | 27.28 | 4 | 211.67 | 109 |
21 | 6 | W | 52804 | NO-ONE | 40.52 | 23 | 31.01 | 14 | 19.77 | 2 | 38.11 | 20 | 46.77 | 30 | 43.45 | 25 | 219.63 | 114 |
22 | 2 | SR | 50811 | CHEYENNE ED | 30.87 | 15 | 37.20 | 21 | 33.79 | 20 | 38.50 | 22 | 36.17 | 21 | 38.46 | 21 | 214.99 | 120 |
23 | 2 | SSR | 45361 | WINGDINGER | 39.47 | 22 | 38.45 | 23 | 34.34 | 22 | 46.73 | 27 | 35.76 | 20 | 34.32 | 17 | 229.07 | 131 |
24 | 2 | SRD | 41394 | CATOCTIN | 42.60 | 28 | 33.65 | 18 | 35.59 | 23 | 65.46 | 36 | 35.26 | 18 | 39.27 | 22 | 251.83 | 145 |
25 | 1 | LSSR | 51321 | TANGO ROSE | 42.69 | 29 | 39.60 | 25 | 37.31 | 25 | 40.98 | 25 | 38.49 | 25 | 42.42 | 23 | 241.49 | 152 |
26 | 1 | FCGF | 68132 | COL O RADO | 45.79 | 33 | 37.57 | 22 | 43.47 | 28 | 30.83 | 13 | 37.70 | 23 | 63.69 | 35 | 259.05 | 154 |
27 | 2 | BK | 82660 | LEAD SLINGING NICK | 36.24 | 19 | 49.22 | 31 | 45.97 | 32 | 59.91 | 32 | 45.66 | 29 | 51.45 | 27 | 288.45 | 170 |
28 | 3 | SR | 52806 | SELDOM CLEAN | 40.94 | 25 | 43.82 | 29 | 43.49 | 29 | 60.39 | 33 | 37.53 | 22 | 61.93 | 34 | 288.10 | 172 |
29 | 7 | W | 82051 | TRIGGER HAPPY JACK | 45.59 | 31 | 35.59 | 20 | 40.58 | 27 | 39.73 | 24 | 67.85 | 38 | 60.29 | 32 | 289.63 | 172 |
30 | 4 | SR | 22993 | HUMPHREY HOOK | 36.64 | 20 | 114.31 | 40 | 45.56 | 31 | 48.02 | 28 | 44.58 | 28 | 61.71 | 33 | 350.82 | 180 |
31 | 5 | SR | 46157 | CHEROKEE COUNTY KID | 49.06 | 35 | 54.54 | 33 | 40.16 | 26 | 63.78 | 35 | 42.02 | 26 | 44.31 | 26 | 293.87 | 181 |
32 | 3 | SSR | 70861 | I B CREAKIN | 52.16 | 36 | 47.28 | 30 | 49.23 | 33 | 48.05 | 29 | 48.60 | 32 | 52.66 | 28 | 297.98 | 188 |
33 | 2 | FCGF | 48563 | DOGMEAT DAD | 42.49 | 27 | 43.48 | 28 | 70.10 | 37 | 58.15 | 31 | 52.39 | 35 | 56.35 | 30 | 322.96 | 188 |
34 | 4 | SSR | 55841 | COL EDWARD HATCH | 48.82 | 34 | 51.35 | 32 | 44.53 | 30 | 62.46 | 34 | 61.25 | 37 | 55.74 | 29 | 324.15 | 196 |
35 | 1 | LFCD | 48564 | LIL FEATHERS | 55.51 | 38 | 65.66 | 36 | 60.46 | 35 | 42.15 | 26 | 49.15 | 33 | 70.31 | 37 | 343.24 | 205 |
36 | 2 | ES | 71528 | J B BUTTRY | 61.64 | 39 | 58.54 | 34 | 60.56 | 36 | 57.06 | 30 | 59.96 | 36 | 69.69 | 36 | 367.45 | 211 |
37 | 4 | 49 | 74049 | TUCSON TWIN | 45.66 | 32 | 93.51 | 39 | 88.08 | 39 | 90.03 | 39 | 46.99 | 31 | 56.77 | 31 | 421.04 | 211 |
38 | 1 | LBW | 70798 | BUCKEYE DI | 45.18 | 30 | 59.80 | 35 | 58.15 | 34 | 79.03 | 37 | 78.33 | 39 | 73.56 | 38 | 394.05 | 213 |
39 | 5 | SSR | 83266 | KENNY REDS | 52.42 | 37 | 69.86 | 37 | 72.41 | 38 | 82.05 | 38 | 50.14 | 34 | 75.59 | 39 | 402.47 | 223 |
40 | 1 | L49 | 55842 | LEFTY LUCY | 999.90 | 40 | 80.39 | 38 | 91.33 | 40 | 100.06 | 40 | 108.56 | 40 | 95.45 | 40 | 1475.69 | 238 |
Last Updated on
08/22/2009
By Chuckaroo =}:-)
SASS
Affiliated
NRA
Affiliated