Damascus Wildlife Rangers

"GOD BLESS AMERICA"
Return To The Damascus Wildlife Rangers

Blue Shooters Shot CLEAN!
Bold Black are Category and Stage winners


August, 2006

OF CF CAT SASS ALIAS 1 T 1 R 2 T 2 R 3 T 3 R 4 T 4 R 5 T 5 R 6 T 6 R TTIM TRK
1 1 49 6986 CODY CONAGHER 21.74 4 22.88 3 18.41 2 18.76 3 13.04 1 22.09 2 116.92 15
2 1 T 9553 TWIN 24.33 9 21.03 1 17.19 1 17.09 1 13.39 2 26.77 7 119.80 21
3 1 GF 3035 WALKER COLT 24.31 8 22.33 2 18.41 2 18.21 2 17.73 6 22.04 1 123.03 21
4 1 SR 13080 CHUCKAROO 24.07 7 26.85 6 19.12 3 20.76 5 24.09 16 24.55 5 139.44 42
5 1 M 15263 TROOPER STEVE 28.41 15 24.78 4 20.43 7 23.43 10 18.28 7 27.58 9 142.91 52
6 2 49 15764 TUG HILL 34.94 39 27.16 7 20.29 6 26.03 13 16.97 5 27.14 8 152.53 78
7 2 T 45561 WILD MUSTANG 28.40 14 25.80 5 30.74 35 21.85 6 14.81 3 33.19 19 154.79 82
8 1 SRD 9568 WILL KILYA 21.49 3 36.75 30 28.93 25 22.34 7 21.18 12 26.46 6 157.15 83
9 2 M 17741 TOM TOBEN 23.28 5 29.65 11 35.40 49 26.23 14 20.06 9 29.56 11 164.18 99
10 2 SR 21775 GERONIMO JIM 34.11 38 32.72 20 19.46 4 25.48 12 20.77 11 33.52 21 166.06 106
11 2 GF 22356 JUG BROWNING 32.49 29 28.79 9 26.54 17 30.46 27 15.97 4 38.47 41 172.72 127
12 3 T 52807 DAMASCUS STEEL 28.30 13 38.08 34 24.42 12 27.95 19 30.69 39 30.93 15 180.37 132
13 3 M 4368 PUNCH 18.59 1 31.34 17 21.51 9 22.89 9 999.99 98 22.43 3 1116.75 137
14 4 M 52804 NO-ONE 25.56 11 37.85 33 22.52 10 32.04 28 33.88 52 23.75 4 175.60 138
15 5 M 55949 RIVER BANKS 19.96 2 28.35 8 63.79 86 19.57 4 22.60 14 34.83 24 189.10 138
16 6 M 64900 SUNSHINE MARCIE 28.13 12 39.28 38 28.81 24 25.01 11 23.35 15 39.85 46 184.43 146
17 3 49 57645 CHILLIWACK BUCK 33.25 34 29.46 10 28.28 22 27.28 17 24.32 17 40.43 50 183.02 150
18 1 BW 7361 SKINNY 32.83 31 36.80 31 26.53 16 33.67 35 22.44 13 35.30 25 187.57 151
19 4 T 10112 TRAPDOOR DAVE 28.96 17 33.11 23 28.18 19 30.37 26 33.26 49 33.34 20 187.22 154
20 3 SR 40342 HANK KLICKENSPURS 33.36 35 30.60 15 29.41 27 28.66 20 33.36 51 29.00 10 184.39 158
21 1 LM 6987 LENA OKLEY 29.96 18 30.30 13 29.36 26 28.94 23 29.78 35 39.76 44 188.10 159
22 1 LGF 7357 SAGEBRUSH SAL 30.93 22 30.43 14 28.23 21 29.25 24 40.56 72 30.46 14 189.86 167
23 1 L49 9938 QUEEN OF HEARTS 28.66 16 29.92 12 32.26 36 29.75 25 40.48 71 30.07 12 191.14 172
24 7 M 52426 TRAIL BANDIT 31.58 25 33.07 22 24.83 13 35.07 39 31.74 43 35.89 30 192.18 172
25 5 T 64765 CODESLINGER 30.60 19 52.21 65 20.89 8 32.12 29 28.40 27 35.47 27 199.69 175
26 8 M 42525 SAGEBRUSH KID 25.10 10 34.23 24 24.23 11 28.71 21 18.96 8 999.99 101 1131.22 175
27 1 LT 22225 LAST WORD 33.69 36 35.47 26 29.48 28 27.59 18 31.59 42 37.48 34 195.30 184
28 2 BW 5463 JINGLES JERR 35.53 42 31.53 18 27.16 18 38.67 49 26.28 21 37.55 36 196.72 184
29 1 D 13659 TRAIN ROBBER 30.85 21 36.10 28 34.13 44 33.00 33 25.47 19 39.23 42 198.78 187
30 4 SR 33713 CHURCH KEY 35.39 41 35.45 25 28.43 23 35.20 40 29.59 33 37.54 35 201.60 197
31 9 M 60485 HAND CANNON 31.49 24 78.48 87 24.95 14 33.50 34 20.60 10 36.32 31 225.34 200
32 4 49 19375 WILD BILL DIAMOND 24.01 6 38.96 37 19.82 5 22.45 8 37.00 60 65.83 87 208.07 203
33 1 CC 25400 BULL SHOALS 32.66 30 48.04 58 30.20 32 34.03 37 30.37 38 30.15 13 205.45 208
34 2 D 65412 LONGSHOT MIKE 31.37 23 46.11 55 32.46 37 33.74 36 31.00 41 32.80 18 207.48 210
35 3 D 11561 MARSHAL STUBBS 40.91 54 42.76 50 25.35 15 26.94 16 38.91 65 31.24 16 206.11 216
36 6 T 45304 SLOWPOKE JOHN 32.87 32 36.31 29 29.57 29 32.57 32 33.04 48 40.00 48 204.36 218
37 5 SR 37737 HIGHLAND RANGER 35.29 40 42.34 47 28.19 20 36.56 42 29.24 31 38.30 39 209.92 219
38 3 GF 42768 LONG GUN GREG 43.12 66 35.85 27 30.08 31 33.67 35 29.08 30 36.71 32 208.51 221
39 2 LGF 55504 KIDDO CALDWELL 32.32 28 32.75 21 42.47 64 37.89 46 31.96 46 31.80 17 209.19 222
40 5 49 28109 ORACLE JONES 32.15 27 31.85 19 38.39 55 36.76 44 26.44 22 44.20 58 209.79 225
41 4 D 20444 RIFLEMAN C W 33.15 33 42.70 49 36.28 51 36.65 43 27.90 25 35.44 26 212.12 227
42 7 T 56721 HUD MCCOY 35.64 43 38.95 36 35.24 47 32.46 31 27.82 24 40.45 51 210.56 232
43 6 SR 21962 BAD NORSEMAN 42.60 63 38.86 35 34.13 44 26.29 15 34.13 53 38.41 40 214.42 250
44 8 T 68132 COL O RADO 32.11 26 41.59 44 33.32 38 38.14 48 30.24 37 46.05 64 221.45 257
45 1 FC 12715 TANNER 35.94 44 49.84 60 33.99 42 36.80 45 28.48 29 38.26 38 223.31 258
46 7 SR 13200 LONESOME POLECAT 36.97 48 30.62 16 41.37 60 28.83 22 32.73 47 47.93 67 218.45 260
47 4 GF 3271 DOC HOLLANDAISE 44.73 71 41.67 45 41.78 61 34.39 38 28.46 28 34.39 22 225.42 265
48 1 ES 16166 SCATTERGUN DAVE 36.99 49 40.28 43 30.34 34 42.50 54 37.33 61 35.68 29 223.12 270
49 5 D 5505 CASH CALDWELL 49.71 77 43.22 52 28.28 22 36.03 41 25.92 20 44.74 60 227.90 272
50 5 GF 45097 SNAKE EYE SKULKER 30.83 20 39.88 41 49.65 73 32.04 28 29.62 34 59.43 81 241.45 277
51 2 SRD 31985 TOO DANG FRANK 36.32 47 46.76 56 42.53 65 39.22 51 24.90 18 39.99 47 229.72 284
52 2 LT 34717 SALTY SAL 38.67 50 39.46 40 30.33 33 41.01 52 35.63 57 40.93 53 226.03 285
53 1 FR 9521 YAKIMA STUBBS 42.27 61 40.11 42 37.32 53 39.20 50 28.46 28 40.58 52 227.94 286
54 2 ES 16530 NANTICOKE 36.27 46 39.42 39 35.67 50 45.16 61 30.19 36 43.62 57 230.33 289
55 9 T 64895 WHISKEY SOUR 36.22 45 36.94 32 37.09 52 48.13 64 39.30 67 40.21 49 237.89 309
56 1 FCD 12847 DOC ARGYLE 33.95 37 48.59 59 34.15 45 50.63 70 31.78 44 46.07 65 245.17 320
57 10 M 59362 BRANDYWINE SAM 43.68 70 47.14 57 33.49 40 55.83 77 30.98 40 39.81 45 250.93 329
58 3 BW 54214 CHANCE CALICO 41.80 58 52.94 66 41.79 62 48.94 66 34.45 54 34.40 23 254.32 329
59 10 T 45361 WINGDINGER 43.24 67 50.72 63 30.01 30 42.57 55 34.55 55 45.96 63 247.05 333
60 6 D 17156 PHINNEAS FLIMFLAM 48.18 75 64.48 75 34.45 46 32.34 30 34.69 56 42.61 55 256.75 337
61 6 GF 55058 WINDHORSE RIDER 39.63 51 43.03 51 50.53 75 38.11 47 45.36 78 37.66 37 254.32 339
62 2 FC 48563 DOGMEAT DAD 43.49 68 50.31 61 37.32 53 49.07 67 29.28 32 44.32 59 253.79 340
63 3 LT 52808 TOMAHAWK TERI 46.00 73 42.41 48 46.38 71 50.56 69 27.90 25 45.94 62 259.19 348
64 11 T 63648 COLORADO CHARLIE UTTER 39.68 52 68.19 80 53.08 79 44.04 59 28.21 26 45.32 61 278.52 357
65 12 T 46986 IRON HORSE MARINE 36.97 48 44.30 53 60.12 84 43.14 58 38.02 62 41.14 54 263.69 359
66 3 SRD 10668 PLUG 42.32 62 56.10 70 52.95 78 42.69 57 27.59 23 53.00 77 274.65 367
67 6 49 23944 TENNESSEE SLIM 41.06 55 45.85 54 39.91 58 54.47 75 38.87 63 46.51 66 266.67 371
68 13 T 15694 MAX COJONES 40.45 53 66.67 78 96.85 94 66.96 86 31.78 44 35.66 28 338.37 383
69 8 SR 22993 HUMPHREY HOOK 53.03 80 47.14 57 39.37 57 42.58 56 38.90 64 49.60 70 270.62 384
70 11 M 70676 PETE RONA FUERTE 52.62 79 55.44 69 40.42 59 47.13 63 33.30 50 48.01 68 276.92 388
71 2 CC 50582 LEFTY SILVER 41.17 56 53.87 67 34.00 43 52.44 73 46.76 80 51.45 74 279.69 393
72 1 LSR 51321 TANGO ROSE 41.87 59 90.51 92 45.52 68 52.82 74 44.72 77 37.28 33 312.72 403
73 9 SR 55995 ARIZONA ED 52.38 78 62.03 74 37.64 54 44.57 60 39.01 66 50.67 72 286.30 404
74 7 D 40592 TETON TRACY 41.19 57 77.68 86 33.82 41 49.80 68 43.54 76 60.56 82 306.59 410
75 3 FC 48565 DOO HICKEY 48.42 76 72.50 84 35.35 48 61.22 82 31.79 45 52.67 76 301.95 411
76 3 ES 7356 SGT FRANK FINKLE 42.02 60 58.22 71 69.80 89 41.05 53 39.64 68 49.68 71 300.41 412
77 7 49 60594 KAISER 43.50 69 66.67 78 39.36 56 46.85 62 46.39 79 49.50 69 292.27 413
78 7 GF 29048 WICKLOW WRANGLER 47.71 74 41.71 46 43.49 66 57.28 80 41.40 75 53.69 78 285.28 419
79 14 T 50811 CHEYENNE ED 42.80 65 51.51 64 48.88 72 56.59 78 49.32 84 42.87 56 291.97 419
80 15 T 49180 WHISTLIN WHIPLASH 67.70 90 67.95 79 33.41 39 48.32 65 41.21 73 52.02 75 310.61 421
81 2 LM 59857 PETTICOAT PONY 44.98 72 50.65 62 45.69 69 50.84 71 48.52 81 55.26 79 295.94 434
82 3 CC 48695 CHEROKEE JON SLAUGHTER 35.39 41 999.90 99 999.90 96 999.90 97 36.31 59 39.50 43 3110.90 435
83 8 49 12749 SOAPY SMITH 63.06 88 78.53 88 45.82 70 95.07 92 35.99 58 50.92 73 369.39 469
84 4 ES 31926 CARSON HOLLOW KID 55.68 82 58.42 72 58.11 82 51.22 72 49.48 85 58.43 80 331.34 473
85 8 D 69812 DUELIN JIM 54.93 81 83.00 90 42.37 63 55.00 76 48.72 82 61.53 84 345.55 476
86 16 T 56155 DUKE OF WALES 42.64 64 54.25 68 58.07 81 83.17 90 61.91 90 60.86 83 360.90 476
87 10 SR 67448 CLIVE WILLARD 66.28 89 69.21 82 43.78 67 61.48 83 41.34 74 61.62 85 343.71 480
88 12 M 64498 BOOK MAN DOUG 59.98 85 60.42 73 51.33 77 78.51 89 40.29 70 81.17 92 371.70 486
89 9 49 58554 SCHIESEN MEISTER 60.14 86 70.66 83 51.10 76 64.82 84 39.88 69 81.79 93 368.39 491
90 9 D 22660 SHADOW CARSON 60.17 87 65.36 77 63.06 85 60.12 81 49.22 83 64.13 86 362.06 499
91 1 LFCD 48564 LIL FEATHERS 57.78 83 64.60 76 66.24 87 56.87 79 55.14 87 68.00 90 368.63 502
92 4 LT 65568 HURRICANE HAZEL 58.57 84 80.21 89 50.36 74 72.76 88 79.58 95 66.74 88 408.22 518
93 10 D 48700 HALF COCKED ROBIN 999.90 99 68.96 81 59.81 83 68.34 87 50.86 86 999.90 100 2247.77 536
94 1 BK 60709 HUCKLEBERY HINES 70.96 91 84.55 91 55.05 80 89.61 91 71.46 94 102.16 96 473.79 543
95 10 49 68186 SILVER RAVEN 81.95 93 76.27 85 67.25 88 999.99 98 60.43 89 89.31 94 1375.20 547
96 5 LT 42769 CALIFORNIA JEN 75.01 92 113.62 97 84.65 92 65.12 85 65.37 91 76.95 91 480.72 548
97 11 49 60986 BOOTJACK MATHISON 82.96 94 91.42 93 76.36 91 99.25 93 65.97 92 67.09 89 483.05 552
98 17 T 70084 BIG STERLING G 83.94 95 94.97 96 999.90 96 999.90 97 58.04 88 90.88 95 2327.63 567
99 6 LT 67813 MISS FUSSY 133.67 98 129.03 98 70.19 90 102.94 94 68.10 93 150.73 99 654.66 572
100 5 ES 68775 MARSHAL CHUCK 118.96 97 93.24 94 110.71 95 110.99 95 85.18 96 106.50 97 625.58 574
101 11 SR 72438 FRISCO JAKE JACKSON 101.69 96 94.54 95 85.36 93 113.69 96 95.30 97 108.90 98 599.48 575
102 2 L49 40375 LADY ARGYLE 999.99 100 999.99 100 999.99 97 999.99 98 999.99 98 999.99 101 5999.94 594
102 4 FC 67197 MACON MCLOUD O'SMOKE 999.99 100 999.99 100 999.99 97 999.99 98 999.99 98 999.99 101 5999.94 594


Last Updated on 8/26/2006 
By  Chuckaroo =}:-)



SASS Affiliated     NRA Affiliated
image