SCDBF

OF CF CAT SASS ALIAS 1 T 1R 2 T 2R 3 T 3R 4 T 4R 5 T 5R 6 T 6R TTIM TRK
1 1 T 9553 TWIN 16.38 1 16.03 2 14.01 1 25.15 10 17.57 1 23.51 3 112.65 18
2 1 M 39627 DOC CAVITY 18.85 2 17.37 5 17.73 3 24.73 7 24.32 6 21.82 1 124.82 24
3 1 GF 3035 WALKER COLT 22.62 13 11.15 1 17.24 2 24.91 9 19.62 2 22.75 2 118.29 29
4 1 SR 9568 WILL KILYA 20.55 5 19.93 12 19.34 5 20.29 2 23.06 3 24.27 7 127.44 34
5 1 49 21775 GERONIMO JIM 19.62 3 18.72 10 25.43 24 22.86 4 25.80 9 28.24 10 140.67 60
6 2 49 13080 CHUCKAROO 25.18 19 21.36 16 20.77 9 26.93 14 23.93 5 23.55 5 141.72 68
7 2 SR 40342 HANK KLICKENSPURS 21.67 10 16.77 3 22.73 14 24.82 8 28.33 17 32.51 19 146.83 71
8 3 49 15764 TUG HILL CLEAN 21.55 8 22.63 20 23.01 16 24.65 6 25.33 7 30.11 16 147.28 73
9 2 M 8312 CURLY WOLF CHARLEY CLEAN 24.29 17 21.89 19 20.94 10 22.85 3 29.96 21 24.19 6 144.12 76
10 1 LM 6987 LENA OCKLEY 21.61 9 21.76 18 25.79 25 23.52 5 25.75 8 31.40 17 149.83 82
11 3 M 52804 NO-ONE 21.40 7 26.48 36 19.37 6 35.76 41 27.65 15 26.00 8 156.66 113
12 4 M 42525 SAGEBRUSH KID 22.52 12 25.61 35 20.30 8 34.56 34 25.82 10 29.76 14 158.57 113
13 1 D 14206 LEFTY RHODES 26.12 22 23.97 26 21.43 12 28.88 19 23.30 4 35.86 30 159.56 113
14 2 T 44554 DEUCE DIAMONDBACK 26.38 26 24.73 29 22.10 13 27.46 15 30.12 22 28.25 11 159.04 116
15 1 CC 22356 JUG BROWNING 21.29 6 20.91 14 18.16 4 23.52 5 40.40 54 37.00 35 161.28 118
16 4 49 5505 CASH CALDWELL 20.26 4 19.60 11 23.67 18 35.79 42 33.22 32 29.85 15 162.39 122
17 3 T 35405 BANDIT BOB 22.35 11 17.21 4 30.87 50 26.78 13 33.26 34 32.51 19 162.98 131
18 3 SR 51062 RENEGADE LEE 26.19 23 28.35 46 23.48 17 26.23 11 33.18 31 29.59 13 167.02 141
19 2 D 9521 YAKIMA STUBBS 28.27 34 21.15 15 22.77 15 32.56 27 30.33 23 35.24 28 170.32 142
20 4 SR 21962 BAD NORSEMAN CLEAN 24.21 16 17.80 6 21.09 11 54.06 81 28.68 19 27.01 9 172.85 142
21 5 49 19375 WILD BILL DIAMOND 38.00 62 18.37 8 21.43 12 20.11 1 43.98 63 23.52 4 165.41 150
22 6 49 28109 ORACLE JONES 33.26 48 18.45 9 23.69 19 27.55 16 30.34 24 36.96 34 170.25 150
23 7 49 17156 PHINNEAS FLIMFLAM 30.61 40 18.20 7 19.54 7 30.32 22 39.10 50 35.03 27 172.80 153
24 1 LT 22225 LAST WORD 23.47 14 22.75 21 27.62 35 39.66 53 27.11 14 32.80 21 173.41 158
25 1 JR 58544 SHARPSBURG KID 32.98 47 25.07 31 27.40 34 29.55 21 26.57 12 32.60 20 174.17 165
26 4 T 47799 JIMMY T 25.91 21 23.72 25 27.79 37 31.56 26 35.33 41 31.92 18 176.23 168
27 5 SR 28218 KEN KILYA 25.37 20 29.48 48 23.87 20 26.65 12 44.90 66 29.58 12 179.85 178
28 8 49 22995 GARRETT CARSON 23.76 15 26.94 39 36.78 66 33.03 29 27.03 13 33.37 23 180.91 185
29 1 L49 9938 QUEEN OF HEARTS 26.65 27 26.54 37 27.37 33 38.39 49 29.07 20 33.94 24 181.96 190
30 5 M 3271 DOC HOLLANDAISE 28.26 33 30.57 53 28.04 38 30.66 23 31.29 27 34.71 26 183.53 200
31 5 T 10112 TRAPDOOR DAVE 28.14 32 21.39 17 24.95 22 33.05 30 35.76 43 45.69 59 188.98 203
32 9 49 12715 TANNER 29.46 37 30.67 54 29.14 43 34.97 37 26.10 11 32.86 22 183.20 204
33 3 D 45097 SNAKE EYE SKULKER 26.28 25 25.10 32 28.15 39 27.73 17 39.13 51 39.59 41 185.98 205
34 10 49 57645 CHILLIWACK BUCK 32.66 45 20.36 13 30.23 46 37.56 46 32.62 30 36.36 32 189.79 212
35 1 LGF 7357 SAGEBRUSH SAL 27.17 30 22.95 23 24.97 23 43.29 59 28.57 18 50.48 69 197.43 222
36 6 T 55949 RIVER BANKS 27.58 31 30.33 52 24.26 21 32.75 28 32.60 29 46.79 65 194.31 226
37 2 LT 55504 KIDDO CALDWELL 24.90 18 34.73 62 37.99 72 28.03 18 28.19 16 39.73 42 193.57 228
38 6 SR 10668 PLUG 26.21 24 22.96 24 29.58 44 35.90 43 44.27 64 38.25 37 197.17 236
39 11 49 22993 HUMPHREY HOOK 32.42 43 29.77 50 26.63 28 35.62 40 37.95 46 35.52 29 197.91 236
40 1 FCD 12847 DOC ARGYLE 32.04 42 27.19 40 26.99 29 33.21 31 40.81 55 40.02 43 200.26 240
41 12 49 25182 FRANK LEE SCARLETT 30.56 39 27.27 41 27.70 36 35.56 39 30.52 25 46.63 63 198.24 243
42 2 LM 3688 LADY LAMOUR 34.80 52 22.79 22 33.50 61 29.37 20 35.11 40 44.28 55 199.85 250
43 7 SR 37737 HIGHLAND RANGER 28.52 35 37.08 68 26.28 27 38.60 50 33.23 33 38.70 38 202.41 251
44 13 49 37172 HEARTLESS PAUL 26.97 29 24.55 28 29.95 45 48.26 72 33.80 35 42.53 49 206.06 258
45 1 SRD 17091 WHEELGUN WILHELM 37.09 60 25.32 34 31.93 58 42.91 57 30.96 26 34.49 25 202.70 260
46 14 49 45758 FRONTIER BOB 29.07 36 25.25 33 26.07 26 30.87 24 71.52 99 42.41 48 225.19 266
47 2 CC 5463 JINGLES JERR 27.17 30 32.81 60 30.78 49 31.52 25 39.38 52 45.96 62 207.62 278
48 8 SR 33713 CHURCH KEY 38.42 67 31.36 58 31.35 54 34.48 32 34.83 38 38.79 39 209.23 288
49 2 GF 42768 LONGGUN GREG 35.73 55 32.02 59 29.07 41 35.22 38 38.96 49 44.52 56 215.52 298
50 1 ES 16166 SCATTERGUN DAVE 40.24 72 44.81 86 27.10 31 34.53 33 41.91 58 36.24 31 224.83 311
51 2 ES 7356 SGT FRANK FINKLE CLEAN 38.24 65 27.38 43 37.16 68 36.79 44 37.34 45 45.60 58 222.51 323
52 7 T 54214 CHANCE CALICO 37.63 61 27.88 45 30.51 47 34.82 36 53.74 84 42.68 50 227.26 323
53 4 D 41394 CATOCTIN 32.88 46 43.82 83 37.92 70 39.14 51 35.60 42 36.42 33 225.78 325
54 3 CC 13659 TRAIN ROBBER 29.70 38 24.45 27 33.70 62 37.15 45 48.35 73 63.83 83 237.18 328
55 8 T 48563 DOGMEAT DAD CLEAN 34.18 49 31.23 56 30.91 51 40.97 56 47.32 71 42.04 46 226.65 329
56 15 49 39625 FOUR FINGERED VINCE 44.85 79 35.75 64 27.05 30 34.70 35 34.77 37 66.15 88 243.27 333
57 16 49 25807 BALTIMORE KID 35.36 53 29.61 49 41.90 80 47.61 68 34.97 39 41.72 45 231.17 334
58 1 LSR 27711 BONNIE B GOOD 30.80 41 36.55 65 28.92 40 45.36 63 43.66 61 52.12 71 237.41 341
59 17 49 10101 LUMBERALONG CLEAN 38.17 63 24.83 30 36.99 67 45.75 65 41.40 57 46.71 64 233.85 346
60 9 T 13658 PRETTY BOY LEE 36.11 57 41.62 80 32.55 60 51.05 75 32.10 28 42.28 47 235.71 347
61 18 49 44154 HOOSIER 26.84 28 46.94 90 31.04 52 47.98 70 43.93 62 42.70 51 239.43 353
62 19 49 52806 SELDOM CLEAN 35.79 56 35.35 63 30.68 48 43.07 58 45.23 67 47.04 66 237.16 358
63 20 49 51372 PROFESSOR DEADWOOD 56.26 91 39.43 76 34.54 63 38.35 48 36.90 44 41.36 44 246.84 366
64 2 SRD 31985 TOO DANG FRANK 35.51 54 55.15 97 31.22 53 40.84 55 47.98 72 37.24 36 247.94 367
65 10 T 48565 NICK O TEEN 56.83 92 37.81 71 35.95 65 37.79 47 41.37 56 39.36 40 249.11 371
66 11 T 50811 CHEYENNE ED 32.50 44 38.54 74 31.42 55 39.50 52 52.09 81 49.96 67 244.01 373
67 12 T 33991 GREY GOOSE 40.14 70 36.67 66 32.34 59 46.37 67 34.67 36 59.73 80 249.92 378
68 21 49 14577 MARSHALL DAVE D DRIFTER 36.14 58 41.95 81 31.91 57 51.30 76 38.48 47 45.85 60 245.63 379
69 13 T 52807 DAMASCUS STEEL 34.62 51 29.87 51 59.90 102 43.64 61 42.50 59 44.53 57 255.06 381
70 22 49 25173 DOC BRAUNER 36.50 59 41.25 78 31.79 56 46.02 66 43.59 60 50.19 68 249.34 387
71 4 CC 48695 CHEROKEE JON SLAUGHTER 39.20 69 26.58 38 28.92 40 70.08 100 46.88 69 55.64 76 267.30 392
72 23 49 40028 OZARK BOB 47.09 83 38.43 73 29.09 42 53.03 79 53.31 82 36.96 34 257.91 393
73 24 49 12749 SOAPY SMITH 34.33 50 27.75 44 37.94 71 47.82 69 51.83 80 60.64 81 260.31 395
74 3 LT 13745 ROYAL FLUSH 38.40 66 37.73 70 27.13 32 49.39 73 53.96 86 55.09 75 261.70 402
75 9 SR 26838 CERVEZA KID 56.95 93 31.24 57 37.27 69 60.33 90 39.64 53 42.76 52 268.19 414
76 10 SR 55995 ARIZONA ED 42.48 74 41.35 79 47.45 83 57.80 87 38.56 48 43.78 54 271.42 425
77 14 T 52727 OREGON TRAIL 44.55 78 31.15 55 38.38 74 56.08 86 47.30 70 50.63 70 268.09 433
78 2 JR 48566 PYRO DEX 40.15 71 36.94 67 38.00 73 39.99 54 49.49 75 72.55 94 277.12 434
79 6 M 53311 PINELANDS KID 41.78 73 46.42 89 41.09 78 43.63 60 49.11 74 45.91 61 267.94 435
80 5 D 48177 LEFTY COUNTY 39.08 68 27.31 42 47.21 82 55.64 85 55.48 88 56.63 79 281.35 444
81 15 T 48649 HARD TO REMEMBER 43.00 75 37.71 69 41.38 79 45.59 64 53.86 85 56.60 78 278.14 450
82 16 T 19751 SUNDANCE BILL 38.23 64 43.87 84 50.56 89 48.05 71 77.83 103 42.95 53 301.49 464
83 25 49 52811 NOTTUM 50.17 85 28.73 47 48.88 86 55.20 83 53.66 83 64.13 84 300.77 468
84 6 D 22660 SHADOW CARSON 44.40 77 37.82 72 39.85 76 61.45 93 51.78 79 55.06 74 290.36 471
85 7 M 57004 WALNUT 46.73 82 39.97 77 54.80 95 44.82 62 46.62 68 73.16 96 306.10 480
86 17 T 50818 GRIZZLY KID 43.72 76 58.03 99 48.30 84 55.30 84 50.98 78 56.11 77 312.44 498
87 4 LT 48564 LIL FEATHERS 57.02 94 46.22 88 35.62 64 53.02 78 56.64 91 69.41 91 317.93 506
88 7 D 33934 JESSE JAKE 53.64 88 52.65 96 44.57 81 53.52 80 50.55 77 65.06 85 319.99 507
89 26 49 53891 BONE HEAD 50.84 87 52.29 95 53.20 92 49.52 74 68.72 98 52.60 72 327.17 518
90 18 T 60157 FIVE CARD CHARLIE 46.12 80 61.36 102 57.11 99 61.18 91 44.82 65 65.45 87 336.04 524
91 19 T 50822 M AND M KID 50.68 86 34.31 61 62.62 103 66.12 95 54.34 87 75.93 98 344.00 530
92 20 T 54358 RHYOLITE 61.91 96 39.97 77 40.60 77 77.61 104 53.86 85 73.07 95 347.02 534
93 5 LT 52808 TOMAHAWK TERI 64.97 98 39.25 75 39.30 75 67.62 96 55.99 90 84.18 102 351.31 536
94 1 FC 56155 DUKE OF WALES 65.21 99 75.45 105 49.56 87 52.60 77 64.83 97 53.06 73 360.71 538
95 3 LM 46954 JESSES GIRL 69.12 101 48.00 92 59.04 100 54.33 82 55.75 89 60.71 82 346.95 546
96 2 L49 53892 TOOTIE TWO GUNS 49.32 84 47.20 91 49.61 88 81.19 105 59.59 92 77.59 100 364.50 560
97 21 T 33365 WINDY WALES CLEAN 66.53 100 45.00 87 52.78 91 61.21 92 62.88 93 82.20 101 370.60 564
98 22 T 31921 MICHIGAN BAR 87.33 107 44.47 85 53.24 93 68.75 98 63.84 95 69.11 90 386.74 568
99 11 SR 49769 KID CALLISON 54.26 89 48.50 93 54.95 96 61.68 94 101.04 107 68.91 89 389.34 568
100 6 LT 58818 DEVIL'S BLISS 55.56 90 61.18 101 52.36 90 76.85 103 72.00 100 65.41 86 383.36 570
101 3 L49 40375 LADY ARGYLE 64.41 97 78.34 106 56.05 98 69.68 99 49.53 76 77.09 99 395.10 575
102 27 49 CRAZY PETE 46.33 81 51.55 94 98.20 106 84.77 106 64.75 96 71.80 93 417.40 576
103 23 T 49180 WHISTLIN WHIPLASH 58.29 95 66.19 103 48.45 85 59.55 89 76.38 102 95.90 104 404.76 578
104 8 D 41105 MARTINI 73.90 102 43.05 82 55.23 97 68.69 97 81.38 104 74.39 97 396.64 579
105 7 LT 17398 TUMBLEWEED TWEETY 80.99 105 78.80 107 59.86 101 58.74 88 63.18 94 93.68 103 435.25 598
106 8 M KAYSO 999.99 110 56.87 98 54.63 94 85.72 107 76.05 101 71.31 92 1344.57 602
107 12 SR 52815 HIPROP A MINER 77.16 103 73.17 104 80.50 105 71.24 101 97.44 106 115.97 107 515.48 626
108 13 SR 56836 MIKO 79.60 104 60.32 100 999.99 109 75.56 102 104.70 108 109.76 105 1429.93 628
109 4 L49 45759 LAKOTA WOMAN 83.07 106 119.41 110 74.74 104 86.53 108 89.00 105 114.12 106 566.87 639
110 14 SR 25817 CORPORAL BUD 89.17 108 118.65 109 144.53 108 111.14 109 233.30 109 151.47 108 848.26 651
111 24 T SILVER STREAK 185.41 109 114.81 108 112.54 107 999.90 110 999.90 110 999.90 109 3412.46 653

Last Updated on 8/28/2004
By Chuck Crooks