SCDBF

OF CF CL SASS ALIAS 1 T 1R 2 T 2R 3 T 3R 4 T 4R 5 T 5R 6 T 6R 7 T 7R 8 T 8R 9 T 9R 10 T 10R TTIM TRNK
1 1 T 9553 TWIN 22.82 1 39.24 13 25.84 1 25.94 2 35.00 13 26.63 6 17.23 1 23.61 1 14.93 1 20.49 1 251.73 40
2 1 GF 3035 WALKER COLT 25.66 3 32.55 4 29.27 4 27.75 4 29.85 5 26.21 3 19.36 2 36.93 31 17.25 2 21.82 2 266.65 60
3 1 D 6986 CODY CONAGHER 27.85 5 30.87 1 29.52 5 30.04 8 28.23 2 26.95 8 21.89 4 28.57 6 21.69 6 29.45 21 275.06 66
4 1 49 21775 GERONIMO JIM 32.35 12 39.99 15 33.13 10 29.74 7 28.32 3 26.33 4 31.69 15 24.59 2 19.71 5 25.54 11 291.39 84
5 1 M 5427 SPOTTED HORSE 34.00 18 31.11 2 32.60 8 29.38 5 29.36 4 28.95 10 19.93 3 26.16 4 29.07 28 22.17 3 282.73 85
6 2 M 4368 PUNCH 26.67 4 31.53 3 30.84 7 26.09 3 27.54 1 31.79 23 35.30 22 32.60 17 19.23 3 28.69 20 290.28 103
7 2 T 17741 TOM TOBEN 30.70 8 47.10 39 30.34 6 35.36 13 30.11 6 31.21 18 30.53 11 32.40 15 19.46 4 25.45 10 312.66 130
8 1 JR 14909 KIDD STUBBS 30.22 7 43.40 29 29.02 3 33.68 9 35.38 14 28.41 9 38.71 38 25.45 3 26.41 16 23.15 4 313.83 132
9 3 T 19375 WILD BILL DIAMOND 33.71 16 35.37 5 33.10 9 35.45 14 41.51 41 30.68 14 28.58 7 37.05 34 25.59 14 24.26 7 325.30 161
10 1 FC 31526 DOC SHAPIRO Clean Match 32.31 11 40.85 19 34.16 11 33.68 9 37.45 23 31.66 21 38.17 36 32.31 13 22.93 8 27.81 16 331.33 167
11 1 SR 9628 ROWDY BILL 32.53 13 42.45 25 38.54 23 34.30 11 33.86 11 31.25 19 34.94 20 36.28 30 24.75 13 28.25 18 337.15 183
12 4 T 35806 JAKE MOUNTAIN 39.92 40 45.37 35 28.50 2 43.81 45 30.87 8 26.46 5 31.16 14 26.65 5 28.60 25 24.04 5 325.38 184
13 2 SR 16509 MILEAWAY Clean Match 31.05 10 41.18 22 38.28 22 29.58 6 33.74 10 24.80 1 47.87 69 29.41 7 32.44 47 24.90 8 333.25 202
14 2 49 15263 TROOPER STEVE 37.81 31 37.75 10 37.42 19 36.00 15 40.08 30 30.77 15 36.51 29 33.34 20 25.95 15 31.86 32 347.49 216
15 2 GF 32376 LEX VAQUERO 32.75 14 38.34 12 36.11 14 34.11 10 40.55 33 30.91 16 33.25 19 36.24 29 33.63 51 30.87 27 346.76 225
16 2 D 9568 WILL KILYA 32.85 15 36.92 8 40.04 29 39.01 24 36.13 17 34.63 27 27.83 6 32.93 19 36.64 69 29.51 22 346.49 236
17 5 T 4455 THREE FINGERED JAKE 31.02 9 35.64 6 58.91 92 24.54 1 30.77 7 26.03 2 39.60 42 36.21 28 33.84 52 24.10 6 340.66 245
18 3 49 15764 TUG HILL 35.96 24 40.04 16 35.46 13 41.06 33 33.29 9 41.18 56 38.78 39 32.18 12 24.01 9 34.63 48 356.59 259
19 3 GF 22356 JUG BROWNING 36.88 26 35.86 7 40.21 30 45.47 53 41.65 42 30.21 13 36.16 27 40.49 45 24.44 10 26.72 14 358.09 267
20 3 D 14206 LEFTY RHODES 39.52 36 39.24 13 39.74 27 36.58 16 44.72 54 26.73 7 35.95 24 32.78 18 29.26 29 35.19 52 359.71 276
21 6 T 5321 LAZY ROD 25.61 2 46.69 38 43.63 42 37.49 20 37.40 22 37.00 35 29.75 9 31.23 9 22.19 7 56.74 111 367.73 295
22 3 M 8312 CURLY WOLF CHARLEY 34.61 19 38.12 11 37.92 20 35.16 12 50.66 80 29.00 11 50.00 78 32.46 16 31.16 40 25.02 9 364.11 296
23 4 D 1257 DIGGER MCHEMP 35.69 23 40.27 17 44.95 46 41.87 38 37.06 18 39.88 48 29.47 8 35.52 26 31.64 44 30.95 28 367.30 296
24 3 SR 7504 RUSTY 36.70 25 42.94 27 48.48 58 40.19 32 43.12 49 34.19 26 30.66 12 45.39 56 26.50 17 32.92 40 381.09 342
25 1 LT 11246 RUBY RED 41.32 48 43.08 28 44.71 45 39.46 28 44.05 52 34.02 25 32.56 17 39.26 41 25.59 14 33.99 47 378.04 345
26 7 T 10112 TRAPDOOR DAVE Clean Match 38.33 33 44.42 31 39.66 26 41.72 36 44.46 53 40.43 51 31.02 13 38.69 35 36.00 66 30.78 26 385.51 370
27 4 M 29629 CLEM YOEBRIGHT 42.75 57 44.27 30 39.56 25 42.95 41 40.79 35 37.76 38 41.30 46 38.70 36 29.41 30 31.90 33 389.39 371
28 4 49 12715 TANNER 34.71 20 42.37 24 36.15 15 37.23 19 42.03 43 46.32 76 33.16 18 43.78 52 41.33 82 30.12 24 387.20 373
29 2 LT 22225 LAST WORD 37.49 30 46.41 37 43.78 43 38.67 23 37.30 21 36.76 33 44.35 56 46.62 61 33.92 53 32.61 38 397.91 395
30 5 49 27766 FLAT IRON 34.76 21 42.52 26 42.19 38 36.59 17 58.61 103 34.65 28 26.95 5 42.83 50 31.55 43 37.92 67 388.57 398
31 1 L49 9938 QUEEN OF HEARTS 44.84 66 41.12 21 36.56 16 42.86 39 41.08 38 40.14 49 38.57 37 34.70 24 38.60 76 32.56 37 391.03 403
32 8 T 41063 MARSHALL KIRK 37.10 28 41.81 23 49.83 62 37.08 18 59.67 106 39.45 45 45.60 61 34.62 23 28.24 23 27.15 15 400.55 404
33 5 D 9521 YAKIMA STUBBS 33.99 17 40.80 18 38.26 21 45.84 55 46.22 60 35.02 29 35.07 21 105.63 130 29.75 34 28.62 19 439.20 404
34 4 SR 21962 BAD NORSEMAN 50.13 85 50.85 51 39.82 28 39.22 26 34.43 12 38.62 42 48.52 73 36.99 33 29.65 33 29.92 23 398.15 406
35 6 49 32375 SOUTHANNA SLIM 43.55 61 51.77 57 36.61 17 39.82 30 37.19 19 31.08 17 43.78 51 45.11 54 31.17 41 36.99 63 397.07 410
36 9 T 28978 BONES ZOOK 39.64 37 46.09 36 42.61 39 39.19 25 43.15 50 31.69 22 42.37 50 56.29 91 32.87 49 28.01 17 401.91 416
37 5 SR 5463 JINGLES JERR 36.94 27 48.29 42 41.00 33 39.32 27 35.92 16 42.85 61 37.81 34 39.73 42 43.36 87 35.25 54 400.47 423
38 10 T 27745 RANGER L B SMITH 43.72 62 58.36 79 44.66 44 45.36 52 37.19 19 38.16 40 39.18 40 35.23 25 28.97 27 33.04 41 403.87 429
39 11 T 35405 BANDIT BOB 38.72 35 50.54 50 37.37 18 51.79 78 39.94 27 31.36 20 36.00 25 48.61 68 44.57 90 30.62 25 409.52 436
40 12 T 17156 PHINNEAS FLIMFLAM 29.67 6 37.27 9 40.47 31 39.90 31 46.72 63 29.67 12 61.23 103 31.44 10 37.67 72 48.44 102 402.48 439
41 7 49 20444 RIFLEMAN C W 38.56 34 44.61 33 46.30 51 49.61 69 41.19 40 39.23 44 42.30 49 38.74 37 29.53 31 39.42 72 409.49 460
42 2 FC 39531 BOY NAMED SUE 41.03 46 61.14 86 40.51 32 48.54 65 44.89 56 41.38 57 46.04 64 36.98 32 24.54 11 32.02 35 417.07 484
43 8 49 22995 GARRETT CARSON 40.28 43 40.93 20 45.22 48 49.52 68 54.97 92 51.69 97 37.68 33 39.11 40 29.63 32 26.52 13 415.55 486
44 13 T 41758 CAPTAIN NAVARRE 41.91 52 52.49 61 52.20 72 41.38 35 40.61 34 44.12 64 44.24 54 43.74 51 24.74 12 35.31 55 420.74 490
45 6 SR 10668 PLUG 39.65 38 45.33 34 42.15 37 37.58 21 48.65 69 37.46 36 45.19 60 51.36 80 27.71 22 45.18 94 420.26 491
46 6 D 12847 DOC ARGYLE 44.31 65 49.39 46 47.69 55 45.09 50 42.93 47 39.67 46 43.98 52 43.92 53 32.01 45 31.94 34 420.93 493
47 9 49 20152 HORSE CAPTAIN 42.45 53 55.18 72 38.84 24 46.06 56 40.07 29 45.31 69 31.95 16 46.57 60 39.13 78 33.04 41 418.60 498
48 2 JR 32162 LITTLE BIG MAN 42.55 55 39.68 14 45.02 47 52.01 81 41.03 37 35.82 30 47.81 68 32.36 14 36.65 70 41.41 84 414.34 500
49 3 LT 6987 LENA OCKLEY 42.63 56 50.03 48 50.64 68 45.08 49 48.74 70 46.05 74 36.38 28 34.56 22 34.03 56 31.62 31 419.76 502
50 14 T 34011 BRISCO SULLIVAN 80.54 130 65.13 96 35.35 12 75.20 125 37.28 20 33.70 24 37.84 35 32.06 11 28.26 24 31.30 30 456.66 507
51 15 T 13658 PRETTY BOY LEE 41.83 51 51.22 54 46.69 53 46.41 57 45.18 57 48.54 85 44.99 59 39.26 41 28.86 26 31.19 29 424.17 512
52 4 GF 18460 CIMARRON RED 49.86 82 53.83 66 41.59 34 39.66 29 35.59 15 55.38 104 36.12 26 49.13 72 29.96 35 35.14 50 426.26 513
53 7 SR 13200 LONESOME POLECAT 40.26 42 54.42 69 59.67 95 43.82 46 39.56 26 36.84 34 30.29 10 60.16 100 27.23 18 41.73 85 433.98 525
54 8 SR 9505 GRIZZLY JOE 39.96 41 47.55 40 49.29 60 44.55 48 49.73 75 45.75 71 45.94 63 40.25 44 30.54 39 35.16 51 428.72 532
55 1 LM 3688 LADY LAMOUR 42.91 58 63.11 90 43.38 40 43.54 43 42.06 44 38.21 41 44.95 58 45.37 55 35.15 59 35.93 57 434.61 545
56 7 D 14637 SCHOHARIE KID 41.57 49 52.20 60 48.34 56 42.88 40 43.71 51 40.42 50 48.90 74 52.91 83 27.63 21 38.46 69 437.02 553
57 16 T 42768 LONGGUN GREG 39.73 39 53.76 65 50.03 63 45.25 51 40.80 36 36.34 31 47.35 67 41.87 48 42.50 85 42.27 88 439.90 573
58 10 49 10101 LUMBERALONG 50.38 87 48.62 44 43.56 41 46.74 58 46.31 61 41.04 55 40.89 44 50.18 74 36.66 71 33.16 42 437.54 577
59 17 T 35400 LITTLE PAUL 42.50 54 64.80 94 52.97 75 52.97 85 39.10 25 50.17 92 45.72 62 36.10 27 27.42 20 33.31 43 445.06 577
60 18 T 32026 HAWKEYE JOE 44.10 64 61.28 87 45.95 50 55.59 95 39.99 28 40.72 52 36.72 30 38.90 39 36.03 67 39.48 73 438.76 585
61 19 T 40342 HANK KLICKENSPURS 43.06 59 58.62 81 999.99 141 48.24 64 46.35 62 38.01 39 39.30 41 34.25 21 33.18 50 32.82 39 1373.82 597
62 20 T 25400 BULL SHOALS 57.51 98 89.20 128 49.23 59 51.92 79 47.15 64 36.70 32 40.12 43 30.06 8 39.08 77 26.27 12 467.24 600
63 8 D 11561 MARSHAL STUBBS 35.66 22 47.75 41 53.94 77 52.47 82 40.43 31 50.24 93 47.09 66 48.69 69 34.72 58 36.97 62 447.96 601
64 11 49 28109 ORACLE JONES 48.43 78 53.17 64 59.45 93 55.67 96 42.16 45 39.86 47 41.41 47 48.85 70 30.02 36 33.65 45 452.67 621
65 12 49 5505 CASH CALDWELL 50.91 89 54.09 67 63.18 104 44.05 47 38.68 24 44.66 66 37.53 31 50.75 77 27.36 19 53.29 109 464.50 633
66 5 M 3271 DOC HOLLANDAISE 41.71 50 49.18 45 51.86 70 43.61 44 40.47 32 49.41 88 61.43 104 72.75 118 30.17 37 36.24 60 476.83 648
67 9 SR 5147 SEDONA SLIM 47.80 74 51.74 56 50.53 66 52.84 83 49.01 72 40.91 53 60.88 102 39.87 43 30.35 38 37.89 66 461.82 653
68 13 49 36748 WOLF WIND WALKER 41.21 47 75.61 115 42.02 35 37.87 22 41.10 39 53.99 100 72.48 117 57.03 93 35.81 63 39.83 76 496.95 707
69 14 49 11695 BUCKSHOT JIM 46.51 70 65.43 97 50.19 64 51.25 75 47.84 67 48.06 83 54.52 92 40.64 46 34.01 55 36.97 62 475.42 711
70 4 LT 11916 ANNABELLE BRANSFORD 46.79 72 50.09 49 56.37 85 41.76 37 50.41 77 45.08 68 48.52 73 56.75 92 36.43 68 43.30 90 475.50 711
71 21 T 42638 ANGUS MACGYVER 45.21 68 55.99 73 54.79 82 50.68 73 52.93 87 41.75 59 41.17 45 73.56 120 32.60 48 35.40 56 484.08 711
72 9 D 35492 THE VIRGINIA KID 37.11 29 72.05 107 49.42 61 54.58 90 46.15 59 999.99 134 54.05 89 38.74 37 32.43 46 36.11 59 1420.63 711
73 10 SR 370 WYARNO KID 45.07 67 53.76 65 57.50 88 50.33 72 47.73 66 53.59 99 53.90 88 45.99 58 35.47 60 34.66 49 478.00 712
74 5 LT 41757 MISS KIDDO 49.06 81 60.38 83 52.62 74 45.70 54 44.76 55 43.01 62 60.38 100 40.97 47 54.58 110 33.98 46 485.44 712
75 10 D 13659 TRAIN ROBBER 42.75 57 96.55 132 48.43 57 79.14 129 42.96 48 49.93 91 50.08 79 38.79 38 35.53 61 32.53 36 516.69 728
76 11 SR 39971 DQ DAVE 51.95 92 51.07 53 55.17 83 46.91 59 49.48 73 44.85 67 61.95 106 46.99 63 44.81 93 36.09 58 489.27 747
77 6 M 39823 REB EL PASO 68.07 122 51.72 55 54.41 79 49.27 67 55.66 94 48.72 86 46.58 65 42.75 49 39.31 80 35.23 53 491.72 750
78 15 49 22993 HUMPHREY HOOK 37.97 32 49.95 47 63.20 105 59.86 106 50.50 78 43.76 63 35.50 23 77.01 123 39.21 79 45.54 95 502.50 751
79 12 SR 267 WILL SLAUGHTER 51.08 90 52.61 62 46.63 52 55.01 93 49.96 76 46.92 78 53.51 86 51.27 79 35.95 65 39.28 71 482.22 752
80 13 SR 12978 CALEB HOGWALLER 45.67 69 94.99 130 999.99 141 43.23 42 42.86 46 54.07 101 41.68 48 48.35 66 33.95 54 37.56 64 1442.35 761
81 14 SR 37737 HIGHLAND RANGER 47.07 73 52.04 58 53.02 76 56.41 98 61.93 111 44.50 65 53.10 84 48.01 64 38.43 75 37.57 65 492.08 769
82 16 49 14352 IKE N FLINCH 54.82 95 52.15 59 47.16 54 51.99 80 48.79 71 47.20 80 49.01 75 55.73 90 66.70 123 33.48 44 507.03 771
83 22 T 34310 GHOSTRIDER MIKE Clean Match 43.77 63 60.03 82 54.50 80 47.27 61 48.13 68 47.94 82 52.72 82 52.99 84 42.18 83 43.53 91 493.06 776
84 17 49 22261 SCHMITTY 40.49 44 60.70 85 58.30 90 49.72 70 45.32 58 37.73 37 72.85 118 67.23 113 43.53 88 39.76 75 515.63 778
85 1 LD 8573 LILLY PARKER 47.98 75 54.10 68 57.41 87 48.17 63 53.14 89 49.46 89 56.81 94 46.52 59 35.78 62 45.66 96 495.03 782
86 18 49 45822 SNAKE RIVER RANGER 58.04 100 58.38 80 52.57 73 61.29 108 47.35 65 47.08 79 52.42 81 48.54 67 40.58 81 40.25 79 506.50 813
87 2 LM 15629 WILD IRISH ROSE 50.56 88 56.20 75 57.85 89 47.80 62 63.23 114 41.41 58 44.39 57 53.15 85 48.35 101 41.87 86 504.81 815
88 23 T 38400 LONE STAR JAKE 50.15 86 48.43 43 45.37 49 51.40 77 56.61 98 999.99 134 48.42 72 50.61 76 38.13 74 57.15 113 1446.26 822
89 19 49 33881 FARGO BLACKBIRD 48.34 77 55.17 71 50.43 65 64.19 112 58.23 101 41.77 60 53.57 87 51.08 78 52.76 106 41.33 82 516.87 839
90 2 L49 32322 APPALOOSA ANNIE 48.56 79 69.97 104 62.00 102 62.36 110 51.81 84 46.88 77 51.24 80 48.14 65 47.40 98 34.66 49 523.02 848
91 15 SR 39780 TIMBER SMOKE 43.41 60 62.68 89 42.05 36 49.05 66 50.72 81 45.81 73 999.99 132 72.45 117 57.58 117 40.90 80 1464.64 851
92 6 LT 40343 ANNA BANDANA 48.56 79 63.75 92 51.75 69 47.15 60 55.67 95 47.29 81 62.74 108 49.43 73 57.42 116 42.28 89 526.04 862
93 11 D 5859 LOOSE CHANGE 49.04 80 56.07 74 58.36 91 71.85 123 51.06 82 58.70 110 48.35 70 46.66 62 49.89 102 41.13 81 531.11 875
94 16 SR 27711 BONNIE B GOOD 54.16 94 83.57 124 54.37 78 55.46 94 55.05 93 40.99 54 54.13 90 53.30 86 45.04 94 50.82 104 546.89 911
95 7 LT 33839 ENGLISH BEV 69.17 125 54.84 70 51.92 71 53.31 87 54.68 91 61.99 116 57.60 95 61.38 102 35.92 64 44.30 93 545.11 914
96 5 GF 2218 EMBERADO 62.79 113 68.71 102 68.95 117 50.13 71 58.83 104 49.93 91 44.05 53 66.64 112 42.41 84 39.58 74 552.02 921
97 2 LD 39119 CHEROKEE KATHOUSE KATE 66.44 120 57.84 78 60.17 96 53.41 88 50.62 79 38.93 43 52.85 83 55.45 89 82.26 128 58.58 118 576.55 922
98 3 L49 40375 LADY ARGYLE 42.91 58 63.11 90 43.38 40 43.54 43 42.06 44 90.88 128 999.99 132 102.92 129 91.21 131 86.33 130 1606.33 925
99 20 49 32161 BULLS EYE BAUER 51.47 91 65.88 99 55.24 84 54.81 92 61.56 109 45.33 70 54.97 93 106.09 131 31.42 42 57.70 115 584.47 926
100 17 SR 33713 CHURCH KEY 59.64 105 60.51 84 64.08 108 65.45 113 53.08 88 52.64 98 53.50 85 48.95 71 37.97 73 58.22 117 554.04 942
101 24 T 26989 HOBACK JACK 63.25 115 69.20 103 64.02 107 57.68 104 55.84 96 49.90 90 37.58 32 66.00 110 45.95 95 53.68 110 563.10 962
102 21 49 44154 HOOSIER PISTOLEER 52.63 93 57.45 76 63.89 106 55.69 97 61.89 110 56.05 105 61.52 105 51.80 82 34.49 57 999.99 133 1495.40 964
103 18 SR 31926 CARSON HOLLOW KID 60.31 106 63.96 93 59.49 94 68.24 119 69.23 126 54.95 103 44.25 55 50.45 75 46.50 96 47.73 101 565.11 968
104 8 LT 39691 SWEET DARLIN 60.58 108 72.33 108 66.35 111 67.01 114 65.35 119 46.29 75 65.25 111 45.46 57 50.03 104 38.08 68 576.73 975
105 3 LD 35050 VIRGINIA VIXEN 57.48 97 84.05 126 61.60 100 51.29 76 52.03 86 59.85 111 54.31 91 57.33 94 48.00 100 47.24 100 573.18 981
106 22 49 23944 TENNESSEE SLIM 49.94 84 83.21 123 72.15 121 57.02 102 58.52 102 49.39 87 54.05 89 61.54 103 55.41 111 40.09 78 581.32 1000
107 23 49 13286 MARSHALL FAGAN SHALAKO 41.02 45 44.46 32 61.76 101 52.89 84 49.63 74 999.90 133 999.90 131 999.90 134 999.90 134 999.90 132 5249.26 1000
108 25 T 35402 ART MIX 60.81 110 67.34 101 56.93 86 61.95 109 65.22 118 84.99 126 49.17 76 51.51 81 55.56 112 43.59 92 597.07 1011
109 19 SR 9916 KID CONCHO 59.17 103 62.01 88 104.59 136 69.95 121 51.98 85 50.52 94 61.43 104 59.73 98 54.18 108 41.39 83 614.95 1020
110 12 D 13115 TOM PAYNE 70.27 126 65.74 98 67.96 116 50.77 74 80.29 131 48.11 84 62.01 107 57.69 96 56.65 114 39.98 77 599.47 1023
111 7 M 5502 CALICO KID 57.73 99 57.76 77 67.82 114 54.59 91 54.49 90 69.53 119 60.68 101 70.80 115 53.91 107 58.64 119 605.95 1032
112 6 GF 44554 DUCE DIAMONDBACK 49.93 83 75.11 114 64.64 109 999.99 140 55.99 97 57.98 108 81.82 126 57.49 95 44.60 91 41.89 87 1529.44 1050
113 26 T 26209 TWO TAILED TOMCAT 48.01 76 50.99 52 74.57 125 41.29 34 58.61 103 999.90 133 999.90 131 999.90 134 999.90 134 999.90 132 5272.97 1054
114 27 T 32377 REDLEG RANGER 58.31 101 101.24 133 110.71 137 64.00 111 59.95 107 51.01 96 58.61 97 53.75 87 60.61 118 38.91 70 657.10 1057
115 20 SR 26838 PASADENA PISTOLEER 60.52 107 77.66 118 61.51 98 78.49 126 63.19 113 54.36 102 58.57 96 69.17 114 42.55 86 46.26 98 612.28 1058
116 13 D 12172 RUBIDEAUX 68.78 124 70.46 105 73.21 123 53.61 89 59.50 105 50.69 95 79.00 124 64.20 107 44.71 92 45.99 97 610.15 1061
117 28 T 9613 JIM THORNE 68.57 123 67.06 100 76.05 127 60.46 107 67.90 123 56.66 107 48.37 71 63.19 105 51.94 105 57.00 112 617.20 1080
118 3 JR 35401 CARROT TOP KID 58.46 102 95.98 131 78.05 128 59.15 105 71.67 128 45.80 72 76.22 121 76.90 122 69.53 125 36.88 61 668.64 1095
119 3 FC 914 BIG IRON 46.53 71 53.08 63 54.67 81 53.19 86 85.46 133 999.90 133 999.90 131 999.90 134 999.90 134 999.90 132 5292.43 1098
120 29 T 30069 THE CROOM KID 61.12 111 70.78 106 75.72 126 67.49 116 66.89 122 73.93 122 49.29 77 62.34 104 63.78 122 51.91 107 643.25 1113
121 14 D 13645 METEU 81.00 131 73.39 110 61.51 98 79.34 130 64.96 117 56.38 106 59.56 99 60.15 99 47.87 99 64.47 124 648.63 1113
122 21 SR 1 JUDGE ROY BEAM 98.83 136 76.79 116 70.46 120 56.52 100 70.73 127 60.22 114 65.99 112 65.21 108 54.32 109 51.47 105 670.54 1147
123 15 D 5858 NO CHANGE 65.81 118 93.71 129 72.34 122 88.64 134 61.50 108 130.23 132 79.24 125 54.47 88 46.67 97 47.10 99 739.71 1152
124 30 T 5504 RANGER BOB 85.80 133 78.75 119 64.94 110 71.24 122 62.85 112 80.47 125 72.41 116 78.46 124 43.98 89 49.04 103 687.94 1153
125 31 T 18386 JUDGE RUFUS C COLT 59.54 104 74.73 113 60.96 97 56.45 99 51.42 83 999.90 133 999.90 131 999.90 134 999.90 134 999.90 132 5302.60 1160
126 9 LT 14638 JOLEE 60.61 109 65.05 95 82.19 130 68.14 118 63.94 115 108.62 131 68.70 114 79.82 126 49.93 103 61.02 122 708.02 1163
127 1 ES 3923 WRONG ARM 66.53 121 72.74 109 74.21 124 80.45 131 89.86 135 58.22 109 64.80 110 61.12 101 67.61 124 51.90 106 687.44 1170
128 32 T 42286 FROSTY THUNDER 63.21 114 83.67 125 50.59 67 57.44 103 57.51 100 999.90 133 999.90 131 999.90 134 999.90 134 999.90 132 5311.92 1173
129 22 SR 35768 JEFFERSON REBEL 79.76 129 76.94 117 67.23 112 90.61 135 66.22 121 62.08 117 59.37 98 65.88 109 55.95 113 69.93 127 693.97 1178
130 23 SR 5079 JUDGE ZANEY GRAY (NO WAIV 79.74 128 74.43 111 81.06 129 68.87 120 66.02 120 61.18 115 75.91 120 59.18 97 61.70 119 61.34 123 689.43 1182
131 24 49 41852 LONESOME SCOT 61.55 112 63.58 91 62.40 103 56.60 101 68.24 124 999.90 133 999.90 131 999.90 134 999.90 134 999.90 132 5311.87 1195
132 16 D 35782 SILVERCREEK SIDEWIDER 65.11 117 74.57 112 93.69 133 73.81 124 68.29 125 70.62 120 74.87 119 66.52 111 83.07 129 58.74 120 729.29 1210
133 24 SR 17180 M T SHOTGLASS 73.12 127 80.22 120 69.61 119 67.52 117 78.26 130 60.06 112 72.07 115 71.32 116 999.99 135 83.28 128 1655.45 1219
134 17 D 16849 J C GUNNER 63.78 116 82.15 121 67.72 113 67.43 115 56.96 99 999.90 133 999.90 131 999.90 134 999.90 134 999.90 132 5337.54 1228
135 33 T 27449 BLACKHAWK LARRY 122.67 137 84.32 127 67.88 115 78.94 128 64.18 116 66.06 118 68.05 113 80.74 127 78.62 127 60.10 121 771.56 1229
136 25 49 16688 CAPTAIN CROSS 66.10 119 120.16 136 93.33 132 78.64 127 89.85 134 74.41 123 63.69 109 74.08 121 57.01 115 65.79 125 783.06 1241
137 34 T 19862 PRIVATE PARTS 87.82 135 110.26 134 93.95 134 81.43 132 91.11 136 60.14 113 78.26 122 73.02 119 62.20 120 58.15 116 796.34 1261
138 35 T 33046 DUDE RANCHERO 55.81 96 82.86 122 98.00 135 87.03 133 83.49 132 999.90 133 999.90 131 999.90 134 999.90 134 999.90 132 5406.69 1282
139 4 LD 33221 SINGLE MALT SAL 86.20 134 137.45 137 86.48 131 99.47 137 74.28 129 74.78 124 78.31 123 90.76 128 94.99 132 57.46 114 880.18 1289
140 36 T 41394 CATOCTIN 999.90 139 999.90 139 999.90 140 999.90 139 999.90 139 72.01 121 93.41 127 63.47 106 63.54 121 68.54 126 5360.47 1297
141 5 LD 44555 ANNIE ACES 999.90 139 999.90 139 999.90 140 999.90 139 999.90 139 88.17 127 93.91 128 79.60 125 70.84 126 52.11 108 5384.13 1310
142 18 D 21486 THE GRANBY KID 999.90 139 999.90 139 61.54 99 999.90 139 999.90 139 999.90 133 999.90 131 999.90 134 999.90 134 999.90 132 9060.64 1319
143 4 L49 42779 SHOTGUN MAMA 84.62 132 110.40 135 115.79 138 96.05 136 100.21 137 104.37 129 114.38 129 108.20 132 86.89 130 85.69 129 1006.60 1327
144 10 LT 34756 SWEET LOUISE 999.90 139 999.90 139 69.37 118 999.90 139 999.90 139 999.90 133 999.90 131 999.90 134 999.90 134 999.90 132 9068.47 1338
145 5 L49 39339 UP C DAISY 147.27 138 192.36 138 142.04 139 153.62 138 126.77 138 106.00 130 157.35 130 150.48 133 133.22 133 100.43 131 1409.54 1348
146 26 49 13925 SCATTERGUN KEN 999.90 139 999.90 139 999.90 140 999.90 139 999.90 139 999.90 133 999.90 131 999.90 134 999.90 134 999.90 132 9999.00 1360
146 11 LT 14748 PURPLE SAGE 999.90 139 999.90 139 999.90 140 999.90 139 999.90 139 999.90 133 999.90 131 999.90 134 999.90 134 999.90 132 9999.00 1360
146 26 49 25562 TONOPAH 999.90 139 999.90 139 999.90 140 999.90 139 999.90 139 999.90 133 999.90 131 999.90 134 999.90 134 999.90 132 9999.00 1360
146 19 D 27439 JUAN TOO MANY 999.90 139 999.90 139 999.90 140 999.90 139 999.90 139 999.90 133 999.90 131 999.90 134 999.90 134 999.90 132 9999.00 1360
146 11 LT 28589 SHOTGUN BLAZE STARR 999.90 139 999.90 139 999.90 140 999.90 139 999.90 139 999.90 133 999.90 131 999.90 134 999.90 134 999.90 132 9999.00 1360
146 19 D 31525 SMOKIN BLUE LARUE 999.90 139 999.90 139 999.90 140 999.90 139 999.90 139 999.90 133 999.90 131 999.90 134 999.90 134 999.90 132 9999.00 1360
146 37 T 37360 CURLY BRANNON 999.90 139 999.90 139 999.90 140 999.90 139 999.90 139 999.90 133 999.90 131 999.90 134 999.90 134 999.90 132 9999.00 1360
146 8 M 6221 CAPT JOHN B ARMSTRONG 999.90 139 999.90 139 999.90 140 999.90 139 999.90 139 999.90 133 999.90 131 999.90 134 999.90 134 999.90 132 9999.00 1360
146 8 M 15167 CAPTAIN DAN ROBERTS 999.90 139 999.90 139 999.90 140 999.90 139 999.90 139 999.90 133 999.90 131 999.90 134 999.90 134 999.90 132 9999.00 1360
146 3 LM 15634 VICTORIA BARKLEY 999.90 139 999.90 139 999.90 140 999.90 139 999.90 139 999.90 133 999.90 131 999.90 134 999.90 134 999.90 132 9999.00 1360
147 4 FC 29081 SUDS 999.99 140 999.99 140 999.99 141 999.99 140 999.99 140 999.99 134 999.99 132 999.99 135 999.99 135 999.99 133 9999.90 1370

Last Updated on 8/25/02
By Chuckaroo