TVD2001

OF CF CL SASS ALIAS 1 T 1R 2 T 2R 3 T 3R 4 T 4R 5 T 5R 6 T 6R 7 T 7R 8 T 8R 9 T 9R 10 T 10R TTIM TRK
1 1 MT 9553 TWIN 24.69 1 31.86 3 33.46 6 22.98 1 30.35 8 20.90 2 30.49 4 22.66 5 31.59 7 23.93 3 272.91 40
2 1 MM 6221 CAPT. JOHN B. ARMSTRONG 30.27 4 29.37 1 29.93 1 26.81 6 27.86 7 23.38 7 32.84 6 28.14 9 28.77 2 26.16 5 283.53 48
3 2 MT 4455 THREE FINGERED JAKE 28.23 2 35.39 10 33.52 8 31.15 13 23.91 1 18.73 1 30.32 3 20.28 2 32.20 8 23.44 2 277.17 50
4 1 GF 6986 CODY CONAGHER Mens Md. State Champ 33.00 8 30.37 2 34.16 9 24.50 2 27.76 6 23.79 8 24.64 1 17.09 1 31.04 6 27.33 10 273.68 53
5 3 MT 7948 BLACKHAT 34.98 14 32.62 6 30.41 3 25.70 4 25.82 4 24.43 10 36.59 12 21.14 4 30.13 4 26.67 7 288.49 68
6 4 MT 5321 LAZY ROD 30.55 6 32.07 4 35.30 10 26.42 5 25.73 3 27.68 17 34.57 9 29.22 11 28.00 1 27.03 9 296.57 75
7 5 MT 21775 GERONIMO JIM 34.27 11 32.60 5 33.09 5 27.86 9 33.26 11 24.60 11 29.98 2 23.54 7 30.20 5 27.82 11 297.22 77
8 2 GF 3035 WALKER COLT 33.14 9 32.77 7 33.47 7 25.52 3 34.09 13 21.55 3 32.01 5 34.34 24 28.87 3 25.61 4 301.37 78
9 6 MT 18312 HUNT'UM DOWN 29.09 3 37.46 13 30.08 2 27.31 7 24.00 2 25.46 13 38.27 16 20.73 3 48.22 37 23.03 1 303.65 97
10 7 MT 4368 PUNCH 30.34 5 34.14 8 31.12 4 28.87 11 36.50 16 22.65 4 37.66 15 22.99 6 44.13 25 26.18 6 314.58 100
11 2 MM 5427 SPOTTED HORSE 32.24 7 39.40 17 47.79 26 27.64 8 27.63 5 23.29 6 34.75 10 31.53 18 36.78 11 37.32 22 338.37 130
12 8 MT 19375 WILD BILL DIAMOND 34.24 10 38.67 15 40.13 15 28.28 10 38.64 18 23.14 5 33.47 8 34.29 23 41.96 19 31.04 13 343.86 136
13 1 SR 9568 WILL KILYA 34.60 13 34.75 9 38.70 13 34.01 18 33.14 10 26.59 14 38.54 17 29.59 12 44.38 26 36.00 21 350.30 153
14 2 SR 5463 JINGLES JERR 42.78 23 42.55 20 46.76 23 36.12 23 39.63 20 29.05 18 40.81 19 36.35 28 40.28 14 35.20 17 389.53 205
15 9 MT 14462 WINGEM WIB 38.83 16 47.04 29 35.49 11 44.00 39 42.27 27 31.18 23 36.99 13 37.61 33 36.66 10 35.10 16 385.17 217
16 10 MT 15263 TROOPER STEVE 48.29 35 39.09 16 36.44 12 35.77 21 53.82 62 25.34 12 37.35 14 31.83 19 35.23 9 37.84 23 381.00 223
17 1 JR 14909 KIDD STUBBS 53.83 58 40.28 18 42.73 17 33.74 17 32.18 9 32.32 30 33.01 7 28.91 10 50.35 43 35.25 19 382.60 228
18 2 JR 28339 SLICK SILVER KIDD 34.30 12 36.77 12 43.20 19 31.00 12 38.53 17 24.24 9 34.82 11 27.16 8 999.99 130 26.89 8 1296.90 238
19 1 MD 28338 BIG FRED 39.36 17 47.20 31 41.48 16 33.57 15 46.64 44 27.05 15 48.35 40 29.96 13 44.96 27 39.60 26 398.17 244
20 11 MT 15764 TUG HILL 41.20 19 38.46 14 53.03 40 33.70 16 46.08 42 31.64 26 41.84 22 30.07 14 43.22 22 41.24 36 400.48 251
21 2 MD 9521 YAKIMA STUBBS 38.49 15 44.25 22 40.02 14 51.92 69 42.56 28 31.57 25 42.88 24 31.22 17 45.10 28 39.04 24 407.05 266
22 1 LT 6987 LENA OCKLEY Ladies Md. State Champ 41.50 21 42.42 19 44.14 20 35.32 20 40.05 23 41.61 67 50.63 48 34.71 25 41.67 16 40.96 33 413.01 292
23 3 MD 32376 LEX VAQUERO 42.09 22 43.86 21 47.37 25 34.69 19 39.89 22 29.81 20 43.54 26 36.42 29 50.52 45 51.19 73 419.38 302
24 12 MT 22995 GARRETT CARSON 51.03 47 49.18 38 49.38 29 35.87 22 35.48 14 32.55 32 48.81 42 32.43 20 54.55 58 34.10 15 423.38 317
25 13 MT 22356 JUG BROWNING 43.02 24 45.08 23 42.78 18 36.44 24 43.32 32 999.99 129 38.79 18 35.03 26 41.45 15 30.55 12 1356.45 321
26 3 GF 18460 CIMARRON RED 51.13 48 48.47 34 51.78 37 44.27 41 36.46 15 33.06 35 42.89 25 38.47 36 46.97 33 35.84 20 429.34 324
27 3 MM 29629 CLEM YOEBRIGHT 49.70 39 50.91 47 49.37 28 40.90 32 47.14 46 31.49 24 45.37 32 37.53 32 43.24 23 40.89 30 436.54 333
28 4 MM 8312 CURLY WOLF CHARLEY 57.29 68 51.88 52 54.51 45 47.08 49 33.92 12 29.71 19 48.64 41 30.34 15 37.97 12 44.10 43 435.44 356
29 4 MD 11561 MARSHAL STUBBS 49.79 40 45.88 25 46.83 24 40.80 30 39.73 21 35.49 44 44.19 27 62.37 108 43.51 24 42.26 39 450.85 382
30 1 FC 17963 TEQUILA SAM 45.71 27 51.05 48 50.34 33 40.69 29 45.01 40 33.18 36 41.78 21 41.03 45 46.65 31 51.89 76 447.33 386
31 14 MT 10101 LUMBERALONG 46.89 29 50.08 43 46.29 21 50.21 62 41.91 25 41.71 68 46.08 34 40.39 39 49.43 39 40.99 34 453.98 394
32 1 LM 3688 LADY LAMOUR 41.29 20 49.92 42 62.05 63 44.75 43 39.38 19 32.13 29 48.27 39 41.27 47 52.87 49 45.46 51 457.39 402
33 2 FC 31526 DOC SHAPIRO 52.46 52 53.22 59 51.50 36 41.71 33 42.74 29 30.57 22 46.75 36 36.52 30 53.42 53 46.05 56 454.94 406
34 5 MD 1257 DIGGER MCHEMP 51.37 50 49.31 41 49.97 32 47.99 50 47.65 48 35.26 42 51.35 52 43.32 53 42.62 20 39.74 27 458.58 415
35 15 MT 32375 SOUTHANNA SLIM 49.96 41 46.74 28 55.88 48 40.46 28 47.63 47 33.71 37 49.23 43 40.49 40 47.20 34 51.02 72 462.32 418
36 2 LT 18313 EULA GOODNIGHT 47.18 31 36.06 11 69.47 84 43.78 38 42.09 26 34.34 40 45.60 33 43.02 51 66.12 86 35.23 18 462.89 418
37 16 MT 25400 BULL SHOALS 40.93 18 47.90 33 67.57 78 39.64 26 53.00 59 32.74 34 41.17 20 44.60 55 50.01 42 46.61 58 464.17 423
38 3 LT 22225 LAST WORD 54.42 59 53.70 60 59.04 55 42.06 34 44.81 39 37.59 53 48.18 38 32.56 21 46.42 30 41.97 38 460.75 427
39 6 MD 12847 DOC ARGYLE 46.41 28 47.43 32 49.63 30 85.48 113 49.28 52 27.17 16 48.18 38 45.01 58 47.49 35 41.09 35 487.17 437
40 5 MM 15628 HOGHEAD MCLEAD 48.25 34 50.23 45 54.46 44 32.45 14 44.00 34 34.12 39 54.63 59 45.54 61 58.92 68 44.97 48 467.57 446
41 7 MD 13659 TRAIN ROBBER 69.37 94 63.69 81 58.52 54 40.87 31 44.19 35 30.06 21 49.94 45 44.86 57 40.22 13 39.33 25 481.05 456
42 4 LT 19521 MARGARITA LIL 48.35 36 45.49 24 53.29 42 51.58 67 41.10 24 32.72 33 63.11 87 40.63 42 55.20 60 45.53 52 477.00 467
43 8 MD 35492 THE VIRGINIA KID 50.16 44 48.51 36 53.04 41 49.74 59 57.02 73 36.14 48 46.41 35 41.53 49 53.12 51 44.34 44 480.01 480
44 3 FC 5505 CASH CALDWELL 44.52 25 49.21 40 65.55 73 39.16 25 61.20 81 35.50 45 66.83 96 40.61 41 45.59 29 40.95 32 489.12 487
45 17 MT 28978 BONES ZOOK 50.23 45 52.13 55 52.09 38 48.63 54 43.92 33 36.57 51 54.70 61 44.61 56 59.12 70 40.57 29 482.57 492
46 4 FC 29081 SUDS 45.06 26 58.81 71 54.51 45 44.02 40 66.97 90 35.28 43 42.13 23 46.00 63 46.77 32 51.00 71 490.55 504
47 18 MT 35400 LITTLE PAUL 60.93 77 48.48 35 46.49 22 49.84 60 49.94 53 36.32 50 53.05 57 37.65 34 60.94 75 45.98 55 489.62 518
48 6 MM 9505 GRIZZLY JOE 52.05 51 46.48 27 59.24 56 40.18 27 44.77 38 48.94 96 47.25 37 41.06 46 70.85 99 48.83 65 499.65 542
49 19 MT 12978 MARSHAL WALDEN 57.79 69 65.96 86 48.23 27 46.41 46 53.96 63 39.52 60 44.35 28 54.35 92 51.38 46 40.29 28 502.24 545
50 20 MT 21047 DOC JERICHO 48.67 37 52.63 57 58.52 54 59.07 88 64.98 87 31.71 27 49.94 45 40.85 43 41.77 18 55.73 89 503.87 545
51 21 MT 27766 FLAT IRON 47.14 30 67.49 90 67.97 79 48.61 53 46.20 43 39.15 57 49.40 44 37.01 31 49.77 41 53.91 85 506.65 553
52 22 MT 39546 RIFLEMAN C W 66.09 87 49.19 39 50.86 34 57.10 82 55.67 69 38.54 55 52.19 55 41.34 48 53.60 54 41.26 37 505.84 560
53 5 FC 914 BIG IRON 61.03 78 50.39 46 67.39 76 55.35 76 46.84 45 44.19 79 50.34 46 37.72 35 48.06 36 44.59 46 505.90 563
54 9 MD 10112 TRAPDOOR DAVE 55.36 61 52.12 54 51.43 35 43.46 36 64.30 85 33.79 38 62.92 86 52.85 85 50.49 44 42.92 41 509.64 565
55 23 MT 10963 RIMROCK JAKE 54.49 60 59.59 73 64.61 69 49.28 55 49.94 53 37.36 52 51.62 53 32.70 22 51.75 47 59.15 98 510.49 582
56 24 MT 28109 ORACLE JONES 50.09 43 68.57 92 60.53 58 45.67 45 47.87 49 35.69 46 51.62 53 56.94 96 55.91 63 42.46 40 515.35 585
57 3 SR 21962 BAD NORSEMAN 48.72 38 47.18 30 74.38 94 50.72 64 43.30 31 53.68 108 52.44 56 35.80 27 59.06 69 51.40 75 516.68 592
58 25 MT 40511 YUMA LEADSLINGER 50.53 46 46.31 26 69.66 87 55.49 77 50.91 55 37.98 54 50.86 49 48.49 69 52.90 50 52.42 80 515.55 593
59 26 MT 32026 HAWKEYE JOE Clean Match 58.02 70 52.26 56 57.95 53 44.51 42 44.36 36 43.96 78 61.24 83 40.88 44 57.03 65 51.97 77 512.18 604
60 5 LT 9938 QUEEN OF HEARTS 53.21 55 54.94 64 65.01 71 51.24 66 42.91 30 36.15 49 55.39 64 46.78 65 55.86 62 58.20 94 519.69 620
61 7 MM 3271 DOC HOLLANDAISE 51.26 49 57.76 70 55.70 46 50.50 63 54.99 67 42.51 69 55.94 67 59.00 97 49.55 40 45.96 54 523.17 622
62 27 MT 11695 BUCKSHOT JIM Clean Match 59.20 73 54.00 61 64.00 67 53.06 72 45.87 41 40.49 65 55.25 63 46.75 64 56.87 64 45.91 53 521.40 623
63 28 MT 13658 PRETTY BOY LEE 52.77 53 51.93 53 56.47 50 42.80 35 70.75 100 40.02 63 45.01 31 61.79 105 74.75 106 40.91 31 537.20 627
64 10 MD 28953 FAST TALKIN' TOM 61.53 80 51.63 51 74.11 92 43.46 36 52.31 58 32.08 28 56.46 69 50.28 79 66.16 87 45.25 50 533.27 630
65 29 MT 22993 HUMPHREY HOOK 47.46 33 54.44 62 52.29 39 48.49 52 58.10 77 49.42 98 56.35 68 48.93 71 62.79 78 47.17 59 525.44 637
66 30 MT 34310 GHOSTRIDER MIKE 62.12 81 51.39 50 76.98 97 49.90 61 44.46 37 42.61 73 57.82 72 45.70 62 55.85 61 44.62 47 531.45 641
67 3 JR 32162 LITTLE BIG MAN 89.46 115 48.76 37 53.33 43 48.00 51 50.98 56 45.62 82 55.54 65 52.26 83 59.49 73 43.48 42 546.92 647
68 11 MD 27750 DEADLY DERM 56.65 66 53.07 58 60.95 60 56.11 80 57.55 75 40.71 66 51.20 50 48.10 68 59.17 71 48.48 64 531.99 658
69 31 MT 26209 TWO TAILED TOMCAT 58.95 72 82.17 110 56.85 51 61.82 93 69.79 95 42.53 70 53.05 57 39.58 37 48.92 38 44.54 45 558.20 668
70 32 MT 36748 WOLF WIND WALKER 55.43 62 83.08 112 68.55 81 43.62 37 55.78 70 32.34 31 74.27 107 43.65 54 43.13 21 65.13 108 564.98 683
71 4 GF 21661 HAVANA CHARLIE 50.04 42 51.10 49 49.68 31 47.07 48 48.15 50 48.87 95 62.78 85 63.94 111 84.69 116 46.50 57 552.82 684
72 12 MD 5859 LOOSE CHANGE 59.30 74 55.03 65 63.70 65 77.39 108 54.46 65 38.73 56 57.05 70 50.12 77 53.93 56 47.46 61 557.17 697
73 33 MT 35405 CONCHO LATIGO 69.92 95 50.09 44 55.87 47 45.32 44 56.63 71 46.80 87 44.51 29 62.29 107 69.53 96 52.30 79 553.26 699
74 34 MT 13200 LONESOME POLECAT 53.13 54 60.29 75 69.32 83 62.24 95 51.40 57 39.67 61 60.32 78 53.02 87 53.63 55 47.65 62 550.67 707
75 35 MT 22261 SCHMITTY 55.96 64 65.25 82 65.15 72 54.48 74 54.04 64 34.86 41 64.24 90 49.64 74 53.14 52 62.07 101 558.83 714
76 36 MT 26989 HOBACK JACK 77.27 110 65.41 84 63.82 66 49.70 57 61.90 82 45.71 84 54.64 60 43.06 52 54.08 57 49.44 66 565.03 718
77 4 SR 30091 CHARMEN ARMEN 47.30 32 54.72 63 59.43 57 49.65 56 62.67 83 45.48 81 63.91 89 61.60 103 67.14 90 55.95 90 567.85 744
78 6 LT 28589 SHOTGUN BLAZE STARR 56.27 65 62.65 79 57.79 52 78.93 110 53.47 60 56.22 113 50.57 47 51.85 82 54.58 59 53.54 83 575.87 750
79 7 LT 7949 PALMETTO MARY 999.90 127 999.90 127 999.90 124 999.90 127 999.90 125 35.73 47 44.64 30 30.85 16 41.70 17 32.85 14 5185.27 754
80 13 MD 31138 STAGECOACH TRENT ROCK 60.49 76 71.23 94 64.32 68 51.15 65 54.80 66 64.09 121 64.57 93 42.45 50 59.60 74 50.24 67 582.94 774
81 5 SR 370 WYARNO KID 53.30 57 59.14 72 80.39 104 54.76 75 53.78 61 42.56 72 53.11 58 64.41 112 62.96 80 60.17 99 584.58 790
82 14 MD 5858 NO CHANGE 68.46 92 65.36 83 55.90 49 62.17 94 80.63 114 40.23 64 55.62 66 49.11 72 58.29 66 56.99 92 592.76 792
83 1 LD 8573 LILLY PARKER 55.78 63 55.91 66 66.05 75 63.99 96 56.90 72 44.44 80 69.22 100 48.80 70 66.85 88 53.68 84 581.62 794
84 37 MT 7252 J D DILLON 69.99 96 60.38 76 75.17 95 51.68 68 48.64 51 42.83 76 64.50 91 50.05 76 74.14 105 50.84 69 588.22 803
85 2 LM 32322 APPALOOSA ANNIE 59.37 75 62.75 80 61.81 62 60.65 92 55.46 68 56.80 116 59.90 77 59.42 98 58.54 67 55.43 88 590.13 823
86 38 MT 18386 JUDGE COLT 71.72 102 57.75 69 61.60 61 59.38 89 73.90 109 48.62 94 65.53 94 47.09 66 59.28 72 54.04 86 598.91 842
87 39 MT 28284 MARSHAL L J SLIM 79.54 111 57.32 68 77.51 99 49.73 58 65.10 88 39.35 59 54.81 62 56.86 95 74.80 108 69.97 114 624.99 862
88 40 MT 38707 THE HIGHLAND PROTECTOR 62.25 82 56.29 67 76.18 96 58.65 86 64.82 86 52.83 105 51.26 51 999.99 130 64.66 83 52.06 78 1538.99 864
89 41 MT 33139 TWO GUN MIKE 58.88 71 77.47 104 65.94 74 69.61 105 70.18 99 54.85 111 60.96 80 49.22 73 67.53 91 50.69 68 625.33 876
90 15 MD 13115 TOM PAYNE 73.56 108 66.94 88 78.39 101 58.70 87 60.08 79 47.03 88 64.55 92 54.38 93 64.20 82 47.38 60 615.21 878
91 6 SR 37737 HIGHLAND RANGER 57.07 67 73.89 101 67.50 77 52.73 71 65.10 88 55.16 112 61.12 81 54.15 90 71.44 101 56.85 91 615.01 879
92 42 MT 33881 FARGO BLACKBIRD 61.36 79 93.47 118 62.32 64 64.69 100 77.99 111 47.34 90 63.16 88 45.11 59 61.39 76 58.59 96 635.42 881
93 43 MT 37360 CURLY BRANNON 73.43 107 91.59 117 69.55 86 46.50 47 69.85 97 40.01 62 74.45 108 47.26 67 63.89 81 72.99 116 649.52 888
94 3 LM 15629 WILD IRISH ROSE 67.95 91 61.03 77 78.56 102 53.86 73 68.01 93 48.26 93 57.98 74 50.24 78 70.53 98 69.60 113 626.02 892
95 8 MM 29459 REB WIN 67.46 89 67.55 91 74.18 93 64.77 101 65.25 89 51.66 104 58.34 75 61.62 104 66.93 89 51.29 74 629.05 909
96 7 SR 5079 JUDGE ZANEY GRAY 70.70 98 66.01 87 72.85 90 64.11 97 57.58 76 46.39 85 74.87 109 52.54 84 70.15 97 58.07 93 633.27 916
97 8 LT 28285 OLIVIA DANDRIDGE 70.48 97 62.65 79 64.71 70 77.06 107 50.46 54 57.86 117 84.56 119 50.30 80 95.28 124 52.57 81 665.93 928
98 44 MT 35402 ART MIX 65.62 84 81.30 108 68.10 80 99.16 121 85.05 118 47.27 89 57.89 73 53.33 88 80.99 111 48.44 63 687.15 935
99 16 MD 21486 THE GRANBY KID 74.58 109 65.56 85 71.81 89 58.58 85 58.89 78 53.20 107 66.44 95 53.63 89 72.13 102 60.25 100 635.07 939
100 9 MM 32377 REDLEG RANGER 71.50 100 68.72 93 113.51 122 56.93 81 73.51 108 43.65 77 57.73 71 59.50 100 65.91 84 63.61 107 674.57 943
101 45 MT 25562 TONOPAH 999.90 127 999.90 127 999.90 124 999.90 127 999.90 125 42.64 74 59.21 76 49.82 75 52.26 48 45.14 49 5248.57 952
102 8 SR 33713 CHURCH KEY 67.37 88 71.47 95 93.51 114 55.68 79 57.13 74 50.18 100 69.33 101 62.39 109 68.09 94 63.04 104 658.19 958
103 46 MT 13286 MARSHALL FAGAN SHALAKO 53.22 56 60.07 74 60.73 59 52.31 70 53.00 59 999.90 128 999.90 125 999.90 129 999.90 129 999.90 130 5278.83 959
104 17 MD 13645 METEU 69.27 93 74.73 102 69.52 85 64.63 98 67.08 91 67.10 123 60.48 79 60.99 101 61.66 77 67.22 111 662.68 960
105 5 GF 3036 ARIZONA ANZIE 92.23 116 61.87 78 77.30 98 55.65 78 71.08 102 51.38 103 73.45 105 63.18 110 65.96 85 54.49 87 666.59 962
106 47 MT 20659 RED EYE MIKE INGERSOL 71.91 103 83.60 113 83.78 108 57.35 83 68.30 94 49.32 97 68.55 99 61.19 102 67.80 92 58.34 95 670.14 986
107 9 SR 20834 PRETZEL KIDD 71.18 99 72.10 96 70.72 88 64.64 99 60.84 80 50.61 102 79.49 112 66.72 114 67.93 93 63.35 106 667.58 989
108 6 FC 35899 CANADA JACK TULLY 82.61 112 89.15 115 78.95 103 67.22 103 71.78 106 73.93 125 61.21 82 51.05 81 69.08 95 50.95 70 695.93 992
109 18 MD 20544 VAQUERO DEWEY 67.83 90 67.46 89 85.70 109 77.45 109 67.12 92 39.31 58 78.54 110 66.73 115 84.86 118 65.53 109 700.53 999
110 9 LT 13745 ROYAL FLUSH 65.35 83 82.74 111 83.47 107 59.87 90 69.80 96 52.95 106 67.59 97 56.67 94 70.96 100 81.92 123 691.32 1007
111 48 MT 30069 THE CROOM KID 66.02 86 72.48 97 72.95 91 70.65 106 71.33 105 49.85 99 61.49 84 81.14 121 73.46 104 79.41 122 698.78 1015
112 19 MD 16849 J C GUNNER 83.50 114 76.63 103 69.19 82 57.87 84 64.08 84 47.60 92 72.94 104 61.93 106 96.49 125 79.12 121 709.35 1015
113 10 LT 28954 NAN L DARE 71.70 101 79.23 107 999.99 125 79.15 111 78.14 112 56.76 115 73.56 106 45.25 60 62.94 79 62.46 102 1609.18 1018
114 49 MT 23944 TENNESSEE SLIM 72.09 104 73.43 99 91.06 113 65.22 102 70.10 98 42.54 71 69.73 102 89.80 125 73.06 103 65.77 110 712.80 1027
115 50 MT 32161 BULLS EYE BAUER 72.20 105 82.16 109 90.34 112 110.93 124 72.86 107 46.68 86 71.69 103 52.88 86 74.77 107 62.63 103 737.14 1042
116 51 MT 14352 IKE N FLINCH 999.90 127 999.90 127 999.90 124 999.90 127 999.90 125 999.99 129 51.76 54 39.76 38 82.74 114 53.06 82 6226.81 1047
117 2 LD 35050 VIRGINIA VIXEN 98.71 117 73.35 98 89.21 111 60.33 91 86.67 119 47.36 91 84.32 117 54.18 91 93.37 122 58.99 97 746.49 1054
118 10 SR 31926 CARSON HOLLOW KID 65.67 85 77.99 105 77.75 100 69.52 104 81.58 116 56.73 114 81.81 115 64.60 113 81.90 112 67.34 112 724.89 1076
119 11 LT 39691 SWEET DARLIN' 129.31 125 90.03 116 88.70 110 98.06 119 71.23 104 45.69 83 67.67 98 59.46 99 83.40 115 74.42 117 807.97 1086
120 20 MD 35782 SILVERCREEK SIDEWIDER 108.83 122 78.81 106 99.85 116 87.00 116 75.03 110 50.25 101 80.08 113 67.60 116 84.74 117 63.20 105 795.39 1122
121 4 JR 35401 CARROT TOP KID 79.54 111 95.34 120 97.17 115 91.62 117 90.24 120 42.69 75 84.46 118 75.77 118 91.01 121 76.10 118 823.94 1133
122 11 SR 9346 CALEB MERCER 106.31 119 73.62 100 82.58 106 108.16 123 80.77 115 54.23 110 81.83 116 80.98 120 81.93 113 71.36 115 821.77 1137
123 52 MT 16688 CAPTAIN CROSS 107.09 120 95.58 121 100.49 117 85.70 114 70.94 101 54.07 109 94.30 121 70.20 117 78.68 110 76.52 119 833.57 1149
124 12 LT 20660 CORN DODGER 83.31 113 87.77 114 101.68 118 81.44 112 78.52 113 62.59 120 99.17 123 76.60 119 90.00 120 78.94 120 840.02 1172
125 53 MT 27048 BITTER CREEK BRERETON 72.35 106 101.28 123 80.73 105 86.41 115 71.15 103 999.90 128 999.90 125 999.90 129 999.90 129 999.90 130 5411.42 1193
126 12 SR 36055 ONE CLUB SHORT 108.76 121 94.83 119 108.46 120 100.25 122 82.85 117 64.24 122 81.08 114 81.54 122 98.80 126 95.37 127 916.18 1210
127 54 MT 27449 BLACKHAWK LARRY 106.17 118 162.71 126 999.99 125 98.57 120 101.36 121 60.85 118 78.93 111 82.22 123 93.91 123 103.42 128 1888.13 1213
128 13 LT 17398 TUMBLEWEED TWEETY 111.87 123 108.14 124 105.76 119 112.05 125 105.97 123 79.03 126 88.22 120 125.60 127 78.43 109 90.11 125 1005.18 1221
129 14 LT 34756 SWEET LOUISE 114.24 124 97.35 122 109.19 121 92.75 118 104.40 122 70.70 124 95.37 122 88.73 124 87.88 119 90.65 126 951.26 1222
130 55 MT 28637 TIN HORN PHIL 999.90 127 999.90 127 999.90 124 999.90 127 999.90 125 61.98 119 999.99 126 103.04 126 107.28 127 88.89 124 6360.68 1252
131 15 LT 38708 BUCKSHOT LIZZIE 161.95 126 154.39 125 156.17 123 132.39 126 148.72 124 111.68 127 126.03 124 129.62 128 149.18 128 129.06 129 1399.19 1260
132 13 SR 27711 BONNIE B GOOD 999.90 127 999.90 127 999.90 124 999.90 127 999.90 125 999.90 128 999.90 125 999.90 129 999.90 129 999.90 130 9999.00 1271
132 21 MD 27439 JUAN TOO MANY 999.90 127 999.90 127 999.90 124 999.90 127 999.90 125 999.90 128 999.90 125 999.90 129 999.90 129 999.90 130 9999.00 1271
132 56 MT 27438 MANASSAS MAVERICK 999.90 127 999.90 127 999.90 124 999.90 127 999.90 125 999.90 128 999.90 125 999.90 129 999.90 129 999.90 130 9999.00 1271
132 21 MD 29771 WILEY KUYKENDALL 999.90 127 999.90 127 999.90 124 999.90 127 999.90 125 999.90 128 999.90 125 999.90 129 999.90 129 999.90 130 9999.00 1271
132 56 MT 20152 HORSE CAPTAIN 999.90 127 999.90 127 999.90 124 999.90 127 999.90 125 999.90 128 999.90 125 999.90 129 999.90 129 999.90 130 9999.00 1271
132 21 MD 18901 CAPTAIN PIKE 999.90 127 999.90 127 999.90 124 999.90 127 999.90 125 999.90 128 999.90 125 999.90 129 999.90 129 999.90 130 9999.00 1271
132 56 MT 33340 FOGHORN LEGHORN 999.90 127 999.90 127 999.90 124 999.90 127 999.90 125 999.90 128 999.90 125 999.90 129 999.90 129 999.90 130 9999.00 1271
132 56 MT 18246 NIMROD 999.90 127 999.90 127 999.90 124 999.90 127 999.90 125 999.90 128 999.90 125 999.90 129 999.90 129 999.90 130 9999.00 1271
132 56 MT 16953 JAKE WESLEY 999.90 127 999.90 127 999.90 124 999.90 127 999.90 125 999.90 128 999.90 125 999.90 129 999.90 129 999.90 130 9999.00 1271
132 3 LD 7357 SAGEBRUSH SAL 999.90 127 999.90 127 999.90 124 999.90 127 999.90 125 999.90 128 999.90 125 999.90 129 999.90 129 999.90 130 9999.00 1271
132 13 SR 7356 SGT FRANK FINKLE 999.90 127 999.90 127 999.90 124 999.90 127 999.90 125 999.90 128 999.90 125 999.90 129 999.90 129 999.90 130 9999.00 1271
132 56 MT 27577 VIRGINIA GAMBLER 999.90 127 999.90 127 999.90 124 999.90 127 999.90 125 999.90 128 999.90 125 999.90 129 999.90 129 999.90 130 9999.00 1271
132 56 MT 33046 DUDE RANCHERO 999.90 127 999.90 127 999.90 124 999.90 127 999.90 125 999.90 128 999.90 125 999.90 129 999.90 129 999.90 130 9999.00 1271
132 21 MD 9613 JIM THORNE 999.90 127 999.90 127 999.90 124 999.90 127 999.90 125 999.90 128 999.90 125 999.90 129 999.90 129 999.90 130 9999.00 1271
132 56 MT 27287 L B LEADBETTER 999.90 127 999.90 127 999.90 124 999.90 127 999.90 125 999.90 128 999.90 125 999.90 129 999.90 129 999.90 130 9999.00 1271
132 56 MT 40578 TEN MILE KID 999.90 127 999.90 127 999.90 124 999.90 127 999.90 125 999.90 128 999.90 125 999.90 129 999.90 129 999.90 130 9999.00 1271

Last Updated on 8/26/01
By Chuck Crooks