Damascus Wildlife Rangers
"GOD BLESS AMERICA"
Return To The Damascus Wildlife Rangers |
Blue Shooters Shot CLEAN!
Bold Black are Category and Stage winners
July 28, 2007
HAPPY NATIONAL COWBOY DAY!
(REVISED, DUE TO POOR PENMANSHIP)
OF | CF | CAT | SASS | ALIAS | 1 T | 1 R | 2 T | 2 R | 3 T | 3 R | 4 T | 4 R | 5 T | 5 R | 6 T | 6 R | TTIM | TRK |
1 | 1 | GF | 3035 | WALKER COLT | 25.22 | 4 | 17.28 | 2 | 24.09 | 2 | 19.19 | 1 | 18.10 | 3 | 22.55 | 5 | 126.43 | 17 |
2 | 1 | 49 | 19375 | WILD BILL DIAMOND | 26.59 | 8 | 22.98 | 4 | 24.50 | 3 | 21.71 | 4 | 17.69 | 1 | 19.44 | 2 | 132.91 | 22 |
3 | 1 | M | 55949 | RIVER BANKS | 33.09 | 19 | 22.86 | 3 | 21.55 | 1 | 24.25 | 8 | 18.01 | 2 | 27.28 | 14 | 147.04 | 47 |
4 | 2 | M | 4368 | PUNCH | 18.71 | 1 | 14.79 | 1 | 35.56 | 23 | 28.13 | 18 | 18.34 | 4 | 16.99 | 1 | 132.52 | 48 |
5 | 3 | M | 58544 | SHARPSBURG KID | 25.08 | 3 | 29.87 | 11 | 28.29 | 7 | 20.79 | 2 | 27.82 | 24 | 24.66 | 8 | 156.51 | 55 |
6 | 2 | 49 | 22356 | JUG BROWNING | 27.10 | 9 | 34.56 | 22 | 26.49 | 5 | 24.92 | 10 | 24.07 | 11 | 21.35 | 3 | 158.49 | 60 |
7 | 1 | SR | 51062 | RENEGADE LEE | 26.55 | 7 | 33.42 | 17 | 31.40 | 14 | 26.08 | 12 | 23.25 | 10 | 24.35 | 6 | 165.05 | 66 |
8 | 1 | LT | 55504 | KIDDO CALDWELL | 28.85 | 11 | 26.60 | 5 | 32.29 | 16 | 25.76 | 11 | 26.00 | 16 | 27.12 | 12 | 166.62 | 71 |
9 | 1 | LM | 64900 | SUNSHINE MARCIE | 30.96 | 16 | 29.32 | 9 | 34.32 | 18 | 22.99 | 6 | 24.67 | 14 | 24.72 | 9 | 166.98 | 72 |
10 | 3 | 49 | 15764 | TUG HILL | 31.00 | 17 | 28.56 | 8 | 29.90 | 9 | 22.46 | 5 | 36.94 | 45 | 22.36 | 4 | 171.22 | 88 |
11 | 1 | T | 52807 | DAMASCUS STEEL | 28.06 | 10 | 33.12 | 16 | 41.52 | 32 | 24.15 | 7 | 29.62 | 29 | 29.01 | 18 | 185.48 | 112 |
12 | 2 | T | 35405 | BANDIT BOB | 30.40 | 13 | 29.92 | 12 | 31.93 | 15 | 36.73 | 40 | 21.97 | 6 | 32.09 | 27 | 183.04 | 113 |
13 | 2 | SR | 26920 | WICHITA WAYNE | 24.30 | 2 | 34.10 | 20 | 27.59 | 6 | 53.45 | 71 | 20.66 | 5 | 25.58 | 10 | 185.68 | 114 |
14 | 4 | M | 52804 | NO-ONE | 70.51 | 74 | 33.60 | 18 | 24.61 | 4 | 20.98 | 3 | 22.61 | 8 | 24.45 | 7 | 196.76 | 114 |
15 | 1 | SRD | 20444 | RIFLEMAN C W | 26.41 | 6 | 34.59 | 23 | 37.58 | 27 | 27.60 | 15 | 24.54 | 13 | 34.30 | 33 | 185.02 | 117 |
16 | 3 | T | 37263 | RED EYED KID | 43.12 | 43 | 27.51 | 7 | 34.61 | 22 | 24.75 | 9 | 28.06 | 26 | 27.69 | 16 | 185.74 | 123 |
17 | 1 | ES | 21962 | BAD NORSEMAN | 29.19 | 12 | 29.37 | 10 | 43.64 | 41 | 27.82 | 17 | 22.91 | 9 | 38.81 | 38 | 191.74 | 127 |
18 | 4 | 49 | 72679 | SLICK JIM | 37.61 | 30 | 31.85 | 13 | 39.37 | 30 | 32.55 | 27 | 24.33 | 12 | 30.60 | 21 | 196.31 | 133 |
19 | 2 | GF | 45097 | SNAKE EYE SKULKER | 41.95 | 41 | 35.45 | 25 | 30.35 | 10 | 32.81 | 30 | 26.67 | 18 | 26.46 | 11 | 193.69 | 135 |
20 | 4 | T | 45304 | SLOWPOKE JOHN | 39.82 | 38 | 38.89 | 34 | 33.65 | 17 | 28.28 | 19 | 22.34 | 7 | 30.96 | 23 | 193.94 | 138 |
21 | 1 | D | 57645 | CHILLIWACK BUCK | 33.64 | 20 | 34.36 | 21 | 37.56 | 26 | 29.55 | 22 | 27.69 | 23 | 31.99 | 26 | 194.79 | 138 |
22 | 2 | D | 5505 | CASH CALDWELL | 25.40 | 5 | 49.79 | 46 | 36.09 | 25 | 32.02 | 25 | 27.50 | 22 | 28.05 | 17 | 198.85 | 140 |
23 | 5 | T | 10112 | TRAPDOOR DAVE | 45.63 | 51 | 32.57 | 15 | 35.93 | 24 | 27.77 | 16 | 26.81 | 19 | 32.14 | 28 | 200.85 | 153 |
24 | 6 | T | 76618 | DIAMOND DARREN | 39.43 | 37 | 26.70 | 6 | 42.67 | 39 | 28.42 | 20 | 27.27 | 21 | 36.73 | 36 | 201.22 | 159 |
25 | 1 | BW | 5463 | JINGLES JERR | 40.32 | 39 | 38.58 | 32 | 31.10 | 12 | 27.06 | 14 | 38.29 | 46 | 29.61 | 19 | 204.96 | 162 |
26 | 2 | SRD | 31985 | TOO DANG FRANK | 33.01 | 18 | 37.83 | 31 | 39.22 | 29 | 41.19 | 47 | 26.58 | 17 | 31.18 | 24 | 209.01 | 166 |
27 | 1 | CC | 12847 | DOC ARGYLE | 35.74 | 25 | 36.83 | 28 | 41.67 | 33 | 28.81 | 21 | 26.92 | 20 | 44.85 | 48 | 214.82 | 175 |
28 | 7 | T | 64765 | CODESLINGER | 36.54 | 27 | 60.85 | 61 | 30.73 | 11 | 44.63 | 51 | 25.90 | 15 | 27.56 | 15 | 226.21 | 180 |
29 | 1 | LGF | 7357 | SAGEBRUSH SAL | 30.79 | 15 | 36.89 | 29 | 34.51 | 21 | 47.61 | 59 | 27.86 | 25 | 43.97 | 45 | 221.63 | 194 |
30 | 5 | 49 | 15263 | TROOPER STEVE | 34.84 | 23 | 33.67 | 19 | 29.25 | 8 | 999.99 | 83 | 39.08 | 49 | 27.24 | 13 | 1164.07 | 195 |
31 | 3 | SRD | 45758 | FRONTIER BOB | 36.76 | 28 | 42.32 | 37 | 40.01 | 31 | 34.77 | 35 | 30.29 | 33 | 32.80 | 32 | 216.95 | 196 |
32 | 3 | SR | 37737 | HIGHLAND RANGER | 33.77 | 21 | 57.86 | 55 | 49.61 | 45 | 30.44 | 24 | 29.91 | 31 | 30.67 | 22 | 232.26 | 198 |
33 | 8 | T | 59362 | BRANDYWINE SAM | 36.95 | 29 | 36.48 | 26 | 46.50 | 43 | 34.96 | 36 | 31.82 | 37 | 32.48 | 29 | 219.19 | 200 |
34 | 4 | SR | 13200 | LONESOME POLECAT | 35.04 | 24 | 47.92 | 43 | 31.30 | 13 | 33.57 | 33 | 51.68 | 67 | 30.04 | 20 | 229.55 | 200 |
35 | 1 | SSR | 33713 | CHURCH KEY | 34.53 | 22 | 42.64 | 38 | 42.21 | 37 | 34.07 | 34 | 31.09 | 34 | 39.65 | 39 | 224.19 | 204 |
36 | 2 | SSR | 39971 | DQ DAVE | 36.20 | 26 | 32.10 | 14 | 59.71 | 65 | 32.61 | 28 | 32.51 | 40 | 35.61 | 35 | 228.74 | 208 |
37 | 9 | T | 44554 | DEUCE DIAMONDBACK | 44.81 | 50 | 41.93 | 35 | 42.12 | 36 | 32.22 | 26 | 31.75 | 35 | 35.54 | 34 | 228.37 | 216 |
38 | 3 | SSR | 4736 | DEPUTY C H FARNSWORTH | 40.93 | 40 | 36.70 | 27 | 42.46 | 38 | 42.47 | 48 | 28.92 | 27 | 39.77 | 40 | 231.25 | 220 |
39 | 4 | SRD | 16530 | NANTICOKE | 38.21 | 33 | 51.79 | 48 | 41.81 | 35 | 32.87 | 31 | 33.77 | 41 | 37.85 | 37 | 236.30 | 225 |
40 | 4 | SSR | 10668 | PLUG | 38.05 | 32 | 35.15 | 24 | 34.45 | 20 | 49.14 | 65 | 31.80 | 36 | 45.67 | 51 | 234.26 | 228 |
41 | 10 | T | 64895 | WHISKEY SOUR | 30.52 | 14 | 46.99 | 42 | 55.78 | 56 | 26.71 | 13 | 40.17 | 52 | 48.99 | 59 | 249.16 | 236 |
42 | 2 | LT | 52808 | TOMAHAWK TERI | 38.86 | 35 | 46.89 | 41 | 50.52 | 50 | 32.75 | 29 | 40.85 | 53 | 32.50 | 30 | 242.37 | 238 |
43 | 5 | SSR | 55501 | LAB LOGAN | 37.82 | 31 | 42.20 | 36 | 38.09 | 28 | 51.51 | 69 | 29.09 | 28 | 45.28 | 50 | 243.99 | 242 |
44 | 11 | T | 35400 | LITTLE PAUL | 56.29 | 59 | 37.34 | 30 | 50.83 | 52 | 29.73 | 23 | 32.44 | 39 | 43.38 | 44 | 250.01 | 247 |
45 | 5 | SR | 22993 | HUMPHREY HOOK | 44.09 | 47 | 46.08 | 40 | 44.07 | 42 | 40.99 | 46 | 34.92 | 43 | 46.12 | 53 | 256.27 | 271 |
46 | 2 | ES | 16166 | SCATTERGUN DAVE | 41.97 | 42 | 38.69 | 33 | 54.48 | 54 | 52.58 | 70 | 36.30 | 44 | 32.76 | 31 | 256.78 | 274 |
47 | 5 | SRD | 41394 | CATOCTIN | 39.20 | 36 | 55.98 | 53 | 43.44 | 40 | 35.18 | 37 | 48.44 | 63 | 44.25 | 46 | 266.49 | 275 |
48 | 1 | FCD | 44154 | HOOSIER | 51.39 | 53 | 48.83 | 45 | 41.79 | 34 | 47.67 | 60 | 38.81 | 47 | 41.62 | 42 | 270.11 | 281 |
49 | 1 | LSR | 27711 | BONNIE B GOOD | 43.26 | 44 | 59.86 | 59 | 57.96 | 61 | 48.04 | 62 | 30.00 | 32 | 31.47 | 25 | 270.59 | 283 |
50 | 3 | ES | 7356 | SGT FRANK FINKLE | 44.76 | 49 | 44.31 | 39 | 50.51 | 49 | 60.43 | 76 | 33.90 | 42 | 41.57 | 41 | 275.48 | 296 |
51 | 2 | LSR | 51321 | TANGO ROSE | 58.43 | 64 | 51.80 | 49 | 50.14 | 48 | 32.93 | 32 | 39.27 | 51 | 46.87 | 54 | 279.44 | 298 |
52 | 12 | T | 63648 | COLORADO CHARLIE UTTER | 56.92 | 60 | 87.60 | 78 | 47.79 | 44 | 36.48 | 39 | 29.78 | 30 | 50.74 | 60 | 309.31 | 311 |
53 | 13 | T | 69349 | WEBB MCALISTER | 38.57 | 34 | 75.37 | 70 | 58.04 | 62 | 40.29 | 44 | 41.80 | 58 | 44.96 | 49 | 299.03 | 317 |
54 | 14 | T | 75043 | WILD WIZ | 53.89 | 55 | 57.90 | 57 | 56.72 | 58 | 38.11 | 43 | 40.95 | 54 | 45.82 | 52 | 293.39 | 319 |
55 | 15 | T | 75920 | PBR KID | 55.93 | 58 | 53.29 | 50 | 53.36 | 53 | 44.47 | 50 | 38.99 | 48 | 53.16 | 64 | 299.20 | 323 |
56 | 3 | LT | 58818 | DEVIL'S BLISS | 43.39 | 45 | 60.23 | 60 | 66.03 | 73 | 46.03 | 54 | 39.20 | 50 | 44.74 | 47 | 299.62 | 329 |
57 | 6 | 49 | 61575 | MOUTAIN ASH JACK | 67.85 | 71 | 73.07 | 67 | 50.07 | 47 | 35.61 | 38 | 32.30 | 38 | 61.77 | 68 | 320.67 | 329 |
58 | 6 | SR | 55995 | ARIZONA ED | 57.51 | 62 | 59.63 | 58 | 50.61 | 51 | 45.88 | 53 | 54.76 | 70 | 47.35 | 55 | 315.74 | 349 |
59 | 7 | SR | 69691 | DELAWARE COOP | 58.35 | 63 | 48.33 | 44 | 65.06 | 71 | 45.06 | 52 | 48.54 | 64 | 47.84 | 56 | 313.18 | 350 |
60 | 7 | 49 | 74181 | ROWDY NIGHTHAWK | 56.93 | 61 | 54.46 | 52 | 60.11 | 66 | 37.65 | 42 | 41.66 | 56 | 66.67 | 73 | 317.48 | 350 |
61 | 3 | D | 4501 | MARSHAL QUINN | 43.55 | 46 | 74.39 | 68 | 61.53 | 67 | 42.55 | 49 | 41.12 | 55 | 58.62 | 67 | 321.76 | 352 |
62 | 16 | T | 68132 | COL O RADO | 999.90 | 83 | 50.25 | 47 | 34.43 | 19 | 37.35 | 41 | 999.90 | 82 | 999.90 | 83 | 3121.73 | 355 |
63 | 4 | D | 48733 | Z G LASSITER | 52.39 | 54 | 69.58 | 65 | 62.70 | 69 | 40.92 | 45 | 43.54 | 60 | 55.01 | 65 | 324.14 | 358 |
64 | 4 | ES | 67448 | CLIVE WILLARD | 64.80 | 67 | 68.77 | 64 | 49.97 | 46 | 47.16 | 58 | 43.83 | 61 | 52.45 | 63 | 326.98 | 359 |
65 | 2 | FCD | 48563 | DOGMEAT DAD | 47.80 | 52 | 53.77 | 51 | 68.37 | 76 | 47.05 | 57 | 62.49 | 73 | 48.36 | 57 | 327.84 | 366 |
66 | 1 | BK | PA KID | 54.59 | 56 | 57.87 | 56 | 57.34 | 59 | 50.63 | 67 | 42.55 | 59 | 66.33 | 72 | 329.31 | 369 | |
67 | 1 | L49 | 40375 | LADY ARGYLE | 44.14 | 48 | 84.79 | 75 | 56.53 | 57 | 50.40 | 66 | 61.30 | 72 | 48.43 | 58 | 345.59 | 376 |
68 | 5 | ES | 31926 | CARSON HOLLOW KID | 55.06 | 57 | 72.07 | 66 | 54.86 | 55 | 50.99 | 68 | 44.62 | 62 | 64.23 | 71 | 341.83 | 379 |
69 | 8 | 49 | 74049 | TUCSON TWIN | 60.14 | 65 | 80.16 | 72 | 62.55 | 68 | 47.78 | 61 | 41.67 | 57 | 67.60 | 74 | 359.90 | 397 |
70 | 9 | 49 | 69666 | MACHO MIKE | 66.21 | 70 | 68.59 | 62 | 58.20 | 63 | 48.77 | 64 | 86.67 | 81 | 51.97 | 61 | 380.41 | 401 |
71 | 6 | SRD | 70337 | LUCKY | 61.71 | 66 | 57.47 | 54 | 67.84 | 75 | 56.77 | 75 | 56.73 | 71 | 52.03 | 62 | 352.55 | 403 |
72 | 1 | LFCD | 48564 | LIL FEATHERS | 65.87 | 69 | 84.41 | 74 | 59.46 | 64 | 48.25 | 63 | 48.54 | 64 | 62.41 | 69 | 368.94 | 403 |
73 | 4 | LT | 75434 | TRIGGER FISH | 70.49 | 73 | 68.75 | 63 | 76.20 | 81 | 46.91 | 56 | 49.79 | 66 | 57.40 | 66 | 369.54 | 405 |
74 | 8 | SR | 12888 | HURON | 71.42 | 76 | 86.26 | 76 | 57.64 | 60 | 69.22 | 77 | 66.21 | 74 | 43.08 | 43 | 393.83 | 406 |
75 | 3 | FCD | 8553 | GRAPESHOT | 64.84 | 68 | 74.80 | 69 | 65.84 | 72 | 55.28 | 72 | 53.57 | 68 | 62.93 | 70 | 377.26 | 419 |
76 | 10 | 49 | 71488 | MT AIRY UNDERTAKER | 71.00 | 75 | 77.67 | 71 | 64.92 | 70 | 55.90 | 74 | 48.99 | 65 | 92.08 | 78 | 410.56 | 433 |
77 | 6 | ES | 68775 | MARSHAL CHUCK | 70.27 | 72 | 87.86 | 80 | 71.27 | 78 | 46.24 | 55 | 69.93 | 77 | 112.29 | 82 | 457.86 | 444 |
78 | 7 | ES | 51146 | SLASH EIGHT | 82.20 | 80 | 81.53 | 73 | 90.41 | 82 | 55.73 | 73 | 54.07 | 69 | 95.83 | 80 | 459.77 | 457 |
79 | 11 | 49 | 58568 | CLAY OLDSTER | 76.88 | 77 | 100.54 | 81 | 67.17 | 74 | 72.83 | 79 | 72.08 | 79 | 67.99 | 75 | 457.49 | 465 |
80 | 1 | FC | 55818 | BRONZE BUCKAROO | 82.52 | 81 | 87.20 | 77 | 73.51 | 80 | 71.81 | 78 | 71.89 | 78 | 87.30 | 77 | 474.23 | 471 |
81 | 5 | LT | 64896 | PEARL HANDLE | 77.88 | 78 | 87.84 | 79 | 71.93 | 79 | 75.65 | 81 | 69.22 | 75 | 107.39 | 81 | 489.91 | 473 |
82 | 6 | SSR | BACK CREEK PREACHER | 81.48 | 79 | 106.35 | 82 | 71.18 | 77 | 74.30 | 80 | 69.77 | 76 | 93.46 | 79 | 496.54 | 473 | |
83 | 2 | L49 | 71498 | SNAP SHOT SANDY | 91.52 | 82 | 113.44 | 83 | 94.23 | 83 | 113.77 | 82 | 72.51 | 80 | 79.66 | 76 | 565.13 | 486 |
SASS
Affiliated
NRA
Affiliated