SCDBF

OF CF CAT SASS ALIAS 1 T 1 R 2 T 2 R 3 T 3 R 4 T 4 R 5 T 5 R 6 T 6 R TTIM TRK
1 1 T 5321 LAZY ROD 22.09 12 31.94 2 23.94 4 39.55 4 31.59 9 26.13 2 175.24 33
2 1 M 5070 2-STEP 18.36 5 32.02 3 21.73 2 35.89 2 34.26 10 37.54 17 179.80 39
3 2 T 12139 BAD BOB BREWSKI 27.13 23 35.03 6 14.89 1 29.50 1 21.60 1 34.10 9 162.25 41
4 3 T 4455 THREE FINGERED JAKE 17.73 4 37.92 9 35.85 16 41.90 8 30.71 7 24.66 1 188.77 45
5 4 T 5427 SPOTTED HORSE 15.68 2 33.62 4 23.06 3 42.51 10 27.44 3 41.22 25 183.53 47
6 2 M 3612 LAZY J 19.59 7 40.21 13 34.52 14 41.91 9 30.28 5 28.59 5 195.10 53
7 1 D 6986 CODY CONAGHER 15.33 1 35.09 7 39.76 27 40.70 6 30.43 6 31.12 7 192.43 54
8 5 T 5147 SEDONA SLIM 19.51 6 43.56 22 33.46 12 41.67 7 27.38 2 30.22 6 195.80 55
9 3 M 7192 LOCO LARRY 26.40 21 31.09 1 35.70 15 43.03 12 34.47 11 28.58 4 199.27 64
10 6 T 7901 SOURDOUGH JOE 15.69 3 38.09 10 29.61 8 50.08 19 28.46 4 40.29 22 202.22 66
11 7 T PECOS BILL 20.85 11 34.65 5 34.35 13 42.85 11 37.19 14 35.44 12 205.33 66
12 8 T 4007 CACTUS CHARLIE 23.12 15 46.12 28 32.14 11 39.64 5 38.65 17 35.96 13 215.63 89
13 9 T 13080 CHUCKAROO 22.53 14 35.03 6 42.84 32 39.24 3 47.65 30 35.29 11 222.58 96
14 2 D 8312 CURLY WOLF CHARLEY 28.25 27 42.87 20 29.66 9 46.00 15 38.31 16 34.90 10 219.99 97
15 1 L 6987 LENA OCKLY 25.09 19 42.45 18 25.69 6 43.80 13 37.47 15 45.50 36 220.00 107
16 10 T 19375 WILD BILL DIAMOND 24.31 17 40.47 15 42.66 30 50.21 20 46.90 28 28.54 3 233.09 113
17 11 T 13568 FLINT SPARKS 29.45 32 44.62 25 31.39 10 52.73 23 39.20 18 36.67 15 234.06 123
18 12 T 15263 TROOPER STEVE 20.10 8 50.83 31 39.26 25 44.75 14 44.88 25 40.53 23 240.35 126
19 4 M 10644 BILL TUCK 31.67 38 37.12 8 37.30 19 58.72 29 35.13 13 39.81 20 239.75 127
20 13 T 12309 TUCKER 20.47 9 42.64 19 39.36 26 54.01 24 44.84 24 41.82 29 243.14 131
21 14 T 914 BIG IRON 28.04 26 38.44 11 24.70 5 86.30 49 45.03 27 39.28 18 261.79 136
22 15 T 7704 RUSTY 23.90 16 43.15 21 50.98 41 46.59 16 40.95 21 41.46 26 247.03 141
23 16 T 10448 BILLY NINETY 22.50 13 52.71 35 27.08 7 52.49 21 52.82 34 43.52 33 251.12 143
24 17 T 13181 MONTEREY JACK 27.94 25 46.15 29 39.88 28 39.24 3 41.80 23 48.36 40 243.37 148
25 5 M DEAD WOOD 29.05 31 40.26 14 38.90 23 65.35 35 31.48 8 46.47 38 251.51 149
26 2 L 3688 LADY L'AMOUR 28.69 29 41.74 16 38.78 22 57.69 26 48.21 32 41.81 28 256.92 153
27 3 D 13659 TRAIN ROBBER 31.26 36 38.46 12 40.02 29 48.96 18 45.00 26 47.79 39 251.49 160
28 18 T 5505 CASH CALDWELL 28.71 30 52.03 34 45.74 34 59.53 31 34.65 12 39.86 21 260.52 162
29 3 L 11246 RUBY RED 28.39 28 42.21 17 37.83 20 61.31 32 48.13 31 48.75 41 266.62 169
30 19 T 16953 BIG CASINO MAVERICK 31.64 37 43.70 23 35.95 18 73.81 38 56.03 39 37.44 16 278.57 171
31 1 JR HEARTBREAK KID 26.50 22 52.72 36 37.96 21 77.23 44 56.28 40 33.71 8 284.40 171
32 20 T 7257 LEATHERMAN JACK 34.52 40 43.77 24 43.64 33 62.69 33 40.34 19 41.51 27 266.47 176
33 21 T 10668 PLUG 24.97 18 51.78 33 45.87 35 71.98 36 54.33 36 39.30 19 288.23 177
34 22 T IRISH BILL 37.03 43 50.96 32 38.91 24 47.73 17 54.04 35 45.36 35 274.03 186
35 23 T SKULL MAN DAN 30.34 33 60.70 41 35.92 17 65.16 34 55.99 38 40.99 24 289.10 187
36 4 D 11561 VA STUBBS 27.51 24 47.25 30 49.35 39 58.08 27 73.23 53 36.30 14 291.72 187
37 24 T SUNDANCE 20.76 10 45.30 27 47.10 37 84.86 48 54.39 37 42.51 31 294.92 190
38 25 T 11695 BUCKSHOT JIM 31.16 35 52.88 37 42.79 31 59.14 30 41.57 22 49.98 43 277.52 198
39 6 M 15764 TUG HILL 47.75 52 45.25 26 52.80 42 58.68 28 40.40 20 43.04 32 287.92 200
40 26 T SLIPPERY SLICK 25.77 20 54.73 38 77.24 59 52.66 22 47.15 29 55.69 48 313.24 216
41 27 T 17091 WHEELGUN WILHELM 37.99 44 57.57 40 48.98 38 56.42 25 59.23 43 41.99 30 302.18 220
42 5 D 12180 IRON HORSE JOHNNY 30.87 34 61.26 42 54.03 43 77.17 43 61.84 45 49.73 42 334.90 249
43 6 D SHADOW 39.82 47 65.06 45 46.23 36 73.94 39 58.82 42 54.19 45 338.06 254
44 7 D 13645 METEU 36.85 42 61.43 43 65.47 51 74.33 40 62.02 46 45.87 37 345.97 259
45 28 T 12405 TRAPPER JOHN 64.95 60 62.94 44 64.64 49 74.98 41 64.61 47 43.91 34 376.03 275
46 29 T SHORTY 58.11 59 55.30 39 50.76 40 76.91 42 73.57 54 55.09 47 369.74 281
47 8 D 18246 NIMROD 57.50 58 65.20 46 54.50 44 83.94 47 52.28 33 80.27 61 393.69 289
48 30 T 19351 BLACK JACK DAVID 41.33 48 74.87 54 67.75 54 72.80 37 69.02 50 56.36 49 382.13 292
49 31 T 15468 SKENE DHU 32.79 39 66.91 48 73.53 57 78.96 46 75.11 55 60.81 50 388.11 295
50 9 D 15159 HARLIN 51.11 54 66.74 47 56.44 46 101.31 56 64.68 48 53.51 44 393.79 295
51 32 T 13658 PRETTY BOY LEE 38.93 45 71.45 50 56.88 47 89.96 52 79.97 57 54.79 46 391.98 297
52 33 T 16688 CAPTAIN CROSS 43.89 49 73.80 51 66.43 53 89.25 51 61.14 44 77.89 60 412.40 308
53 7 M 18809 HEZIKIAH JONES 44.29 50 86.04 56 55.92 45 96.30 54 72.68 52 73.22 56 428.45 313
54 34 T DUTCHMAN 52.87 57 107.72 59 66.20 52 94.68 53 56.35 41 72.27 55 450.09 317
55 8 M ARIZONA KID 52.04 56 67.53 49 73.89 58 96.69 55 67.86 49 64.85 52 422.86 319
56 35 T 14577 MARSHALL DAVE D DRIFTER 35.64 41 86.75 57 63.41 48 116.41 59 104.11 61 64.88 53 471.20 319
57 36 T 5320 HOSS MOSS 45.60 51 76.42 55 64.99 50 109.83 58 77.16 56 67.46 54 441.46 324
58 1 SR 14882 FLINT LOCKE 39.53 46 100.60 58 72.76 56 106.15 57 81.51 58 61.69 51 462.24 326
59 37 T 18386 REVEREND COL. 51.27 55 74.64 53 93.58 61 86.63 50 69.62 51 74.64 57 450.38 327
60 10 D 14586 GRADY ZECH 48.85 53 74.06 52 69.22 55 118.63 60 97.92 59 76.67 59 485.35 338
61 38 T 19476 CROSS DRAW CHARLIE 65.18 61 130.72 63 91.71 60 77.26 45 128.36 62 85.26 62 578.49 353
62 39 T LITTLE HALVOR 88.54 64 114.91 61 121.07 63 134.85 63 103.82 60 76.53 58 639.72 369
63 40 T 17664 FERRET BILL 74.71 63 127.44 62 110.04 62 134.30 62 151.07 63 116.43 63 713.99 375
64 4 L MUSTANG SALLIE 67.70 62 110.75 60 130.18 64 127.38 61 167.74 64 140.77 64 744.52 375

Last Updated on 1/31/2006
By Chuck Crooks