SCDBF

OF CF CAT SASS ALIAS 1 T 1 R 2 T 2 R 3 T 3 R 4 T 4 R 5 T 5 R 6 T 6 R TTIM TRK
1 1 T 4455 THREE FINGERED JAKE 11.45 1 24.92 1 15.20 1 23.19 3 30.59 3 40.68 9 146.03 18
2 2 T 5427 SPOTTED HORSE 13.70 2 26.41 2 16.24 2 26.44 6 19.07 1 40.90 10 142.76 23
3 1 D 3035 WALKER COLT 20.40 14 33.81 9 19.02 4 23.31 4 27.49 2 35.09 4 159.12 37
4 3 T 14206 LEFTY RHODES 18.51 9 34.75 13 19.93 5 26.88 7 31.40 4 34.61 3 166.08 41
5 2 D 4368 PUNCH 16.19 6 33.69 8 17.34 3 25.23 5 45.81 17 36.07 5 174.33 44
6 3 D 6986 CODY CONAGHER 19.33 10 27.14 3 23.64 10 19.68 1 42.35 14 43.00 11 175.14 49
7 4 T 12139 BAD BOB BREWSKI 16.16 5 32.90 7 28.77 18 30.39 13 37.91 9 23.08 1 169.21 53
8 5 T 15263 TROOPER STEVE 15.94 4 34.36 11 26.11 13 28.15 8 34.95 5 45.20 14 184.71 55
9 6 T 5321 LAZY ROD 14.81 3 39.28 22 31.01 26 20.95 2 35.64 6 27.23 2 168.92 61
10 7 T PECOS BILL 20.04 13 43.07 29 23.26 9 29.45 11 36.45 7 36.78 6 189.05 75
11 1 M 7192 LOCO LARRY 16.80 7 29.92 4 34.48 31 36.33 17 41.72 12 43.68 12 202.93 83
12 4 D 9568 WILL KILYA 22.00 17 32.30 5 21.81 8 28.74 9 57.85 33 43.75 13 206.45 85
13 1 JR YOUNG GUN 19.57 11 37.47 17 29.34 19 28.96 10 55.66 29 38.81 7 209.81 93
14 1 L 11246 RUBY RED 25.27 28 36.96 16 33.38 30 43.03 25 37.36 8 43.68 12 219.68 119
15 8 T WILD BILL DIAMOND 32.94 45 32.63 6 21.66 7 30.06 12 55.94 31 47.76 19 220.99 120
16 9 T 9344 ALONG CAME JONES 18.42 8 44.65 34 21.49 6 47.29 37 48.13 21 50.41 24 230.39 130
17 5 D 4736 DEP. C.H. FARNSWORTH 25.66 30 40.67 24 31.51 29 41.98 23 46.99 19 40.33 8 227.14 133
18 6 D 8312 CURLY WOLF CHARLEY 22.56 18 36.48 15 36.20 33 45.98 34 40.12 10 52.89 26 234.23 136
19 10 T ONE EYED JACK 20.89 16 40.42 23 26.13 14 36.82 18 58.26 34 56.29 32 238.81 137
20 2 L 3688 LADY L'AMOUR 25.11 27 43.43 30 31.12 28 44.64 29 40.41 11 45.25 15 229.96 140
21 7 D 9401 TOMBSTONE TOOMEY 24.76 25 35.86 14 30.68 24 45.02 31 46.33 18 52.94 28 235.59 140
22 2 M 10644 BILL TUCK 31.58 43 41.24 27 25.72 12 32.73 15 53.03 26 48.57 21 232.87 144
23 11 T 13181 MONTEREY JACK 26.54 34 43.44 31 30.01 21 31.07 14 42.21 13 56.37 33 229.64 146
24 12 T 17091 WHEELGUN WILHELM 25.67 31 40.83 25 30.21 22 39.74 21 50.55 23 54.97 30 241.97 152
25 2 JR 10768 BUZZY MAGEE 20.01 12 54.47 42 28.58 17 43.10 26 66.16 40 45.63 16 257.95 153
26 13 T 370 WYARNO KID 20.66 15 43.50 32 42.53 38 42.98 24 52.86 25 48.37 20 250.90 154
27 8 D 11561 VA STUBBS 25.95 33 33.94 10 26.40 15 44.18 27 70.58 48 48.62 22 249.67 155
28 9 D 9521 YAKIMA STUBBS 22.57 19 47.37 35 39.03 36 35.81 16 53.81 27 48.84 23 247.43 156
29 14 T 10112 TRAPDOOR DAVE 25.93 32 38.34 20 31.11 27 44.99 30 58.77 35 47.76 19 246.90 163
30 15 T 18722 LOW DOWN POLECAT 23.88 23 41.42 28 24.96 11 39.50 20 68.12 45 61.19 39 259.07 166
31 10 D 12847 DOC ARGYLE 24.72 24 37.74 18 37.11 34 40.66 22 66.32 41 53.38 29 259.93 168
32 16 T 11695 BUCKSHOT JIM 25.40 29 44.41 33 45.33 42 37.17 19 43.63 15 56.18 31 252.12 169
33 17 T IRISH BILL 24.94 26 52.28 40 29.37 20 45.89 33 69.40 46 47.70 18 269.58 183
34 11 D 13659 TRAIN ROBBER 27.58 36 34.62 12 42.79 39 58.66 44 67.56 42 46.10 17 277.31 190
35 18 T 14352 IKE N FLINCH 27.05 35 37.76 19 49.10 48 52.28 41 49.09 22 52.93 27 268.21 192
36 19 T DEACON 31.32 41 73.84 55 28.16 16 49.43 38 44.59 16 56.52 35 283.86 201
37 20 T SUNDANCE 33.25 46 40.98 26 50.41 50 46.21 35 48.00 20 56.39 34 275.24 211
38 12 D 16009 OEDIPUS TEX 23.25 22 49.79 38 35.10 32 51.83 40 60.43 38 69.49 46 289.89 216
39 21 T CHAPS 38.02 51 56.89 44 30.77 25 45.44 32 55.71 30 58.47 36 285.30 218
40 3 JR 14909 KIDD STUBBS 22.95 20 64.80 50 30.42 23 54.17 42 70.24 47 68.82 45 311.40 227
41 22 T 12288 DAMM OLD RANGER 31.58 43 47.55 36 45.96 43 44.39 28 60.08 37 67.27 42 296.83 229
42 13 D 4501 MARSHAL QUINN 33.54 47 39.02 21 37.93 35 61.03 46 65.64 39 68.71 44 305.87 232
43 14 D SHADOW 38.99 52 57.62 47 44.75 40 50.45 39 50.60 24 60.35 38 302.76 240
44 23 T 16010 MADGE NOBEL 34.61 48 72.16 54 42.33 37 54.94 43 54.63 28 58.99 37 317.66 247
45 24 T 13658 PRETTY BOY LEE 28.16 37 68.46 52 45.25 41 59.44 45 139.62 57 51.99 25 392.92 257
46 25 T 18218 TURKEY CREEK 29.62 39 48.47 37 50.04 49 62.13 47 67.79 43 71.85 47 329.90 262
47 26 T SHORTY 30.39 40 57.38 46 46.26 44 77.71 57 59.12 36 62.78 40 333.64 263
48 27 T 13745 ROYAL FLUSH 23.11 21 62.38 49 56.57 54 66.09 52 74.10 49 67.81 43 350.06 268
49 28 T 10963 RIMROCK JAKE 31.56 42 55.99 43 48.37 47 46.83 36 999.90 58 999.90 56 2182.55 282
50 15 D 15690 US SCOUT 46.20 54 51.85 39 51.03 51 63.22 48 78.30 51 62.80 41 353.40 284
51 29 T 18254 DOC STEEL 29.15 38 87.03 57 47.78 46 65.62 51 67.97 44 96.15 55 393.70 291
52 16 D JONAH 57.70 57 52.74 41 47.75 45 65.36 49 119.39 56 81.54 51 424.48 299
53 30 T 9345 DEERANGED DEB 31.66 44 57.91 48 58.41 56 68.15 54 79.59 53 76.58 50 372.30 305
54 31 T REVEREND COL. 46.31 55 68.95 53 52.10 53 65.43 50 78.86 52 73.46 48 385.11 311
55 3 M 18809 HEZIKIAH JONES 36.37 50 66.87 51 57.77 55 66.98 53 77.27 50 88.58 52 393.84 311
56 32 T PECOS 51.63 56 74.45 56 60.90 57 94.33 58 57.09 32 91.27 54 429.67 313
57 33 T 15468 SKENE DHU 41.31 53 56.95 45 73.04 58 73.33 55 92.66 55 76.50 49 413.79 315
58 17 D METEU 35.81 49 97.09 58 51.23 52 74.38 56 85.82 54 90.01 53 434.34 322

Last Updated on 1/31/2006
By Chuck Crooks