Damascus Wildlife Rangers

"GOD BLESS AMERICA"
Return To The Damascus Wildlife Rangers

Blue Shooters Shot CLEAN!
Bold Black are Category and Stage winners

May  2010

OF CF CAT SASS ALIAS 1 T 1 R 2 T 2 R 3 T 3 R 4 T 4 R 5 T 5 R 6 T 6 R TTIM TRK
1 1 GF 3035 WALKER COLT CLEAN 20.61 5 17.82 2 15.58 2 14.27 2 17.10 1 15.86 1 101.24 13
2 1 W 55949 RIVER BANKS 16.87 1 22.53 5 15.28 1 16.66 5 22.13 9 16.56 2 110.03 23
3 2 W 22644 BILOXI BOB 18.85 2 16.48 1 18.10 4 13.27 1 18.04 2 21.44 17 106.18 27
4 1 49 19375 WILD BILL DIAMOND 20.52 4 23.39 10 19.88 6 14.94 3 18.36 3 20.82 15 117.91 41
5 2 49 6986 CODY CONAGHER 19.84 3 19.99 3 18.50 5 15.35 4 29.62 26 17.35 3 120.65 44
6 1 SR 15764 TUG HILL CLEAN 23.56 9 22.97 6 21.71 10 18.93 10 22.55 10 19.97 10 129.69 55
7 3 W 81717 MONTANA MAX 27.14 19 26.21 16 23.51 15 17.43 6 21.33 5 18.79 6 134.41 67
8 3 49 60485 HAND CANNON 23.11 6 28.53 22 22.09 12 18.78 9 25.12 16 19.20 8 136.83 73
9 1 YG 78297 TWO GUN TUCO 28.02 21 24.33 12 20.08 7 24.48 26 20.86 4 18.27 5 136.04 75
10 2 SR 40592 TETON TRACY 23.52 8 23.15 7 23.70 16 19.01 11 25.45 17 24.52 28 139.35 87
11 1 SSR 26920 WICHITA WAYNE 24.60 10 23.27 8 20.98 9 23.17 22 31.32 32 20.19 11 143.53 92
12 4 49 72679 SLICK JIM 23.51 7 22.05 4 26.01 26 20.19 14 21.99 8 26.92 36 140.67 95
13 5 49 28109 ORACLE JONES 25.85 14 23.35 9 20.15 8 33.32 51 22.99 13 18.91 7 144.57 102
14 2 GF 45097 SNAKE EYE SKULKER 27.73 20 31.66 30 25.40 22 19.07 12 22.97 12 19.38 9 146.21 105
15 3 SR 13080 CHUCKAROO 24.86 11 34.72 38 26.17 27 23.00 19 21.85 7 20.31 12 150.91 114
16 1 C 56721 HUD MCCOY 42.24 54 25.11 14 25.94 24 17.76 7 24.33 14 18.16 4 153.54 117
17 1 L49 55504 KIDDO CALDWELL 24.93 12 23.65 11 34.49 45 19.28 13 29.56 25 20.42 13 152.33 119
18 2 C 37263 RED EYED KID CLEAN 32.15 27 31.25 28 25.97 25 20.60 15 24.87 15 20.52 14 155.36 124
19 4 W 35405 BANDIT BOB 29.47 23 25.77 15 25.65 23 25.18 29 22.87 11 25.36 31 154.30 132
20 5 W 45304 SLOWPOKE JOHN 25.81 13 29.97 26 22.25 13 25.95 32 25.55 18 26.88 35 156.41 137
21 2 SSR 51062 RENEGADE LEE 27.08 18 31.38 29 23.76 17 21.15 16 25.73 19 29.98 44 159.08 143
22 1 SRD 15263 TROOPER STEVE 26.03 15 27.93 21 23.87 18 25.33 31 34.81 44 21.08 16 159.05 145
23 1 LW 73023 SIDE SADDLE SUE 36.61 46 26.78 19 24.48 19 23.99 25 29.31 23 22.69 24 163.86 156
24 3 C 69349 WEBB MCALISTER 31.76 25 24.37 13 24.59 20 26.60 34 37.02 49 21.50 18 165.84 159
25 4 SR 37330 VAQUERO DAN 28.17 22 26.69 18 24.94 21 29.10 43 32.66 35 21.89 21 163.45 160
26 3 GF 78296 MOST WANTED 35.18 38 37.83 48 17.99 3 26.96 36 21.53 6 24.54 29 164.03 160
27 6 W 21400 DICE 37.73 50 29.32 23 31.14 39 17.91 8 29.23 22 24.38 27 169.71 169
28 7 W 52807 DAMASCUS STEEL 26.71 17 26.39 17 23.23 14 44.02 62 33.00 38 22.48 22 175.83 170
29 1 CC 82128 DUTCH CORONER 32.15 27 38.04 49 33.29 42 23.99 25 29.86 27 21.87 20 179.20 190
30 2 SRD 5505 CASH CALDWELL 35.23 40 34.76 39 38.68 54 21.69 18 28.88 21 21.64 19 180.88 191
31 1 ES 21962 BAD NORSEMAN 37.86 51 34.38 37 31.24 40 23.05 20 29.51 24 22.56 23 178.60 195
32 2 LW 52808 TOMAHAWK TERI 34.12 34 30.13 27 28.48 35 23.13 21 32.79 36 30.74 45 179.39 198
33 2 ES 5463 JINGLES JERR 33.86 33 26.98 20 26.27 28 23.91 24 34.92 45 31.41 49 177.35 199
34 8 W 10112 TRAPDOOR DAVE CLEAN 33.23 30 35.84 43 28.53 36 26.74 35 31.73 33 25.77 32 181.84 209
35 6 49 74181 ROWDY NIGHTHAWK 33.57 32 34.33 36 27.43 31 30.37 44 30.01 29 29.76 42 185.47 214
36 7 49 75649 WILD PISTOL WALT CLEAN 32.93 29 33.15 34 28.16 33 26.29 33 35.00 46 29.62 41 185.15 216
37 1 D 25400 BULL SHOALS 26.62 16 38.81 52 34.98 46 28.16 39 25.81 20 32.87 51 187.25 224
38 2 L49 6987 LENA OCKLEY 32.39 28 32.00 31 35.08 47 32.39 48 30.16 30 31.20 46 193.22 230
39 3 SSR 84529 WACO WAYNE 36.27 43 29.35 24 45.94 68 23.75 23 35.14 47 22.99 25 193.44 230
40 2 CC 38707 SCHOONER CLEAN 46.14 59 32.55 33 26.50 29 24.86 28 30.92 31 34.31 54 195.28 234
41 1 BK 82660 LEAD SLINGING NICK 35.12 37 34.03 35 21.83 11 42.54 59 52.48 66 23.48 26 209.48 234
42 5 SR 46157 CHEROKEE COUNTY KID 37.71 49 37.64 46 30.33 37 30.99 45 32.56 34 28.23 40 197.46 251
43 1 FCGF 68132 COL O RADO 35.19 39 34.82 40 37.11 52 41.39 58 30.00 28 28.16 39 206.67 256
44 6 SR 75043 WILD WIZ 32.11 26 38.67 51 35.26 48 39.16 56 33.13 40 27.03 37 205.36 258
45 3 ES 55995 ARIZONA ED 34.60 36 35.80 42 40.77 59 27.51 38 33.38 42 33.39 52 205.45 269
46 4 SSR 24177 WILD BILL ACHORD 53.05 63 44.99 62 27.23 30 24.66 27 45.58 60 25.22 30 220.73 272
47 4 C 86729 JOHNNY CICERO 36.01 42 50.11 64 28.43 34 25.25 30 35.39 48 34.97 56 210.16 274
48 5 SSR 55501 LAB LOGAN 33.55 31 32.49 32 41.44 61 43.32 60 40.21 53 27.03 37 218.04 274
49 3 L49 71498 SNAPSHOT SANDY 34.17 35 39.36 55 37.05 51 28.38 40 32.92 37 35.86 57 207.74 275
50 7 SR 50811 CHEYENNE ED 40.21 52 34.87 41 39.94 56 27.10 37 40.27 54 27.60 38 209.99 278
51 1 FCD 54214 CHANCE CALICO 41.30 53 40.49 56 33.56 43 34.38 55 34.48 43 26.45 34 210.66 284
52 1 LSR 69350 MISFIRE MAGGIE 63.07 69 29.92 25 41.39 60 21.67 17 64.44 71 32.63 50 253.12 292
53 8 49 71488 MT AIRY UNDERTAKER 37.12 47 44.73 61 36.84 50 45.84 63 33.06 39 25.92 33 223.51 293
54 6 SSR 41394 CATOCTIN 36.29 44 37.43 45 45.78 67 32.70 50 33.19 41 34.01 53 219.40 300
55 7 SSR 83266 KENNY REDS 50.30 62 56.83 69 31.13 38 28.69 42 38.69 51 29.86 43 235.50 305
56 4 L49 49471 SOUTH PAW SADIE 31.64 24 39.26 54 43.62 64 28.68 41 52.60 67 36.23 58 232.03 308
57 1 LSSR 51321 TANGO ROSE 43.50 57 36.54 44 39.25 55 32.26 47 39.17 52 38.22 60 228.94 315
58 3 LW 58547 SASSY PATTY 37.47 48 45.62 63 37.20 53 31.74 46 44.34 59 31.26 48 227.63 317
59 2 FCD 45850 FRIO CANYON RANGER 42.92 55 37.82 47 32.35 41 51.01 66 40.53 55 34.91 55 239.54 319
60 9 W 63648 COLORADO CHARLIE UTTER 35.61 41 38.88 53 27.59 32 57.17 70 48.79 63 39.16 61 247.20 320
61 8 SR 52806 SELDOM CLEAN CLEAN 45.22 58 42.87 58 40.48 58 32.42 49 42.74 57 31.25 47 234.98 327
62 8 SSR 45361 WINGDINGER 36.39 45 38.11 50 40.14 57 33.63 52 47.88 62 48.55 70 244.70 336
63 5 L49 38709 BUCKSHOT LIZZIE 53.98 64 53.02 66 33.72 44 34.14 54 37.16 50 39.38 62 251.40 340
64 5 C 80403 WILD STANG 43.08 56 44.46 60 35.60 49 33.96 53 43.32 58 47.07 68 247.49 344
65 1 LBW 32070 WYOMING SCHOOLMARM 47.29 60 53.18 67 43.01 62 40.93 57 41.78 56 38.06 59 264.25 361
66 9 SSR 70861 I B CREAKIN 47.44 61 40.77 57 43.23 63 49.71 65 49.32 64 41.75 63 272.22 373
67 4 LW 67001 SMILEY BRUNETTE 55.38 66 44.42 59 55.92 71 52.94 68 52.29 65 44.53 64 305.48 393
68 10 W 88391 BOTTOMS UP BRUCE 60.29 68 50.26 65 46.74 69 48.53 64 47.44 61 48.37 69 301.63 396
69 10 SSR 10668 PLUG 54.66 65 75.19 74 43.98 65 43.50 61 57.51 69 44.63 65 319.47 399
70 6 L49 . SMOKEY MTN MARSH 65.59 72 65.60 72 44.51 66 53.97 69 56.46 68 46.03 66 332.16 413
71 9 49 86556 SWAMPAS CAT 57.48 67 61.12 70 47.46 70 48.53 64 76.15 73 53.92 71 344.66 415
72 9 SR 70862 SOUTH TRAIL 63.51 70 71.57 73 63.00 73 63.64 71 72.32 72 47.06 67 381.10 426
73 10 49 87118 DREW TEWSLOE 69.27 73 65.31 71 999.99 77 51.83 67 63.41 70 64.07 73 1313.88 431
74 5 LW 88397 CUSS'N KATE 86.12 74 87.18 75 66.04 74 64.62 72 63.41 70 57.35 72 424.72 437
75 11 49 78685 WRONGARM MIKE 65.29 71 54.01 68 69.40 75 87.16 74 85.98 74 88.62 75 450.46 437
76 7 L49 86557 GOOD TIME LADY 173.17 75 91.16 76 62.29 72 71.54 73 96.29 75 83.88 74 578.33 445
77 10 SR 21775 GERONIMO JIM 999.90 76 999.90 77 999.90 76 999.90 75 999.90 76 999.90 76 5999.40 456


Last Updated on 05/22/2010
By  Chuckaroo =}:-)



SASS Affiliated     NRA Affiliated
image