Damascus Wildlife Rangers
"GOD BLESS AMERICA"
Return To The Damascus Wildlife Rangers |
5/27/2006
"106 Shooters while Chuckaroo was away"
Thanks to Dogmeat Dad (and family) plus Trapdoor Dave for stepping in to
run the match.
Bold type is Class and Stage
winners.
Blue Shooters Shot CLEAN!
OF | CF | CAT | SASS | ALIAS | 1 T | 1 R | 2 T | 2 R | 3 T | 3 R | 4 T | 4 R | 5 T | 5 R | 6 T | 6 R | TTIM | TRK |
1 | 1 | T | 09553 | TWIN | 29.19 | 3 | 24.53 | 1 | 24.81 | 1 | 23.81 | 1 | 16.94 | 1 | 20.40 | 6 | 139.68 | 13 |
2 | 1 | 49 | 19375 | WILD BILL DIAMOND | 25.53 | 2 | 27.38 | 2 | 32.92 | 3 | 34.97 | 17 | 31.41 | 33 | 18.57 | 2 | 170.78 | 59 |
3 | 1 | GF | 22356 | JUG BROWNING | 25.34 | 1 | 44.58 | 27 | 27.05 | 2 | 28.44 | 3 | 30.32 | 27 | 15.01 | 1 | 170.74 | 61 |
4 | 1 | M | 15263 | TROOPER STEVE | 30.49 | 5 | 36.44 | 6 | 36.55 | 12 | 30.84 | 5 | 23.72 | 5 | 31.49 | 37 | 189.53 | 70 |
5 | 1 | SR | 40342 | HANK KLICKENSPURS | 34.93 | 10 | 35.07 | 5 | 33.85 | 7 | 28.92 | 4 | 29.97 | 25 | 27.81 | 19 | 190.55 | 70 |
6 | 1 | LT | 49453 | QUICKDRAW PINKERTON | 35.39 | 11 | 33.80 | 4 | 33.04 | 4 | 40.06 | 35 | 24.63 | 9 | 23.71 | 10 | 190.63 | 73 |
7 | 1 | D | 11561 | MARSHAL STUBBS | 32.08 | 7 | 36.83 | 7 | 35.89 | 11 | 37.42 | 28 | 26.82 | 13 | 26.62 | 17 | 195.66 | 83 |
8 | 2 | LT | 55504 | KIDDO CALDWELL | 31.99 | 6 | 39.73 | 15 | 42.11 | 24 | 28.14 | 2 | 25.77 | 10 | 29.01 | 26 | 196.75 | 83 |
9 | 2 | T | 21400 | DICE | 29.76 | 4 | 43.46 | 24 | 42.22 | 25 | 32.13 | 9 | 23.62 | 4 | 29.80 | 28 | 200.99 | 94 |
10 | 2 | GF | 42768 | LONG GUN GREG | 38.61 | 17 | 42.95 | 23 | 33.72 | 6 | 33.37 | 13 | 29.41 | 20 | 28.64 | 24 | 206.70 | 103 |
11 | 3 | T | 44554 | DEUCE DIAMONDBACK | 32.08 | 7 | 31.89 | 3 | 40.06 | 19 | 33.65 | 14 | 38.27 | 58 | 19.83 | 5 | 195.78 | 106 |
12 | 4 | T | 49454 | POKERFACE MCGEE | 34.02 | 9 | 47.62 | 38 | 37.02 | 13 | 33.03 | 11 | 30.93 | 29 | 26.35 | 15 | 208.97 | 115 |
13 | 2 | D | 35492 | THE VIRGINIA KID | 42.18 | 26 | 37.38 | 9 | 45.65 | 38 | 32.54 | 10 | 23.84 | 6 | 30.01 | 30 | 211.60 | 119 |
14 | 3 | LT | 22225 | LAST WORD | 37.07 | 15 | 41.24 | 19 | 38.81 | 15 | 37.27 | 26 | 28.85 | 18 | 31.52 | 38 | 214.76 | 131 |
15 | 2 | SR | 51062 | RENEGADE LEE | 42.46 | 28 | 39.48 | 14 | 53.10 | 55 | 31.43 | 7 | 25.95 | 11 | 26.69 | 18 | 219.11 | 133 |
16 | 2 | M | 29629 | CLEM YOEBRIGHT | 41.92 | 24 | 37.64 | 10 | 43.67 | 31 | 48.11 | 53 | 22.91 | 3 | 25.12 | 13 | 219.37 | 134 |
17 | 3 | GF | 03271 | DOC HOLLANDAISE | 37.07 | 15 | 42.19 | 21 | 40.39 | 23 | 35.90 | 21 | 30.50 | 28 | 31.49 | 37 | 217.54 | 145 |
18 | 5 | T | 64895 | WHISKEY SOUR | 40.29 | 20 | 56.92 | 58 | 39.56 | 18 | 31.02 | 6 | 28.34 | 16 | 29.78 | 27 | 225.91 | 145 |
19 | 1 | L49 | 40343 | ANNA BANDANA | 36.01 | 12 | 47.43 | 37 | 35.74 | 10 | 41.22 | 36 | 31.14 | 32 | 31.61 | 40 | 223.15 | 167 |
20 | 3 | SR | 33713 | CHURCH KEY | 40.85 | 21 | 42.39 | 22 | 48.36 | 41 | 35.17 | 18 | 34.87 | 44 | 28.11 | 23 | 229.75 | 169 |
21 | 4 | SR | 37737 | HIGHLAND RANGER | 38.61 | 17 | 47.29 | 36 | 43.23 | 28 | 36.05 | 22 | 29.75 | 24 | 31.86 | 43 | 226.79 | 170 |
22 | 3 | D | 36432 | HANGIN DAWG | 36.49 | 13 | 39.27 | 12 | 49.68 | 44 | 37.69 | 30 | 43.83 | 69 | 20.79 | 7 | 227.75 | 175 |
23 | 2 | 49 | 45097 | SNAKE EYE SKULKER | 39.18 | 18 | 47.09 | 35 | 62.03 | 73 | 31.74 | 8 | 24.08 | 7 | 30.72 | 35 | 234.84 | 176 |
24 | 4 | LT | 46324 | LADY LASALLE | 45.31 | 41 | 41.18 | 18 | 42.70 | 26 | 37.22 | 25 | 29.61 | 23 | 32.36 | 44 | 228.38 | 177 |
25 | 5 | SR | 24170 | DEACON WILL | 52.60 | 60 | 50.03 | 43 | 37.51 | 14 | 45.89 | 48 | 24.53 | 8 | 19.28 | 4 | 229.84 | 177 |
26 | 3 | 49 | 59487 | RIVERSIDE CHRIS | 43.00 | 29 | 40.47 | 17 | 39.42 | 17 | 35.65 | 20 | 34.80 | 43 | 34.84 | 52 | 228.18 | 178 |
27 | 6 | T | 56721 | HUD MCCOY | 39.85 | 19 | 45.02 | 30 | 40.18 | 21 | 44.37 | 42 | 35.57 | 47 | 28.01 | 21 | 233.00 | 180 |
28 | 4 | 49 | 28109 | ORACLE JONES | 55.45 | 66 | 40.19 | 16 | 35.72 | 9 | 33.22 | 12 | 34.78 | 42 | 32.68 | 45 | 232.04 | 190 |
29 | 6 | SR | 21962 | BAD NORSEMAN | 42.06 | 25 | 44.67 | 28 | 50.35 | 45 | 33.71 | 15 | 28.15 | 14 | 37.95 | 64 | 236.89 | 191 |
30 | 4 | D | 05505 | CASH CALDWELL | 39.85 | 19 | 37.20 | 8 | 34.48 | 8 | 54.30 | 65 | 31.08 | 31 | 37.28 | 62 | 234.19 | 193 |
31 | 1 | ES | 16166 | SCATTERGUN DAVE | 47.63 | 51 | 42.12 | 20 | 54.66 | 58 | 34.28 | 16 | 34.68 | 41 | 25.96 | 14 | 239.33 | 200 |
32 | 5 | 49 | 23683 | DURANGO DUDE | 58.33 | 70 | 39.44 | 13 | 33.68 | 5 | 44.35 | 40 | 21.61 | 2 | 42.07 | 73 | 239.48 | 203 |
33 | 7 | T | 64765 | CODESLINGER | 48.83 | 54 | 55.19 | 55 | 39.23 | 16 | 36.20 | 23 | 29.00 | 19 | 31.70 | 42 | 240.15 | 209 |
34 | 1 | SRD | 45758 | FRONTIER BOB | 37.17 | 16 | 45.14 | 31 | 45.38 | 34 | 44.03 | 39 | 33.35 | 35 | 35.61 | 56 | 240.68 | 211 |
35 | 7 | SR | 10668 | PLUG | 46.60 | 48 | 71.24 | 85 | 44.31 | 32 | 35.26 | 19 | 29.45 | 21 | 21.12 | 8 | 247.98 | 213 |
36 | 1 | LSR | 27711 | BONNIE B GOOD | 43.86 | 32 | 56.57 | 57 | 47.98 | 40 | 37.31 | 27 | 34.29 | 39 | 28.06 | 22 | 248.07 | 217 |
37 | 1 | BW | 05463 | JINGLES JERR | 36.55 | 14 | 60.26 | 71 | 40.14 | 20 | 51.59 | 61 | 28.19 | 15 | 33.57 | 49 | 250.30 | 230 |
38 | 8 | T | 54214 | CHANCE CALICO | 33.89 | 8 | 49.08 | 41 | 58.52 | 65 | 55.65 | 67 | 33.52 | 38 | 23.90 | 11 | 254.56 | 230 |
39 | 1 | LGF | 07357 | SAGEBRUSH SAL | 52.47 | 59 | 50.21 | 44 | 43.65 | 30 | 39.76 | 32 | 40.90 | 66 | 19.14 | 3 | 246.13 | 234 |
40 | 1 | YG | 44693 | LIGHTFINGERS | 44.13 | 35 | 44.25 | 26 | 40.30 | 22 | 37.75 | 31 | 38.69 | 61 | 38.84 | 68 | 243.96 | 243 |
41 | 1 | FC | 48563 | DOGMEAT DAD | 56.70 | 68 | 44.88 | 29 | 51.07 | 49 | 44.36 | 41 | 28.72 | 17 | 31.68 | 41 | 257.41 | 245 |
42 | 1 | FCD | 12847 | DOC ARGYLE | 44.80 | 39 | 46.32 | 32 | 67.20 | 77 | 52.80 | 64 | 29.54 | 22 | 24.57 | 12 | 265.23 | 246 |
43 | 6 | 49 | 22261 | SCHMITTY | 44.74 | 38 | 56.92 | 58 | 54.86 | 59 | 39.89 | 33 | 26.48 | 12 | 33.24 | 48 | 256.13 | 248 |
44 | 2 | FCD | 42525 | SAGEBRUSH KID | 44.05 | 34 | 43.71 | 25 | 52.36 | 52 | 37.64 | 29 | 36.70 | 48 | 37.89 | 63 | 252.35 | 251 |
45 | 2 | SRD | 41394 | CATOCTIN | 45.69 | 44 | 48.95 | 40 | 59.91 | 67 | 40.05 | 34 | 31.54 | 34 | 30.62 | 33 | 256.76 | 252 |
46 | 2 | ES | 07356 | SGT FRANK FINKLE | 43.48 | 31 | 54.47 | 50 | 45.29 | 33 | 45.03 | 45 | 34.96 | 45 | 33.64 | 50 | 256.87 | 254 |
47 | 9 | T | 68132 | COLORADO | 43.98 | 33 | 46.86 | 33 | 50.88 | 47 | 36.42 | 24 | 37.76 | 56 | 38.40 | 65 | 254.30 | 258 |
48 | 7 | 49 | 25173 | DOC BRAUNER | 40.90 | 22 | 52.33 | 46 | 45.46 | 36 | 50.20 | 60 | 42.00 | 68 | 29.98 | 29 | 260.87 | 261 |
49 | 10 | T | 44690 | MUAD DIB | 46.04 | 46 | 48.06 | 39 | 51.66 | 50 | 46.80 | 49 | 38.35 | 59 | 27.90 | 20 | 258.81 | 263 |
50 | 11 | T | 65927 | DOC OCCOGUAN | 47.29 | 49 | 54.94 | 53 | 43.08 | 27 | 48.75 | 56 | 48.71 | 79 | 23.13 | 9 | 265.90 | 273 |
51 | 12 | T | 29538 | EWAM DARK | 47.36 | 50 | 57.77 | 61 | 50.60 | 46 | 47.97 | 52 | 33.40 | 36 | 30.24 | 31 | 267.34 | 276 |
52 | 8 | 49 | 40028 | OZARK BOB | 56.40 | 67 | 57.21 | 59 | 43.50 | 29 | 47.25 | 50 | 33.49 | 37 | 31.59 | 39 | 269.44 | 281 |
53 | 9 | 49 | 46975 | JACKSON | 42.43 | 27 | 58.35 | 63 | 55.87 | 60 | 45.84 | 47 | 46.05 | 72 | 26.60 | 16 | 275.14 | 285 |
54 | 8 | SR | 25562 | TONOPAH | 54.33 | 63 | 57.68 | 60 | 50.91 | 48 | 47.58 | 51 | 34.48 | 40 | 28.99 | 25 | 273.97 | 287 |
55 | 9 | SR | 39971 | DQ DAVE | 45.72 | 45 | 54.91 | 52 | 58.02 | 64 | 45.20 | 46 | 30.95 | 30 | 34.57 | 51 | 269.37 | 288 |
56 | 10 | 49 | 23944 | TENNESSEE SLIM | 45.57 | 42 | 55.07 | 54 | 54.13 | 56 | 44.43 | 43 | 36.80 | 49 | 33.57 | 49 | 269.57 | 293 |
57 | 1 | LM | 03688 | LADY LAMOUR | 43.31 | 30 | 46.98 | 34 | 52.48 | 54 | 65.46 | 82 | 30.03 | 26 | 43.16 | 76 | 281.42 | 302 |
58 | 13 | T | 27573 | C F CARLSON | 58.23 | 69 | 54.13 | 49 | 48.38 | 42 | 41.79 | 37 | 37.05 | 50 | 35.62 | 57 | 275.20 | 304 |
59 | 10 | SR | 22993 | HUMPHREY HOOK | 44.25 | 36 | 59.06 | 67 | 49.31 | 43 | 60.16 | 73 | 37.31 | 52 | 30.94 | 36 | 281.03 | 307 |
60 | 5 | D | 17156 | PHINNEAS FLIMFLAM | 65.76 | 78 | 49.57 | 42 | 46.51 | 39 | 42.28 | 38 | 40.52 | 65 | 45.25 | 81 | 289.89 | 343 |
61 | 14 | T | 52727 | OREGON TRAIL | 44.53 | 37 | 59.33 | 68 | 45.59 | 37 | 61.00 | 76 | 37.23 | 51 | 42.79 | 75 | 290.47 | 344 |
62 | 11 | SR | 10448 | BILLY NINETY | 49.36 | 55 | 65.65 | 78 | 55.94 | 61 | 48.58 | 55 | 38.84 | 62 | 30.63 | 34 | 289.00 | 345 |
63 | 3 | M | 55949 | RIVER BANKS | 45.65 | 43 | 38.05 | 11 | 60.52 | 68 | 50.00 | 59 | 50.96 | 83 | 46.38 | 83 | 291.56 | 347 |
64 | 11 | 49 | 52806 | SELDOM CLEAN | 52.30 | 58 | 54.70 | 51 | 75.65 | 86 | 37.42 | 28 | 39.08 | 63 | 39.24 | 69 | 298.39 | 355 |
65 | 15 | T | 50811 | CHEYENNE ED | 41.44 | 23 | 66.61 | 79 | 71.24 | 82 | 48.33 | 54 | 39.75 | 64 | 35.36 | 55 | 302.73 | 357 |
66 | 2 | FC | 56155 | DUKE OF WALES | 59.45 | 74 | 57.80 | 62 | 51.83 | 51 | 59.70 | 72 | 35.48 | 46 | 36.68 | 60 | 300.94 | 365 |
67 | 16 | T | 63648 | COLORADO CHARLIE UTTER | 48.23 | 52 | 59.87 | 69 | 61.01 | 71 | 59.32 | 71 | 37.69 | 55 | 35.32 | 54 | 301.44 | 372 |
68 | 3 | FC | 48565 | DOO HICKEY | 59.19 | 72 | 58.58 | 64 | 45.45 | 35 | 60.26 | 74 | 49.33 | 80 | 32.92 | 47 | 305.73 | 372 |
69 | 6 | D | 22445 | JOHNNY PYTHON | 46.24 | 47 | 52.99 | 48 | 70.09 | 80 | 44.80 | 44 | 63.45 | 97 | 35.89 | 58 | 313.46 | 374 |
70 | 17 | T | 50556 | PRAYERFUL PETE | 52.02 | 57 | 60.08 | 70 | 54.42 | 57 | 52.10 | 63 | 47.39 | 76 | 35.10 | 53 | 301.11 | 376 |
71 | 18 | T | 13641 | WEST SIDE KID | 50.12 | 56 | 58.87 | 65 | 60.63 | 69 | 54.55 | 66 | 48.37 | 78 | 37.20 | 61 | 309.74 | 395 |
72 | 12 | SR | 55995 | ARIZONA ED | 63.54 | 76 | 62.91 | 75 | 62.42 | 74 | 49.88 | 58 | 41.18 | 67 | 32.80 | 46 | 312.73 | 396 |
73 | 19 | T | 44071 | EAST FORK KID | 59.63 | 75 | 60.89 | 73 | 70.33 | 81 | 65.15 | 81 | 37.67 | 54 | 30.45 | 32 | 324.12 | 396 |
74 | 12 | 49 | 52811 | NOTTUM | 54.06 | 62 | 55.87 | 56 | 73.66 | 85 | 66.08 | 83 | 38.12 | 57 | 38.72 | 67 | 326.51 | 410 |
75 | 2 | L49 | 47408 | EVENING STAR | 53.62 | 61 | 60.66 | 72 | 57.12 | 63 | 49.88 | 58 | 50.31 | 81 | 43.57 | 79 | 315.16 | 414 |
76 | 2 | YG | 58545 | HELL RYDER | 55.34 | 65 | 51.54 | 45 | 66.06 | 76 | 56.62 | 68 | 50.68 | 82 | 43.27 | 78 | 323.51 | 414 |
77 | 3 | L49 | 52388 | MISS SHIR DAR | 75.05 | 89 | 69.40 | 80 | 60.65 | 70 | 49.16 | 57 | 37.61 | 53 | 46.25 | 82 | 338.12 | 431 |
78 | 1 | CC | 50582 | LEFTY SILVER | 58.83 | 71 | 71.31 | 86 | 52.41 | 53 | 51.64 | 62 | 46.43 | 74 | 48.08 | 86 | 328.70 | 432 |
79 | 20 | T | 45361 | WINGDINGER | 44.95 | 40 | 69.99 | 81 | 71.26 | 83 | 70.73 | 87 | 56.69 | 88 | 39.73 | 70 | 353.35 | 449 |
80 | 1 | LFCD | 48564 | LIL FEATHERS | 54.48 | 64 | 73.50 | 89 | 61.07 | 72 | 56.99 | 69 | 44.59 | 71 | 54.06 | 91 | 344.69 | 456 |
81 | 21 | T | 18386 | JUDGE RUFUS C COLT | 84.43 | 94 | 52.56 | 47 | 58.66 | 66 | 60.97 | 75 | 62.20 | 95 | 48.03 | 85 | 366.85 | 462 |
82 | 13 | 49 | 12749 | SOAPY SMITH | 67.66 | 80 | 72.41 | 88 | 71.53 | 84 | 60.26 | 74 | 44.14 | 70 | 39.85 | 71 | 355.85 | 467 |
83 | 14 | 49 | 60594 | KAISER | 59.35 | 73 | 64.98 | 76 | 78.83 | 90 | 62.32 | 78 | 58.71 | 91 | 35.97 | 59 | 360.16 | 467 |
84 | 4 | L49 | 49662 | HAZEL PEPPER | 48.43 | 53 | 58.89 | 66 | 104.62 | 101 | 68.37 | 85 | 58.70 | 90 | 43.21 | 77 | 382.22 | 472 |
85 | 7 | D | 22660 | SHADOW CARSON | 72.18 | 87 | 77.80 | 93 | 63.12 | 75 | 63.19 | 79 | 46.97 | 75 | 42.71 | 74 | 365.97 | 483 |
86 | 4 | M | 70676 | PETE RONA FUERTE | 100.98 | 100 | 90.88 | 98 | 69.90 | 79 | 69.84 | 86 | 38.45 | 60 | 40.39 | 72 | 410.44 | 495 |
87 | 13 | SR | COL EDWARD HATCH | 66.93 | 79 | 70.54 | 82 | 999.99 | 106 | 58.88 | 70 | 51.46 | 84 | 43.68 | 80 | 1291.48 | 501 | |
88 | 14 | SR | 35768 | JEFFERSON REBEL | 69.93 | 83 | 71.10 | 84 | 90.94 | 98 | 64.19 | 80 | 55.77 | 85 | 53.76 | 89 | 405.69 | 519 |
89 | 8 | D | 69812 | DUELIN JIM | 70.60 | 85 | 83.14 | 94 | 76.54 | 89 | 62.00 | 77 | 56.48 | 87 | 53.97 | 90 | 402.73 | 522 |
90 | 15 | SR | 67448 | CLIVE WILLARD | 64.40 | 77 | 73.56 | 90 | 98.79 | 100 | 110.62 | 103 | 72.81 | 102 | 38.68 | 66 | 458.86 | 538 |
91 | 15 | 49 | 68186 | SILVER RAVEN | 70.92 | 86 | 70.88 | 83 | 76.03 | 88 | 75.29 | 89 | 58.91 | 92 | 89.13 | 102 | 441.16 | 540 |
92 | 16 | 49 | 58554 | SCHIESEN MEISTER | 89.97 | 96 | 62.59 | 74 | 82.85 | 92 | 75.22 | 88 | 77.48 | 104 | 53.40 | 88 | 441.51 | 542 |
93 | 9 | D | 69901 | ANTONIO BANDITO | 80.55 | 91 | 97.00 | 100 | 56.73 | 62 | 104.90 | 100 | 57.56 | 89 | 79.05 | 100 | 475.79 | 542 |
94 | 5 | L49 | 40375 | LADY ARGYLE | 69.33 | 82 | 94.72 | 99 | 68.18 | 78 | 91.29 | 97 | 62.36 | 96 | 62.91 | 95 | 448.79 | 547 |
95 | 1 | BKG | 62033 | DELAWARE'S DELIGHT | 93.27 | 98 | 77.22 | 92 | 81.70 | 91 | 77.80 | 90 | 59.38 | 93 | 46.77 | 84 | 436.14 | 548 |
96 | 22 | T | 68341 | BOOT MCGRAW | 73.93 | 88 | 108.90 | 103 | 124.39 | 104 | 66.57 | 84 | 46.29 | 73 | 76.46 | 99 | 496.54 | 551 |
97 | 4 | YG | 69346 | HANG M LOW | 69.99 | 84 | 65.04 | 77 | 113.93 | 102 | 89.50 | 95 | 74.32 | 103 | 62.19 | 94 | 474.97 | 555 |
98 | 10 | D | 41105 | MARTINI | 81.25 | 92 | 104.21 | 102 | 75.96 | 87 | 108.45 | 102 | 47.79 | 77 | 62.99 | 96 | 480.65 | 556 |
99 | 23 | T | 29536 | PORTAGE HOPPY | 111.59 | 101 | 72.13 | 87 | 85.92 | 94 | 79.81 | 91 | 72.50 | 100 | 60.43 | 93 | 482.38 | 566 |
100 | 5 | LT | 65928 | FOREVER ANN O'DAY | 84.92 | 95 | 98.46 | 101 | 89.61 | 97 | 82.28 | 93 | 61.99 | 94 | 49.70 | 87 | 466.96 | 567 |
101 | 24 | T | 69603 | BROAD BUCKS CHARLEY | 68.03 | 81 | 85.32 | 96 | 114.05 | 103 | 100.71 | 99 | 66.89 | 98 | 54.57 | 92 | 489.57 | 569 |
102 | 25 | T | 70526 | MIDNITE DYNAMITE | 83.69 | 93 | 74.33 | 91 | 96.92 | 99 | 98.38 | 98 | 56.08 | 86 | 92.17 | 103 | 501.57 | 570 |
103 | 26 | T | 87091 | ALIMONY SLIM | 93.97 | 99 | 85.81 | 97 | 82.90 | 93 | 86.70 | 94 | 71.36 | 99 | 68.33 | 97 | 489.07 | 579 |
104 | 11 | D | TOO DANG RICH | 77.58 | 90 | 110.55 | 104 | 89.26 | 95 | 80.60 | 92 | 72.64 | 101 | 88.20 | 101 | 518.83 | 583 | |
105 | 5 | YG | 69345 | THREE TOE KENNY | 92.67 | 97 | 85.28 | 95 | 89.35 | 96 | 91.00 | 96 | 85.62 | 105 | 73.36 | 98 | 517.28 | 587 |
106 | 2 | LSR | BETSY BLASTER | 160.91 | 102 | 143.02 | 105 | 127.86 | 105 | 105.18 | 101 | 102.56 | 106 | 131.73 | 104 | 771.26 | 623 |
SASS
Affiliated
NRA
Affiliated