SCDBF

OF CF CAT SASS ALIAS 1 T 1R 2 T 2R 3 T 3R 4 T 4R 5 T 5R 6 T 6R TTIM TRK
1 1 M 4368 PUNCH 19.23 5 23.75 2 23.91 1 19.23 1 25.10 1 20.59 1 131.81 11
2 1 GF 3035 WALKER COLT 16.06 1 21.99 1 29.24 9 24.34 3 25.86 2 29.94 10 147.43 26
3 1 SR 9568 WILL KILYA 19.53 7 31.94 12 25.15 2 24.87 7 29.94 6 25.47 4 156.90 38
4 1 49 21775 GERONIMO JIM 21.16 13 25.94 4 29.95 10 22.82 2 28.41 5 26.37 6 154.65 40
5 2 49 5321 LAZY ROD 17.74 3 23.92 3 25.83 4 34.29 26 26.76 3 24.58 3 153.12 42
6 1 T 17741 TOM TOBEN 16.11 2 36.05 17 26.07 5 24.40 4 31.73 8 31.64 12 166.00 48
7 3 49 15263 TROOPER STEVE 26.03 19 28.40 5 28.58 7 24.47 5 31.04 7 27.37 8 165.89 51
8 4 49 13080 CHUCKAROO 18.23 4 31.83 11 27.12 6 24.84 6 40.75 21 26.08 5 168.85 53
9 5 49 19375 WILD BILL DIAMOND 25.36 17 32.69 13 25.28 3 34.26 25 27.43 4 23.30 2 168.32 64
10 1 D 9521 YAKIMA STUBBS 26.62 21 30.94 7 36.34 14 28.87 9 34.12 10 34.24 15 191.13 76
11 6 49 5505 CASH CALDWELL 28.15 24 36.05 17 30.91 11 31.36 16 37.11 17 30.82 11 194.40 96
12 2 M 29629 CLEM YOEBRIGHT 30.41 33 31.82 10 31.05 12 33.91 24 40.19 19 29.60 9 196.98 107
13 3 M 8312 CURLY WOLF CHARLEY 23.55 15 45.01 44 28.75 8 26.46 8 36.05 13 37.96 26 197.78 114
14 7 49 5427 SPOTTED HORSE 19.57 8 31.16 8 43.10 32 36.43 31 40.80 22 35.73 18 206.79 119
15 1 LT 11246 RUBY RED 25.50 18 34.82 14 39.45 23 30.10 13 34.79 11 45.24 42 209.90 121
16 4 M 52804 NO-ONE 20.27 9 41.59 33 38.93 22 45.68 43 32.40 9 26.84 7 205.71 123
17 2 SR 21962 BAD NORSEMAN 20.30 10 39.11 24 43.95 34 34.63 27 35.83 12 42.30 33 216.12 140
18 3 SR 40342 HANK KLICKENSPURS 19.37 6 38.37 23 40.59 25 30.78 14 36.57 15 50.68 59 216.36 142
19 4 SR 10668 PLUG 31.06 36 38.14 21 44.83 36 32.88 20 36.41 14 36.28 21 219.60 148
20 2 D 11561 MARSHAL STUBBS 27.57 22 31.73 9 39.76 24 33.26 22 46.83 31 46.24 46 225.39 154
21 2 T 35405 BANDIT BOB 31.97 42 30.05 6 44.52 35 29.92 12 52.44 40 36.53 23 225.43 158
22 3 T 34011 BRISCO SULLIVAN 30.93 35 43.95 41 36.60 16 31.13 15 41.66 24 39.87 30 224.14 161
23 5 SR 12978 COOTER MCCALL 31.14 37 39.67 27 42.81 30 34.26 25 44.69 30 33.93 14 226.50 163
24 8 49 28109 ORACLE JONES 30.09 32 43.74 40 35.32 13 43.84 41 42.40 26 34.55 16 229.94 168
25 9 49 22995 GARRETT CARSON 20.91 12 35.78 16 49.29 42 35.68 30 54.10 47 36.83 24 232.59 171
26 5 M 42525 SAGEBRUSH KID 28.92 28 39.58 26 65.99 70 29.87 10 41.83 25 33.78 13 239.97 172
27 4 T 23889 VAL KILLMORE 22.37 14 40.12 28 49.76 44 32.00 18 55.04 49 36.13 20 235.42 173
28 1 LM 3688 LADY LAMOUR 32.06 43 40.47 29 42.71 29 35.68 30 40.01 18 37.56 25 228.49 174
29 1 CC 25400 BULL SHOALS 20.78 11 47.87 52 36.37 15 33.89 23 48.12 32 47.02 47 234.05 180
30 2 LT 55504 KIDDO CALDWELL 28.91 27 45.84 46 46.89 37 32.93 21 44.15 29 38.27 27 236.99 187
31 10 49 22993 HUMPHREY HOOK 29.88 31 47.15 48 37.11 18 31.97 17 53.28 45 39.07 29 238.46 188
32 6 SR 37737 HIGHLAND RANGER 30.63 34 51.43 53 41.79 27 35.36 29 48.15 33 35.57 17 242.93 193
33 3 D 45097 SNAKE EYE SKULKER 34.96 49 37.00 20 42.11 28 32.05 19 40.21 20 53.58 62 239.91 198
34 2 CC 5463 JINGLES JERR 28.82 26 44.50 42 47.56 39 40.54 36 43.34 27 43.01 34 247.77 204
35 7 SR 51062 RENEGADE LEE 29.05 29 41.11 31 47.59 40 51.32 54 44.13 28 40.05 31 253.25 213
36 11 49 23683 DURANGO DUDE 31.71 40 35.07 15 37.02 17 76.31 76 37.02 16 48.31 53 265.44 217
37 12 49 45758 FRONTIER BOB 29.56 30 41.14 32 51.22 52 36.46 32 52.40 39 44.77 39 255.55 224
38 5 T 21400 DICE 26.49 20 47.50 50 37.36 20 38.14 34 52.91 44 51.03 60 253.43 228
39 1 LSR 27711 BONNIE B GOOD 31.35 38 39.40 25 54.58 56 49.15 52 51.32 35 36.42 22 262.22 228
40 1 LGF 7357 SAGEBRUSH SAL 28.75 25 77.94 80 51.06 50 35.23 28 48.58 34 35.92 19 277.48 236
41 1 L49 9938 QUEEN OF HEARTS 51.94 73 36.99 19 53.67 55 29.91 11 40.89 23 52.32 61 265.72 242
42 1 ES 16166 SCATTERGUN DAVE 39.89 59 36.83 18 38.18 21 45.78 44 60.21 53 47.31 48 268.20 243
43 13 49 10101 LUMBERALONG 34.69 48 43.42 37 49.84 45 47.01 48 52.62 41 44.81 41 272.39 260
44 14 49 11695 BUCKSHOT JIM 32.28 45 40.81 30 43.32 33 53.64 57 62.85 57 44.78 40 277.68 262
45 6 T 48563 DOGMEAT DAD 41.64 60 45.58 45 56.77 59 39.70 35 51.35 36 40.23 32 275.27 267
46 2 ES 7356 DIRTY DOG SGT FRANK FINKLE 32.10 44 43.47 38 47.25 38 46.16 46 60.31 54 48.16 51 277.45 271
47 15 49 40028 OZARK BOB 31.51 39 41.84 34 60.58 65 44.16 42 52.64 42 47.74 50 278.47 272
48 16 49 43841 JEBEDIAH T GREENE 33.71 46 42.92 36 49.34 43 53.43 56 66.39 63 43.30 35 289.09 279
49 7 T 46986 DOC HINES 27.84 23 71.67 73 41.41 26 57.96 60 62.27 56 46.20 45 307.35 283
50 8 T 44690 MUAD DIB 38.88 56 42.88 35 43.01 31 47.52 50 67.06 65 47.59 49 286.94 286
51 1 SRD 17091 WHEELGUN WILHELM 48.00 66 38.30 22 37.33 19 66.56 69 52.75 43 62.93 67 305.87 286
52 3 CC 48695 JON CHEROKEE SLAUGHTER 31.06 36 53.80 55 52.80 54 105.69 82 52.16 38 43.72 36 339.23 301
53 9 T 48565 NICK O TEEN 37.75 54 56.90 59 50.33 46 43.40 39 51.42 37 63.67 69 303.47 304
54 10 T 26209 TWO TAILED TOMCAT 50.35 70 72.68 75 51.08 51 36.48 33 56.10 51 38.45 28 305.14 308
55 17 49 7252 J D DILLON 35.88 51 46.52 47 54.65 57 43.53 40 65.09 62 50.53 58 296.20 315
56 2 GF 3271 DOC HOLLANDAISE 33.86 47 43.71 39 50.37 47 999.99 87 58.21 52 46.16 44 1232.30 316
57 4 D 48733 LASSITER 41.99 61 65.32 67 60.37 64 45.91 45 54.99 48 44.34 38 312.92 323
58 2 LSR 51321 TANGO ROSE 37.75 54 65.08 66 60.94 66 46.35 47 63.59 59 45.44 43 319.15 335
59 8 SR 26838 CERVEZA KID 77.29 82 52.27 54 56.93 60 43.26 37 53.69 46 49.29 57 332.73 336
60 11 T 55949 RIVER BANKS 35.79 50 47.73 51 56.40 58 60.38 64 55.80 50 55.94 65 312.04 338
61 3 LT 48564 LIL FEATHERS 39.10 57 58.26 60 62.51 67 69.74 70 61.33 55 44.07 37 335.01 346
62 1 JR 48566 PYRO DEX 49.80 69 56.44 58 50.53 49 47.76 51 72.99 69 49.14 56 326.66 352
63 12 T 56155 DUKE OF WALES 43.98 65 67.88 69 49.23 41 53.76 58 69.24 67 48.21 52 332.30 352
64 13 T 50811 CHEYENNE ED 39.76 58 63.18 65 67.54 71 50.15 53 63.04 58 48.80 55 332.47 360
65 18 49 51372 PROFESSOR DEADWOOD 73.24 80 44.98 43 50.42 48 47.31 49 77.97 74 82.93 80 376.85 374
66 1 FR 29081 SUDS 31.72 41 60.87 63 64.41 69 73.05 72 64.69 60 79.38 78 374.12 383
67 6 M 45361 WINGDINGER 38.24 55 72.87 76 60.05 63 58.27 62 66.45 64 55.53 64 351.41 384
68 14 T 50822 M AND M KID 36.17 52 70.17 70 62.76 68 53.84 59 80.59 75 62.49 66 366.02 390
69 19 49 52811 NOTTUM 60.68 77 59.97 62 51.69 53 73.68 74 86.87 78 48.39 54 381.28 398
70 15 T 52807 DAMASCUS STEEL 43.27 63 58.43 61 70.25 73 51.87 55 114.99 85 55.21 63 394.02 400
71 5 D 33934 JESSE JAKE 55.30 76 71.04 71 57.31 61 61.01 66 65.00 61 65.33 71 374.99 406
72 9 SR 55995 ARIZONA ED 43.06 62 71.40 72 59.65 62 75.58 75 67.21 66 75.00 75 391.90 412
73 20 49 17156 PHINNEAS FLIMFLAM 24.01 16 47.18 49 999.90 87 999.90 86 999.90 89 999.90 89 4070.79 416
74 3 ES 31926 CARSON HOLLOW KID 43.69 64 61.77 64 81.01 76 70.33 71 74.52 70 67.51 72 398.83 417
75 16 T 50818 GRIZZLY KID 61.61 78 66.41 68 102.45 83 43.28 38 82.90 77 70.75 73 427.40 417
76 17 T 27573 C F CARLSON 49.30 68 54.12 56 111.50 84 57.99 61 74.80 71 102.32 85 450.03 425
77 18 T 54358 RHYOLITE 36.56 53 80.14 81 71.79 75 60.75 65 91.92 80 70.93 74 412.09 428
78 2 SRD 15159 CACTUS JACK HARLIN 53.91 74 74.80 78 87.38 80 60.05 63 76.33 73 63.94 70 416.41 438
79 21 49 53891 PREACHER GARY 48.46 67 76.96 79 82.70 77 73.37 73 93.12 81 63.37 68 437.98 445
80 2 L49 53892 TOOTIE TWO GUNS 66.45 79 72.26 74 70.05 72 78.66 78 70.29 68 92.02 82 449.73 453
81 4 LT 52808 TOMAHAWK TERI 79.99 83 95.70 84 70.70 74 63.08 67 80.82 76 82.42 79 472.71 463
82 2 LM 46954 JESSES GIRL 50.39 71 82.85 82 87.55 81 83.18 79 75.21 72 83.21 81 462.39 466
83 22 49 55502 WINCHESTER PETE 55.11 75 55.83 57 132.83 86 90.44 81 112.50 84 97.34 83 544.05 466
84 19 T 10533 BLACK JACK SCHOFIELD 75.95 81 102.53 85 86.86 79 64.20 68 88.32 79 78.41 77 496.27 469
85 4 ES 35206 BUZZER JOHN 51.65 72 91.06 83 83.17 78 88.59 80 109.75 83 99.35 84 523.57 480
86 20 T 33365 WINDY WALES 98.41 84 73.18 77 117.25 85 76.52 77 100.36 82 76.95 76 542.67 481
87 3 L49 45759 LAKOTA WOMAN 160.28 87 127.18 86 94.24 82 112.18 83 149.31 86 103.64 86 746.83 510
88 10 SR 54690 TUMBULL WEED JIM 107.23 85 999.90 87 999.90 87 153.37 84 154.64 87 104.25 87 2519.29 517
89 3 LSR 54691 YELLOW ROSE SUE 127.53 86 999.90 87 999.90 87 339.80 85 276.60 88 246.70 88 2990.43 521
90 21 T 31921 MICHIGAN BAR 999.90 88 999.90 87 999.90 87 999.90 86 999.90 89 999.90 89 5999.40 526

Last Updated on 5/22/2004
By Chuck Crooks