Damascus Wildlife Rangers
"GOD BLESS AMERICA"
Return To The Damascus Wildlife Rangers |
Blue Shooters Shot CLEAN!
Bold Black are Category and Stage winners
April 2010
OF | CF | CAT | SASS | ALIAS | 1 T | 1 R | 2 T | 2 R | 3 T | 3 R | 4 T | 4 R | 5 T | 5 R | 6 T | 6 R | TTIM | TRK |
1 | 1 | W | 22644 | BILOXI BOB | 19.50 | 1 | 27.66 | 8 | 18.50 | 1 | 22.62 | 4 | 20.74 | 4 | 21.77 | 1 | 130.79 | 19 |
2 | 1 | SR | 21775 | GERONIMO JIM | 20.21 | 2 | 22.46 | 3 | 18.90 | 2 | 24.10 | 8 | 25.84 | 9 | 23.19 | 2 | 134.70 | 26 |
3 | 1 | 49 | 19375 | WILD BILL DIAMOND | 22.60 | 3 | 22.28 | 2 | 19.74 | 3 | 18.78 | 2 | 19.80 | 2 | 34.10 | 15 | 137.30 | 27 |
4 | 2 | W | 55949 | RIVER BANKS | 25.52 | 5 | 17.96 | 1 | 24.81 | 10 | 24.19 | 9 | 18.47 | 1 | 23.49 | 3 | 134.44 | 29 |
5 | 1 | GF | 3035 | WALKER COLT | 26.51 | 8 | 27.81 | 10 | 20.39 | 4 | 18.35 | 1 | 20.33 | 3 | 24.80 | 4 | 138.19 | 30 |
6 | 1 | C | 56721 | HUD MCCOY | 29.28 | 12 | 25.65 | 5 | 20.58 | 5 | 22.06 | 3 | 24.44 | 6 | 25.53 | 5 | 147.54 | 36 |
7 | 2 | GF | 45097 | SNAKE EYE SKULKER | 26.03 | 6 | 23.46 | 4 | 24.18 | 9 | 26.09 | 12 | 29.77 | 14 | 31.98 | 12 | 161.51 | 57 |
8 | 1 | L49 | 55504 | KIDDO CALDWELL | 29.13 | 11 | 28.37 | 12 | 24.00 | 8 | 23.34 | 5 | 31.72 | 19 | 29.81 | 10 | 166.37 | 65 |
9 | 2 | C | 37263 | RED EYED KID | 28.06 | 10 | 27.36 | 7 | 30.11 | 15 | 29.54 | 16 | 28.17 | 10 | 38.86 | 23 | 182.10 | 81 |
10 | 3 | W | 45304 | SLOWPOKE JOHN | 26.29 | 7 | 26.34 | 6 | 25.48 | 11 | 23.66 | 6 | 36.09 | 26 | 39.60 | 27 | 177.46 | 83 |
11 | 1 | FCGF | 22356 | JUG BROWNING | 27.35 | 9 | 34.10 | 21 | 23.45 | 7 | 27.67 | 15 | 32.46 | 21 | 29.83 | 11 | 174.86 | 84 |
12 | 2 | 49 | 15764 | TUG HILL | 30.99 | 17 | 33.75 | 20 | 22.40 | 6 | 35.04 | 23 | 28.85 | 12 | 29.61 | 9 | 180.64 | 87 |
13 | 3 | GF | 78296 | MOST WANTED | 29.87 | 15 | 27.74 | 9 | 36.27 | 26 | 26.86 | 13 | 25.34 | 7 | 36.19 | 18 | 182.27 | 88 |
14 | 1 | SRD | 15263 | TROOPER STEVE | 29.57 | 13 | 28.16 | 11 | 35.91 | 25 | 24.39 | 10 | 32.58 | 22 | 29.57 | 8 | 180.18 | 89 |
15 | 2 | SRD | 57645 | CHILLIWACK BUCK | 29.62 | 14 | 33.06 | 17 | 34.24 | 21 | 34.68 | 22 | 29.95 | 15 | 28.64 | 7 | 190.19 | 96 |
16 | 3 | 49 | 81267 | SINGIN SANDY SAUNDERS | 32.01 | 18 | 36.00 | 23 | 30.17 | 16 | 33.67 | 20 | 30.89 | 17 | 34.70 | 16 | 197.44 | 110 |
17 | 2 | FCGF | 68132 | COL O RADO | 37.60 | 27 | 31.55 | 15 | 33.80 | 20 | 30.80 | 17 | 31.07 | 18 | 33.45 | 13 | 198.27 | 110 |
18 | 2 | SR | 69349 | WEBB MCALISTER | 30.39 | 16 | 36.88 | 26 | 36.99 | 29 | 27.66 | 14 | 29.64 | 13 | 33.93 | 14 | 195.49 | 112 |
19 | 1 | YG | 78297 | TWO GUN TUCO | 23.72 | 4 | 30.89 | 14 | 42.05 | 38 | 33.66 | 19 | 21.55 | 5 | 43.56 | 34 | 195.43 | 114 |
20 | 4 | W | 52807 | DAMASCUS STEEL | 41.84 | 34 | 38.20 | 27 | 32.16 | 19 | 24.89 | 11 | 25.44 | 8 | 39.59 | 26 | 202.12 | 125 |
21 | 3 | SR | 13286 | COLT STARBUCKS | 39.92 | 32 | 30.89 | 14 | 29.73 | 14 | 23.87 | 7 | 41.16 | 39 | 37.91 | 21 | 203.48 | 127 |
22 | 1 | LSR | 69350 | MISFIRE MAGGIE | 32.64 | 19 | 29.87 | 13 | 29.53 | 13 | 36.06 | 26 | 39.29 | 34 | 39.40 | 25 | 206.79 | 130 |
23 | 1 | CC | 82128 | DUTCH CORONER | 36.26 | 26 | 32.42 | 16 | 27.62 | 12 | 39.85 | 32 | 28.84 | 11 | 44.70 | 35 | 209.69 | 132 |
24 | 5 | W | 10112 | TRAPDOOR DAVE | 32.73 | 20 | 35.10 | 22 | 30.85 | 18 | 41.54 | 34 | 30.89 | 17 | 38.54 | 22 | 209.65 | 133 |
25 | 1 | ES | 33713 | CHURCH KEY | 43.30 | 39 | 36.24 | 24 | 35.48 | 24 | 40.31 | 33 | 36.63 | 29 | 39.11 | 24 | 231.07 | 173 |
26 | 1 | BW | 70337 | LUCKY | 42.74 | 37 | 38.49 | 28 | 50.23 | 48 | 32.29 | 18 | 36.33 | 27 | 35.84 | 17 | 235.92 | 175 |
27 | 3 | SRD | 68331 | DROPSHOT GENE | 40.31 | 33 | 41.69 | 32 | 37.96 | 31 | 37.87 | 27 | 35.91 | 25 | 41.66 | 31 | 235.40 | 179 |
28 | 4 | 49 | 71488 | MT AIRY UNDERTAKER | 42.40 | 35 | 39.26 | 29 | 38.22 | 32 | 35.55 | 25 | 38.62 | 31 | 41.89 | 32 | 235.94 | 184 |
29 | 1 | LW | 52808 | TOMAHAWK TERI | 35.84 | 24 | 36.31 | 25 | 30.76 | 17 | 71.19 | 56 | 40.84 | 37 | 39.74 | 28 | 254.68 | 187 |
30 | 2 | L49 | 71498 | SNAPSHOT SANDY | 35.24 | 21 | 42.37 | 33 | 34.76 | 23 | 43.39 | 37 | 39.09 | 33 | 48.14 | 41 | 242.99 | 188 |
31 | 1 | SSR | 84529 | WACO WAYNE | 53.17 | 49 | 33.45 | 19 | 34.60 | 22 | 37.94 | 28 | 44.64 | 42 | 39.78 | 29 | 243.58 | 189 |
32 | 4 | SR | 29629 | CLEM YOEBRIGHT | 51.02 | 47 | 42.42 | 34 | 49.57 | 47 | 35.38 | 24 | 35.25 | 24 | 36.44 | 19 | 250.08 | 195 |
33 | 1 | FCD | 54214 | CHANCE CALICO | 36.06 | 25 | 44.56 | 40 | 42.52 | 39 | 45.72 | 42 | 37.04 | 30 | 36.97 | 20 | 242.87 | 196 |
34 | 2 | FCD | 45850 | FRIO CANYON RANGER | 47.59 | 42 | 49.18 | 44 | 36.64 | 27 | 44.66 | 39 | 36.45 | 28 | 36.97 | 20 | 251.49 | 200 |
35 | 4 | SRD | 41394 | CATOCTIN | 44.31 | 40 | 40.01 | 30 | 48.44 | 46 | 41.72 | 35 | 34.10 | 23 | 43.06 | 33 | 251.64 | 207 |
36 | 2 | SSR | 55501 | LAB LOGAN | 35.79 | 23 | 55.71 | 49 | 37.83 | 30 | 45.25 | 41 | 32.31 | 20 | 51.68 | 44 | 258.57 | 207 |
37 | 5 | 49 | 74181 | ROWDY NIGHTHAWK | 39.67 | 31 | 51.56 | 46 | 41.04 | 36 | 39.19 | 31 | 42.09 | 40 | 41.12 | 30 | 254.67 | 214 |
38 | 3 | FCD | 5505 | CASH CALDWELL | 39.55 | 30 | 44.13 | 38 | 42.52 | 39 | 38.17 | 29 | 40.88 | 38 | 58.23 | 49 | 263.48 | 223 |
39 | 3 | C | 81453 | DOC STORM | 72.71 | 56 | 100.40 | 59 | 38.61 | 33 | 43.69 | 38 | 38.80 | 32 | 26.39 | 6 | 320.60 | 224 |
40 | 5 | SR | 75043 | WILD WIZ | 46.63 | 41 | 40.59 | 31 | 40.55 | 35 | 54.99 | 52 | 40.40 | 36 | 45.19 | 36 | 268.35 | 231 |
41 | 6 | 49 | 43841 | JEBEDIAH T GREENE | 35.50 | 22 | 47.54 | 43 | 38.82 | 34 | 43.33 | 36 | 47.70 | 48 | 59.22 | 50 | 272.11 | 233 |
42 | 7 | 49 | 75649 | WILD PISTOL WALT | 48.58 | 43 | 43.70 | 36 | 36.67 | 28 | 38.55 | 30 | 44.51 | 41 | 62.66 | 55 | 274.67 | 233 |
43 | 6 | SR | 46157 | CHEROKEE COUNTY KID | 38.81 | 29 | 54.01 | 47 | 54.12 | 52 | 34.35 | 21 | 48.79 | 49 | 62.06 | 53 | 292.14 | 251 |
44 | 3 | SSR | 39971 | DQ DAVE | 49.60 | 45 | 33.13 | 18 | 41.42 | 37 | 46.18 | 44 | 68.46 | 55 | 60.42 | 52 | 299.21 | 251 |
45 | 3 | FCGF | 48563 | DOGMEAT DAD | 37.67 | 28 | 50.28 | 45 | 53.16 | 49 | 48.77 | 48 | 45.91 | 45 | 45.74 | 37 | 281.53 | 252 |
46 | 6 | W | 76185 | M T CHAMBERS | 42.90 | 38 | 46.03 | 42 | 46.71 | 43 | 54.07 | 51 | 56.75 | 51 | 47.42 | 39 | 293.88 | 264 |
47 | 8 | 49 | 74049 | TUCSON TWIN | 42.62 | 36 | 42.80 | 35 | 44.34 | 42 | 68.38 | 55 | 61.04 | 53 | 51.18 | 43 | 310.36 | 264 |
48 | 1 | D | 22660 | SHADOW CARSON | 56.82 | 52 | 56.39 | 50 | 53.79 | 50 | 56.03 | 53 | 30.23 | 16 | 57.48 | 47 | 310.74 | 268 |
49 | 7 | W | 85677 | MOUNTAINER KID | 49.06 | 44 | 43.90 | 37 | 48.04 | 44 | 49.54 | 49 | 54.16 | 50 | 53.42 | 45 | 298.12 | 269 |
50 | 2 | LSR | 32322 | APPALOOSA ANNIE | 54.12 | 50 | 54.92 | 48 | 48.29 | 45 | 47.70 | 45 | 45.49 | 44 | 48.07 | 40 | 298.59 | 272 |
51 | 1 | LC | 70798 | BUCKEYE DI | 50.86 | 46 | 77.55 | 55 | 43.68 | 40 | 48.76 | 47 | 58.09 | 52 | 56.79 | 46 | 335.73 | 286 |
52 | 7 | SR | 84237 | NED RAY | 59.91 | 53 | 59.33 | 51 | 56.96 | 56 | 45.75 | 43 | 45.99 | 46 | 46.34 | 38 | 314.28 | 287 |
53 | 5 | SRD | 20444 | RIFLEMAN C W | 55.44 | 51 | 80.73 | 57 | 55.64 | 55 | 44.77 | 40 | 45.39 | 43 | 49.60 | 42 | 331.57 | 288 |
54 | 4 | SSR | 70861 | I B CREAKIN | 51.90 | 48 | 44.49 | 39 | 54.04 | 51 | 48.12 | 46 | 80.88 | 57 | 57.72 | 48 | 337.15 | 289 |
55 | 1 | LFCD | 48564 | LIL FEATHERS | 62.76 | 54 | 78.64 | 56 | 44.10 | 41 | 56.03 | 53 | 39.64 | 35 | 59.45 | 51 | 340.62 | 290 |
56 | 9 | 49 | 71490 | OLNEY RIDGE RUNNER | 67.09 | 55 | 45.77 | 41 | 55.27 | 54 | 82.54 | 59 | 47.29 | 47 | 62.29 | 54 | 360.25 | 310 |
57 | 8 | SR | 12749 | SOAPY SMITH | 73.96 | 57 | 77.04 | 53 | 54.76 | 53 | 51.57 | 50 | 66.16 | 54 | 63.31 | 56 | 386.80 | 323 |
58 | 8 | W | 86556 | SWAMPAS CAT | 77.85 | 58 | 66.47 | 52 | 70.64 | 57 | 59.80 | 54 | 122.54 | 60 | 98.74 | 60 | 496.04 | 341 |
59 | 3 | L49 | SMOKEY MTN MARSH | 81.80 | 60 | 87.83 | 58 | 72.43 | 58 | 75.22 | 57 | 104.86 | 59 | 81.49 | 57 | 503.63 | 349 | |
60 | 9 | SR | 70862 | SOUTH TRAIL | 80.32 | 59 | 77.06 | 54 | 107.08 | 60 | 119.67 | 60 | 88.05 | 58 | 97.99 | 59 | 570.17 | 350 |
61 | 2 | LW | 86557 | GOOD TIME LADY | 118.02 | 61 | 126.65 | 60 | 93.75 | 59 | 76.79 | 58 | 78.57 | 56 | 96.61 | 58 | 590.39 | 352 |
SASS
Affiliated
NRA
Affiliated