Damascus Wildlife Rangers
"GOD BLESS AMERICA"
Return To The Damascus Wildlife Rangers |
Blue Shooters Shot CLEAN!
Bold Black are Category and Stage winners
(Corrected from the scores announced at the match)
April 28, 2007
OF | CF | CAT | SASS | ALIAS | 1 T | 1 R | 2 T | 2 R | 3 T | 3 R | 4 T | 4 R | 5 T | 5 R | 6 T | 6 R | TTIM | TRK |
1 | 1 | M | 4368 | PUNCH | 20.54 | 1 | 30.26 | 17 | 27.40 | 19 | 18.89 | 3 | 19.92 | 1 | 14.19 | 2 | 131.20 | 43 |
2 | 1 | SR | 26920 | WICHITA WAYNE | 36.77 | 34 | 27.74 | 7 | 19.83 | 2 | 20.94 | 4 | 24.79 | 5 | 18.29 | 8 | 148.36 | 60 |
3 | 2 | SR | 21775 | GERONIMO JIM | 24.38 | 6 | 30.32 | 18 | 24.98 | 13 | 23.58 | 11 | 23.04 | 3 | 20.18 | 10 | 146.48 | 61 |
4 | 3 | SR | 13080 | CHUCKAROO | 23.94 | 5 | 28.66 | 11 | 18.73 | 1 | 18.50 | 2 | 23.81 | 4 | 30.13 | 41 | 143.77 | 64 |
5 | 1 | SSR | 9568 | WILL KILYA | 23.39 | 4 | 29.36 | 15 | 30.08 | 31 | 23.07 | 8 | 22.62 | 2 | 18.61 | 9 | 147.13 | 69 |
6 | 1 | 49 | 15764 | TUG HILL | 23.04 | 2 | 25.11 | 2 | 20.02 | 3 | 29.88 | 25 | 33.44 | 34 | 16.27 | 5 | 147.76 | 71 |
7 | 2 | 49 | 19375 | WILD BILL DIAMOND | 32.88 | 21 | 28.52 | 10 | 25.73 | 16 | 23.88 | 12 | 26.27 | 9 | 14.96 | 3 | 152.24 | 71 |
8 | 2 | M | 55949 | RIVER BANKS | 39.84 | 47 | 19.89 | 1 | 25.62 | 15 | 16.85 | 1 | 28.59 | 15 | 11.12 | 1 | 141.91 | 80 |
9 | 3 | 49 | 57645 | CHILLIWACK BUCK | 29.87 | 16 | 26.66 | 3 | 20.85 | 5 | 29.88 | 25 | 28.27 | 14 | 23.57 | 20 | 159.10 | 83 |
10 | 4 | 49 | 27766 | FLAT IRON | 27.70 | 11 | 28.29 | 9 | 24.12 | 11 | 27.86 | 20 | 28.16 | 13 | 24.54 | 23 | 160.67 | 87 |
11 | 1 | T | 60485 | HAND CANNON | 27.85 | 12 | 32.37 | 21 | 22.77 | 8 | 23.13 | 9 | 32.90 | 33 | 22.97 | 18 | 161.99 | 101 |
12 | 3 | M | 42525 | SAGEBRUSH KID | 25.95 | 8 | 27.99 | 8 | 28.62 | 24 | 31.60 | 30 | 29.33 | 17 | 23.94 | 21 | 167.43 | 108 |
13 | 5 | 49 | 15263 | TROOPER STEVE | 29.30 | 14 | 38.24 | 40 | 27.65 | 20 | 29.53 | 21 | 25.60 | 8 | 17.00 | 6 | 167.32 | 109 |
14 | 6 | 49 | 22356 | JUG BROWNING | 47.76 | 66 | 27.20 | 6 | 20.78 | 4 | 23.58 | 11 | 27.40 | 11 | 21.34 | 11 | 168.06 | 109 |
15 | 7 | 49 | 23683 | DURANGO DUDE | 37.38 | 37 | 35.88 | 31 | 21.34 | 6 | 22.71 | 7 | 31.63 | 28 | 17.42 | 7 | 166.36 | 116 |
16 | 2 | T | 37263 | RED EYED KID | 26.31 | 9 | 34.04 | 27 | 22.83 | 9 | 23.20 | 10 | 27.32 | 10 | 34.06 | 57 | 167.76 | 122 |
17 | 1 | LT | 55504 | KIDDO CALDWELL | 30.44 | 17 | 29.26 | 14 | 25.01 | 14 | 30.58 | 28 | 30.68 | 25 | 26.75 | 32 | 172.72 | 130 |
18 | 1 | GF | 45097 | SNAKE EYE SKULKER | 39.62 | 46 | 29.55 | 16 | 29.75 | 29 | 21.41 | 5 | 29.45 | 18 | 24.93 | 26 | 174.71 | 140 |
19 | 3 | T | 45304 | SLOWPOKE JOHN | 26.91 | 10 | 33.60 | 25 | 30.07 | 30 | 31.78 | 31 | 29.28 | 16 | 26.15 | 29 | 177.79 | 141 |
20 | 1 | D | 11561 | MARSHAL STUBBS | 35.23 | 25 | 28.93 | 12 | 28.74 | 25 | 25.95 | 16 | 30.51 | 24 | 29.99 | 39 | 179.35 | 141 |
21 | 4 | M | 64900 | SUNSHINE MARCIE | 25.38 | 7 | 40.92 | 44 | 35.55 | 47 | 24.21 | 13 | 24.97 | 6 | 25.69 | 28 | 176.72 | 145 |
22 | 4 | T | 56721 | HUD MCCOY | 30.54 | 19 | 42.52 | 47 | 23.17 | 10 | 30.15 | 27 | 31.14 | 27 | 23.50 | 19 | 181.02 | 149 |
23 | 5 | M | 58544 | SHARPSBURG KID | 23.11 | 3 | 27.02 | 5 | 34.81 | 44 | 42.25 | 59 | 34.13 | 36 | 16.13 | 4 | 177.45 | 151 |
24 | 6 | M | 52804 | NO-ONE | 34.27 | 23 | 33.70 | 26 | 32.78 | 36 | 22.31 | 6 | 29.85 | 19 | 32.07 | 49 | 184.98 | 159 |
25 | 2 | D | 5505 | CASH CALDWELL | 28.57 | 13 | 39.12 | 41 | 32.15 | 33 | 30.03 | 26 | 32.37 | 32 | 26.24 | 30 | 188.48 | 175 |
26 | 4 | SR | 51062 | RENEGADE LEE | 36.86 | 35 | 29.14 | 13 | 29.26 | 26 | 22.71 | 7 | 52.15 | 72 | 24.59 | 24 | 194.71 | 177 |
27 | 3 | D | 35492 | VIRGINIA KID | 38.73 | 44 | 32.54 | 22 | 24.53 | 12 | 32.80 | 36 | 33.91 | 35 | 26.50 | 31 | 189.01 | 180 |
28 | 5 | T | 10112 | TRAPDOOR DAVE | 35.56 | 28 | 37.36 | 34 | 27.99 | 22 | 26.31 | 17 | 34.92 | 38 | 30.19 | 44 | 192.33 | 183 |
29 | 1 | SRD | 20444 | RIFLEMAN C W | 29.45 | 15 | 47.59 | 55 | 41.57 | 61 | 27.39 | 19 | 29.93 | 20 | 22.62 | 15 | 198.55 | 185 |
30 | 1 | ES | 16166 | SCATTERGUN DAVE | 30.45 | 18 | 35.13 | 29 | 33.16 | 39 | 32.64 | 33 | 40.81 | 54 | 22.14 | 13 | 194.33 | 186 |
31 | 6 | T | 52807 | DAMASCUS STEEL | 48.12 | 67 | 32.82 | 24 | 33.95 | 42 | 29.60 | 22 | 27.68 | 12 | 24.49 | 22 | 196.66 | 189 |
32 | 8 | 49 | 28109 | ORACLE JONES | 36.30 | 30 | 32.61 | 23 | 33.06 | 37 | 25.82 | 15 | 39.55 | 49 | 33.70 | 56 | 201.04 | 210 |
33 | 7 | T | 58563 | SUGARFOOT ED | 40.51 | 49 | 32.02 | 20 | 33.12 | 38 | 35.10 | 42 | 30.29 | 23 | 30.18 | 43 | 201.22 | 215 |
34 | 1 | L49 | 9938 | QUEEN OF HEARTS | 37.82 | 40 | 30.37 | 19 | 28.38 | 23 | 33.24 | 37 | 45.66 | 62 | 28.54 | 35 | 204.01 | 216 |
35 | 5 | SR | 37737 | HIGHLAND RANGER | 37.69 | 38 | 37.58 | 36 | 27.10 | 18 | 37.25 | 46 | 36.92 | 42 | 28.78 | 36 | 205.32 | 216 |
36 | 2 | ES | 21962 | BAD NORSEMAN | 50.63 | 71 | 35.00 | 28 | 21.41 | 7 | 25.66 | 14 | 31.93 | 29 | 38.88 | 68 | 203.51 | 217 |
37 | 2 | SSR | 33713 | CHURCH KEY | 36.58 | 32 | 38.17 | 38 | 38.22 | 53 | 29.66 | 23 | 38.36 | 46 | 32.63 | 51 | 213.62 | 243 |
38 | 2 | L49 | 33839 | ENGLISH BEV | 35.31 | 26 | 58.93 | 81 | 36.37 | 49 | 29.72 | 24 | 30.14 | 21 | 30.15 | 42 | 220.62 | 243 |
39 | 8 | T | 64895 | WHISKEY SOUR | 39.46 | 45 | 37.48 | 35 | 37.15 | 51 | 54.40 | 82 | 30.27 | 22 | 22.20 | 14 | 220.96 | 249 |
40 | 3 | SSR | 10668 | PLUG | 44.77 | 62 | 38.20 | 39 | 26.59 | 17 | 48.71 | 78 | 38.05 | 45 | 21.56 | 12 | 217.88 | 253 |
41 | 9 | T | 21400 | DICE | 37.98 | 42 | 52.72 | 64 | 36.71 | 50 | 40.00 | 53 | 30.91 | 26 | 24.85 | 25 | 223.17 | 260 |
42 | 9 | 49 | 43841 | JEBEDIAH T GREENE | 45.87 | 64 | 37.59 | 37 | 47.16 | 76 | 33.69 | 40 | 37.08 | 43 | 22.89 | 17 | 224.28 | 277 |
43 | 1 | BW | 7361 | SKINNY | 37.05 | 36 | 72.75 | 94 | 27.74 | 21 | 32.13 | 32 | 40.70 | 53 | 30.65 | 46 | 241.02 | 282 |
44 | 10 | T | 64765 | CODESLINGER | 61.31 | 86 | 26.73 | 4 | 40.23 | 59 | 40.61 | 56 | 25.32 | 7 | 42.71 | 72 | 236.91 | 284 |
45 | 1 | FCD | 12847 | DOC ARGYLE | 41.41 | 50 | 39.83 | 42 | 44.45 | 69 | 33.33 | 38 | 42.17 | 56 | 28.29 | 33 | 229.48 | 288 |
46 | 2 | GF | 3035 | WALKER COLT | 42.30 | 53 | 50.26 | 60 | 48.78 | 77 | 26.55 | 18 | 35.86 | 41 | 30.01 | 40 | 233.76 | 289 |
47 | 10 | 49 | 13286 | MARSHALL FAGAN SHALAKO | 36.24 | 29 | 40.94 | 45 | 33.33 | 41 | 36.53 | 44 | 40.14 | 51 | 48.45 | 79 | 235.63 | 289 |
48 | 11 | T | 35405 | BANDIT BOB | 38.27 | 43 | 40.59 | 43 | 46.76 | 75 | 46.21 | 73 | 31.97 | 30 | 26.24 | 30 | 230.04 | 294 |
49 | 6 | SR | 55501 | LAB LOGAN | 42.39 | 55 | 49.51 | 59 | 30.45 | 32 | 33.36 | 39 | 39.82 | 50 | 35.87 | 60 | 231.40 | 295 |
50 | 12 | T | 68132 | COL O RADO | 51.98 | 75 | 47.63 | 56 | 29.61 | 28 | 40.99 | 57 | 32.01 | 31 | 32.62 | 50 | 234.84 | 297 |
51 | 4 | D | 40592 | TETON TRACY | 37.93 | 41 | 47.97 | 57 | 34.25 | 43 | 42.62 | 60 | 43.65 | 59 | 29.66 | 38 | 236.08 | 298 |
52 | 13 | T | 44690 | MUAD DIB | 31.53 | 20 | 46.91 | 53 | 51.57 | 80 | 48.86 | 79 | 34.79 | 37 | 28.47 | 34 | 242.13 | 303 |
53 | 14 | T | 15694 | MAX COJONES | 48.87 | 68 | 35.96 | 32 | 56.78 | 85 | 32.66 | 34 | 35.24 | 39 | 31.21 | 47 | 240.72 | 305 |
54 | 2 | SRD | 44154 | HOOSIER | 33.10 | 22 | 44.22 | 48 | 56.98 | 86 | 31.42 | 29 | 38.55 | 47 | 43.57 | 73 | 247.84 | 305 |
55 | 4 | SSR | 45361 | WINGDINGER | 36.76 | 33 | 45.44 | 51 | 34.93 | 45 | 39.82 | 52 | 44.99 | 61 | 37.81 | 66 | 239.75 | 308 |
56 | 5 | D | 8312 | CURLY WOLF CHARLEY | 44.69 | 61 | 37.13 | 33 | 38.97 | 55 | 47.31 | 76 | 35.36 | 40 | 34.96 | 58 | 238.42 | 323 |
57 | 1 | CC | 13659 | TRAIN ROBBER | 50.79 | 72 | 35.59 | 30 | 46.23 | 73 | 33.79 | 41 | 60.03 | 82 | 25.52 | 27 | 251.95 | 325 |
58 | 1 | LGF | 7357 | SAGEBRUSH SAL | 40.30 | 48 | 67.91 | 88 | 45.83 | 72 | 36.57 | 45 | 46.87 | 65 | 22.75 | 16 | 260.23 | 334 |
59 | 7 | SR | 25182 | FRANK LEE SCARLETT | 36.47 | 31 | 999.99 | 106 | 33.22 | 40 | 35.57 | 43 | 43.88 | 60 | 33.51 | 54 | 1182.64 | 334 |
60 | 3 | ES | 7356 | SGT FRANK FINKLE | 43.08 | 56 | 48.91 | 58 | 32.32 | 35 | 40.56 | 55 | 53.40 | 76 | 35.90 | 61 | 254.17 | 341 |
61 | 15 | T | 56155 | DUKE OF WALES | 56.76 | 79 | 68.79 | 89 | 39.36 | 58 | 32.75 | 35 | 38.60 | 48 | 30.64 | 45 | 266.90 | 354 |
62 | 16 | T | 4455 | THREE FINGERED JAKE | 44.01 | 59 | 52.71 | 63 | 29.41 | 27 | 69.98 | 92 | 49.43 | 68 | 31.62 | 48 | 277.16 | 357 |
63 | 3 | SRD | 31985 | TOO DANG FRANK | 37.77 | 39 | 55.93 | 72 | 35.13 | 46 | 45.42 | 69 | 51.71 | 70 | 35.99 | 62 | 261.95 | 358 |
64 | 4 | SRD | 45758 | FRONTIER BOB | 35.45 | 27 | 58.27 | 78 | 36.34 | 48 | 44.75 | 67 | 65.03 | 88 | 33.26 | 52 | 273.10 | 360 |
65 | 11 | 49 | 74142 | BAYOU BOB | 45.32 | 63 | 53.77 | 68 | 43.00 | 64 | 39.47 | 49 | 42.42 | 58 | 37.02 | 65 | 261.00 | 367 |
66 | 3 | GF | 55058 | WINDHORSE RIDER | 54.86 | 78 | 46.75 | 52 | 39.15 | 57 | 42.95 | 62 | 37.93 | 44 | 43.68 | 74 | 265.32 | 367 |
67 | 12 | 49 | 52806 | SELDOM CLEAN | 52.60 | 77 | 50.63 | 61 | 42.74 | 63 | 39.54 | 50 | 46.02 | 63 | 33.70 | 56 | 265.23 | 370 |
68 | 17 | T | 10101 | LUMBERALONG | 42.35 | 54 | 41.11 | 46 | 90.89 | 102 | 44.07 | 66 | 40.61 | 52 | 33.52 | 55 | 292.55 | 375 |
69 | 8 | SR | 39971 | DQ DAVE | 43.99 | 58 | 54.54 | 70 | 41.54 | 60 | 37.39 | 47 | 46.84 | 64 | 66.90 | 92 | 291.20 | 391 |
70 | 9 | SR | 58548 | WONDERING BILL | 57.23 | 80 | 45.13 | 50 | 39.08 | 56 | 40.32 | 54 | 49.40 | 67 | 56.83 | 85 | 287.99 | 392 |
71 | 18 | T | 69349 | WEBB MCALISTER | 50.03 | 70 | 44.66 | 49 | 43.49 | 66 | 52.84 | 81 | 49.23 | 66 | 36.35 | 63 | 276.60 | 395 |
72 | 10 | SR | 58542 | RYEGATE | 64.34 | 89 | 53.31 | 66 | 32.16 | 34 | 39.57 | 51 | 63.88 | 86 | 39.41 | 69 | 292.67 | 395 |
73 | 5 | SRD | 68331 | DROPSHOT GENE | 50.87 | 73 | 56.95 | 74 | 38.51 | 54 | 46.89 | 74 | 42.29 | 57 | 37.82 | 67 | 273.33 | 399 |
74 | 19 | T | 49180 | WHISTLIN WHIPLASH | 42.16 | 52 | 47.11 | 54 | 44.73 | 70 | 45.59 | 70 | 52.31 | 73 | 49.30 | 81 | 281.20 | 400 |
75 | 13 | 49 | 7252 | J D DILLON | 47.49 | 65 | 65.96 | 87 | 42.70 | 62 | 47.72 | 77 | 55.33 | 78 | 29.28 | 37 | 288.48 | 406 |
76 | 2 | LT | 13745 | SILVERADA SUNRISE | 44.16 | 60 | 54.60 | 71 | 61.45 | 88 | 43.97 | 64 | 61.99 | 83 | 33.31 | 53 | 299.48 | 419 |
77 | 11 | SR | 22993 | HUMPHREY HOOK | 50.95 | 74 | 52.75 | 65 | 43.25 | 65 | 47.09 | 75 | 52.91 | 74 | 41.75 | 71 | 288.70 | 424 |
78 | 1 | FC | 54214 | CHANCE CALICO | 34.69 | 24 | 52.67 | 62 | 64.34 | 94 | 45.78 | 72 | 74.99 | 97 | 45.12 | 77 | 317.59 | 426 |
79 | 20 | T | 50811 | CHEYENNE ED | 66.74 | 91 | 81.78 | 99 | 40.23 | 59 | 38.92 | 48 | 50.78 | 69 | 36.47 | 64 | 314.92 | 430 |
80 | 1 | LSR | 51321 | TANGO ROSE | 58.74 | 83 | 71.10 | 93 | 43.62 | 67 | 41.75 | 58 | 51.80 | 71 | 35.22 | 59 | 302.23 | 431 |
81 | 14 | 49 | 61575 | MOUTAIN ASH JACK | 49.25 | 69 | 58.42 | 79 | 54.55 | 83 | 56.84 | 84 | 41.97 | 55 | 41.23 | 70 | 302.26 | 440 |
82 | 21 | T | 71496 | MIDDLETOWN MARAUDER | 41.54 | 51 | 62.04 | 84 | 46.34 | 74 | 42.99 | 63 | 65.60 | 89 | 51.83 | 82 | 310.34 | 443 |
83 | 22 | T | 35782 | SILVERCREEK SIDEWIDER | 43.23 | 57 | 54.30 | 69 | 43.80 | 68 | 48.86 | 79 | 63.61 | 85 | 69.75 | 95 | 323.55 | 453 |
84 | 4 | ES | 31926 | CARSON HOLLOW KID | 57.52 | 81 | 57.39 | 76 | 45.45 | 71 | 45.63 | 71 | 57.66 | 79 | 44.66 | 76 | 308.31 | 454 |
85 | 23 | T | 73603 | TETON WALKER | 57.76 | 82 | 57.50 | 77 | 43.80 | 68 | 61.46 | 89 | 58.07 | 80 | 44.12 | 75 | 322.71 | 471 |
86 | 24 | T | 39552 | VAN D LISM | 52.59 | 76 | 53.57 | 67 | 63.90 | 93 | 44.02 | 65 | 53.31 | 75 | 73.59 | 97 | 340.98 | 473 |
87 | 3 | L49 | 40375 | LADY ARGYLE | 67.87 | 94 | 57.37 | 75 | 56.54 | 84 | 45.39 | 68 | 55.07 | 77 | 54.33 | 84 | 336.57 | 482 |
88 | 15 | 49 | 66447 | BAD JACK BLACK | 58.95 | 84 | 56.45 | 73 | 49.85 | 79 | 56.20 | 83 | 64.62 | 87 | 63.34 | 88 | 349.41 | 494 |
89 | 16 | 49 | 12749 | SOAPY SMITH | 65.65 | 90 | 74.84 | 97 | 99.18 | 104 | 42.87 | 61 | 70.65 | 95 | 49.13 | 80 | 402.32 | 527 |
90 | 6 | D | 22660 | SHADOW CARSON | 67.28 | 93 | 62.07 | 85 | 49.55 | 78 | 70.01 | 93 | 73.56 | 96 | 53.49 | 83 | 375.96 | 528 |
91 | 7 | M | 75043 | WILD WIZ | 69.77 | 96 | 69.89 | 91 | 62.94 | 91 | 48.96 | 80 | 68.99 | 93 | 46.00 | 78 | 366.55 | 529 |
92 | 7 | D | 69812 | DUELIN' JIM | 68.27 | 95 | 60.54 | 83 | 69.32 | 95 | 61.20 | 88 | 59.83 | 81 | 61.46 | 87 | 380.62 | 529 |
93 | 1 | BK | 58564 | BIRDS EYE JACK | 76.28 | 99 | 69.83 | 90 | 52.11 | 81 | 57.32 | 85 | 63.44 | 84 | 80.15 | 100 | 399.13 | 539 |
94 | 2 | FC | REMINGTON IRONS | 84.13 | 101 | 83.92 | 100 | 37.77 | 52 | 75.77 | 95 | 95.24 | 102 | 71.24 | 96 | 448.07 | 546 | |
95 | 6 | SRD | 15159 | CACTUS JACK HARLIN | 62.24 | 87 | 58.57 | 80 | 77.07 | 99 | 71.59 | 94 | 68.65 | 92 | 79.76 | 99 | 417.88 | 551 |
96 | 17 | 49 | 74181 | ROWDY NIGHTHAWK | 67.11 | 92 | 64.02 | 86 | 63.44 | 92 | 57.94 | 86 | 117.80 | 105 | 65.94 | 91 | 436.25 | 552 |
97 | 5 | ES | 71528 | J. B. BUTTRY | 63.38 | 88 | 74.72 | 96 | 59.83 | 87 | 63.98 | 90 | 69.85 | 94 | 79.13 | 98 | 410.89 | 553 |
98 | 12 | SR | 10304 | CEMETARY SAM | 60.53 | 85 | 59.56 | 82 | 52.96 | 82 | 84.19 | 98 | 96.04 | 103 | 108.19 | 104 | 461.47 | 554 |
99 | 18 | 49 | 69666 | MACHO MIKE | 80.78 | 100 | 70.69 | 92 | 62.82 | 90 | 65.63 | 91 | 66.81 | 91 | 67.09 | 93 | 413.82 | 557 |
100 | 3 | LT | 69350 | MISFIRE MAGGIE | 74.73 | 98 | 90.21 | 102 | 61.97 | 89 | 86.62 | 99 | 79.93 | 99 | 56.88 | 86 | 450.34 | 573 |
101 | 19 | 49 | 74049 | TUCSON TWIN | 74.12 | 97 | 75.11 | 98 | 71.75 | 96 | 58.16 | 87 | 76.20 | 98 | 83.67 | 101 | 439.01 | 577 |
102 | 4 | LT | 75434 | TRIGGER FISH | 96.21 | 104 | 72.80 | 95 | 82.37 | 101 | 100.73 | 101 | 66.05 | 90 | 67.66 | 94 | 485.82 | 585 |
103 | 25 | T | 70674 | SUNNY SAM | 119.53 | 105 | 85.67 | 101 | 74.17 | 97 | 999.99 | 102 | 999.90 | 106 | 65.02 | 90 | 2344.28 | 601 |
104 | 5 | LT | 64896 | PEARL HANDLES | 92.12 | 102 | 99.48 | 103 | 74.71 | 98 | 77.94 | 96 | 89.49 | 101 | 95.13 | 103 | 528.87 | 603 |
105 | 4 | L49 | 67813 | MISS FUSSY | 124.14 | 106 | 111.35 | 105 | 77.70 | 100 | 91.96 | 100 | 107.09 | 104 | 64.65 | 89 | 576.89 | 604 |
106 | 13 | SR | 73212 | WACO DAN STARR | 94.66 | 103 | 106.22 | 104 | 92.75 | 103 | 79.28 | 97 | 89.26 | 100 | 90.96 | 102 | 553.13 | 609 |
SASS
Affiliated
NRA
Affiliated