SCDBF

OF CF CAT SASS ALIAS 1 T 1R 2 T 2R 3 T 3R 4 T 4R 5 T 5R 6T 6R TTIM TRK
1 1 GF 3035 WALKER COLT CLEAN PERFECT MATCH 22.02 1 16.88 1 19.61 1 24.21 1 20.64 1 17.11 1 120.47 6
2 1 49 5505 CASH CALDWELL 31.31 3 19.48 2 34.11 11 29.49 4 31.82 8 19.54 3 165.75 31
3 1 LT 55504 KIDDO CALDWELL CLEAN 33.88 7 24.03 9 32.03 8 28.78 3 30.46 5 24.19 8 173.37 40
4 2 49 13080 CHUCKAROO 29.08 2 19.89 3 24.76 2 25.98 2 44.42 25 31.10 22 175.23 56
5 1 CC 22356 JUG BROWNING 33.94 8 20.16 4 25.01 3 48.25 31 31.80 7 21.81 5 180.97 58
6 1 BW 5463 JINGLES JERR 31.73 4 23.49 8 37.14 17 43.02 26 31.01 6 21.98 6 188.37 67
7 1 D 11561 MARSHAL STUBBS 37.15 9 35.99 29 33.08 10 30.11 5 32.44 10 23.21 7 191.98 70
8 1 T 52807 DAMASCUS STEEL 32.80 5 32.28 20 34.73 12 32.63 8 36.71 16 24.77 9 193.92 70
9 3 49 23683 DURANGO DUDE 33.07 6 22.75 6 42.01 25 31.17 6 26.98 3 39.18 33 195.16 79
10 2 T 48565 NICK O TEEN CLEAN 37.34 10 26.49 12 35.07 14 40.54 20 34.60 13 26.99 14 201.03 83
11 1 M 42525 SAGEBRUSH KID 39.60 15 45.35 36 32.54 9 32.69 9 29.86 4 24.96 10 205.00 83
12 4 49 15764 TUG HILL 41.77 17 55.23 42 35.19 15 33.45 12 31.95 9 21.02 4 218.61 99
13 1 ES 16166 SCATTERGUN DAVE 39.01 13 28.64 16 34.82 13 34.30 15 34.38 12 38.50 31 209.65 100
14 5 49 19375 WILD BILL DIAMOND 62.63 38 26.40 11 26.51 4 999.99 43 23.83 2 17.57 2 1156.93 100
15 2 GF 45097 KEN ARDLY DEWIT 49.30 24 27.26 13 42.63 27 31.45 7 36.41 15 28.47 17 215.52 103
16 6 49 43841 JEBEDIAH T GREENE CLEAN 37.87 11 27.65 14 39.06 20 34.67 16 44.39 24 30.32 20 213.96 105
17 7 49 63948 FLETCHAROO 38.68 12 28.22 15 54.09 34 34.25 14 36.84 17 25.83 13 217.91 105
18 1 SR 13200 LONESOME POLECAT 48.70 22 20.85 5 35.84 16 33.44 11 37.52 18 53.58 42 229.93 114
19 8 49 40028 OZARK BOB 55.08 32 32.60 21 31.48 7 34.22 13 42.75 22 31.73 23 227.86 118
20 3 T 45304 SLOWPOKE JOHN 41.38 16 34.31 23 28.07 5 33.26 10 57.81 37 35.89 28 230.72 119
21 2 CC 48695 CHEROKEE JON SLAUGHTER CLEAN 56.71 34 29.03 18 38.12 18 38.24 17 42.93 23 28.11 15 233.14 125
22 4 T 28109 ORACLE JONES 43.99 20 35.22 26 29.36 6 47.22 29 33.93 11 44.24 36 233.96 128
23 5 T 54214 CHANCE CALICO 49.60 25 30.84 19 41.12 23 65.76 38 34.89 14 25.41 12 247.62 131
24 1 FC 12847 DOC ARGYLE CLEAN 57.95 35 23.29 7 50.06 31 38.54 18 47.92 27 29.29 18 247.05 136
25 6 T 7361 SKINNY 39.30 14 34.41 24 39.75 22 40.97 21 60.59 39 29.37 19 244.39 139
26 2 D 55058 THE WINDHORSE RIDER 47.47 21 38.36 32 38.33 19 42.32 25 37.81 19 32.57 25 236.86 141
27 7 T 48566 PYRO DEX 49.79 26 26.16 10 48.01 29 41.06 22 38.95 20 41.26 35 245.23 142
28 2 LT 52808 TOMAHAWK TERI 50.08 27 28.83 17 42.22 26 40.20 19 52.65 29 32.10 24 246.08 142
29 9 49 23944 TENNESSEE SLIM 42.29 18 50.35 38 39.13 21 41.28 24 53.37 31 31.00 21 257.42 153
30 8 T 48563 DOGMEAT DAD 53.01 31 37.40 30 41.38 24 45.64 27 56.86 35 25.27 11 259.56 158
31 9 T 62526 STONEFACE BRIAN 50.59 28 35.64 28 45.10 28 48.07 30 50.22 28 37.32 29 266.94 171
32 10 49 45758 FRONTIER BOB 50.84 29 32.74 22 62.20 38 45.72 28 57.84 38 28.25 16 277.59 171
33 10 T 56155 DUKE OF WALES 43.11 19 38.15 31 52.36 32 41.25 23 60.86 40 40.86 34 276.59 179
34 11 49 25173 DOC BRAUNER 62.21 37 42.90 35 49.48 30 52.52 34 42.29 21 33.19 26 282.59 183
35 2 SR 55995 ARIZONA ED 83.42 41 35.62 27 61.11 37 52.05 33 55.58 33 35.32 27 323.10 198
36 11 T 35402 ART MIX 79.72 40 41.36 34 59.01 35 54.73 35 47.46 26 38.39 30 320.67 200
37 12 49 58548 WONDERING BILL CLEAN 52.86 30 53.80 40 53.33 33 56.19 36 53.05 30 39.11 32 308.34 201
38 3 LT 48564 LIL FEATHERS 49.12 23 55.12 41 71.37 41 50.26 32 54.83 32 50.32 40 331.02 209
39 2 M 45361 WINGDINGER 55.51 33 38.40 33 79.74 43 61.65 37 56.49 34 47.77 39 339.56 219
40 12 T 49180 WHISTLIN WHIPLASH 94.03 43 35.07 25 70.70 40 68.78 40 57.01 36 47.72 38 373.31 222
41 13 T 63862 IRVINE D SQUALL 66.71 39 49.41 37 60.92 36 73.39 42 69.28 42 75.25 43 394.96 239
42 3 D HANOVER JIM 86.07 42 51.58 39 65.67 39 66.14 39 60.87 41 53.23 41 383.56 241
43 14 T 44071 EAST FORK KID 61.97 36 62.72 43 77.02 42 68.99 41 78.01 43 46.96 37 395.67 242

Last Updated on 4/23/2005
By Chuck Crooks