SCDBF

OF CF CAT SASS ALIAS 1 T 1 R 2 T 2 R 3 T 3 R 4 T 4 R 5 T 5 R 6 T 6 R TTIM TRK
1 1 M 12139 BAD BOB BREWSKI 24.82 1 34.66 1 39.07 3 37.50 3 37.29 1 34.54 1 207.88 10
2 1 D 6986 CODY CONAGHER 28.76 3 40.55 3 52.22 10 35.43 1 44.48 2 38.38 2 239.82 21
3 2 M 7192 LOCO LARRY 36.64 5 46.21 5 35.27 2 39.64 4 52.32 3 54.39 5 264.47 24
4 1 L 6987 LENA OCKLY 42.92 6 37.10 2 47.42 8 46.44 5 67.77 10 53.83 4 295.48 35
5 1 T 4455 THREE FINGERED JAKE 24.86 2 54.13 11 31.78 1 35.50 2 77.24 17 58.03 7 281.54 40
6 2 T 15263 TROOPER STEVE 49.21 12 65.88 19 47.36 7 46.58 6 56.05 4 59.56 9 324.64 57
7 3 T 4970 BILLY BLACKJACK 58.30 21 52.58 10 46.49 6 53.82 12 62.70 8 59.21 8 333.10 65
8 3 M PECOS BILL 33.21 4 44.92 4 90.55 52 49.55 9 56.39 5 44.93 3 319.55 77
9 1 FC 7364 JOE RENO 47.13 9 51.97 9 57.08 12 64.47 20 73.18 13 70.65 15 364.48 78
10 4 T 6553 BIG BAD BOB 54.74 15 48.52 6 44.60 5 82.90 41 57.01 6 56.13 6 343.90 79
11 5 T 5147 SEDONA SLIM 48.08 11 51.20 8 55.47 11 58.67 15 83.86 28 65.08 13 362.36 86
12 6 T 7257 LEATHERMAN JACK 60.21 25 49.79 7 63.01 16 51.42 10 71.34 12 73.10 22 368.87 92
13 2 D 386 BILLIE BOWLEGS 47.32 10 70.75 26 51.58 9 49.02 8 93.61 35 63.05 11 375.33 99
14 7 T 13181 MONTEREY JACK 56.92 17 66.62 21 44.02 4 64.93 21 77.78 18 76.28 25 386.55 106
15 8 T 10112 TRAPDOOR DAVE 51.92 14 56.11 12 70.32 25 78.11 35 60.83 7 68.72 14 386.01 107
16 9 T 914 BIG IRON 43.88 7 67.58 23 57.45 13 65.94 25 79.84 24 71.01 17 385.70 109
17 3 D 9521 YAKIMA STUBBS 80.70 41 59.86 15 63.10 17 57.29 14 79.65 22 72.40 20 413.00 129
18 10 T WILEY K 58.15 19 72.93 29 63.29 18 85.88 45 66.19 9 62.01 10 408.45 130
19 4 M 7704 RUSTY 74.91 38 58.47 14 69.64 24 53.19 11 87.51 34 63.07 12 406.79 133
20 11 T 12300 LETORT LAWMAN 46.98 8 60.06 16 84.77 41 47.43 7 76.18 15 113.77 53 429.19 140
21 5 M 15764 TUG HILL 56.32 16 72.56 28 64.91 19 68.73 27 105.46 46 70.96 16 438.94 152
22 12 T SUNDANCE 62.97 30 79.99 38 66.48 23 65.81 24 78.69 20 72.91 21 426.85 156
23 13 T WILD BILL 60.99 27 111.99 60 60.90 14 55.00 13 68.74 11 85.50 32 443.12 157
24 14 T 370 WYARNO KID 60.73 26 60.82 17 72.49 29 60.33 17 81.89 27 95.54 43 431.80 159
25 15 T IRISH BILL 59.00 22 67.41 22 61.71 15 76.06 34 107.19 49 71.42 18 442.79 160
26 16 T LOW DOWN POLECAT 58.28 20 77.19 35 76.50 33 69.14 28 75.95 14 83.85 31 440.91 161
27 4 D 11561 VA STUBBS 69.24 34 69.52 25 70.96 27 80.11 39 79.06 21 71.87 19 440.76 165
28 17 T 12978 BACKSLIDER 59.66 24 56.94 13 75.23 32 65.11 22 110.99 52 74.69 23 442.62 166
29 18 T 10668 PLUG 51.72 13 66.19 20 83.31 38 64.93 21 97.94 38 93.90 40 457.99 170
30 5 D 12847 DOC ARGYLE 63.02 31 73.11 30 65.08 20 59.98 16 96.96 36 93.85 39 452.00 172
31 19 T 13568 FLINT SPARKS 62.53 29 105.64 57 73.94 30 63.54 18 78.04 19 80.57 29 464.26 182
32 20 T 8042 DON DAGGER 62.27 28 76.13 33 78.82 35 69.85 29 99.31 39 80.99 30 467.37 194
33 21 T 18368 BUCKSHOT PRATHER 59.54 23 84.38 43 66.23 22 88.89 47 80.63 26 86.65 34 466.32 195
34 22 T 6637 FAST TALKIN' BILL 93.78 52 93.43 50 65.41 21 74.77 33 76.18 15 74.81 24 478.38 195
35 23 T CHAPS 57.03 18 91.73 48 91.16 53 66.28 26 80.53 25 76.48 26 463.21 196
36 1 FR 13420 SOMETIMES CHARLIE 94.09 53 67.72 24 77.70 34 73.87 32 76.68 16 100.72 46 490.78 205
37 24 T 9344 ALONG CAME JONES 91.63 50 71.60 27 80.18 36 64.29 19 110.21 51 85.90 33 503.81 216
38 25 T 12288 DAMM OLD RANGER 100.75 60 81.41 39 86.39 45 65.39 23 79.81 23 76.99 27 490.74 217
39 1 JR YOUNG GUN 73.81 37 65.41 18 71.58 28 85.50 44 112.93 53 95.48 42 504.71 222
40 6 D 12790 DUTCH 68.26 33 83.05 41 84.46 40 79.67 38 101.20 41 87.84 36 504.48 229
41 26 T 16953 JAKE WESELEY BAILEY 96.82 56 76.43 34 80.48 37 73.54 31 103.88 43 79.63 28 510.78 229
42 27 T MICHIGAN MIKE 88.27 45 77.89 37 74.36 31 72.86 30 102.43 42 110.85 51 526.66 236
43 28 T 13644 CAPT. JACK MONTGOMERY 86.42 44 74.37 31 95.96 57 78.31 36 87.31 33 103.21 47 525.58 248
44 29 T 16893 EL GORDO 90.53 49 77.48 36 84.34 39 105.90 57 84.10 29 95.04 41 537.39 251
45 30 T DEACON 68.23 32 98.57 55 70.37 26 78.51 37 133.18 62 99.71 44 548.57 256
46 7 D SHADOW 73.72 36 90.46 47 89.83 50 83.31 42 105.86 47 91.96 38 535.14 260
47 8 D 17741 TOM TOBEN 82.27 42 74.66 32 85.09 42 92.20 49 104.49 45 110.53 50 549.24 260
48 31 T 5320 HOSS MOSS 76.35 39 92.33 49 85.43 43 103.33 55 86.27 31 111.11 52 554.82 269
49 2 JR 14909 KIDD STUBBS 90.20 47 86.58 45 101.35 58 93.98 51 85.37 30 108.04 49 565.52 280
50 9 D 13645 METEU 84.57 43 82.29 40 92.57 55 109.41 58 116.69 54 100.71 45 586.24 295
51 32 T 18218 TURKEY CREEK 99.90 59 88.27 46 101.62 59 84.47 43 119.04 55 86.67 35 579.97 297
52 33 T SHORTY 95.84 54 83.67 42 87.13 46 93.15 50 104.37 44 138.46 63 602.62 299
53 2 L P. M. ESTER 79.51 40 99.06 56 88.03 47 82.73 40 123.59 58 128.00 61 600.92 302
54 34 T 15790 BAD AMOS 90.28 48 119.88 63 86.12 44 115.73 60 100.03 40 103.99 48 616.03 303
55 6 M 15301 PINTA 97.08 57 93.83 51 91.24 54 92.03 48 97.24 37 122.71 57 594.13 304
56 35 T 13641 WEST SIDE KID 105.46 61 95.55 53 90.22 51 100.46 53 87.01 32 118.03 54 596.73 304
57 10 D 6029 RANGO 72.76 35 105.89 58 108.33 60 139.08 62 107.14 48 119.91 55 653.11 318
58 36 T JOE LAFORES 96.62 55 96.00 54 108.36 61 102.61 54 125.12 60 89.81 37 618.52 321
59 37 T 10250 JALAPENO STEVE 118.85 63 94.47 52 89.74 49 87.26 46 132.03 61 123.18 58 645.53 329
60 38 T 14577 MARSHALL DAVE DRIFTER 108.62 62 84.87 44 111.10 63 100.18 52 121.34 57 123.87 59 649.98 337
61 39 T 9345 DEERANGED DEB 88.99 46 113.00 61 111.33 64 113.78 59 109.02 50 124.80 60 660.92 340
62 40 T REVEREND COL. 92.32 51 118.11 62 108.69 62 105.49 56 120.06 56 121.64 56 666.31 343
63 11 D 18246 NIMROD 98.54 58 105.93 59 89.27 48 132.15 61 124.76 59 209.70 65 760.35 350
64 7 M HEZIKIAH JONES 123.70 64 127.80 64 94.40 56 166.97 64 133.78 63 137.42 62 784.07 373
65 8 M 9459 VEGAS LEE 141.53 65 135.67 65 112.28 65 155.58 63 139.95 64 169.12 64 854.13 386

Last Updated on 1/31/2006
By Chuck Crooks