Damascus Wildlife Rangers

"GOD BLESS AMERICA"
Return To The Damascus Wildlife Rangers

Blue Shooters Shot CLEAN!
Bold Black are Category and Stage winners

March 22, 2008
Cold and a few snow flakes, but no rain!
 

OF CF CAT SASS ALIAS 1 T 1 R 2 T 2 R 3 T 3 R 4 T 4 R 5 T 5 R 6 T 6 R TRTIM TRK
1 1 SR 21775 GERONIMO JIM 22.56 3 20.85 4 20.83 1 21.40 3 25.10 3 22.14 2 132.88 16
2 1 M 17741 TOM TOBEN 25.85 6 21.27 5 24.77 5 21.30 2 24.40 2 25.38 4 142.97 24
3 1 49 22356 JUG BROWNING 27.26 7 27.77 15 23.72 3 23.03 5 26.84 6 30.72 9 159.34 45
4 1 GF 3035 WALKER COLT 23.21 4 30.81 21 20.88 2 26.69 11 25.63 5 23.27 3 150.49 46
5 2 SR 26920 WICHITA WAYNE 22.35 2 20.27 3 23.98 4 23.14 6 31.01 12 35.36 19 156.11 46
6 2 M 55949 RIVER BANKS 48.65 49 16.51 1 28.21 9 19.93 1 23.49 1 20.74 1 157.53 62
7 1 LT 55504 KIDDO CALDWELL 29.20 10 33.47 26 26.36 8 26.64 10 25.38 4 28.68 6 169.73 64
8 2 49 19375 WILD BILL DIAMOND 23.21 4 19.55 2 25.28 6 27.22 12 35.34 18 42.11 28 172.71 70
9 1 T 52807 DAMASCUS STEEL 28.42 9 25.78 8 30.88 11 27.77 13 29.12 8 40.35 25 182.32 74
10 3 49 5427 SPOTTED HORSE 21.81 1 23.57 7 41.62 35 29.75 17 30.77 11 34.48 17 182.00 88
11 3 M 60485 HAND CANNON 36.90 23 26.25 10 25.78 7 23.99 7 42.53 37 30.94 12 186.39 96
12 2 T 44554 DEUCE DIAMONDBACK 40.26 33 21.92 6 34.77 21 33.42 21 29.29 9 30.41 8 190.07 98
13 1 D 15263 TROOPER STEVE 33.87 18 26.30 11 35.86 23 28.51 14 37.20 21 30.93 11 192.67 98
14 3 SR 51062 RENEGADE LEE 32.34 15 27.34 12 39.72 32 26.09 9 37.08 20 30.81 10 193.38 98
15 3 T 10112 TRAPDOOR DAVE 36.56 21 28.41 16 32.49 15 30.14 18 30.62 10 39.00 24 197.22 104
16 1 SSR 13200 LONESOME POLECAT 30.18 12 26.02 9 33.54 19 35.08 24 40.61 32 33.10 15 198.53 111
17 4 SR 18714 HIRED GUN 31.51 14 29.15 19 38.35 26 31.11 19 31.75 14 37.66 23 199.53 115
18 4 T 45304 SLOWPOKE JOHN 38.00 27 34.73 29 33.27 17 25.52 8 40.89 33 28.20 5 200.61 119
19 2 D 57645 CHILLIWACK BUCK 34.03 19 31.16 23 29.90 10 29.25 16 38.39 24 42.87 30 205.60 122
20 1 ES 21962 BAD NORSEMAN 28.19 8 30.64 20 31.68 14 33.14 20 45.22 42 41.86 27 210.73 131
21 1 BW 5463 JINGLES JERR 39.66 30 46.10 49 35.36 22 33.78 23 35.20 17 32.28 13 222.38 154
22 5 T 64765 CODESLINGER 25.59 5 45.28 48 33.10 16 36.20 26 34.96 16 52.61 46 227.74 157
23 1 FC 42525 SAGEBRUSH KID 29.72 11 35.54 31 31.23 12 84.61 66 31.41 13 42.19 29 254.70 162
24 1 FCD 12847 DOC ARGYLE 46.32 44 29.01 18 38.78 27 35.59 25 44.54 41 33.85 16 228.09 171
25 2 LT 52808 TOMAHAWK TERI 32.84 17 27.45 13 39.12 31 40.63 32 43.47 38 49.22 41 232.73 172
26 6 T 35400 LITTLE PAUL 44.06 38 31.68 24 40.60 33 40.89 35 38.89 26 35.70 20 231.82 176
27 1 SRD 5505 CASH CALDWELL 34.11 20 33.15 25 33.50 18 29.12 15 66.04 63 47.95 40 243.87 181
28 3 LT 34717 SALTY SAL 37.36 24 28.85 17 49.74 50 43.91 41 26.89 7 50.65 44 237.40 183
29 3 D 11561 MARSHAL STUBBS 45.07 39 37.31 35 31.43 13 33.73 22 41.10 34 51.23 45 239.87 188
30 7 T 58563 SUGARFOOT ED 31.49 13 44.66 45 43.21 37 38.34 30 52.65 50 33.05 14 243.40 189
31 1 CC 25400 BULL SHOALS 47.00 46 34.92 30 38.90 29 36.28 27 42.42 36 36.49 22 236.01 190
32 8 T 64895 WHISKEY SOUR 32.78 16 31.11 22 34.34 20 36.46 28 45.83 44 61.55 60 242.07 190
33 5 SR 37737 HIGHLAND RANGER 40.09 32 35.67 32 48.31 45 42.32 37 37.50 22 40.58 26 244.47 194
34 2 FC 33713 CHURCH KEY 38.53 28 34.12 28 41.24 34 42.69 39 45.64 43 45.53 34 247.75 206
35 4 LT 5983 WINCHESTER MARIAH 45.72 41 38.71 37 54.65 54 40.60 31 39.79 29 35.28 18 254.75 210
36 4 49 40592 TETON TRACY 49.95 52 43.34 43 38.79 28 64.22 63 33.76 15 36.28 21 266.34 222
37 9 T 44690 MUAD DIB 49.86 51 39.17 38 43.71 38 41.69 36 39.38 27 47.28 38 261.09 228
38 5 49 52806 SELDOM CLEAN 45.09 40 52.42 62 41.67 36 38.31 29 39.76 28 46.11 35 263.36 230
39 4 M 70676 PETE ROKA FUERTE 37.59 26 33.55 27 36.73 24 70.71 64 40.22 31 64.70 62 283.50 234
40 5 LT 75434 TRIGGER FISH 36.89 22 43.70 44 55.97 55 42.50 38 46.74 45 53.11 48 278.91 252
41 1 BK 58564 BIRDS EYE JACK 43.16 37 44.89 47 46.34 40 58.20 57 43.72 39 44.99 33 281.30 253
42 3 FC 64409 SGT HOCHBAUER 59.46 58 47.39 54 48.81 47 40.70 34 40.08 30 47.10 37 283.54 260
43 5 M 52804 NO-ONE 999.90 66 999.90 68 39.04 30 22.78 4 38.59 25 999.90 70 3100.11 263
44 6 49 71488 MT AIRY UNDERTAKER 46.58 45 46.81 51 41.24 34 40.66 33 58.57 57 55.15 50 289.01 270
45 6 SR 22993 HUMPHREY HOOK 39.80 31 50.91 58 47.43 43 61.23 59 52.33 49 44.55 32 296.25 272
46 2 GF 78296 MOST WANTED 37.44 25 52.52 63 54.48 53 57.95 54 51.08 48 42.91 31 296.38 274
47 2 SSR 10668 PLUG 39.23 29 27.65 14 36.96 25 999.90 68 999.90 70 999.90 70 3103.54 276
48 7 SR 55995 ARIZONA ED 42.66 36 39.27 39 46.40 41 46.31 45 57.82 55 63.63 61 296.09 277
49 2 FCD 48563 DOGMEAT DAD 57.09 57 35.91 33 51.72 52 47.55 47 50.21 47 49.42 42 291.90 278
50 2 SRD 68331 DROPSHOT GENE 56.79 56 53.53 64 48.07 44 45.92 44 43.75 40 46.84 36 294.90 284
51 10 T   JEETER 48.90 50 41.84 41 47.12 42 45.58 43 55.48 53 56.39 55 295.31 284
52 7 49 70795 FIREHOLE 41.81 35 41.63 40 49.44 49 42.81 40 63.58 61 59.11 59 298.38 284
53 1 LM 73023 SIDE SADDLE SUE 41.54 34 47.09 53 45.14 39 57.79 53 56.99 54 58.99 58 307.54 291
54 8 49 33881 LES WENT 45.80 42 37.25 34 58.90 59 55.15 51 62.22 59 55.52 51 314.84 296
55 9 49 6986 CODY CONAGHER 999.90 66 999.90 68 999.90 69 999.90 68 35.71 19 29.49 7 4064.80 297
56 3 SRD 41394 CATOCTIN 52.56 53 37.46 36 57.83 58 44.74 42 58.40 56 55.83 53 306.82 298
57 10 49 74181 ROWDY NIGHTHAWK 48.28 48 46.90 52 48.67 46 63.95 62 47.74 46 57.59 56 313.13 310
58 4 D 48733 Z G LASSITER 53.15 54 50.82 57 49.99 51 47.16 46 52.97 51 55.85 54 309.94 313
59 6 LT 58547 SASSY PATTY 46.17 43 48.70 55 56.00 56 48.96 49 85.73 67 52.85 47 338.41 317
60 1 L49 49471 SOUTH PAW SADIE 60.73 60 51.57 59 63.75 60 75.23 65 43.72 39 55.68 52 350.68 335
61 8 SR 50582 LEFTY SILVER 59.69 59 49.55 56 49.12 48 48.23 48 67.77 64 68.57 64 342.93 339
62 7 LT 6987 LENA OKLEY 999.90 66 999.90 68 999.90 69 999.90 68 41.98 35 47.72 39 4089.30 345
63 2 L49 71498 SNAP SHOT SANDY 72.98 64 41.98 42 63.76 61 58.13 55 59.57 58 83.65 66 380.07 346
64 11 49 71490 OLNEY RIDGE RUNNER 55.24 55 44.79 46 65.35 62 63.65 61 83.79 66 57.72 57 370.54 347
65 11 T 9879 POWHATAN RICK 63.94 62 58.54 65 100.96 66 62.21 60 55.45 52 53.25 49 394.35 354
66 1 LFCD 48564 LIL FEATHERS 48.17 47 63.46 66 73.99 65 50.87 50 65.34 62 77.41 65 379.24 355
67 9 SR 70818 RIO HOMBRE 55.24 55 46.50 50 56.82 57 58.18 56 138.86 69 97.02 68 452.62 355
68 8 LT 13219 HALF PINT 999.90 66 999.90 68 999.90 69 999.90 68 37.65 23 66.16 63 4103.41 357
69 12 49 74049 TUCSON TWIN 60.99 61 67.61 67 72.96 64 58.51 58 74.96 65 49.68 43 384.71 358
70 2 BK 78297 TWO GUN TUCO 86.09 65 51.89 60 70.79 63 55.80 52 62.31 60 93.52 67 420.40 367
71 9 LT 79875 SIX SHOOTER SUSIE 65.22 63 52.34 61 123.20 67 130.49 67 129.44 68 101.62 69 602.31 395
72 3 BK 79876 JELLY BEAN GINA 999.90 66 999.90 68 180.81 68 999.90 68 999.90 70 999.90 70 5180.31 410

 

Last Updated on 03/22/2008
By  Chuckaroo =}:-)



SASS Affiliated     NRA Affiliated
image