SCDBF

OF CF CAT SASS ALIAS 1 T 1R 2 T 2R 3 T 3R 4 T 4R 5 T 5R 6 T 6R TTIM TRK
1 1 GF 3035 WALKER COLT 22.27 1 21.45 1 18.81 1 23.86 1 30.63 2 27.83 4 144.85 10
2 1 49 21775 GERONIMO JIM 29.03 10 23.70 2 21.17 4 31.51 10 26.46 1 26.18 2 158.05 29
3 1 SR 9568 WILL KILYA 28.03 7 29.70 9 21.39 6 27.11 3 31.06 4 27.22 3 164.51 32
4 2 49 19375 WILD BILL DIAMOND 24.82 4 27.31 4 33.78 21 25.85 2 30.65 3 29.94 5 172.35 39
5 3 49 15764 TUG HILL 31.52 12 33.00 12 22.75 7 29.24 5 32.74 5 33.37 9 182.62 50
6 1 D 14206 LEFTY RHODES 26.71 5 27.47 5 29.84 13 40.00 17 32.79 6 31.89 6 188.70 52
7 4 49 13080 CHUCKAROO 28.01 6 29.11 8 19.23 2 31.31 8 51.12 30 24.99 1 183.77 55
8 1 T 17741 TOM TOBEN 23.75 3 34.70 14 20.75 3 32.51 11 34.13 7 38.02 21 183.86 59
9 1 M 15263 TROOPER STEVE 28.59 9 28.14 7 21.29 5 27.78 4 49.02 26 33.26 8 188.08 59
10 5 49 5427 SPOTTED HORSE 23.27 2 24.83 3 29.91 14 30.61 6 37.80 12 48.12 34 194.54 71
11 6 49 5505 CASH CALDWELL 31.20 11 27.89 6 28.46 12 33.27 12 37.12 11 39.09 22 197.03 74
12 2 M 42525 SAGEBRUSH KID 31.94 13 33.30 13 31.04 15 31.15 7 39.24 13 40.96 25 207.63 86
13 1 LT 55504 KIDDO CALDWELL 35.22 17 35.99 15 28.40 11 41.81 21 40.76 14 36.43 16 218.61 94
14 2 SR 12978 COOTER MCCALL 34.85 16 32.10 10 34.86 26 31.37 9 42.07 15 40.01 23 215.26 99
15 2 GF 18460 CIMARRON RED 34.70 15 39.50 18 38.81 35 36.63 13 37.04 10 33.51 11 220.19 102
16 2 T 21400 DICE 38.81 19 47.49 29 28.18 10 46.70 30 36.27 8 33.45 10 230.90 106
17 7 49 28109 ORACLE JONES 41.01 23 41.57 21 31.08 16 36.64 14 44.53 20 37.00 19 231.83 113
18 3 SR 21962 BAD NORSEMAN 28.47 8 53.72 45 34.26 23 43.35 24 45.32 21 32.16 7 237.28 128
19 8 49 20444 RIFLEMAN C W 39.78 22 51.62 40 27.71 9 54.29 43 36.73 9 35.00 14 245.13 137
20 3 T 27745 RANGER L B SMITH 43.74 27 41.72 22 33.25 19 42.03 22 46.38 24 40.78 24 247.90 138
21 9 49 23683 DURANGO DUDE 39.72 21 52.20 42 32.71 18 40.02 18 58.40 39 34.88 13 257.93 151
22 1 CC 5463 JINGLES JERR 52.34 42 40.03 19 33.58 20 50.21 35 42.82 18 36.96 18 255.94 152
23 4 SR 33713 CHURCH KEY 47.68 37 39.20 17 34.82 25 39.22 16 46.18 23 52.95 40 260.05 158
24 5 SR 10668 PLUG 39.16 20 50.10 37 38.76 34 45.60 28 50.24 29 34.32 12 258.18 160
25 4 T 37263 RED EYED KID 38.67 18 41.73 23 39.90 38 37.06 15 64.39 42 43.34 26 265.09 162
26 5 T 35400 LITTLE PAUL 34.29 14 54.32 47 34.74 24 43.35 24 46.79 25 47.39 32 260.88 166
27 10 49 25182 FRANK LEE SCARLETT 50.06 39 39.04 16 37.82 31 51.35 37 52.48 32 35.74 15 266.49 170
28 6 T 35405 BANDIT BOB 46.02 33 43.18 25 40.10 39 42.27 23 42.89 19 51.61 36 266.07 175
29 7 T 44554 DUCE DIAMONDBACK 51.67 41 52.77 44 23.58 8 43.75 25 57.52 35 45.11 28 274.40 181
30 1 ES 16166 SCATTERGUN DAVE 43.19 26 63.22 62 36.43 28 45.54 27 45.61 22 37.95 20 271.94 185
31 11 49 22993 HUMPHREY HOOK 43.75 28 40.98 20 56.53 57 51.08 36 42.47 16 45.57 30 280.38 187
32 6 SR 13200 LONESOME POLECAT 53.46 44 32.35 11 72.75 67 40.97 20 50.14 28 36.46 17 286.13 187
33 7 SR 37737 HIGHLAND RANGER 41.93 25 56.28 48 45.53 45 40.70 19 42.82 18 53.85 45 281.11 200
34 8 T 25173 DOC BRAUNER 47.37 36 41.83 24 40.46 40 52.96 40 55.19 34 44.24 27 282.05 201
35 1 LGF 7357 SAGEBRUSH SAL 46.25 34 49.75 35 37.31 30 66.09 53 42.72 17 47.45 33 289.57 202
36 9 T 10112 TRAPDOOR DAVE 49.99 38 43.22 26 31.42 17 45.44 26 49.85 27 95.29 71 315.21 205
37 2 ES 7356 DIRTY DOG 45.24 32 56.58 50 36.34 27 45.91 29 58.05 38 46.52 31 288.64 207
38 12 49 23944 TENNESSEE SLIM 44.25 31 45.28 27 38.59 33 48.46 33 59.57 41 55.91 47 292.06 212
39 8 SR 26838 CERVEZA KID 43.83 29 49.93 36 40.97 42 57.06 46 54.69 33 53.63 44 300.11 230
40 10 T 48563 DOGMEAT DAD 57.14 47 47.63 31 36.70 29 69.67 55 66.88 46 45.15 29 323.17 237
41 2 D 41852 LONESOME SCOT 55.84 46 50.52 38 52.05 51 47.47 31 57.60 36 51.82 37 315.30 239
42 13 49 52806 SELDOM CLEAN 76.22 62 45.60 28 39.09 36 48.33 32 74.50 57 53.19 43 336.93 258
43 2 CC 47799 JIMMY T 51.54 40 47.56 30 40.62 41 64.27 51 70.49 50 57.91 50 332.39 262
44 9 SR 52426 LIGHTNING LEO 52.78 43 52.21 43 34.20 22 52.14 39 72.02 52 76.80 67 340.15 266
45 11 T 35402 ART MIX 41.28 24 61.76 59 47.75 46 51.90 38 66.86 45 73.89 64 343.44 276
46 1 L49 39691 SWEET DARLIN 45.24 32 71.62 67 55.77 56 49.72 34 64.73 43 56.80 48 343.88 280
47 12 T 14577 MARSHALL DAVE D DRIFTER 61.42 52 50.65 39 92.87 70 59.11 49 57.96 37 52.03 38 374.04 285
48 3 D 48733 LASSITER 57.92 48 53.93 46 49.07 49 53.80 41 73.86 56 55.25 46 343.83 286
49 4 D 48177 LEFTY COUNTY 63.56 54 75.00 70 55.05 55 53.82 42 51.66 31 51.08 35 350.17 287
50 5 D 13645 METEU 60.48 51 56.39 49 42.85 43 54.35 44 75.70 58 57.03 49 346.80 294
51 3 CC 48695 JON CHEROKEE SLAUGHTER 69.85 57 47.72 32 105.34 73 48.46 33 67.44 47 64.21 53 403.02 295
52 13 T 54214 CHANCE CALICO 46.40 35 67.58 64 44.55 44 68.76 54 80.40 60 52.67 39 360.36 296
53 14 49 41394 CATOCTIN 55.80 45 59.55 57 53.69 53 56.69 45 67.79 48 64.97 57 358.49 305
54 1 LSR 51321 TANGO ROSE 61.74 53 62.03 60 39.81 37 59.17 50 77.97 59 61.01 52 361.73 311
55 2 LT 44555 ANNIE ACES 66.17 56 67.97 65 58.97 59 71.06 56 59.39 40 53.02 42 376.58 318
56 1 LM 57321 LIL SAGEBRUSH 94.05 67 48.86 34 64.94 61 88.28 67 70.20 49 58.96 51 425.29 329
57 4 CC 50582 LEFTY SILVER 72.63 58 60.02 58 57.94 58 87.59 66 70.62 51 52.99 41 401.79 332
58 14 T 50811 CHEYENNE ED 59.70 50 52.09 41 59.78 60 72.94 59 89.33 63 68.22 60 402.06 333
59 3 LT 32395 LADY LAW 64.88 55 58.69 55 72.12 66 57.76 47 72.42 53 65.85 58 391.72 334
60 15 T 49461 PINEY MOUTAIN BILL 58.66 49 58.21 53 48.83 48 84.43 64 72.44 54 82.63 69 405.20 337
61 15 49 7252 J D DILLON 82.49 64 70.70 66 38.54 32 58.28 48 83.58 61 76.37 66 409.96 337
62 3 M COY EMORY 75.96 61 58.98 56 47.84 47 66.08 52 98.20 66 64.73 55 411.79 337
63 16 T 56155 DUKE OF WALES 116.82 72 48.69 33 51.94 50 80.23 62 96.37 64 79.25 68 473.30 349
64 17 T 50818 GRIZZLY KID 95.85 68 58.04 52 65.77 62 85.69 65 64.81 44 66.56 59 436.72 350
65 5 CC 46986 DOC HINES 74.34 59 58.63 54 70.56 64 66.08 52 100.61 68 64.79 56 435.01 353
66 18 T 55949 RIVER BANKS 106.35 71 66.57 63 52.30 52 72.84 58 72.83 55 64.54 54 435.43 353
67 6 D 41105 MARTINI 80.56 63 74.33 69 53.93 54 72.72 57 121.19 72 72.54 63 475.27 378
68 19 T 54358 RHYOLITE 82.52 65 63.01 61 94.13 71 75.80 60 88.06 62 74.92 65 478.44 384
69 20 T 31921 MICHIGAN BAR 92.95 66 57.73 51 74.00 68 80.48 63 115.98 69 96.63 72 517.77 389
70 4 M 54876 BOOK MISER 104.99 70 90.50 72 71.67 65 79.43 61 96.75 65 71.85 62 515.19 395
71 16 49 5321 LAZY ROD 44.13 30 999.90 76 999.90 76 999.90 73 999.90 75 999.90 76 5043.63 406
72 21 T 53891 PREACHER GARY 100.36 69 88.13 71 116.55 74 99.77 68 100.39 67 68.89 61 574.09 410
73 10 SR 48170 HUACHUCA CHARLIE 75.80 60 73.31 68 74.24 69 104.56 70 118.38 71 103.88 73 550.17 411
74 4 LT 53892 TOOTIE TWO GUNS 154.81 74 91.32 73 102.58 72 103.26 69 118.28 70 91.89 70 662.14 428
75 22 T 52805 KID KAOS 148.68 73 100.29 74 68.46 63 117.04 71 160.41 74 116.36 74 711.24 429
76 17 49 55503 HOPALONG WEST 170.07 75 149.87 75 145.27 75 187.97 72 145.56 73 145.64 75 944.38 445
77 3 GF 3271 DOC HOLLANDAISE 999.90 76 999.90 76 999.90 76 999.90 73 999.90 75 999.90 76 5999.40 452

Last Updated on 3/27/2004
By Chuck Crooks