SCDBF

OF CF CL SASS ALIAS 1 T 1R 2 T 2R 3 T 3R 4 T 4R 5 T 5R 6 T 6R TTIM TRNK
1 1 MT 9553 TWIN 32.37 2 23.29 1 24.16 2 42.90 7 29.81 2 27.49 1 180.02 15
2 1 M49 21775 GERONIMO JIM 39.92 6 31.79 5 22.95 1 32.81 2 28.47 1 32.27 5 188.21 20
3 1 MM 5427 SPOTTED HORSE 37.34 5 27.40 2 32.25 15 31.84 1 33.76 4 28.44 2 191.03 29
4 2 M49 13080 CHUCKAROO 32.25 1 37.40 12 27.99 5 43.74 9 31.82 3 28.82 3 202.02 33
5 1 MGF 32376 LEX VAQUERO 44.42 11 30.36 4 28.26 6 51.80 20 37.26 10 30.69 4 222.79 55
6 3 M49 15263 TROOPER STEVE 48.37 13 33.82 7 40.15 37 48.37 15 37.07 9 33.07 6 240.85 87
7 2 MGF 6986 CODY CONAGHER 35.28 4 48.85 41 25.78 3 42.22 4 34.59 5 50.86 38 237.58 95
8 2 MM 29629 CLEM YOEBRIGHT 40.86 7 41.01 21 35.34 23 49.39 17 38.51 11 41.15 18 246.26 97
9 2 MT 13659 TRAIN ROBBER 64.11 42 29.40 3 27.05 4 52.79 22 35.53 6 45.92 26 254.80 103
10 1 MD 11561 MARSHAL STUBBS 41.41 9 38.88 15 31.00 12 51.85 21 40.23 15 49.92 36 253.29 108
11 1 FC 31526 DOC SHAPIRO 41.37 8 38.89 16 34.00 19 56.70 30 36.16 8 46.58 30 253.70 111
12 3 MT 34011 BRISCO SULLIVAN 53.21 23 39.52 20 35.47 24 54.53 27 44.10 22 38.44 10 265.27 126
13 4 MT 10112 TRAPDOOR DAVE 44.46 12 38.16 14 64.38 71 47.89 14 39.85 13 33.54 7 268.28 131
14 1 L49 9938 QUEEN OF HEARTS 51.64 19 39.19 17 35.61 26 60.69 36 45.47 24 39.19 11 271.79 133
15 2 MD 9568 WILL KILYA 49.70 17 46.79 34 47.87 54 41.16 3 45.30 23 37.64 8 268.46 139
16 1 LT 6987 LENA OCKLEY 49.64 16 50.14 45 28.59 7 54.45 25 48.21 27 41.20 19 272.23 139
17 5 MT 17741 TOM TOBEN 43.43 10 41.34 24 32.08 13 65.79 46 50.84 33 40.57 15 274.05 141
18 6 MT 17156 PHINNEAS FLIMFLAM 57.70 31 39.40 19 49.90 57 48.48 16 41.31 18 38.24 9 275.03 150
19 1 JR 35051 FAIRFAX KID 63.24 40 45.82 32 29.82 9 57.98 31 39.76 12 46.09 27 282.71 151
20 7 MT 26920 WICHITA WAYNE 62.17 38 38.08 13 35.83 27 46.49 11 58.25 49 39.98 14 280.80 152
21 2 FC 29081 SUDS 60.56 37 34.02 8 46.01 48 46.90 12 42.77 21 46.41 28 276.67 154
22 1 SR 5463 JINGLES JERR 52.43 20 78.96 79 29.40 8 47.21 13 41.05 17 42.33 20 291.38 157
23 3 MGF 18460 CIMARRON RED 57.20 30 56.51 57 32.10 14 54.46 26 41.75 19 39.21 12 281.23 158
24 4 M49 5505 CASH CALDWELL 60.53 36 47.48 35 36.06 29 42.71 6 35.98 7 55.28 48 278.04 161
25 5 M49 10101 LUMBERALONG 55.07 26 47.97 36 32.31 16 64.73 45 47.84 26 39.27 13 287.19 162
26 2 SR 21962 BAD NORSEMAN 54.56 25 43.86 28 34.65 21 71.25 52 48.42 28 42.62 21 295.36 175
27 6 M49 12715 TANNER 62.17 38 35.65 11 30.03 10 66.21 47 53.36 39 47.04 32 294.46 177
28 3 MD 12847 DOC ARGYLE 49.58 15 49.73 44 35.34 23 50.90 19 45.70 25 58.06 53 289.31 179
29 7 M49 20152 HORSE CAPTAIN 62.36 39 41.05 22 36.33 30 55.43 28 49.91 31 46.66 31 291.74 181
30 3 SR 7504 RUSTY 68.12 48 42.48 26 30.61 11 73.41 55 49.10 29 40.79 17 304.51 186
31 8 M49 914 BIG IRON 56.39 28 33.80 6 72.84 73 62.39 38 41.91 20 43.19 22 310.52 187
32 2 LT 22225 LAST WORD 48.57 14 48.63 40 34.84 22 64.70 44 55.55 44 45.28 25 297.57 189
33 9 M49 28109 ORACLE JONES 50.38 18 43.77 27 32.75 17 68.39 49 55.00 42 55.01 47 305.30 200
34 8 MT 26209 TWO TAILED TOMCAT 57.83 32 41.98 25 33.85 18 58.15 32 54.83 41 59.27 55 305.91 203
35 10 M49 32375 SOUTHANNA SLIM 52.98 22 61.47 62 50.61 59 49.71 18 40.86 16 46.57 29 302.20 206
36 11 M49 20444 RIFLEMAN C W 59.07 35 47.99 37 35.57 25 56.57 29 49.97 32 55.78 51 304.95 209
37 4 SR 10668 PLUG 54.05 24 51.17 49 51.97 61 63.02 40 41.91 20 40.62 16 302.74 210
38 9 MT 23683 DURANGO DUDE 94.96 72 34.96 9 46.58 50 46.35 10 52.19 38 49.87 35 324.91 214
39 4 MGF 14206 LEFTY RHODES 56.17 27 39.39 18 39.98 35 52.96 23 60.25 51 62.70 62 311.45 216
40 12 M49 15764 TUG HILL 64.63 43 54.80 55 47.01 52 42.41 5 49.17 30 47.74 33 305.76 218
41 3 MM 11695 BUCKSHOT JIM 70.14 50 48.91 42 38.26 33 63.83 41 52.05 37 43.72 23 316.91 226
42 10 MT 13286 MARSHALL FAGAN SHALAKO 71.43 52 51.81 50 35.93 28 53.48 24 51.02 35 51.52 40 315.19 229
43 11 MT 25562 TONOPAH 52.95 21 52.83 53 42.78 43 70.64 50 51.52 36 48.40 34 319.12 237
44 5 MGF 22356 JUG BROWNING 80.77 63 35.15 10 44.67 46 43.18 8 55.97 46 70.89 74 330.63 247
45 13 M49 20978 MARYLAND IRISH BILL 63.40 41 46.14 33 43.10 44 60.10 35 50.98 34 67.12 65 330.84 252
46 14 M49 36748 WOLF WIND WALKER 56.68 29 45.48 31 46.93 51 84.54 68 55.99 47 51.89 41 341.51 267
47 12 MT 35966 DUDLEY SHOOTRIGHT 58.73 34 48.13 38 40.21 38 66.48 48 72.36 69 54.45 45 340.36 272
48 1 ES 16166 SCATTERGUN DAVE 76.23 57 48.17 39 40.47 39 60.07 34 67.28 62 52.93 42 345.15 273
49 13 MT 41758 CAPTAIN NAVARRE 65.31 45 56.52 58 40.06 36 64.62 43 54.44 40 68.17 68 349.12 290
50 14 MT 20756 EL GRINGO ROJO 73.41 54 55.10 56 34.41 20 61.67 37 55.31 43 128.74 82 408.64 292
51 15 MT 27745 RANGER L B SMITH 65.66 46 44.43 29 38.95 34 88.96 72 67.71 63 55.35 50 361.06 294
52 16 MT 35405 BANDIT BOB 80.91 65 52.18 51 36.71 31 71.23 51 58.24 48 55.29 49 354.56 295
53 4 MD 31138 STAGECOACH TRENT 68.94 49 50.59 47 36.06 29 62.90 39 70.07 66 70.37 71 358.93 301
54 15 M49 MAD MARK 77.18 60 53.99 54 56.32 65 75.28 58 55.79 45 44.47 24 363.03 306
55 16 M49 12749 SOAPY SMITH 86.46 67 51.00 48 46.54 49 74.34 57 63.56 57 53.53 43 375.43 321
56 5 MD 42631 HABANA DAN 74.94 56 48.97 43 44.27 45 71.71 53 63.22 56 73.94 76 377.05 329
57 6 MD 27750 DEADLY DERM 71.03 51 61.87 63 50.47 58 72.91 54 70.40 67 51.49 39 378.17 332
58 17 MT 25182 FRANK LEE SCARLETT 113.39 80 60.47 61 47.50 53 64.40 42 61.79 53 54.94 46 402.49 335
59 5 SR 37737 HIGHLAND RANGER 72.22 53 68.38 73 40.56 41 58.46 33 69.49 65 85.59 79 394.70 344
60 18 MT 42638 ANGUS MACGYVER 92.63 70 45.31 30 45.16 47 79.81 62 79.38 73 63.60 63 405.89 345
61 19 MT 8553 GRAPESHOT 64.64 44 64.36 71 60.21 68 86.91 69 62.05 54 53.92 44 392.09 350
62 7 MD 39851 ARRAPAHOE JIM MILLIGAN 74.11 55 52.31 52 999.99 81 77.76 60 59.79 50 59.35 56 1323.31 354
63 20 MT 4455 THREE FINGERED JAKE 33.59 3 41.30 23 999.90 80 999.90 83 999.90 82 999.90 84 4074.49 355
64 3 LT 41757 MISS KIDDO 76.51 58 62.01 64 40.49 40 80.58 65 76.20 71 62.44 61 398.23 359
65 17 M49 10304 CEMETARY SAM 58.40 33 67.38 72 58.27 66 115.36 78 63.76 58 60.78 60 423.95 367
66 18 M49 7252 J D DILLON 66.56 47 78.07 78 42.23 42 88.80 71 105.05 80 57.73 52 438.44 370
67 4 MM 42525 SAGEBRUSH KID 82.92 66 63.45 68 37.40 32 95.40 76 81.12 77 59.72 57 420.01 376
68 21 MT 27573 C F CARLSON 80.36 62 63.04 67 67.55 72 79.63 61 64.04 59 59.93 58 414.55 379
69 19 M49 5321 LAZY ROD 999.90 83 999.90 84 999.90 80 999.90 83 39.99 14 50.33 37 4089.92 381
70 22 MT 32252 RANDY DANDY Clean 80.87 64 62.38 66 53.71 62 80.24 63 65.20 60 67.58 67 409.98 382
71 6 SR 33713 CHURCH KEY 91.60 69 57.35 59 58.81 67 91.37 73 61.34 52 71.39 75 431.86 395
72 4 LT 39691 SWEET DARLIN 98.68 75 76.63 77 53.84 64 73.89 56 65.57 61 65.94 64 434.55 397
73 5 MM 39409 PREACHER PUMA 80.29 61 73.48 76 47.92 55 93.79 75 78.68 72 67.15 66 441.31 405
74 8 MD 31525 SMOKIN BLUE LARUE 97.91 73 64.13 70 47.94 56 76.15 59 92.78 78 69.75 70 448.66 406
75 9 MD 20544 VAQUERO DEWEY 101.47 76 59.63 60 62.51 70 93.45 74 62.37 55 70.84 73 450.27 408
76 10 MD 13645 METEU 98.13 74 89.04 80 81.39 76 118.10 79 58.25 49 58.26 54 503.17 412
77 23 MT 41852 LONESOME SCOT 90.91 68 72.14 75 62.43 69 80.28 64 70.65 68 69.54 69 445.95 413
78 11 MD 12180 IRON HORSE JOHNNY 102.38 77 50.51 46 87.95 77 110.61 77 72.96 70 77.60 77 502.01 424
79 1 LD 35050 VIRGINIA VIXEN 113.32 79 129.26 82 98.03 78 81.91 66 69.15 64 60.23 59 551.90 428
80 12 MD 20789 JACK OF ALL TRADES 94.65 71 71.44 74 53.83 63 88.78 70 80.25 75 96.21 80 485.16 433
81 24 MT 42067 DUSTY SADDLE 77.11 59 62.30 65 74.35 74 119.75 80 102.90 79 84.67 78 521.08 435
82 25 MT 23624 CATFISH ED 138.23 81 64.04 69 50.85 60 137.94 81 79.53 74 102.45 81 573.04 446
83 1 LSR 27711 BONNIE B GOOD 112.07 78 109.79 81 80.91 75 82.39 67 80.52 76 70.40 72 536.08 449
84 5 LT 40375 LADY ARGYLE 302.90 82 165.17 83 150.17 79 255.80 82 177.97 81 192.23 83 1244.24 490
85 6 LT 39339 UP C DAISY 999.99 84 999.99 85 999.99 81 999.99 84 999.99 83 999.99 85 5999.94 502

Last Updated on 3/23/02
By Chuck Crooks