Damascus Wildlife Rangers

"GOD BLESS AMERICA"
Return To The Damascus Wildlife Rangers

"Thunder Valley Days XXI" 2021
"Open Range"


Maryland State Championship of Cowboy Action Shooting!


Match Sponsors
"SASS"

"Atlantic Guns Inc."
"The Wildlife Achievement Chapter Of The
Izaak Walton League Of America Inc."

Without a great deal of hard work and many volunteers,
this match would have never happened.


Special thanks to The Izaak Walton League of America
 


2021
Main Match

Corrected

FULL SCORE
SHEET

Sponsors

Special
Awards

 Side Match Results Costume Contest

The Maryland State Ladies Champion Is - Misfire Maggie  SASS 69350
The Maryland State Men's Champion Is - Montana Max  SASS 81717
Overall Top Match Female -
Misfire Maggie  SASS 69350
Overall Match Top Male - Montana Max  SASS 81717

Bold Black is overall Category winner & stage winners    Blue X are Clean Shooters    Red X are MD State Champion Category Winners

OF CF CAT CL MD ST CHAMP SASS Alias 1T 1R 2T 2R 3T 3R 4T 4R 5T 5R 6T 6R 7T 7R 8T 8R 9T 9R 10T 10R TTIM TRK
1 1 49 X X 81717 Montana Max 17.14 1 18.78 3 21.21 2 25.75 6 22.10 2 22.19 2 22.69 7 20.25 3 20.19 4 17.10 1 207.40 31
2 1 WRA X   97872 Jack Sazerac 25.94 13 22.41 10 19.38 1 22.71 2 21.17 1 20.44 1 20.21 4 18.74 1 21.32 5 17.15 2 209.47 40
3 1 COW X X 107400 Foolish Ambush 20.74 4 18.55 2 34.44 14 23.31 3 24.68 6 22.32 4 19.59 2 19.49 2 19.97 1 19.69 6 222.78 44
4 1 GF   X 76185 M. T. Chambers 23.08 8 21.28 7 23.33 3 23.39 4 24.18 4 26.74 10 22.82 8 26.54 12 23.31 8 19.62 5 234.29 69
5 2 49     78053 Gunpowder John 24.17 11 18.49 1 31.59 11 21.83 1 24.11 3 25.69 9 19.23 1 21.40 5 20.04 2 34.87 28 241.42 72
6 2 COW     56721 Hud McCoy 24.10 10 21.37 8 29.79 8 27.38 8 24.21 5 24.94 7 35.45 30 22.33 6 20.16 3 17.78 3 247.51 88
7 1 SL   X 19375 Wild Bill Diamond 20.62 2 31.36 23 31.60 12 28.36 10 25.99 7 22.31 3 20.92 5 24.24 9 21.42 6 22.52 9 249.34 86
8 1 ES     31330 Vaquero Dan 22.29 7 21.28 6 40.23 25 26.23 7 34.07 15 23.24 6 22.46 6 30.24 16 23.82 9 22.15 8 266.01 105
9 1 S     70866 Rawhide Ron 21.86 6 21.83 9 46.82 31 25.59 5 30.95 10 25.47 8 27.52 13 23.24 7 24.26 11 21.20 7 268.74 107
10 2 GF     45097 Snake-eye Skulker 20.65 3 20.13 5 38.90 21 36.34 22 27.41 8 28.25 12 24.88 9 23.86 8 26.75 12 26.87 13 274.04 113
11 2 SL     22356 Jug Browning 24.02 9 30.78 21 25.11 4 28.95 11 32.43 13 29.51 15 27.43 12 26.34 11 31.35 21 37.59 33 293.51 150
12 1 SSD X   104419 Sheriff R. T. Lee 26.77 14 26.02 14 30.91 10 31.69 15 34.32 16 30.48 17 26.54 10 32.06 24 27.97 14 30.07 17 296.83 151
13 1 LSS   X 69350 Misfire Maggie 31.29 18 25.02 12 29.81 7 28.11 9 31.98 12 30.22 16 29.54 19 27.54 13 26.87 13 37.54 32 297.92 151
14 2 ES   X 69349 Webb McAlister 25.77 12 28.22 18 30.65 9 29.92 12 45.10 32 28.07 11 29.20 17 30.68 17 28.39 16 27.77 15 303.77 159
15 1 D     35492 Virginia Kid 31.79 20 25.61 13 34.62 15 30.86 14 31.56 11 28.80 13 29.94 20 36.68 28 28.50 17 26.32 11 304.68 162
16 3 SL     84891 Shenandoah Bandit 36.75 27 24.99 11 25.58 5 36.13 20 36.45 19 35.07 21 26.56 11 29.87 15 23.99 10 31.09 21 306.48 160
17 3 ES     13080 Chuckaroo 21.18 5 27.04 15 37.52 18 31.96 16 33.13 14 41.55 29 34.46 27 26.15 10 30.20 20 26.20 10 309.39 164
18 1 CB     44154 Hoosier 31.48 19 29.26 19 36.54 17 35.72 19 41.23 23 33.59 18 30.63 21 30.71 18 29.62 19 28.94 16 327.72 189
19 1 LBW     107104 Patsy Montana 28.69 16 29.88 20 41.33 26 32.28 18 34.67 17 34.14 19 28.88 16 30.88 20 41.76 32 26.44 12 328.95 196
20 2 D   X 54214 Chance Calico 40.35 33 39.83 33 34.12 13 30.47 13 43.78 30 29.09 14 28.45 14 31.68 22 28.65 18 31.06 19 337.48 209
21 2 SSD   X 57645 Chilliwack Buck 31.94 21 27.90 17 55.46 36 32.26 17 41.38 24 37.94 24 28.87 15 28.99 14 28.29 15 31.70 23 344.73 206
22 3 49     81983 Silas Highland 27.25 15 18.84 4 26.36 6 150.00 47 29.66 9 23.21 5 19.63 3 21.34 4 21.66 7 18.94 4 356.89 104
23 3 D     17741 Tom Toben 33.24 22 37.98 30 42.10 27 38.68 25 35.09 18 46.12 33 29.50 18 31.52 21 45.93 37 27.73 14 367.89 245
24 1 CC X X 44554 Deuce Diamondback 36.55 25 33.50 27 37.78 19 37.94 24 41.69 25 39.11 27 34.78 28 37.36 30 36.96 28 34.22 27 369.89 260
25 3 GF     42768 Long Gun Greg 42.76 35 31.27 22 36.04 16 45.65 32 43.26 28 45.85 32 32.50 23 30.84 19 32.12 23 31.07 20 371.36 250
26 4 ES     98728 La Plata Louie 36.61 26 27.70 16 43.71 28 42.64 28 51.06 39 36.12 23 38.72 33 35.95 26 31.39 22 31.24 22 375.14 263
27 1 COWG   X 58547 Sassy Patty 37.80 28 34.03 28 38.62 20 49.61 36 42.27 26 47.50 35 30.85 22 33.21 25 35.16 26 33.26 25 382.31 271
28 2 S X   100503 Lightning Rider 38.02 29 39.94 34 39.63 24 47.08 33 49.96 38 38.60 25 37.37 31 36.37 27 39.67 31 36.52 30 403.16 302
29 1 FC X   45304 Slowpoke John 30.88 17 38.02 31 39.39 23 43.19 30 46.50 34 48.61 37 45.86 39 39.25 32 38.86 30 33.00 24 403.56 297
30 2 CB X X 58548 Wandering Bill 35.07 23 33.29 26 45.11 29 43.09 29 47.23 35 40.14 28 38.67 32 38.59 31 44.06 34 43.85 40 409.10 307
31 1 LD   X 103899 Ten Horns' Darlin 39.59 32 49.21 39 51.51 34 37.82 23 37.19 20 43.91 31 34.24 25 42.45 33 36.36 27 40.43 37 412.71 301
32 4 49     10112 Trapdoor Dave 91.09 46 32.33 24 45.83 30 39.34 26 40.85 22 34.36 20 35.44 29 31.69 23 33.31 25 30.10 18 414.34 263
33 2 LSS     32070 Wyoming Schoolmarm 35.91 24 34.56 29 39.11 22 36.22 21 57.07 41 36.08 22 45.67 38 62.55 41 47.62 40 37.86 34 432.65 312
34 4 SL     99326 The Maverick 48.29 39 32.82 25 49.93 33 61.23 41 43.85 31 58.45 42 34.40 26 37.27 29 45.49 36 36.00 29 447.73 331
35 1 FCGF   X 48563 Dogmeat Dad 51.52 41 43.52 36 58.01 39 39.38 27 55.64 40 47.59 36 45.02 36 65.88 42 37.35 29 42.02 38 485.93 364
36 3 CB X   94336 Mustang Major 41.63 34 61.79 44 51.64 35 50.45 37 47.45 36 56.10 41 47.59 41 46.30 37 47.71 41 39.61 35 490.27 381
37 1 LS   X 44555 Annie Aces 39.48 31 51.60 40 49.82 32 53.12 38 48.81 37 39.08 26 45.46 37 68.63 43 60.79 43 39.97 36 496.76 363
38 3 SSD     75547 Quiet Wyatt 45.92 37 45.08 38 57.35 38 43.26 31 76.27 45 52.77 39 40.64 34 44.36 35 46.55 39 45.06 41 497.26 377
39 3 LSS     100504 Nightingale 44.41 36 42.35 35 67.71 42 48.35 34 42.70 27 61.47 44 56.42 43 47.85 38 44.51 35 47.27 42 503.04 376
40 1 ELP   X 37737 Highland Ranger 52.33 43 44.89 37 62.50 41 55.58 40 43.30 29 49.53 38 59.04 44 54.40 39 42.57 33 43.50 39 507.64 383
41 4 CB     41394 Catoctin 39.31 30 38.33 32 150.00 47 48.58 35 45.58 33 46.34 34 43.49 35 43.92 34 46.09 38 36.64 31 538.28 349
42 5 ES     5505 Cash Caldwell 51.99 42 109.16 47 80.95 44 71.79 43 38.79 21 43.39 30 32.92 24 70.35 44 32.62 24 34.18 26 566.14 345
43 5 SL     106300 Jersey Slim 62.09 44 54.62 41 70.51 43 62.64 42 62.79 42 73.93 45 52.10 42 57.82 40 57.74 42 54.10 43 608.34 424
44 6 ES     107453 Whynot Earp 50.84 40 54.73 42 56.21 37 53.16 39 114.39 47 53.97 40 46.73 40 46.27 36 150.00 45 58.96 44 685.26 410
45 4 LSS     108597 Deb U. Taunt 96.68 47 69.66 45 92.07 46 106.23 46 63.26 43 59.96 43 59.41 45 82.81 45 63.79 44 61.22 45 755.09 449
52 1 LFD     48564 Lil Feathers 46.93 38 56.06 43 61.97 40 72.43 44 69.17 44 150.00 46 150.00 46 150.00 46 150.00 46 145.00 46 1051.56 439
52 11 ES     33881 Les Went 70.09 45 71.38 46 86.02 45 88.99 45 95.05 46 150.00 47 150.00 47 150.00 47 150.00 47 145.00 47 1156.53 462
52 11 ES     110021 Wild Bill Tilghman                                            
52 11 ES     101871 Gentleman Jack                                            
52 11 ES     7252 J.D. Dillon                                            
52 1 L49     81792 Please Me Belle                                            
52 11 ES     95019 Smart Asterisk                                            


 

  Main Match
Sponsor
Thunder
Valley Days 20
21 

SINGLE ACTION SHOOTING SOCIETY
1-800-411-SASS


Main Match Sponsor All 21 Years

Thunder Valley Days
2021

HONORARY SPONSOR

Chuckaroo's Laser Engraving
Chuckaroo SASS 13080
301-831-9666
Awards, Badges, Cart Seats
Guns stocks, Grips

 

Thunder Valley Days
2021

Side Match
Sponsors


Speed Derringer, Speed Pistol
Speed Pocket Pistol


 

3 STAGE BLAST
Stage 1 
The Damascus Wildlife Rangers
Home of Thunder Valley Days

Stage 2


Stage 3
"J. D. Dillon" & "Please Me Belle"
SASS 7252 & SASS 81792
Thanks For The Good Times

Long Range Rifle Events
"Cash Caldwell" & Jug Browning"
SASS 5505 & SASS 22356
Did He Hit ? Hit It? Hell I Can't
Even See It!


Speed Shotgun & Speed Rifle
"Nightingale" & "Lightning Rider"
SASS 100504 & 10053
 

Thunder Valley Days
2021

Stage Sponsors


 
Chuckaroo's Laser Engraving
Chuckaroo SASS 13080
301-831-9666
Awards, Badges, Cart Seats
Guns stocks, Grips



"Dogmeat Dad" & "Lil Feathers"
SASS 48563  SASS 48564
She Ain't Shot Me Yet, But The Day Ain't Over!


Eas'dern Shore Renegades
Home of the
"EAS'DERN SHORE ROUND-UP"


The Damascus Wildlife Rangers

Home of Thunder Valley Days
 


"Nightingale" & "Lightning Rider"
SASS 100504 & 10053 - A Good 'Ol Cowboy Couple  


The Mason Dixon Stampede
The Thurmont Rangers

 

The Izaak Walton League
Wildlife Achievement Chapter
Host of the Damascus Wildlife Rangers



"Montana Max"
SASS 81717 -Have Hammer, Will Travel


"Smart Asterisk" & "Sunshine Rose"
SASS 95019 - Smiling Their Way Around The SASS World

 

 

Thunder Valley Days
2021

Door Prize Sponsors

Chuckaroo's Laser Engraving

Atlantic Guns

Eas'dern Shore Renegades

Thurmont Rangers

Wildlife Achievement Chapter
of The
Izaak Walton League

Damascus Wildlife Rangers

"Vaquero Dan" & "Wyoming Schoolmarm"
SASS 48563     &     SASS 32070

"Deacon Will" & "Hazel Pepper"
SASS 24170  &  SASS 49662

"Dogmeat Dad" & "Lil Feathers"
SASS 48563  &  SASS 48564

"Long Gun Greg"
SASS 42768

 

Back To Top Menu

 

SIDE MATCH  RESULTS

Three Stage Blast
Top Men's - 57.44  M. T. Chambers  SASS 76185

Long Range - Lever Action Rifle, Pistol Caliber
Top Men's - 4.49 (5) Jug Browning  SASS 22356

Long Range - Lever Action Rifle, Rifle Caliber
 Top Men's - 12.46 (5) Long Gun Greg  SASS 42768

Long Range - Single Shot, Rifle Caliber  
Top Men's -  43.24 (5) Long Gun Greg  SASS 42768

Speed Derringer
Top Ladies - 1.16 Lil Feathers  SASS 48564
Top Men's - .60 Chance Calico  SASS 54214

Speed Pistol
Top Men's - 4.41  M. T. Chambers  SASS 76185

Pocket Pistol
Top Men's - Jug Browning  SASS 22356

Speed Shotgun 
Top Men's - 3.82 Montana Max  SASS 81717

Speed Rifle
Top Men's -  3.26  Montana Max  SASS 81717



Back To Top Menu
 


Special Awards

Atlantic Guns
For generously being our Main Match sponsor for the 21st consecutive year.

Top Hand
Gunpowder John  SASS 78053
Montana Max  SASS 81717
M. T. Chambers  SASS 76185

Awards For Shooting all 21 Thunder Valley Days Matches
Jug Browning  SASS 22356
Wild Bill Diamond  SASS 19375



 

Costume Awards

"Best Dressed" Cowgirl
Misfire Maggie  SASS 69350

"Best Dressed" Cowboy
Quiet Wyatt  SASS 75547

"Best Dressed" Couple
Nightingale SASS 100504  & Lightning Rider 100503

"Best Dressed Military"
Mustang Major  SASS 94336

 
Back To Top Menu

FULL SCORES WITH MISSES AND PENALTIES
OF CF CAT CL MD ST CHAMP SASS Alias 1RT 1 Miss 1 Pen 1Safety 1T 1R 2RT 2 Miss 2 Pen 2Safety 2T 2R 3RT 3 Miss 3 Pen 3Safety 3T 3R 4RT 4 Miss 4 Pen 4Safety 4T 4R 5RT 5 Miss 5 Pen 5Safety 5T 5R 6RT 6 Miss 6 Pen 6Safety 6T 6R 7Raw T 7 Miss 7 Pen 7Safety 7T 7R 8Raw T 8 Miss 8 Pen 8Safety 8T 8R 9RT 9 Miss 9 Pen 9Safety 9T 9R 10RT 10 Miss 10 Pen 10Safe 10T 10R TTIM TRK  
1 1 49 X X 81717 Montana Max 17.14 0 0 0 17.14 1 18.78 0 0 0 18.78 3 21.21 0 0 0 21.21 2 25.75 0 0 0 25.75 6 22.10 0 0 0 22.10 2 22.19 0 0 0 22.19 2 22.69 0 0 0 22.69 7 20.25 0 0 0 20.25 3 20.19 0 0 0 20.19 4 17.10 0 0 0 17.10 1 207.40 31  
2 1 WRA X   97872 Jack Sazerac 25.94 0 0 0 25.94 13 22.41 0 0 0 22.41 10 19.38 0 0 0 19.38 1 22.71 0 0 0 22.71 2 21.17 0 0 0 21.17 1 20.44 0 0 0 20.44 1 20.21 0 0 0 20.21 4 18.74 0 0 0 18.74 1 21.32 0 0 0 21.32 5 17.15 0 0 0 17.15 2 209.47 40  
3 1 COW X X 107400 Foolish Ambush 20.74 0 0 0 20.74 4 18.55 0 0 0 18.55 2 34.44 0 0 0 34.44 14 23.31 0 0 0 23.31 3 24.68 0 0 0 24.68 6 22.32 0 0 0 22.32 4 19.59 0 0 0 19.59 2 19.49 0 0 0 19.49 2 19.97 0 0 0 19.97 1 19.69 0 0 0 19.69 6 222.78 44  
4 1 GF   X 76185 M. T. Chambers 18.08 1 0 0 23.08 8 21.28 0 0 0 21.28 7 23.33 0 0 0 23.33 3 23.39 0 0 0 23.39 4 24.18 0 0 0 24.18 4 26.74 0 0 0 26.74 10 22.82 0 0 0 22.82 8 21.54 1 0 0 26.54 12 23.31 0 0 0 23.31 8 19.62 0 0 0 19.62 5 234.29 69  
5 2 49     78053 Gunpowder John 19.17 1 0 0 24.17 11 18.49 0 0 0 18.49 1 31.59 0 0 0 31.59 11 21.83 0 0 0 21.83 1 24.11 0 0 0 24.11 3 20.69 1 0 0 25.69 9 19.23 0 0 0 19.23 1 21.40 0 0 0 21.40 5 20.04 0 0 0 20.04 2 29.87 1 0 0 34.87 28 241.42 72  
6 2 COW     56721 Hud McCoy 19.10 1 0 0 24.10 10 21.37 0 0 0 21.37 8 24.79 1 0 0 29.79 8 22.38 1 0 0 27.38 8 24.21 0 0 0 24.21 5 24.94 0 0 0 24.94 7 25.45 0 1 0 35.45 30 22.33 0 0 0 22.33 6 20.16 0 0 0 20.16 3 17.78 0 0 0 17.78 3 247.51 88  
7 1 SL   X 19375 Wild Bill Diamond 20.62 0 0 0 20.62 2 21.36 0 1 0 31.36 23 26.60 1 0 0 31.60 12 28.36 0 0 0 28.36 10 25.99 0 0 0 25.99 7 22.31 0 0 0 22.31 3 20.92 0 0 0 20.92 5 24.24 0 0 0 24.24 9 21.42 0 0 0 21.42 6 22.52 0 0 0 22.52 9 249.34 86  
8 1 ES     31330 Vaquero Dan 22.29 0 0 0 22.29 7 21.28 0 0 0 21.28 6 40.23 0 0 0 40.23 25 26.23 0 0 0 26.23 7 29.07 1 0 0 34.07 15 23.24 0 0 0 23.24 6 22.46 0 0 0 22.46 6 25.24 1 0 0 30.24 16 23.82 0 0 0 23.82 9 22.15 0 0 0 22.15 8 266.01 105  
9 1 S     70866 Rawhide Ron 21.86 0 0 0 21.86 6 21.83 0 0 0 21.83 9 36.82 2 0 0 46.82 31 25.59 0 0 0 25.59 5 30.95 0 0 0 30.95 10 25.47 0 0 0 25.47 8 27.52 0 0 0 27.52 13 23.24 0 0 0 23.24 7 24.26 0 0 0 24.26 11 21.20 0 0 0 21.20 7 268.74 107  
10 2 GF     45097 Snake-eye Skulker 20.65 0 0 0 20.65 3 20.13 0 0 0 20.13 5 33.90 1 0 0 38.90 21 26.34 0 1 0 36.34 22 27.41 0 0 0 27.41 8 28.25 0 0 0 28.25 12 24.88 0 0 0 24.88 9 23.86 0 0 0 23.86 8 26.75 0 0 0 26.75 12 26.87 0 0 0 26.87 13 274.04 113  
11 2 SL     22356 Jug Browning 24.02 0 0 0 24.02 9 30.78 0 0 0 30.78 21 25.11 0 0 0 25.11 4 28.95 0 0 0 28.95 11 32.43 0 0 0 32.43 13 29.51 0 0 0 29.51 15 27.43 0 0 0 27.43 12 26.34 0 0 0 26.34 11 31.35 0 0 0 31.35 21 27.59 0 1 0 37.59 33 293.51 150  
12 1 SSD X   104419 Sheriff R. T. Lee 26.77 0 0 0 26.77 14 26.02 0 0 0 26.02 14 30.91 0 0 0 30.91 10 31.69 0 0 0 31.69 15 34.32 0 0 0 34.32 16 30.48 0 0 0 30.48 17 26.54 0 0 0 26.54 10 32.06 0 0 0 32.06 24 27.97 0 0 0 27.97 14 30.07 0 0 0 30.07 17 296.83 151  
13 1 LSS   X 69350 Misfire Maggie 31.29 0 0 0 31.29 18 25.02 0 0 0 25.02 12 29.81 0 0 0 29.81 7 28.11 0 0 0 28.11 9 31.98 0 0 0 31.98 12 30.22 0 0 0 30.22 16 29.54 0 0 0 29.54 19 27.54 0 0 0 27.54 13 26.87 0 0 0 26.87 13 27.54 0 1 0 37.54 32 297.92 151  
14 2 ES   X 69349 Webb McAlister 25.77 0 0 0 25.77 12 28.22 0 0 0 28.22 18 30.65 0 0 0 30.65 9 29.92 0 0 0 29.92 12 40.10 1 0 0 45.10 32 28.07 0 0 0 28.07 11 29.20 0 0 0 29.20 17 30.68 0 0 0 30.68 17 28.39 0 0 0 28.39 16 27.77 0 0 0 27.77 15 303.77 159  
15 1 D     35492 Virginia Kid 26.79 1 0 0 31.79 20 25.61 0 0 0 25.61 13 29.62 1 0 0 34.62 15 30.86 0 0 0 30.86 14 31.56 0 0 0 31.56 11 28.80 0 0 0 28.80 13 29.94 0 0 0 29.94 20 36.68 0 0 0 36.68 28 28.50 0 0 0 28.50 17 26.32 0 0 0 26.32 11 304.68 162  
16 3 SL     84891 Shenandoah Bandit 36.75 0 0 0 36.75 27 24.99 0 0 0 24.99 11 25.58 0 0 0 25.58 5 31.13 1 0 0 36.13 20 36.45 0 0 0 36.45 19 25.07 2 0 0 35.07 21 21.56 1 0 0 26.56 11 24.87 1 0 0 29.87 15 23.99 0 0 0 23.99 10 26.09 1 0 0 31.09 21 306.48 160  
17 3 ES     13080 Chuckaroo 21.18 0 0 0 21.18 5 27.04 0 0 0 27.04 15 32.52 1 0 0 37.52 18 31.96 0 0 0 31.96 16 28.13 1 0 0 33.13 14 31.55 0 1 0 41.55 29 29.46 1 0 0 34.46 27 26.15 0 0 0 26.15 10 30.20 0 0 0 30.20 20 26.20 0 0 0 26.20 10 309.39 164  
18 1 CB     44154 Hoosier 31.48 0 0 0 31.48 19 29.26 0 0 0 29.26 19 36.54 0 0 0 36.54 17 35.72 0 0 0 35.72 19 36.23 1 0 0 41.23 23 33.59 0 0 0 33.59 18 30.63 0 0 0 30.63 21 30.71 0 0 0 30.71 18 29.62 0 0 0 29.62 19 28.94 0 0 0 28.94 16 327.72 189  
19 1 LBW     107104 Patsy Montana 28.69 0 0 0 28.69 16 29.88 0 0 0 29.88 20 41.33 0 0 0 41.33 26 32.28 0 0 0 32.28 18 34.67 0 0 0 34.67 17 34.14 0 0 0 34.14 19 28.88 0 0 0 28.88 16 30.88 0 0 0 30.88 20 31.76 0 0 1 41.76 32 26.44 0 0 0 26.44 12 328.95 196  
20 2 D   X 54214 Chance Calico 30.35 2 0 0 40.35 33 29.83 0 1 0 39.83 33 34.12 0 0 0 34.12 13 30.47 0 0 0 30.47 13 33.78 0 1 0 43.78 30 29.09 0 0 0 29.09 14 28.45 0 0 0 28.45 14 31.68 0 0 0 31.68 22 28.65 0 0 0 28.65 18 26.06 1 0 0 31.06 19 337.48 209  
21 2 SSD   X 57645 Chilliwack Buck 31.94 0 0 0 31.94 21 27.90 0 0 0 27.90 17 40.46 1 1 0 55.46 36 32.26 0 0 0 32.26 17 41.38 0 0 0 41.38 24 32.94 1 0 0 37.94 24 28.87 0 0 0 28.87 15 28.99 0 0 0 28.99 14 28.29 0 0 0 28.29 15 31.70 0 0 0 31.70 23 344.73 206  
22 3 49     81983 Silas Highland 27.25 0 0 0 27.25 15 18.84 0 0 0 18.84 4 21.36 1 0 0 26.36 6 150.00 0 0 0 150.00 47 29.66 0 0 0 29.66 9 23.21 0 0 0 23.21 5 19.63 0 0 0 19.63 3 21.34 0 0 0 21.34 4 21.66 0 0 0 21.66 7 18.94 0 0 0 18.94 4 356.89 104  
23 3 D     17741 Tom Toben 33.24 0 0 0 33.24 22 37.98 0 0 0 37.98 30 32.10 0 1 0 42.10 27 38.68 0 0 0 38.68 25 35.09 0 0 0 35.09 18 36.12 0 1 0 46.12 33 29.50 0 0 0 29.50 18 31.52 0 0 0 31.52 21 35.93 0 1 0 45.93 37 27.73 0 0 0 27.73 14 367.89 245  
24 1 CC X X 44554 Deuce Diamondback 36.55 0 0 0 36.55 25 33.50 0 0 0 33.50 27 37.78 0 0 0 37.78 19 37.94 0 0 0 37.94 24 41.69 0 0 0 41.69 25 39.11 0 0 0 39.11 27 34.78 0 0 0 34.78 28 37.36 0 0 0 37.36 30 36.96 0 0 0 36.96 28 34.22 0 0 0 34.22 27 369.89 260  
25 3 GF     42768 Long Gun Greg 42.76 0 0 0 42.76 35 31.27 0 0 0 31.27 22 36.04 0 0 0 36.04 16 45.65 0 0 0 45.65 32 43.26 0 0 0 43.26 28 35.85 0 0 1 45.85 32 32.50 0 0 0 32.50 23 30.84 0 0 0 30.84 19 32.12 0 0 0 32.12 23 31.07 0 0 0 31.07 20 371.36 250  
26 4 ES     98728 La Plata Louie 26.61 2 0 0 36.61 26 27.70 0 0 0 27.70 16 43.71 0 0 0 43.71 28 42.64 0 0 0 42.64 28 46.06 1 0 0 51.06 39 36.12 0 0 0 36.12 23 38.72 0 0 0 38.72 33 30.95 1 0 0 35.95 26 31.39 0 0 0 31.39 22 31.24 0 0 0 31.24 22 375.14 263  
27 1 COWG   X 58547 Sassy Patty 37.80 0 0 0 37.80 28 34.03 0 0 0 34.03 28 38.62 0 0 0 38.62 20 49.61 0 0 0 49.61 36 42.27 0 0 0 42.27 26 32.50 3 0 0 47.50 35 30.85 0 0 0 30.85 22 33.21 0 0 0 33.21 25 35.16 0 0 0 35.16 26 33.26 0 0 0 33.26 25 382.31 271  
28 2 S X   100503 Lightning Rider 38.02 0 0 0 38.02 29 39.94 0 0 0 39.94 34 39.63 0 0 0 39.63 24 47.08 0 0 0 47.08 33 49.96 0 0 0 49.96 38 38.60 0 0 0 38.60 25 37.37 0 0 0 37.37 31 36.37 0 0 0 36.37 27 39.67 0 0 0 39.67 31 36.52 0 0 0 36.52 30 403.16 302  
29 1 FC X   45304 Slowpoke John 30.88 0 0 0 30.88 17 38.02 0 0 0 38.02 31 39.39 0 0 0 39.39 23 43.19 0 0 0 43.19 30 46.50 0 0 0 46.50 34 48.61 0 0 0 48.61 37 45.86 0 0 0 45.86 39 39.25 0 0 0 39.25 32 38.86 0 0 0 38.86 30 33.00 0 0 0 33.00 24 403.56 297  
30 2 CB X X 58548 Wandering Bill 35.07 0 0 0 35.07 23 33.29 0 0 0 33.29 26 45.11 0 0 0 45.11 29 43.09 0 0 0 43.09 29 47.23 0 0 0 47.23 35 40.14 0 0 0 40.14 28 38.67 0 0 0 38.67 32 38.59 0 0 0 38.59 31 44.06 0 0 0 44.06 34 43.85 0 0 0 43.85 40 409.10 307  
31 1 LD   X 103899 Ten Horns' Darlin 29.59 2 0 0 39.59 32 39.21 0 1 0 49.21 39 36.51 3 0 0 51.51 34 37.82 0 0 0 37.82 23 37.19 0 0 0 37.19 20 33.91 2 0 0 43.91 31 34.24 0 0 0 34.24 25 37.45 1 0 0 42.45 33 36.36 0 0 0 36.36 27 30.43 2 0 0 40.43 37 412.71 301  
32 4 49     10112 Trapdoor Dave 61.09 6 0 0 91.09 46 32.33 0 0 0 32.33 24 35.83 0 1 0 45.83 30 39.34 0 0 0 39.34 26 40.85 0 0 0 40.85 22 34.36 0 0 0 34.36 20 35.44 0 0 0 35.44 29 31.69 0 0 0 31.69 23 33.31 0 0 0 33.31 25 30.10 0 0 0 30.10 18 414.34 263  
33 2 LSS     32070 Wyoming Schoolmarm 30.91 1 0 0 35.91 24 34.56 0 0 0 34.56 29 39.11 0 0 0 39.11 22 36.22 0 0 0 36.22 21 57.07 0 0 0 57.07 41 36.08 0 0 0 36.08 22 45.67 0 0 0 45.67 38 52.55 2 0 0 62.55 41 37.62 0 1 0 47.62 40 37.86 0 0 0 37.86 34 432.65 312  
34 4 SL     99326 The Maverick 48.29 0 0 0 48.29 39 32.82 0 0 0 32.82 25 44.93 1 0 0 49.93 33 46.23 1 1 0 61.23 41 43.85 0 0 0 43.85 31 48.45 0 1 0 58.45 42 34.40 0 0 0 34.40 26 37.27 0 0 0 37.27 29 45.49 0 0 0 45.49 36 36.00 0 0 0 36.00 29 447.73 331  
35 1 FCGF   X 48563 Dogmeat Dad 36.52 3 0 0 51.52 41 33.52 2 0 0 43.52 36 48.01 2 0 0 58.01 39 39.38 0 0 0 39.38 27 50.64 1 0 0 55.64 40 42.59 1 0 0 47.59 36 40.02 1 0 0 45.02 36 55.88 2 0 0 65.88 42 37.35 0 0 0 37.35 29 37.02 1 0 0 42.02 38 485.93 364  
36 3 CB X   94336 Mustang Major 41.63 0 0 0 41.63 34 61.79 0 0 0 61.79 44 51.64 0 0 0 51.64 35 50.45 0 0 0 50.45 37 47.45 0 0 0 47.45 36 56.10 0 0 0 56.10 41 47.59 0 0 0 47.59 41 46.30 0 0 0 46.30 37 47.71 0 0 0 47.71 41 39.61 0 0 0 39.61 35 490.27 381  
37 1 LS   X 44555 Annie Aces 39.48 0 0 0 39.48 31 51.60 0 0 0 51.60 40 49.82 0 0 0 49.82 32 53.12 0 0 0 53.12 38 48.81 0 0 0 48.81 37 39.08 0 0 0 39.08 26 40.46 1 0 0 45.46 37 48.63 4 0 0 68.63 43 55.79 1 0 0 60.79 43 39.97 0 0 0 39.97 36 496.76 363  
38 3 SSD     75547 Quiet Wyatt 45.92 0 0 0 45.92 37 45.08 0 0 0 45.08 38 52.35 1 0 0 57.35 38 43.26 0 0 0 43.26 31 51.27 3 1 0 76.27 45 47.77 1 0 0 52.77 39 40.64 0 0 0 40.64 34 44.36 0 0 0 44.36 35 41.55 1 0 0 46.55 39 35.06 0 0 1 45.06 41 497.26 377  
