SCDBF

OF CF CAT SASS ALIAS 1 T 1 R 2 T 2 R 3 T 3 R 4 T 4 R 5 T 5 R 6 T 6 R TTIM TRK
1 1 M 12139 BAD BOB BREWSKI 24.31 2 36.66 3 29.87 1 33.62 2 38.15 2 27.22 1 189.83 11
2 1 T 7901 SOURDOUGH JOE 24.14 1 35.54 2 33.91 2 46.67 12 38.44 3 35.06 4 213.76 24
3 2 T 7948 BLACKHAT 27.31 6 39.83 6 34.05 3 35.57 4 36.71 1 43.69 16 217.16 36
4 3 T 5427 SPOTTED HORSE 29.39 8 33.28 1 43.64 10 34.53 3 47.58 9 37.48 6 225.90 37
5 1 D 3035 WALKER COLT 27.27 5 40.68 7 36.00 4 45.99 11 47.06 8 33.83 2 230.83 37
6 1 L 7949 PALMETTO MARY 31.42 10 39.11 5 44.04 11 46.86 13 46.64 7 41.70 13 249.77 59
7 2 M 7192 LOCO LARRY 33.11 11 62.05 38 39.35 7 43.93 8 43.31 5 39.87 9 261.62 78
8 3 M PECOS BILL 27.18 4 43.03 9 50.21 17 62.69 30 43.14 4 42.10 15 268.35 79
9 4 T 4455 THREE FINGERED JAKE 28.64 7 39.10 4 50.06 16 29.86 1 69.12 47 36.32 5 253.10 80
10 5 T 5147 SEDONA SLIM 50.52 43 59.75 34 43.02 9 41.16 6 49.61 10 39.07 7 283.13 109
11 6 T 15283 TROOPER STEVE 39.33 23 41.83 8 50.33 19 53.45 18 62.38 32 41.50 12 288.82 112
12 7 T 12300 LETORT LAWMAN 35.09 14 78.78 68 36.84 5 48.59 15 43.65 6 39.59 8 282.54 116
13 8 T WILD BILL 37.43 21 53.25 24 57.09 29 38.64 5 55.12 18 49.69 26 291.22 123
14 2 L 11246 RUBY RED 34.32 12 52.31 22 52.99 22 57.64 20 54.49 16 52.45 32 304.20 124
15 1 FC 7364 JOE RENO 37.25 20 49.08 14 50.65 20 57.63 19 49.92 11 62.00 48 306.53 132
16 9 T 5436 JINGLE JERR 42.95 30 62.66 42 50.31 18 45.95 10 55.66 21 41.73 14 299.26 135
17 10 T 9568 WILL KILYA 26.70 3 59.99 35 59.96 37 59.98 27 62.97 34 34.41 3 304.01 139
18 11 T 18392 HOPP 44.22 33 50.52 18 58.02 34 51.88 16 57.76 23 44.30 17 306.70 141
19 2 D 9521 YAKIMA STUBBS 36.30 16 46.55 11 68.18 50 58.98 24 60.82 29 48.72 22 319.55 152
20 12 T 10112 TRAPDOOR DAVE 48.09 40 58.70 33 55.32 26 48.56 14 55.24 20 49.14 24 315.05 157
21 13 T 9938 DUSTY D WEEMS 29.92 9 55.30 30 999.99 81 44.94 9 58.63 24 40.39 10 1229.17 163
22 14 T 12978 BACKSLIDER 42.88 29 48.66 13 62.01 40 41.45 7 70.80 49 50.57 28 316.37 166
23 15 T 7257 LEATHERMAN JACK 38.24 22 60.88 37 46.42 14 61.31 29 61.19 30 57.71 37 325.75 169
24 16 T SUNDANCE 42.69 28 50.79 19 65.06 47 67.06 40 53.39 14 48.55 21 327.54 169
25 17 T 8016 VERMIN 39.64 24 53.92 28 57.12 30 59.48 25 69.02 46 46.11 19 325.29 172
26 18 T 10101 LUMBERALONG 35.78 15 55.21 29 56.25 28 69.06 47 59.42 26 50.19 27 325.91 172
27 19 T RINGO 37.07 19 62.55 41 45.29 12 53.22 17 84.57 65 45.72 18 328.42 172
28 3 D 4736 DEP. C.H. FARNSWORTH 36.72 17 74.76 64 47.15 15 64.91 33 50.00 12 58.22 39 331.76 180
29 20 T 5505 CASH CALDWELL 41.64 27 51.75 21 57.25 31 64.21 32 80.22 59 43.69 16 338.76 186
30 4 D 386 BILLIE BOWLEGS 36.94 18 49.45 16 55.21 25 76.16 58 67.33 43 51.38 30 336.47 190
31 4 M 10644 BILL TUCK 71.08 68 46.57 12 63.23 43 57.95 21 66.03 42 41.06 11 345.92 197
32 21 T IRISH BILL 46.09 39 60.18 36 56.25 28 66.83 37 62.66 33 49.37 25 341.38 198
33 5 D WILEY K 50.78 44 43.43 10 62.94 42 70.14 50 63.21 36 48.81 23 339.31 205
34 22 T LOW DOWN POLECAT 52.07 45 53.58 26 38.67 6 89.90 73 55.70 22 53.85 33 343.77 205
35 23 T CANYON PETE'S ACCOMPLICE 64.01 61 58.34 32 57.35 32 67.38 42 52.50 13 51.91 31 351.49 211
36 24 T 13568 FLINT SPARKS 59.48 54 51.11 20 61.54 39 76.39 59 54.58 17 49.14 24 352.24 213
37 25 T 10668 PLUG 42.99 31 53.66 27 45.86 13 67.23 41 77.52 57 61.19 46 348.45 215
38 26 T 914 BIG IRON 40.24 25 52.88 23 64.14 44 58.76 23 81.58 61 59.82 43 357.42 219
39 6 D 8312 CURLY WOLF CHARLEY 34.48 13 68.71 54 55.57 27 71.97 56 79.78 58 47.75 20 358.26 228
40 5 M 15764 TUG HILL 44.37 34 62.12 39 55.07 24 68.44 46 69.72 48 58.04 38 357.76 229
41 27 T 17741 TOM TOBEN 45.91 38 71.04 60 39.47 8 59.60 26 80.27 60 59.37 42 355.66 234
42 28 T SLIPPERY SLICK 45.82 37 69.35 56 53.75 23 67.51 43 58.89 25 71.52 61 366.84 245
43 6 M DEAD WOOD 56.00 48 62.15 40 66.60 49 62.96 31 71.15 50 54.11 34 372.97 252
44 7 D 4501 MARSHAL QUINN 58.84 52 68.80 55 62.48 41 57.96 22 60.52 28 70.49 57 379.09 255
45 8 D 12790 DUTCH 50.48 42 70.52 58 64.71 46 75.66 57 55.14 19 54.35 35 370.86 257
46 29 T 13138 RUSTY ROO 71.22 69 50.22 17 60.19 38 66.29 35 64.17 39 71.02 60 383.11 258
47 3 L 6987 LENA OCKLY 56.69 49 53.30 25 52.07 21 127.33 81 67.98 44 62.65 49 420.02 269
48 30 T 16953 JAKE WESELEY BAILEY 41.05 26 73.57 62 75.12 58 66.32 36 72.75 53 55.16 36 383.97 271
49 31 T 18368 BUCKSHOT PRATHER 43.01 32 66.90 49 68.86 52 66.87 38 74.11 55 61.96 47 381.71 273
50 4 L 3688 LADY L'AMOUR 56.79 50 74.80 65 74.97 57 76.73 60 53.54 15 50.99 29 387.82 276
51 1 JR **015 YOUNG GUN 44.47 35 68.50 53 84.22 69 71.92 55 60.41 27 59.03 40 388.55 279
52 1 FR 13420 SOMETIMES CHARLIE 54.74 47 63.07 43 73.36 54 68.06 44 64.08 38 67.30 55 390.61 281
53 2 JR 14909 KIDD STUBBS 65.34 64 63.24 44 57.86 33 80.53 65 65.41 40 63.81 51 396.19 297
54 32 T RUSTY 45.56 36 67.15 50 80.12 65 87.59 69 61.75 31 65.55 52 407.72 303
55 9 D 12847 DOC ARGYLE 63.59 60 65.58 47 77.94 63 66.95 39 63.09 35 70.86 59 408.01 303
56 33 T 14352 IKE N FLINCH 61.07 56 49.42 15 999.99 81 71.08 52 68.43 45 67.18 54 1317.17 303
57 10 D 11561 VA STUBBS 49.45 41 66.42 48 59.10 35 89.22 72 87.42 68 59.18 41 410.79 305
58 34 T 9344 ALONG CAME JONES 93.10 80 65.30 46 59.15 36 76.74 61 65.63 41 61.01 45 420.93 309
59 11 D 17011 PICANTE 61.52 59 56.24 31 74.77 56 71.36 54 71.94 52 77.25 66 413.08 318
60 7 M **017 DRY GULCH 67.86 65 98.39 75 66.08 48 60.25 28 72.80 54 66.18 53 431.56 323
61 35 T 12405 TRAPPER JOHN 59.15 53 74.11 63 64.40 45 79.22 64 84.13 64 70.72 58 431.73 347
62 36 T 13641 WEST SIDE KID 61.15 57 63.99 45 90.22 72 70.07 49 89.18 69 69.66 56 444.27 348
63 37 T TURKEY CREEK 60.51 55 79.57 69 70.91 53 65.83 34 91.82 70 77.71 67 446.35 348
64 12 D **009 SHADOW 64.14 62 75.54 67 68.85 51 71.34 53 83.14 63 76.94 64 439.95 360
65 38 T **014 WEI TU SLO 72.27 70 67.94 51 81.39 66 86.35 68 75.89 56 73.21 62 457.05 373
66 39 T 16688 CAPTAIN CROSS 76.39 73 68.24 52 76.63 61 77.82 62 81.99 62 77.06 65 458.13 375
67 40 T SHORTY 61.39 58 70.78 59 84.33 70 88.81 71 71.42 51 80.50 68 457.23 377
68 13 D 13645 METEU 58.53 51 80.48 70 79.57 64 68.29 45 95.08 73 84.88 74 466.83 377
69 14 D SISCO KID 85.00 76 75.42 66 75.39 59 69.68 48 97.82 74 75.97 63 479.28 386
70 41 T 8042 DON DAGGER 54.49 46 105.94 79 98.86 74 112.29 78 120.93 79 63.00 50 555.51 406
71 5 L 7357 SAGEBRUSH SAL 999.90 83 999.90 83 999.90 80 70.88 51 63.86 37 999.90 80 4134.34 414
72 42 T 10250 JALAPENO STEVE 80.38 74 85.89 72 76.93 62 88.66 70 85.15 67 83.21 70 500.22 415
73 8 M 14584 FRISCO VIC 75.96 72 86.01 73 74.25 55 93.07 74 84.96 66 88.84 75 503.09 415
74 6 L 9937 QUEEN HEART 69.14 67 102.82 78 85.67 71 97.19 75 133.65 81 61.00 44 549.47 416
75 43 T 9345 DEERANGED DEB 130.24 82 70.16 57 81.83 67 82.54 66 91.97 71 90.02 77 546.76 420
76 9 M 18809 HEZIKIAH JONES 74.73 71 100.16 77 76.03 60 78.69 63 114.41 77 84.78 73 528.80 421
77 44 T BLACK JACK DAVID 65.26 63 108.61 80 114.10 76 85.98 67 93.83 72 83.68 71 551.46 429
78 15 D 15159 HARLIN 69.06 66 84.59 71 83.69 68 105.27 77 108.49 75 89.83 76 540.93 433
79 7 L P. M. ESTER 86.14 77 73.03 61 104.14 75 100.49 76 114.81 78 83.88 72 562.49 439
80 16 D 6029 RANGO 83.08 75 87.71 74 90.93 73 125.43 80 125.77 80 82.27 69 595.19 451
81 8 L 13139 CACTUS ROSE 89.41 79 98.83 76 116.66 77 122.29 79 114.22 76 106.11 79 647.52 466
82 10 M 9459 VEGAS LEE 104.32 81 125.84 81 164.87 79 188.53 83 148.46 82 94.58 78 826.60 484
83 1 S 14882 FLINT LOCKE 87.05 78 141.59 82 117.01 78 151.90 82 178.00 83 999.99 81 1675.54 484
84 1 SR 7356 DIRTY DOG 999.90 83 999.90 83 999.90 80 999.90 84 999.90 84 999.90 80 5999.40 494
84 45 T CODY GARRETT 999.90 83 999.90 83 999.90 80 999.90 84 999.90 84 999.90 80 5999.40 494

Last Updated on 1/31/2006
By Chuck Crooks